Taekwondo / Olympic Games
Paris Medals | All-time Medals | Medal Table | Individual Table |
WOMEN
Event | Gold | CNT | Final Match | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
FLYWEIGHT -49 | Panipak Wongpattanakit | THA | 6-3 2-3 6-2 | Guo Qing | CHN | Mobina Nematzadeh [IRI] Lena Stojkovic [CRO] |
LIGHTWEIGHT -57 | Kim Yu-jin | KOR | 5-1 9-0 | Nahid Kiani | IRI | Skylar Park [CAN] Kimia Alizadeh [BUL] |
MIDDLEWEIGHT -67 | Viviana Marton | HUN | 7-1 4-2 | Aleksandra Perisic | SRB | Kristina Teachout [USA] Sarah Chaari [BEL] |
HEAVYWEIGHT +67 | Althea Laurin | FRA | 3-0 3-3 | Svetlana Osipova | UZB | Lee Da-bin [KOR] Nafia Kus [TUR] |
Flyweight (-49 kg) | Lightweight (-57 kg) | Middleweight (-67 kg) | Heavyweight (+67 kg) |
Official classes are weights themselves. However, for easyness sake, names are given here to each category, with the current weight between brackets, although there have been slight variations over the years.
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Panipak Wongpattanakit | THA | 6-3 2-3 6-2 | Guo Qing | CHN | Mobina Nematzadeh [IRI] Lena Stojkovic [CRO] |
2020 | Panipak Wongpattanakit | THA | 11-10 | Adriana Cerezo | ESP | Tijana Bogdanovic [SRB] Avishag Semberg [ISR] |
2016 | Kim So-hui | KOR | 7-6 | Tijana Bogdanovic | SRB | Patimat Abakarova [AZE] Panipak Wongpattanakit [THA] |
2012 | Wu Jingyu | CHN | 8-1 | Brigitte Yague | ESP | Chanatip Sonkham [THA] Lucija Zaninovic [CRO] |
2008 | Wu Jingyu | CHN | 1-(-1) | Buttree Puedpong | THA | Dalia Contreras [VEN] Daynellis Montejo [CUB] |
2004 | Chen Shih-hsin | TPE | 5-4 | Yanelis Labrada | CUB | Yaowapa Boorapolchai [THA] |
2000 | Lauren Burns | AUS | 4-2 | Urbia Melendez | CUB | Chi Shu-ju [TPE] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Kim Yu-jin | KOR | 5-1 9-0 | Nahid Kiani | IRI | Skylar Park [CAN] Kimia Alizadeh [BUL] |
2020 | Anastasija Zolotic | USA | 25-17 | Tatiana Minina | ROC | Lo Chia-ling [TPE] Hatice Kubra Ilgun [TUR] |
2016 | Jade Jones | GBR | 16-7 | Eva Calvo | ESP | Hedaya Malak [EGY] Kimia Alizadeh [IRI] |
2012 | Jade Jones | GBR | 6-4 | Hou Yuzhuo | CHN | Marlène Harnois [FRA] Tseng Li-cheng [TPE] |
2008 | Lim Su-jeong | KOR | 1-0 | Azize Tanrikulu | TUR | Diana Lopez [USA] Martina Zubcic [CRO] |
2004 | Jang Ji-won | KOR | 2-1 | Nia Abdallah | USA | Iridia Salazar [MEX] |
2000 | Jung Jae-eun | KOR | 2-0 | Tran Hieu Ngan | VIE | Hamide Bikcin [TUR] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Viviana Marton | HUN | 7-1 4-2 | Aleksandra Perisic | SRB | Kristina Teachout [USA] Sarah Chaari [BEL] |
2020 | Matea Jelic | CRO | 25-22 | Lauren Williams | GBR | Ruth Gbagbi [CIV] Heday Wahba [EGY] |
2016 | Oh Hye-ri | KOR | 13-12 | Haby Niare | FRA | Ruth Gbagbi [CIV] Nur Tatar [TUR] |
2012 | Hwang Kyung-seon | KOR | 12-5 | Nur Tatar | TUR | Paige McPherson [USA] Helena Fromm [GER] |
2008 | Hwang Kyung-seon | KOR | 2-1 | Karine Sergerie | CAN | Gwladys Epangue [FRA] Sandra Saric [CRO] |
2004 | Luo Wei | CHN | 7-6 | Elisavet Mystakidou | GRE | Hwang Kyung-seon [KOR] |
2000 | Lee Sun-hee | KOR | 6-3 | Trude Gundersen | NOR | Yoriko Okamoto [JPN] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Althea Laurin | FRA | 3-0 3-3 | Svetlana Osipova | UZB | Lee Da-bin [KOR] Nafia Kus [TUR] |
2020 | Milica Mandic | SRB | 10-7 | Lee Da-bin | KOR | Althea Laurin [FRA] Bianca Walkden [GBR] |
2016 | Zheng Shuyin | CHN | 5-1 | Maria Espinoza | MEX | Bianca Walkden [GBR] Jackie Galloway [USA] |
2012 | Milica Mandic | SRB | 9-7 | Anne-Caroline Graffe | FRA | Anastasia Baryshnikova [RUS] Maria Espinoza [MEX] |
2008 | Maria Espinoza | MEX | 4-1 | Nina Solheim | NOR | Natalia Falavigna [BRA] Sarah Stevenson [GBR] |
2004 | Chen Zhong | CHN | 12-5 | Myriam Baverel | FRA | Adriana Carmona [VEN] |
2000 | Chen Zhong | CHN | 8-3 | Natalya Ivanova | RUS | Dominique Bosshart [CAN] |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | South Korea | KOR | 9 | 1 | 2 | 12 |
2. | China | CHN | 6 | 2 | 0 | 8 |
3. | Serbia | SRB | 2 | 2 | 1 | 5 |
4. | Thailand | THA | 2 | 1 | 3 | 6 |
. | Great Britain | GBR | 2 | 1 | 3 | 6 |
6. | France | FRA | 1 | 3 | 3 | 7 |
7. | United States | USA | 1 | 1 | 4 | 6 |
8. | Mexico | MEX | 1 | 1 | 2 | 4 |
9. | Croatia | CRO | 1 | 0 | 4 | 5 |
10. | Chinese Taipei | TPE | 1 | 0 | 3 | 4 |
11. | Australia | AUS | 1 | 0 | 0 | 1 |
. | Hungary | HUN | 1 | 0 | 0 | 1 |
13. | Spain | ESP | 0 | 3 | 0 | 3 |
14. | Turkey | TUR | 0 | 2 | 4 | 6 |
15. | Cuba | CUB | 0 | 2 | 1 | 3 |
16. | Norway | NOR | 0 | 2 | 0 | 2 |
17. | Iran | IRI | 0 | 1 | 2 | 3 |
. | Canada | CAN | 0 | 1 | 2 | 3 |
19. | Russia | RUS | 0 | 1 | 1 | 2 |
20. | Russian Olympic Committee | ROC | 0 | 1 | 0 | 1 |
. | Vietnam | VIE | 0 | 1 | 0 | 1 |
. | Greece | GRE | 0 | 1 | 0 | 1 |
. | Uzbekistan | UZB | 0 | 1 | 0 | 1 |
24. | Venezuela | VEN | 0 | 0 | 2 | 2 |
. | Egypt | EGY | 0 | 0 | 2 | 2 |
. | Ivory Coast | CIV | 0 | 0 | 2 | 2 |
27. | Israel | ISR | 0 | 0 | 1 | 1 |
. | Azerbaijan | AZE | 0 | 0 | 1 | 1 |
. | Bulgaria | BUL | 0 | 0 | 1 | 1 |
. | Belgium | BEL | 0 | 0 | 1 | 1 |
. | Germany | GER | 0 | 0 | 1 | 1 |
. | Japan | JPN | 0 | 0 | 1 | 1 |
. | Brazil | BRA | 0 | 0 | 1 | 1 |
33 | 28 | 28 | 48 | 104 |
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Hwang Kyung-seon, KOR | 2 | 0 | 1 | MD: 08-12 // None // MD: 04 |
. | Panipak Wongpattanakit, THA | 2 | 0 | 1 | FLY: 20-24 // None // FLY: 16 |
3. | Chen Zhong, CHN | 2 | 0 | 0 | HVY: 00-04 // None // None |
. | Wu Jingyu, CHN | 2 | 0 | 0 | FLY: 08-12 // None // None |
. | Jade Jones, GBR | 2 | 0 | 0 | LG: 12-16 // None // None |
. | Milica Mandic, SRB | 2 | 0 | 0 | HVY: 12-20 // None // None |
7. | Maria Espinoza, MEX | 1 | 1 | 1 | HVY: 08 // HVY: 16 // HVY: 12 |
ABR | Event | Men | Women |
---|---|---|---|
FLY | Flyweight | 58 kg | 49 kg |
LG | Lightweight | 68 kg | 57 kg |
MD | Middleweight | 80 kg | 67 kg |
HVY | Heavyweight | +80 kg | +67 kg |
Go To
![]() |
![]() |
![]() |