Taekwondo / Olympic Games
Rio Medals | All-time Medals | Medal Table | Individual Table |
WOMEN
Medalists at Rio de Janeiro 2016
Event | Gold | CNT | Final Match | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
FLYWEIGHT -49 | Kim So-hui | KOR | 7-6 | Tijana Bogdanovic | SRB | Patimat Abakarova [AZE] Panipak Wongpattanakit [THA] |
LIGHTWEIGHT -57 | Jade Jones | GBR | 16-7 | Eva Calvo | ESP | Hedaya Malak [EGY] Kimia Alizadeh [IRI] |
MIDDLEWEIGHT -67 | Oh Hye-ri | KOR | 13-12 | Haby Niare | FRA | Ruth Gbagbi [CIV] Nur Tatar [TUR] |
HEAVYWEIGHT +67 | Zheng Shuyin | CHN | 5-1 | Maria Espinoza | MEX | Bianca Walkden [GBR] Jackie Galloway [USA] |
Flyweight (-49 kg) | Lightweight (-57 kg) | Middleweight (-67 kg) | Heavyweight (+67 kg) |
Official classes are weights themselves. However, for easyness sake, names are given here to each category, with the current weight between brackets, although there have been slight variations over the years.
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Kim So-hui | KOR | 7-6 | Tijana Bogdanovic | SRB | Patimat Abakarova [AZE] Panipak Wongpattanakit [THA] |
2012 | Wu Jingyu | CHN | 8-1 | Brigitte Yague | ESP | Chanatip Sonkham [THA] Lucija Zaninovic [CRO] |
2008 | Wu Jingyu | CHN | 1-(-1) | Buttree Puedpong | THA | Dalia Contreras [VEN] Daynellis Montejo [CUB] |
2004 | Chen Shih-hsin | TPE | 5-4 | Yanelis Labrada | CUB | Yaowapa Boorapolchai [THA] |
2000 | Lauren Burns | AUS | 4-2 | Urbia Melendez | CUB | Chi Shu-ju [TPE] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Jade Jones | GBR | 16-7 | Eva Calvo | ESP | Hedaya Malak [EGY] Kimia Alizadeh [IRI] |
2012 | Jade Jones | GBR | 6-4 | Hou Yuzhuo | CHN | Marlène Harnois [FRA] Tseng Li-cheng [TPE] |
2008 | Lim Su-jeong | KOR | 1-0 | Azize Tanrikulu | TUR | Diana Lopez [USA] Martina Zubcic [CRO] |
2004 | Jang Ji-won | KOR | 2-1 | Nia Abdallah | USA | Iridia Salazar [MEX] |
2000 | Jung Jae-eun | KOR | 2-0 | Tran Hieu Ngan | VIE | Hamide Bikcin [TUR] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Oh Hye-ri | KOR | 13-12 | Haby Niare | FRA | Ruth Gbagbi [CIV] Nur Tatar [TUR] |
2012 | Hwang Kyung-seon | KOR | 12-5 | Nur Tatar | TUR | Paige McPherson [USA] Helena Fromm [GER] |
2008 | Hwang Kyung-seon | KOR | 2-1 | Karine Sergerie | CAN | Gwladys Epangue [FRA] Sandra Saric [CRO] |
2004 | Luo Wei | CHN | 7-6 | Elisavet Mystakidou | GRE | Hwang Kyung-seon [KOR] |
2000 | Lee Sun-hee | KOR | 6-3 | Trude Gundersen | NOR | Yoriko Okamoto [JPN] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Zheng Shuyin | CHN | 5-1 | Maria Espinoza | MEX | Bianca Walkden [GBR] Jackie Galloway [USA] |
2012 | Milica Mandic | SRB | 9-7 | Anne-Caroline Graffe | FRA | Anastasia Baryshnikova [RUS] Maria Espinoza [MEX] |
2008 | Maria Espinoza | MEX | 4-1 | Nina Solheim | NOR | Natalia Falavigna [BRA] Sarah Stevenson [GBR] |
2004 | Chen Zhong | CHN | 12-5 | Myriam Baverel | FRA | Adriana Carmona [VEN] |
2000 | Chen Zhong | CHN | 8-3 | Natalya Ivanova | RUS | Dominique Bosshart [CAN] |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | South Korea | KOR | 8 | 0 | 1 | 9 |
2. | China | CHN | 6 | 1 | 0 | 7 |
3. | Great Britain | GBR | 2 | 0 | 2 | 4 |
4. | Mexico | MEX | 1 | 1 | 2 | 4 |
5. | Serbia | SRB | 1 | 1 | 0 | 2 |
6. | Chinese Taipei | TPE | 1 | 0 | 2 | 3 |
7. | Australia | AUS | 1 | 0 | 0 | 1 |
8. | France | FRA | 0 | 3 | 2 | 5 |
9. | Turkey | TUR | 0 | 2 | 2 | 4 |
10. | Cuba | CUB | 0 | 2 | 1 | 3 |
11. | Norway | NOR | 0 | 2 | 0 | 2 |
. | Spain | ESP | 0 | 2 | 0 | 2 |
13. | Thailand | THA | 0 | 1 | 3 | 4 |
. | United States | USA | 0 | 1 | 3 | 4 |
15. | Canada | CAN | 0 | 1 | 1 | 2 |
. | Russia | RUS | 0 | 1 | 1 | 2 |
17. | Greece | GRE | 0 | 1 | 0 | 1 |
. | Vietnam | VIE | 0 | 1 | 0 | 1 |
19. | Croatia | CRO | 0 | 0 | 3 | 3 |
20. | Venezuela | VEN | 0 | 0 | 2 | 2 |
21. | Brazil | BRA | 0 | 0 | 1 | 1 |
. | Germany | GER | 0 | 0 | 1 | 1 |
. | Japan | JPN | 0 | 0 | 1 | 1 |
. | Azerbaijan | AZE | 0 | 0 | 1 | 1 |
. | Egypt | EGY | 0 | 0 | 1 | 1 |
. | Iran | IRI | 0 | 0 | 1 | 1 |
. | Cote d'Ivoire | CIV | 0 | 0 | 1 | 1 |
27 | 20 | 20 | 32 | 72 |
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Hwang Kyung-seon, KOR | 2 | 0 | 1 | MD: 08-12 // None // MD: 04 |
2. | Chen Zhong, CHN | 2 | 0 | 0 | HVY: 00-04 // None // None |
. | Wu Jingyu, CHN | 2 | 0 | 0 | FLY: 08-12 // None // None |
. | Jade Jones, GBR | 2 | 0 | 0 | LG: 12-16 // None // None |
5. | Maria Espinoza, MEX | 1 | 1 | 1 | HVY: 08 // HVY: 16 // HVY: 12 |
ABR | Event | Men | Women |
---|---|---|---|
FLY | Flyweight | 58 kg | 49 kg |
LG | Lightweight | 68 kg | 57 kg |
MD | Middleweight | 80 kg | 67 kg |
HVY | Heavyweight | +80 kg | +67 kg |
Go To
![]() |
![]() |
![]() |
![]() |