Summer Olympic Games / Individual Medalists
This medal tally includes all the men & women who have won at least 5 gold medals in the Summer Olympics in any sport or event from Athens 1896 to Paris 2024 (both included). As everywhere in this site, medals won at the 1906 Intercalated Games are not included, as they are not officially recognized by the International Olympic Committee (IOC). Athletes in bold letters have won at least one medal in the last edition.
Ps | Athlete | CNT | GD | SV | BZ | Tot | Sport | Medal Details |
---|---|---|---|---|---|---|---|---|
1. | Michael Phelps | USA | 23 | 3 | 2 | 28 | Swimming | 04: 100BF-200BF-200MD-400MD-4x200-(4x100MD); 08: 200-100BF-200BF-200MD-400MD-4x100-4x200-4x100MD; 12: 100BF-200MD-4x200-4x100MD; 16: 200BF-200MD-4x100-4x200-4x100MD // 12: 200BF-4x100; 16: 100BF= // 04: 200-4x100 |
2. | Larissa Latynina | URS | 9 | 5 | 4 | 18 | Gymnastics | 56: ALL-TM-HV-FL=; 60: ALL-TM-FL; 64: TM-FL // 56: UB; 60: UB-BB; 64: ALL-HV= // 56: TWPA=; 60: HV; 64: BB-UB |
3. | Katie Ledecky | USA | 9 | 4 | 1 | 14 | Swimming | 12: 800; 16: 200-400-800-4x200; 20: 800-1500; 24: 800-1500 // 16: 4x100; 20: 400-4x200; 24: 4x200 // 24: 400 |
4. | Paavo Nurmi | FIN | 9 | 3 | 0 | 12 | Athletics | 20: 10000-CR-CRTM; 24: 1500-5000-3000TM-CR-CRTM; 28: 10000 // 20: 5000; 28: 5000-3000st // None |
5. | Mark Spitz | USA | 9 | 1 | 1 | 11 | Swimming | 68: 4x100-4x200; 72: 100-200-100BF-200BF-4x100-4x200-4x100MD // 68: 100BF // 68: 100 |
6. | Carl Lewis | USA | 9 | 1 | 0 | 10 | Athletics | 84: 100-200-4x100-LJ; 88: 100-LJ; 92: 4X100-LJ; 96: LJ // 88: 200 // None |
. | Caeleb Dressel | USA | 9 | 1 | 0 | 10 | Swimming | 16: 4x100-4x100MD; 20: 50-100-100BF-4x100-4x100MD; 24: 4x100-4x100MXMD // 24: 4x100MD // None |
8. | Isabell Werth | GER | 8 | 6 | 0 | 14 | Equestrian | DreIND: 96; DreTM: 92-96-00-08-16-20-24 // DreIND: 92-00-08-16-20-24 // None |
9. | Birgit Fischer-Schmidt | GER | 8 | 4 | 0 | 12 | Canoeing | K1: 80-92; K2: 88-00; K4: 88-96-00-04 // K1: 88; K2: 96-04; K4: 92 // None |
10. | Sawao Kato | JPN | 8 | 3 | 1 | 12 | Gymnastics | 68: ALL-TM-FL; 72: ALL-TM-PB; 76: TM-PB // 72: HB-PH; 76: ALL // 68: RG |
. | Jenny Thompson | USA | 8 | 3 | 1 | 12 | Swimming | 4x100: 92-96-00; 4x200: 96-00; 4x100MD: 92-(96)-00 // 92: 100; 04: 4x100-4x100MD // 00: 100 |
12. | Matt Biondi | USA | 8 | 2 | 1 | 11 | Swimming | 84: 4x100; 88: 50-100-4x100-4x200-4x100MD; 92: 4x100-(4x100MD) // 88: 100BF; 92: 50 // 88: 200 |
13. | Lisa Carrington | NZL | 8 | 0 | 1 | 9 | Canoeing | K1.2: 12-16-20; K1.5: 20-24; K2.5: 20-24; K4.5: 24 // None // K1.5: 16 |
14. | Ray Clarence Ewry | USA | 8 | 0 | 0 | 8 | Athletics | 1900: SHJ-SLJ-STJ; 1904: SHJ-SLJ-STJ; 1908: SHJ-SLJ // None // None |
. | Usain Bolt | JAM | 8 | 0 | 0 | 8 | Athletics | 08: 100-200-(DQ4x100); 12: 100-200-4x100; 16: 100-200-4x100 // None // None |
16. | Nikolai Andrianov | URS | 7 | 5 | 3 | 15 | Gymnastics | 72: FL; 76: ALL-HV-RG-FL; 80: TM-HV // 72: TM; 76: TM-PB; 80: ALL-FL // 72: HV; 76: PH; 80: HB |
17. | Boris Shakhlin | URS | 7 | 4 | 2 | 13 | Gymnastics | 56: TM-PH 60: ALL-PB-HV=-PH=; 64: HB // 60: TM-RG; 64: ALL=-TM // 60: HB; 64: RG |
18. | Vera Caslavska | TCH | 7 | 4 | 0 | 11 | Gymnastics | 64: ALL-HV-BB; 68: ALL-HV-UB-FL= // 60: TM; 64: TM; 68: TM-BB // None |
19. | Viktor Chukarin | URS | 7 | 3 | 1 | 11 | Gymnastics | 52: ALL-TM-HV-PH; 56: ALL-TM-PB // 52: RG-PB; 56: FL= // 56: PH |
. | Allyson Felix | USA | 7 | 3 | 1 | 11 | Athletics | 200: 12; 4x100: 12-16; 4x400: 08-12-16-20 // 200: 04-08; 400: 16 // 400: 20 |
21. | Simone Biles | USA | 7 | 2 | 2 | 11 | Gymnastics | 16: ALL-TM-HV-FL; 24: ALL-TM-HV // 20: TM; 24: FL // 16: BB; 20: BB |
22. | Jason Kenny | GBR | 7 | 2 | 0 | 9 | Cycling | 08: TSP; 12: ISP-TSP; 16: ISP-TSP-K; 20: K // 08: ISP; 20: TSP // None |
23. | Gerevich Aladár | HUN | 7 | 1 | 2 | 10 | Fencing | S: 48; TS: 32-36-48-52-56-60 // S: 52 // TF: 52; S: 36 |
24. | Svetlana Romashina | RUS | 7 | 0 | 0 | 7 | Synchro | DUET: 12-16-20; TEAM: 08-12-16-20 // None // None |
25. | Edoardo Mangiarotti | ITA | 6 | 5 | 2 | 13 | Fencing | TF: 56; É: 52; TÉ: 36-52-56-60 // F: 52; TF: 48-52-60; TÉ: 48 // É: 48-56 |
26. | Emma McKeon | AUS | 6 | 3 | 5 | 14 | Swimming | 16: 4x100; 20: 50-100-4x100-4x100MD; 24: 4x100 // 16: 4x200-4x100MD; 24: 4x100MD // 16: 200; 20: 100BF-4x200-4x100MXMD; 24: 4x100MXMD |
27. | Ryan Lochte | USA | 6 | 3 | 3 | 12 | Swimming | 04: 4x200; 08: 200BA-4x200; 12: 400MD-4x200; 16: 4x200 // 04: 200MD; 12: 200MD-4x100 // 08: 200MD-400MD; 12: 200BA |
28. | Hubert van Innis | BEL | 6 | 3 | 0 | 9 | Archery | 1900: CORDON33-CHAPELET33; 1920: MOV28-MOV33-TM33-TM50 // 1900: CORDON50; 1920: MOV50-TM28 // None |
29. | Akinori Nakayama | JPN | 6 | 2 | 2 | 10 | Gymnastics | 68: TM-HB=-PB-RG; 72: TM-RG // 68: FL; 72: FL // 68: ALL; 72: ALL |
30. | Valentina Vezzali | ITA | 6 | 1 | 2 | 9 | Fencing | F: 00-04-08; TF: 96-00-12 // F: 96 // F: 12; TF: 08 |
31. | Gert Fredriksson | SWE | 6 | 1 | 1 | 8 | Canoeing | K1/: 48-52-56; K2/: 60; K1//: 48-56 // K1//: 52 // K1/: 60 |
. | Danuta Kozak | HUN | 6 | 1 | 1 | 8 | Canoeing | K1.5: 12-16; K2.5: 16; K4.5: 12-16-20 // K4.5: 08 // K2.5: 20 |
33. | Chris Hoy | GBR | 6 | 1 | 0 | 7 | Cycling | 04: TT; 08: ISP-TSP-K; 12: TS-K // 00: TS // None |
34. | Vitali Sherbo | BLR | 6 | 0 | 4 | 10 | Gymnastics | 92: ALL-TM-PB-HV-PH=-RG // None // 96: ALL-HB=-PB-HV |
35. | Dr. Reiner Klimke | FRG | 6 | 0 | 2 | 8 | Equestrian | DreIND: 84; DreTM: 64-68-76-84-88// None // DreIND: 68-76 |
36. | Pál Kovács | HUN | 6 | 0 | 1 | 7 | Fencing | S: 52; TS: 36-48-52-56-60 // None // S: 48 |
37. | Nedo Nadi | ITA | 6 | 0 | 0 | 6 | Fencing | 12: IF; 20: IF-TF-TÉ-IS-TS // None // None |
. | Rudolf Kárpáti | HUN | 6 | 0 | 0 | 6 | Fencing | S: 56-60; TS: 48-52-56-60 // None // None |
. | Kristin Otto | GER | 6 | 0 | 0 | 6 | Swimming | 88: 50FS-100-100BA-100 BF-4x100-4x100MD // None // None |
. | Amy van Dyken | USA | 6 | 0 | 0 | 6 | Swimming | 96: 50-100BF-4x100-4x100MD; 00: 4x100-(4x100MD) // None // None |
. | Diana Taurasi | USA | 6 | 0 | 0 | 6 | Basketball | 04 08 12 16 20 24 // None // None |
. | Ma Long | CHN | 6 | 0 | 0 | 6 | Table Tennis | 12: TM; 16: I-TM; 20: I-TM; 24: TM // None // None |
43. | Takashi Ono | JPN | 5 | 4 | 4 | 13 | Gymnastics | 56: HB; 60: TM-HB-HV=; 64: TM // 56: ALL-TM-PH; 60: ALL // 52: HV=; 56: PB=; 60: PB-RG= |
44. | Carl Osburn | USA | 5 | 4 | 2 | 11 | Shooting | 12: TMRIF; 20: 300mstRIF-TM300mprRIF-TM900mprRIF-TMfrRIF // 12: 600frRIF-300mRIF3-TM300mRIF; 24: 600frRIF // 12: TM50sbRIF; 20: TMRunDr1 |
45. | Ágnes Keleti | HUN | 5 | 3 | 2 | 10 | Gymnastics | 52: FL; 56: UB-BB-FL=-TWPA // 52: TM; 56: ALL-TM // 52:TWPA-UB |
. | Gary Hall Jr. | USA | 5 | 3 | 2 | 10 | Swimming | 50: 00-04; 4x100: 96; 4x100MD: 96-00 // 96: 50-100 // 00: 100; 04: (4x100) |
47. | Nadia Comaneci | ROM | 5 | 3 | 1 | 9 | Gymnastics | 76: ALL-UB-BB; 80: BB-FL= // 76: TM; 80: ALL=-TM // 76: FL |
. | Ian Thorpe | AUS | 5 | 3 | 1 | 9 | Swimming | 00: 400-4x100-4x200; 04: 200-400 // 00: 200-(4x100MD); 04: 4x200 // 04: 100 |
49. | Vilho Ritola | FIN | 5 | 3 | 0 | 8 | Athletics | 24: 10000-3000TM-CRTM-3000st; 28: 5000 // 24: 5000; 28: 10000 // None |
50. | Polina Astakhova | URS | 5 | 2 | 3 | 10 | Gymnastics | 56: TM; 60: TM-UB; 64: TM-UB // 60: FL; 64: FL // 56: TWPA; 60: ALL; 64: ALL |
51. | Elisabeta Oleniuc-Lipa | ROM | 5 | 2 | 1 | 8 | Rowing | M2X: 84; M1X: 88; M8+: 96-00-04 // M2X: 88-92 // M4X: 88 |
52. | Yukio Endo | JPN | 5 | 2 | 0 | 7 | Gymnastics | 60: TM; 64: ALL-TM-PB; 68: TM // 64: FL; 68: HV // None |
. | Aaron Peirsol | USA | 5 | 2 | 0 | 7 | Swimming | 04: 100BA-200BA-4x100MD; 08: 100BA-4x100MD // 00: 200BA; 08: 200BA // None |
54. | Mitsuo Tsukahara | JPN | 5 | 1 | 3 | 9 | Gymnastics | 68: TM; 72: TM-HB; 76: TM-HB // 76: HV // 72: RG; 76: ALL-PB |
. | Kaylee McKeown | AUS | 5 | 1 | 3 | 9 | Swimming | 20: 100BA-200BA-4X100MD; 24: 100BA-200BA // 24: 4X100MD // 20: 4X100MXMD; 24: 200MD; 4X100MXMD |
56. | Nathan Adrian | USA | 5 | 1 | 2 | 8 | Swimming | 100: 12; 4x100: (08)-16; 4x100MD: 12-16 // 12: 4x100 // 16: 50-100 |
. | Bradley Wiggins | GBR | 5 | 1 | 2 | 8 | Cycling | 04: IPS; 08: IPS-TPS; 12: TT; 16: TPS // 04: TPS // 00: TPS; 04: MAD |
. | Mollie O'Callaghan | AUS | 5 | 1 | 2 | 8 | Swimming | 20: 4x100-4x100MD; 24: 200-4X100-4x200 // 24: 4x100MD // 20: 4X200; 24: 4x100MXMD |
59. | Willis Lee | USA | 5 | 1 | 1 | 7 | Shooting | 20: TM50sbR-TM300arR-TM600R-TMfrR1-TMfrR2 // 20: TM300ar // 20: TM100RunDr1 |
. | Hans-Günther Winkler | FRG | 5 | 1 | 1 | 7 | Equestrian | JumIND: 56; JumTM: 56-60-64-72// JumTM: 76 // JumTM: 68 |
. | Tom Jager | USA | 5 | 1 | 1 | 7 | Swimming | 4x100: (84)-88-92; 4x100MD: (84)-(88) // 88: 50 // 92: 50 |
. | Krisztina Egerszegi | HUN | 5 | 1 | 1 | 7 | Swimming | 88: 200BA; 92: 100BA-200 BA-400MD; 96: 200BA // 88: 100BA // 96: 400MD |
. | Dana Vollmer | USA | 5 | 1 | 1 | 7 | Swimming | 04: 4x200; 12: 100BF-4x200-4x100MD; 16: 4x100MD // 16: 4x100 // 16: 100BF |
. | Wu Minxia | CHN | 5 | 1 | 1 | 7 | Diving | SB: 12; SBSynch: 04-08-12-16 // SB: 04 // SB: 08 |
65. | Anton Heida | USA | 5 | 1 | 0 | 6 | Gymnastics | 1904: TM-HB=-HV=-PH-CM // 1904: PB // None |
. | Ole Lillö-Olsen | NOR | 5 | 1 | 0 | 6 | Shooting | 20: RunDr2-TMRunDr1-TMRunDr2; 24: RunDr2-TMRunDr1 // 24: TMRunDr2 // None |
. | Don Schollander | USA | 5 | 1 | 0 | 6 | Swimming | 64: 100-400-4x100-4x200; 68: 4x200 // 68: 200 // None |
. | Nelli Kim | URS | 5 | 1 | 0 | 6 | Gymnastics | 76: TM-HV-FL; 80: TM-FL= // 76: ALL // None |
. | *Elaine Thompson | JAM | 5 | 1 | 0 | 6 | Athletics | 16: 100-200; 20: 100-200-4x100 // 16: 4x100 // None |
. | Laura Kenny Trott | GBR | 5 | 1 | 0 | 6 | Cycling | 12: OM-TPS; 16: OM-TPS; 20: MAD // 20: TPS // None |
71. | Teddy Riner | FRA | 5 | 0 | 2 | 7 | Judo | HVY: 12-16-24; MXTM: 20-24 // None // HVY: 08-20 |
72. | Alfred Lane | USA | 5 | 0 | 1 | 6 | Shooting | 12: 25rfPIS-50PIS-TM50PIS; 20: TM30arPIS-TM50arPIS // None // 20: 50PIS |
. | Johnny Weissmuller | USA | 5 | 0 | 1 | 6 | Swimming | 24: 100-400-4x200; 28: 100-4x200 // None // None |
. | Steven Redgrave | GBR | 5 | 0 | 1 | 6 | Rowing | M4+: 84; M2-: 88-92-96; M4-: 00 // None // M2+: 88 |
. | Georgeta Damian | ROU | 5 | 0 | 1 | 6 | Rowing | M2-: 00-04-08; M8+: 00-04 // None // M8+: 08 |
. | Zou Kai | CHN | 5 | 0 | 1 | 6 | Gymnastics | 08: TM-FL-HB; 12: TM-FL // None // 12: HB |
. | Missy Franklin | USA | 5 | 0 | 1 | 6 | Swimming | 12: 100BA-200BA-4x200-4x100MD; 16: (4x200MD) // None // 12: 4x100 |
. | Harrie Lavreysen, NED | NED | 5 | 0 | 1 | 6 | Cycling | 20: ISP-TSP; 24: ISP-TSP-K // None // 20: K |
79. | Morris Fisher | USA | 5 | 0 | 0 | 5 | Shooting | 20: 300frRIF3-TMfrRIF-TM300milRIF; 24: 600frRIF-TMfrRIF // None // None |
. | Anastasia Davydova | RUS | 5 | 0 | 0 | 5 | Synchro | DUET: 04-08; TEAM: 04-08-12 // None // None |
. | Chen Ruolin | CHN | 5 | 0 | 0 | 5 | Diving | PF: 08-12; PFSynch: 08-12-16 // None // None |
. | Natalia Ishchenko | RUS | 5 | 0 | 0 | 5 | Synchro | DUET: 12-16; TEAM: 08-12-16 // None // None |
. | Sue Bird | USA | 5 | 0 | 0 | 5 | Basketball | 04 08 12 16 20 // None // None |
. | Kim Woo-jin | KOR | 5 | 0 | 0 | 5 | Archery | 16: TM; 20: TM; 24: IND-TM-MX // None // None |
. | Mijain Lopez | CUB | 5 | 0 | 0 | 5 | GR Wrestling | HVW: 08-12-16-20-24 // None // None |
86. | Alexander Popov | RUS | 4 | 5 | 0 | 9 | Swimming | 92: 50-100; 96: 50-100 // 4x100: 92-96; 4x100MD: 92-96; 100: 00 // None |
87. | Dara Torres | USA | 4 | 4 | 4 | 12 | Swimming | 84: 4x100; 92: 4x100; 00: (4x100)-4x100MD // 88: 4x100MD; 08: 50-4x100-4x100MD // 88: 4x100; 00: 50-100-100BF |
* According to FINA rules, preliminary swimmers are awarded medals too. Thus, medals won as members of a qualifying race relay team are also included here (between brackets), as in the case of Michael Phelps, Matt Biondi & Amy van Dyken.
Go To
![]() |
![]() |
![]() |