Olympic Winter Games / Individual Medalists
| Men | Women | Legend |
This medal tally includes all the men & women who have won at least three golds and four medals in the Winter Olympics in any sport or event from Chamonix 1924 to Milano-Cortina 2026 (both included). Those in bold type have won at least one medal in the last edition.
| Ps | Athlete | Sport | GD | SV | BZ | Medal Details |
|---|---|---|---|---|---|---|
| 1. | Johannes Hosflot Klaebo, NOR | CrC | 11 | 1 | 1 | 18: SP-RL-TS; 22: SP-TS; 26: SP-TS-10-CP-50-RL // 22: RL // 22: 15 |
| 2. | Ole Einar Bjorndalen, NOR | BIA | 8 | 4 | 1 | 98: 10; 02: 10-PS-20-RL; 10: RL; 14: 10-MX // 98: RL; 06: PS-20; 10: 20= // 06: 15 |
| 3. | Bjorn Dæhlie, NOR | CrC | 8 | 4 | - | 92: CM-50-RL; 94: 15-CM; 98: 15-50-RL // 92: 30; 94: 30-RL; 98: CM // - |
| 4. | Tobias Arlt, GER | LUG | 7 | - | 1 | 2M: 14-18-22; MX: 14-18-22-26 // None // 2M: 26 |
| . | Tobias Wendl, GER | LUG | 7 | - | 1 | 2M: 14-18-22; MX: 14-18-22-26 // None // 2M: 26 |
| 6. | Martin Fourcade, FRA | BIA | 6 | 1 | - | 10: 15; 14: PS-20; 18: PS-15-MX // 18: 15 // None |
| 7. | Ahn Hyun-soo, KOR (=Victor An, RUS) | ShT | 6 | - | 2 | 06: 10-15-TM; 14: 5-10-TM // None // 06: 5; 14: 15 |
| 8. | Quentin Fillon Maillet, FRA | BIA | 5 | 3 | 1 | 22: PS-20; 26: 10-RL-MX // 22: 10-RL-MX // 26: 15 |
| 9. | Johannes Thingnes Boe, NOR | BIA | 5 | 2 | 1 | 18: 20; 22: 10-15-RL-MX // 18: RL-MX // 22: 20 |
| 10. | Clas Thunberg, FIN | SKT | 5 | 1 | 1 | 24: 15-50-CM; 28: 5-15 // 24: 100 // 24: 5 |
| 11. | Eric Haiden, USA | SKT | 5 | - | - | 80: 5-10-15-50-100 // None // None |
| . | Thorsten Margis, GER | BOB | 5 | - | - | 18: 2M=-4M; 22: 2M-4M; 26: 4M // None // None |
| 13. | Sixten Jernberg, SWE | CrC | 4 | 3 | 2 | 56: 50; 60: 30; 64: 50-RL // 56: 15-30; 60: 15; 64: CM // 56: RL; 64: 15 |
| 14. | Ricco Gross, GER | BIA | 4 | 3 | 1 | RL: 92-94-98-06 // 92: 10; 94: 10; 02: RL// 02: PS |
| . | Emil Hegle Svendsen, NOR | BIA | 4 | 3 | 1 | 10: 20-RL; 14: 15-RL // 10: 10; 18: RL-MX // 18: 15 |
| 16. | Sven Kramer, NED | SKT | 4 | 2 | 3 | 10: 50; 14: 50-TM; 18: 50 // 06: 50; 14: 100 // 06: TM; 10: TM; 18: TM |
| 17. | Kjetil André Aamodt, NOR | SKI | 4 | 2 | 2 | 92: SG; 02: SG-CM; 06: SG // 94: DH-CM // 92: GT; 94: SG |
| . | Sven Fischer, GER | BIA | 4 | 2 | 2 | 10: 06; RL: 94-98-06 // 02: 10-RL // 20: 94; CM: 06 |
| 19. | Ivar Ballangrud, NOR | SKT | 4 | 2 | 1 | 28: 50; 36: 5-50-100 // 36: 15; 32: 100 // 28: 15 |
| 20. | Thomas Alsgaard, NOR | CrC | 4 | 2 | - | 94: 30; 98: CM-RL; 02: RL // 94: RL; 02: CM= // None |
| . | Kevin Kuske, GER | BOB | 4 | 2 | - | 02: 4M; 06: 2M-4M; 10: 2M // 10: 4M; 18: 4M / None |
| . | Jorgen Graabak, NOR | NCB | 4 | 2 | - | 14: SP-TM; 22: SP-TM // 18: TM; 22: SG // None |
| . | Francesco Friedrich, GER | BOB | 4 | 2 | - | 18: 2M=-4M; 22: 2M-4M // 26: 2M-4M // None |
| 24. | Gunde Svan, SWE | CrC | 4 | 1 | 1 | 84: 15-RL; 88: 50-RL // 84: 50 // 84: 30 |
| . | Charles Hamelin, CAN | ShT | 4 | 1 | 1 | 10: 5-TM; 14: 15; 22: TM // 06: TM // 18: TM |
| 26. | Yevgeny Grischin, URS | SKT | 4 | 1 | - | 56: 5-15; 60: 5-15 // 64: 5 // None |
| . | Aleksandr Tikhonov, URS | BIA | 4 | 1 | - | RL: 68-72-76-80 // 68: 20 // None |
| . | Nikolai Zimyatov, URS | CrC | 4 | 1 | - | 80: 30-50-RL; 84: 30 // 84: RL // None |
| . | Matti Nykänen, FIN | SJP | 4 | 1 | - | 84: LG; 88: NM-LG-TM // 84: NM // None |
| . | Johann Koss, NOR | SKT | 4 | 1 | - | 92: 15; 94: 15-50-100 // 92: 100 // None |
| . | André Lange, GER | BOB | 4 | 1 | - | 02: 4MAN; 06: 2MAN-4 MAN; 10: 2MAN // 10: 4MAN // None |
| . | Jens Luras Oftebro, NOR | NCB | 4 | 1 | - | 22: TM; 26: SG-SP-TM // 22: SP // None |
| 33. | Thomas Wassberg, SWE | CrC | 4 | - | - | 80: 15; 84: 50-RL; 88: RL // None // None |
| . | Simon Ammann, SUI | SJP | 4 | - | - | 02: NM-LG; 10: NM-LG // None // None |
| . | Dario Cologna, SUI | CrC | 4 | - | - | 10: 15; 14: 15-CP; 18: 15 // None // None |
| 36. | Alexander Bolshunov, ROC/OAR | CrC | 3 | 4 | 2 | 22: CP-50-RL // 18: 50-RL-TS; 22: 15 // 18: SP; 22: TS |
| 37. | Veikko Hakulinen, FIN | CrC | 3 | 3 | 1 | 52: 50; 56: 30; 60: RL // 56: 50-RL; 60: 50 // 60: 15 |
| 38. | Eero Mäntyranta, FIN | CrC | 3 | 2 | 2 | 60: RL; 64: 15-30 // 64: RL; 68: 15 // 68: 30-RL |
| . | Eric Frenzel, GER | NCB | 3 | 2 | 2 | 14: SG; 18: SG-TM // 14: TM; 22: TM // 10: TM; 18: SP |
| 40. | Vegard Ulvang, NOR | CrC | 3 | 2 | 1 | 92: 15-30-RL // 92: CM; 94: RL // 88: 30 |
| . | Tarjei Boe, NOR | BIA | 3 | 2 | 1 | 10: RL; 22: RL-MX // 18: RL; 22: PS // 22: 10 |
| 42. | Alberto Tomba, ITA | SKI | 3 | 2 | - | 88: SL-GT; 92: GT // 92: SL; 94: SL // None |
| . | George Hackle, FRG/GER | LUG | 3 | 2 | - | SG: 92-94-98 // SG: 88-02 // None |
| . | Samppa Lajunen, FIN | NCB | 3 | 2 | - | 02: SG-SP-TM // 98: SG-TM // None |
| . | Scott Moir, CAN | FSK | 3 | 2 | - | ID: 10-18; TM: 18 // ID: 14; TM: 14 // None |
| 46. | Johan Grottumsbraten, NOR | CrC NCB | 3 | 1 | 2 | SG: 28-32; 15: 28 // 15: 24 // 50: 24; SG: 24 |
| 47. | Iivo Niskanen, FIN | CrC | 3 | 1 | 1 | 14: TS; 18: 50; 22: 15 // 22: TS // 22: CP |
| 48. | Gillis Grafström, SWE | FSK | 3 | 1 | - | MN: 20-24-28 // MN: 32 // None |
| . | Ard Schenk, NED | SKT | 3 | 1 | - | 72: 15-50-100 // 68: 15= // None |
| . | Bernhard Germeshausen, GDR | BOB | 3 | 1 | - | 76: 2MAN-4MAN; 80: 4 MAN // 80: 2MAN // None |
| . | Vladislav Tretiak, URS | HCK | 3 | 1 | - | 72-76-84 // 80 // None |
| . | Tomas Gustafson, SWE | SKT | 3 | 1 | - | 84: 50; 88: 50-100 // 84: 100 // None |
| . | Mark Kirchner, GER | BIA | 3 | 1 | - | 92: RL-10; 94: RL // 92: 20 // None |
| . | Jens Weissflog, GER | SJP | 3 | 1 | - | 84: NM; 94: LG-TM // 84: LG // None |
| . | Marcus Hellner, SWE | CrC | 3 | 1 | - | 10: CP-RL; 14: RL // 14: CP // None |
| . | Thomas Morgenstern, AUT | SJP | 3 | 1 | - | 06: LG-TM; 10: TM // 14: TM // None |
| 57. | Marc Gagnon, CAN | ShT | 3 | - | 2 | 98: TM; 02: 5-TM // None // 94: 10; 02: 15 |
| 58. | Meinhard Nehmer, GDR | BOB | 3 | - | 1 | 76: 2MAN-4MAN; 80: 4 MAN // None // 80: 2MAN |
| . | Kamil Stoch, POL | SJP | 3 | - | 1 | 14: NM-LG; 18: LG // None // 18: TM |
| . | Johannes Ludwig, GER | LUG | 3 | - | 1 | SG: 22; TM: 18-22 // None // SG: 18 |
| . | Matthias Mayer, AUT | SKI | 3 | - | 1 | 14: DH; 18: SG; 22: SG // None // 22: DH |
| . | Kjeld Nuis, NED | SKT | 3 | - | 1 | 18: 10-15; 22: 15 // None // 26: 15 |
| . | Jens van 't Wout, NED | ShT | 3 | - | 1 | 26: 10-15-TM // None // 26: 5 |
| Ps | Athlete | Sport | GD | SV | BZ | Medal Details |
|---|---|---|---|---|---|---|
| 1. | Marit Bjorgen, NOR | CrC | 8 | 4 | 3 | 10: SP-CP-RL; 14: SP-CP-30; 18: 30-RL // 02: RL; 06: 10; 10: 30; 18: CP // 10: 10; 18: 10-TS |
| 2. | Ireen Wust, NED | SKT | 6 | 5 | 2 | 06: 30; 10: 15; 14: 30-TM; 18: 15; 22: 15 // 14: 10-15-50; 18: 30-TM // 06: 15; 22: TM |
| 3. | Lyubov Yegorova, URS/RUS | CrC | 6 | 3 | - | 92: CM-15-RL; 94: 5-CM-RL // 92: 5-30; 94: 15 // None |
| 4. | Natalie Geisenberger, GER | LUG | 6 | - | 1 | SG: 14-18-22; MX: 14-18-22 // None // SG: 10 |
| 5. | Lydia Skoblikova, URS | SKT | 6 | - | - | 60: 15-30; 64: 5-10-15-30 // None // None |
| 6. | Claudia Pechstein, GER | SKT | 5 | 2 | 2 | 94: 50; 98: 50; 02: 30-50; 06: TM // 98: 30; 06: 50 // 92: 50; 94: 30 |
| 7. | Larissa Lazutina, RUS | CrC | 5 | 1 | 1 | 92: RL; 94: RL; 98: 5-CP-RL // 98: 15 // 98: 30 |
| 8. | Bonnie Blair, USA | SKT | 5 | - | 1 | 88: 5; 92: 5-10; 94: 5-10 // None // 88: 10 |
| 9. | Raisa Smetanina, URS | CrC | 4 | 5 | 1 | 76: 10-RL; 80: 5; 92: RL // 76: 5; 94: RL; 84: 10-20; 88: 10 // 88: 20 |
| 10. | Choi Min-jeong, KOR | ShT | 4 | 3 | - | 18: 15-TM; 22: 15; 26: TM // 22: 10-TM; 26: 15 // None |
| 11. | Galina Kulakova, URS | CrC | 4 | 2 | 2 | 72: 5-10-RL; 76: RL // 68: 5; 80: RL // 68: RL; 76: 10 |
| 12. | Janica Kostelic, CRO | SKI | 4 | 2 | - | 02: SL-GT-CM; 06: CM // 02: SG; 06: SG // None | 13. | Wang Meng, CHN | ShT | 4 | 1 | 1 | 06: 5; 10: 5-10-TM // 06: 10 // 06: 15 |
| . | Darya Domracheva, BLR | BIA | 4 | 1 | 1 | 14: PS-12-15; 18: RL // 18: 12 // 10: 15 |
| . | Therese Johaug, NOR | CrC | 4 | 1 | 1 | 10: RL; 22: 10-CP-30 // 14: 30 // 14: 10 |
| 16. | Jayna Hefford, CAN | HCK | 4 | 1 | - | 02 06 10 14 // 98 // - |
| . | Hayley Wickenheiser, CAN | HCK | 4 | 1 | - | 02 06 10 14 // 98 // - |
| 18. | Chun Lee-kyung, KOR | ShT | 4 | - | 1 | 94: 10-TM; 98: 10-TM // None // 98: 5 |
| 19. | Caroline Ouellette, CAN | HCK | 4 | - | - | 02 06 10 14 // - // - |
| 20. | Ariana Fontana, ITA | ShT | 3 | 6 | 5 | 18: 5; 22: 5; 26: MX // 14: 5; 18: TM; 22: 15-MX; 26: 5-TM // 06: TM; 10: 5; 14: 15-TM; 18: 10 |
| 21. | Charlotte Kalla, SWE | CrC | 3 | 6 | - | 10: 10; 14: RL; 18: CP // 10: TS; 14: 10-CP; 18: TS-10-RL // None |
| 22. | Karin (Kania) Enke, GDR | SKT | 3 | 4 | 1 | 80: 5; 84: 10-15 // 84: 5-30; 88: 10-15 // 88: 5 |
| . | Gunda Nieman-Stirnemann, GER | SKT | 3 | 4 | 1 | 92: 30-50; 98: 30 // 92: 15; 94: 50; 98: 15-50 // 94: 15 |
| 24. | Kati Wilhelm, GER | BIA | 3 | 3 | - | 02: 7-RL; 06: PS // 02: PS; 06: 12-RL // None |
| . | Anastasiya Kuzmina, SVK | BIA | 3 | 3 | - | 7: 10-14; 12: 18 // PS: 10-18; 15: 18 // None |
| . | Gu Ailing Eileen, CHN | FrS | 3 | 3 | - | 22: BA-HP; 26: HP // 22: SS; 26: BA-SS // None |
| 27. | Martina Sablikova, CZE | SKT | 3 | 2 | 2 | 10: 30-50; 14: 50 // 14: 30; 18: 50 // 10: 15; 22: 50 |
| . | Marte Olsbu Roeiseland, NOR | BIA | 3 | 2 | 2 | 22: 7-PS-MX // 18: 7-MX // 22: 12-15 |
| 29. | Julija Tchepalova, RUS | CrC | 3 | 2 | 1 | 98: 30; 02: SP; 06: RL // 02: 10; 06: 30 // 02: 15 |
| 30. | Tessa Virtue, CAN | FSK | 3 | 2 | - | ID: 10-18; TM: 18 // ID: 14; TM: 14 // None |
| . | Julia Simon, FRA | BIA | 3 | 2 | - | 26: 15-RL-MX // 22: MX; 26: 12 // None |
| 32. | Suzanne Schulting, NED | ShT | 3 | 1 | 2 | 18: 10; 22: 10-TM // 22: 5 // 18: TM; 22: 15 |
| 33. | Vreni Schneider, SUI | SKI | 3 | 1 | 1 | 88: SL-GT; 94: SL // 94: CM // 94: GT |
| . | Anfisa Reztsova, URS | CrC BIA | 3 | 1 | 1 | 88: RL; 92: 7; 94: RL // 88: 20 // 92: RL |
| . | Shim Suk-hee, KOR | ShT | 3 | 1 | 1 | TM: 14-18-26 // 15: 14 // 10: 14 |
| 36. | Deborah Compagnoni, ITA | SKI | 3 | 1 | - | 92: SG; 94: GT; 98: GT // 98: SL // None |
| . | Maria Riesch, GER | SKI | 3 | 1 | - | 10: SL-CM; 14: CM // 14: SG // None |
| . | Jennifer Botterill, CAN | HCK | 3 | 1 | - | 02 06 10 // 98 // - |
| . | Becky Kellar, CAN | HCK | 3 | 1 | - | 02 06 10 // 98 // - |
| . | Meghan Agosta, CAN | HCK | 3 | 1 | - | 06 10 14 // 18 // - |
| . | Rebecca Johnston, CAN | HCK | 3 | 1 | - | 10 14 22 // 18 // - |
| . | Marie-Philip Poulin, CAN | HCK | 3 | 1 | - | 10 14 22 // 18 // - |
| . | Mikaela Shiffrin, USA | SKI | 3 | 1 | - | 14: SL; 18: GT; 26: SL // 18: CM // None |
| 44. | Marja-Liisa Hämäläinen, FIN | CrC | 3 | - | 4 | 84: 5-10-30 // None // 84: RL; 88: RL; 94: 5-30 |
| . | Yelena Välbe, URS/RUS | CrC | 3 | - | 4 | 92: RL; 94: RL; 98: RL // None // 92: 5-CM-15-30* |
| 46. | Kaillie Humphries, CAN/USA | BOB | 3 | - | 3 | 1W: 22; 2W: 10-14 // - // 1W: 26; 2W: 18-26 |
| 47. | Katja Seizinger, GER | SKI | 3 | - | 2 | 94: DH; 98: DH-CM // None // 92: SG; 98: GT |
| . | Irene Schouten, NED | SKT | 3 | - | 2 | 22: 30-50-MS // None // 18: MS; 22: TM |
| 49. | Nina Gavrilyuk, URS/RUS | CrC | 3 | - | 1 | 88: RL; 94: RL; 98: RL // None // 94: 15* |
SKI: Alpine Skiing
BIA: Biathlon
BOB: Bobsleigh
CrC: Cross Country
CUR: Curling
FSK: Figure Skating
FRS: Freestyle
HCK: Ice Hockey
LUG: Luge
NCB: Nordic Combined
ShT: Short Track Speed Skating
SKE: Skeleton
SJP: Ski Jumping
SNW: Snowboard
SKT: Speed Skating
Go To
![]() |
![]() |
![]() |