Track & Field (Athletics) / Olympic Games
MEN by Event (since 1976)
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Noah Lyles | USA | 9.79 | Kishane Thompson | JAM | 9.79 | Fred Kerley | USA | 9.81 |
2020 | Andre de Grasse | CAN | Kenny Bednarek | USA | 19.68 | Noah Lyles | USA | 19.74 | |
2016 | Usain Bolt | JAM | 9.81 | Justin Gatlin | USA | 9.89 | Andre de Grasse | CAN | 9.91 |
2012 | Usain Bolt | JAM | 9.63 | Yohan Blake | JAM | 9.75 | Justin Gatlin | USA | 9.79 |
2008 | Usain Bolt | JAM | 9.69 | Richard Thompson | TRI | 9.89 | Walter Dix | USA | 9.91 |
2004 | Justin Gatlin | USA | 9.85 | Francis Obikwelu | POR | 9.86 | Maurice Greene | USA | 9.87 |
2000 | Maurice Greene | USA | 9.87 | Ato Boldon | TRI | 9.99 | Obadele Thompson | BAR | 10.04 |
1996 | Donovan Bailey | CAN | 9.84 | Frank Fredericks | NAM | 9.89 | Ato Boldon | TRI | 9.90 |
1992 | Linford Christie | GBR | 9.96 | Frank Fredericks | NAM | 10.02 | Dennis Mitchell | USA | 10.04 |
1988 | Carl Lewis | USA | 9.92 | Linford Christie | GBR | 9.97 | Calvin Smith | USA | 9.99 |
1984 | Carl Lewis | USA | 9.99 | Sam Graddy | USA | 10.19 | Ben Johnson | CAN | 10.22 |
1980 | Allan Wells | GBR | 10.25 | Silvio Leonard | CUB | 10.25 | Peter Petrov | BUL | 10.39 |
1976 | Hasely Crawford | TRI | 10.06 | Donald Quarrie | JAM | 10.07 | Valery Borzov | URS | 10.14 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Letsile Tebogo | BOT | 19.46 | Kenneth Bednarek | USA | 19.62 | Noah Lyles | USA | 19.70 |
2020 | Andre de Grasse | CAN | 19.62 | Kenneth Bednarek | USA | 19.68 | Noah Lyles | USA | 19.74 |
2016 | Usain Bolt | JAM | 19.78 | Andre de Grasse | CAN | 20.02 | Christophe Lemaitre | FRA | 20.12 |
2012 | Usain Bolt | JAM | 19.32 | Yohan Blake | JAM | 19.44 | Warren Weir | JAM | 19.84 |
2008 | Usain Bolt | JAM | 19.30 | Shawn Crawford | USA | 19.96 | Walter Dix | USA | 19.98 |
2004 | Shawn Crawford | USA | 19.79 | Bernard Williams | USA | 20.01 | Justin Gatlin | USA | 20.03 |
2000 | Konstantinos Kenteris | GRE | 20.09 | Darren Campbell | GBR | 20.14 | Ato Boldon | TRI | 20.20 |
1996 | Michael Johnson | USA | 19.32 | Frank Fredericks | NAM | 19.68 | Ato Boldon | TRI | 19.80 |
1992 | Michael Marsh | USA | 20.01 | Frank Fredericks | NAM | 20.13 | Michael Bates | USA | 20.38 |
1988 | Joe DeLoach | USA | 19.75 | Carl Lewis | USA | 19.79 | Robson da Silva | BRA | 20.04 |
1984 | Carl Lewis | USA | 19.80 | Kirk Baptiste | USA | 19.96 | Thomas Jefferson | USA | 20.26 |
1980 | Pietro Mennea | ITA | 20.19 | Allan Wells | GBR | 20.21 | Donald Quarrie | JAM | 20.29 |
1976 | Donald Quarrie | JAM | 20.22 | Millard Hampton | USA | 20.29 | Dwayne Evans | ITA | 20.43 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Quincy Hall | USA | 43.40 | Matthew Hudson-Smith | GBR | 43.44 | Muzala Samukonga | ZAM | 43.74 |
2020 | Steven Gardiner | BAH | 43.85 | Anthony Zambrano | COL | 44.08 | Kirani James | GRN | 44.19 |
2016 | Wayde van Niekerk | RSA | 43.03 | Kirani James | GRN | 43.76 | LaShawn Merritt | USA | 43.85 |
2012 | Kirani James | GRN | 43.94 | Luguelin Santos | DOM | 44.46 | Lalonde Gordon | TRI | 44.52 |
2008 | LaShawn Merritt | USA | 43.75 | Jeremy Wariner | USA | 44.74 | David Neville | USA | 44.80 |
2004 | Jeremy Wariner | USA | 44.00 | Otis Harris | USA | 44.16 | Derrick Brew | USA | 44.42 |
2000 | Michael Johnson | USA | 43.84 | Alvin Harrison | USA | 44.40 | Greg Haughton | JAM | 44.70 |
1996 | Michael Johnson | USA | 43.49 | Roger Black | GBR | 44.41 | Davis Kamoga | UGA | 44.53 |
1992 | Quincy Watts | USA | 43.50 | Steve Lewis | USA | 44.21 | Samson Kitur | KEN | 44.24 |
1988 | Steve Lewis | USA | 43.87 | Harry Butch Reynolds | USA | 43.93 | Danny Everett | USA | 44.09 |
1984 | Alonzo Babers | USA | 44.27 | Gabriel Tiacoh | IVC | 44.54 | Antonio McKay | USA | 44.71 |
1980 | Viktor Markin | URS | 44.60 | Richard Mitchell | AUS | 44.84 | Frank Schaffer | GDR | 44.87 |
1976 | Alberto Juantorena | CUB | 44.26 | Frederick Newhouse | USA | 44.40 | Herman Frazier | USA | 44.95 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Emmanuel Wanyonyi | KEN | 1:41.19 | Marco Arop | CAN | 1:41.20 | Djamel Sedjati | ALG | 1:41.50 |
2020 | Emmanuel Korir | KEN | 1:45.06 | Ferguson Rotich | KEN | 1:45.23 | Patryk Dobek | POL | 1:45.39 |
2016 | David Rudisha | KEN | 1:42.15 | Taoufik Makhloufi | ALG | 1:42.61 | Clayton Murphy | USA | 1:42.93 |
2012 | David Rudisha | KEN | 1:40.91 | Nigel Amos | BOT | 1:41.73 | Timothy Kiturn | KEN | 1:42.53 |
2008 | Wilfred Bungei | KEN | 1:44.65 | Ismail Ahmed Ismail | SUD | 1:44.70 | Alfred Kirwa Yego | KEN | 1:44.82 |
2004 | Yury Borzakovsky | RUS | 1:44.45 | Mbulaeni Mulaudzi | RSA | 1:44.61 | Wilson Kipketer | DEN | 1:44.65 |
2000 | Nils Schümann | GER | 1:45.08 | Wilson Kipketer | DEN | 1:45.14 | Aissa Djabir Saïd | ALG | 1:45.16 |
1996 | Vebjorn Rodal | NOR | 1:42.58 | Hezekiel Sepeng | RSA | 1:42.74 | Fred Onyancha | KEN | 1:42.79 |
1992 | William Tanui | KEN | 1:43.66 | Nixon Kiprotich | KEN | 1:43.70 | Johnny Gray | USA | 1:43.97 |
1988 | Paul Ereng | KEN | 1:43.45 | Joaquim Cruz | BRA | 1:43.90 | Saïd Aouita | MAR | 1:44.06 |
1984 | Joaquim Cruz | BRA | 1:43.00 | Sebastian Coe | GBR | 1:43.64 | Earl Jones | USA | 1:43.83 |
1980 | Steve Ovett | GBR | 1:45.40 | Sebastian Coe | GBR | 1:45.85 | Nikolai Kirov | URS | 1:45.94 |
1976 | Alberto Juantorena | CUB | 1:43.50 | Ivo van Damme | BEL | 1:43.86 | Richard Wohlhuter | USA | 1:44.12 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Cole Hocker | USA | 3:27.65 | Josh Kerr | GBR | 3:27.79 | Yared Nuguse | USA | 3:27.80 |
2020 | Jakob Ingebrigtsen | NOR | 3:28.32 | Timothy Cheruiyot | KEN | 3:29.01 | Josh Kerr | GBR | 3:29.05 |
2016 | Matthew Centrowitz | USA | 3:50.00 | Taoufik Makhloufi | ALG | 3:50.11 | Nick Willis | NZL | 3:50.24 |
2012 | Taoufik Makhloufi | ALG | 3:34.08 | Leonel Manzano | USA | 3:34.79 | Abdalaati Iguider | MAR | 3:35.13 |
2008 | Rashid Ramzi | BRN | 3:32.94 | Asbel Kipruto Kiprop | KEN | 3:33.11 | Nicholas Willis | NZL | 3:34.16 |
2004 | Hicham El Guerrouj | MAR | 3:34.18 | Bernard Lagat | KEN | 3:34.30 | Rui Silva | POR | 3:34.68 |
2000 | Noah Ngeny | KEN | 3:32.07 | Hicham El Guerrouj | MAR | 3:32.32 | Benard Lagat | KEN | 3:32.44 |
1996 | Nourredine Morceli | ALG | 3:35.78 | Fermin Cacho | ESP | 3:36.40 | Stephen Kipkorir | KEN | 3:36.72 |
1992 | Fermin Cacho | ESP | 3:40.12 | Rachid El Basir | MAR | 3:40.62 | Mohamed Sulaiman | QAT | 3:40.69 |
1988 | Peter Rono | KEN | 3:35.96 | Peter Elliott | GBR | 3:36.15 | Jens-Peter Herold | GDR | 3:36.21 |
1984 | Sebastian Coe | GBR | 3:32.53 | Steve Cram | GBR | 3:33.40 | Jose Manuel Abascal | ESP | 3:34.30 |
1980 | Sebastian Coe | GBR | 3:38.40 | Jürgen Straub | GDR | 3:38.80 | Steve Ovett | GBR | 3:38.99 |
1976 | John Walker | NZL | 3:39.17 | Ivo van Damme | BEL | 3:39.27 | Paul-Heinz Wellman | FRG | 3:39.33 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Jakob Ingebrigtsen | NOR | 13:13.66 | Ronald Kwemoi | KEN | 13:15.04 | Grant Fisher | USA | 13:15.13 |
2020 | Joshua Cheptegei | UGA | 12:58.15 | Mohammed Ahmed | CAN | 12:58.61 | Paul Chelimo | USA | 12:59.05 |
2016 | Mo Farah | GBR | 13:03.30 | Paul Chelimo | USA | 13:03.90 | Hagos Gebrhiwet | ETH | 13:04.35 |
2012 | Mo Farah | GBR | 13:41.66 | Dejen Gebremeskel | ETH | 13:41.98 | Thomas Pkemei Longosiwa | KEN | 13:42.36 |
2008 | Kenenisa Bekele | ETH | 12:57.82 | Eliud Kipchoge | KEN | 13:02.80 | Edwin Cheruiyot Soi | KEN | 13:06.22 |
2004 | Hicham El Guerrouj | MAR | 13:14.39 | Kenenisa Bekele | ETH | 13:14.59 | Eliud Kipchoge | KEN | 13:15.10 |
2000 | Millon Wolde | ETH | 13:35.49 | Ali Saidi-Sief | ALG | 13:36.20 | Brahim Lahlafi | MAR | 13:36.47 |
1996 | Venuste Niyongabo | BUR | 13:07.96 | Paul Bitok | KEN | 13:08.16 | Khalid Boulami | MAR | 13:08.37 |
1992 | Dieter Baumann | GER | 13:12.52 | Paul Bitok | KEN | 13:12.71 | Fita Bayisa | ETH | 13:13.03 |
1988 | John Ngugi | KEN | 13:11.70 | Dieter Baumann | FRG | 13:15.52 | Hansjörg Kunze | GDR | 13:15.73 |
1984 | Saïd Aouita | MAR | 13:05.59 | Markus Ryffel | SUI | 13:07.54 | Antonio Leitao | POR | 13:09.20 |
1980 | Mirus Yifter | ETH | 13:20.91 | Suleiman Nyambui | TAN | 13:21.60 | Kaarlo Maaninka | FIN | 13:22.00 |
1976 | Lasse Viren | FIN | 13:24.76 | Dick Quax | NZL | 13:25.16 | Klaus-Peter Hildenbrand | FRG | 13:25.38 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Joshua Cheptegei | UGA | 26:43.14 | Berihu Aregawi | ETH | 26:43.44 | Grant Fisher | USA | 26:43.46 |
2020 | Selemon Barega | ETH | 27:43.22 | Joshua Cheptegei | UGA | 27:43.63 | Jacob Kiplimo | UGA | 27:43.88 |
2016 | Mo Farah | GBR | 27:05.17 | Paul Tanui | KEN | 27:05.64 | Tamirat Tola | ETH | 27:06.26 |
2012 | Mo Farah | GBR | 27:30.42 | Galen Rupp | USA | 27:30.90 | Tariku Bekele | ETH | 27:31.43 |
2008 | Kenenisa Bekele | ETH | 27:01.17 | Sileshi Sihine | ETH | 27:02.77 | Micah Kogo | KEN | 27:04.11 |
2004 | Kenenisa Bekele | ETH | 27:05.10 | Sileshi Sihine | ETH | 27:09.39 | Zersenay Tadesse | ERI | 27:22.57 |
2000 | Haile Gebreselassie | ETH | 27:18.20 | Paul Tergat | KEN | 27:18.29 | Assefa Mezgebu | ETH | 27:19.75 |
1996 | Haile Gebreselassie | ETH | 27:07.34 | Paul Tergat | KEN | 27:08.17 | Salah Hissou | MAR | 27:24.67 |
1992 | Khalid Skah | MAR | 27:46.70 | Richard Chelimo | KEN | 27:47.72 | Addis Abebe | ETH | 28:00.07 |
1988 | Brahim Boutaïb | MAR | 27:21.46 | Salvatore Antibo | ITA | 27:23.55 | Kipkemboi Kimeli | KEN | 27:25.16 |
1984 | Alberto Cova | ITA | 27:47.54 | Michael McLeod | GBR | 28:06.22 | Michael Musyoki | KEN | 28:06.46 |
1980 | Mirus Yifter | ETH | 27:42.69 | Kaarlo Maaninka | FIN | 27:44.28 | Mohammed Kedir | ETH | 27:44.64 |
1976 | Lasse Viren | FIN | 27:40.38 | Carlos Lopes | POR | 27:45.17 | Brendan Fosster | GBR | 27:54.92 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Tamirat Tola | ETH | 2h06:26 | Bashir Abdi | BEL | 2h06:47 | Benson Kipruto | KEN | 2h07:00 |
2020 | Eliud Kipchoge | KEN | 2h08:38 | Abdi Nageeye | NED | 2h09:58 | Bashir Abdi | BEL | 2h10:00 |
2016 | Eliud Kipchoge | KEN | 2h08:44 | Feyisa Lilesa | ETH | 2h09:54 | Galen Rupp | USA | 2h10:05 |
2012 | Stephen Kiprotich | UGA | 2h08:01 | Abel Kirui | KEN | 2h08:27 | Wilson Kipsang Kiprotich | KEN | 2h09:37 |
2008 | Samuel Kamau Wansiru | KEN | 2h06:32 | Jaouad Gharib | MAR | 2h07:16 | Tsegay Kebede | ETH | 2h10:00 |
2004 | Stefano Baldini | ITA | 2h10:55 | Mebrahtom Keflezighi | USA | 2h11:29 | Vanderlei de Lima | BRA | 2h12:11 |
2000 | Gezahenge Abera | ETH | 2h10:11 | Eric Wainaina | KEN | 2h10:31 | Tesfaye Tola | ETH | 2h11:10 |
1996 | Josia Thugwane | RSA | 2h12:36 | Bong-Ju Lee | KOR | 2h12:39 | Eric Wainaina | KEN | 2h12:44 |
1992 | Hwang Young-cho | KOR | 2h13:23 | Koichi Morishita | JPN | 2h13:45 | Stephan Freigang | GER | 2h14:00 |
1988 | Gelindo Bordin | ITA | 2h10:32 | Douglas Wakiihuri | KEN | 2h10:47 | Houssein Ahmed Saleh | DJI | 2h10:59 |
1984 | Carlos Lopes | POR | 2h09:21 | John Treacy | IRL | 2h09:56 | Charles Spedding | GBR | 2h09:58 |
1980 | Walter Cierpinski | GDR | 2h11:03 | Gerard Nijboer | HOL | 2h11:20 | Satymkul Dzhumanazarov | URS | 2h11:35 |
1976 | Walter Cierpinski | GDR | 2h09:55 | Frank Shorter | USA | 2h10:45 | Karel Lismont | BEL | 2h11:12 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Grant Holloway | USA | 12.99 | Daniel Roberts | USA | 13.09 | Rasheed Broadbell | JAM | 13.09 |
2020 | Hansle Parchment | JAM | 13.04 | Grant Holloway | USA | 13.09 | Ronald Levy | JAM | 13.10 |
2016 | Omar McLeod | JAM | 13.05 | Orlando Ortega | ESP | 13.17 | Dimitri Bascou | FRA | 13.24 |
2012 | Aries Merritt | USA | 12.92 | Jason Richardson | USA | 13.04 | Hansle Parchment | JAM | 13.12 |
2008 | Dayron Robles | CUB | 12.93 | David Payne | USA | 13.17 | David Oliver | USA | 13.18 |
2004 | Xiang Liu | CHN | 12.91 | Terrence Trammel | USA | 13.18 | Anier Garcia | CUB | 13.20 |
2000 | Anier Garcia | CUB | 13.00 | Terrence Trammel | USA | 13.16 | Mark Crear | USA | 13.22 |
1996 | Allen Johnson | USA | 12.95 | Mark Crear | USA | 13.09 | Florian Schwarthoff | GER | 13.17 |
1992 | Mark McKoy | CAN | 13.12 | Tony Dees | USA | 13.24 | Jack Pierce | USA | 13.26 |
1988 | Roger Kingdom | USA | 12.98 | Colin Jackson | GBR | 13.28 | Anthony Campbell | USA | 13.38 |
1984 | Roger Kingdom | USA | 13.20 | Greg Foster | USA | 13.23 | Arto Bryggare | FIN | 13.40 |
1980 | Thomas Munkelt | GDR | 13.39 | Alejandro Casañas | CUB | 13.40 | Alenksandr Puchkov | URS | 13.44 |
1976 | Guy Drut | FRA | 13.30 | Alejandro Casañas | CUB | 13.33 | Willie Davenport | USA | 13.38 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Rai Benjamin | USA | 46.46 | Karsten Warholm | NOR | 47.06 | Alison dos Santos | BRA | 47.26 |
2020 | Karsten Warholm | NOR | 45.94 | Rai Benjamin | USA | 46.17 | Alison dos Santos | BRA | 46.72 |
2016 | Kerron Clement | USA | 47.73 | Boniface Tumuti | KEN | 47.78 | Yasmani Copello | TUR | 47.92 |
2012 | Felix Sanchez | DOM | 47.63 | Michael Tinsley | USA | 47.91 | Javier Culson | PUR | 48.10 |
2008 | Angelo Taylor | USA | 47.25 | Kerron Clement | USA | 47.98 | Bershawn Jackson | USA | 48.06 |
2004 | Felix Sanchez | DOM | 47.63 | Danny McFarlane | JAM | 48.11 | Naman Keita | FRA | 48.26 |
2000 | Angelo Taylor | USA | 47.50 | Hadi Somayli Souan | KSA | 47.53 | Llewellyn Herbert | RSA | 47.81 |
1996 | Derrick Adkins | USA | 47.54 | Samuel Matete | ZAM | 47.78 | Calvin Davis | USA | 47.96 |
1992 | Keving Young | USA | 46.78 | Winthrop Graham | JAM | 47.66 | Kriss Akabusi | GBR | 47.82 |
1988 | Andre Phillips | USA | 47.19 | Amadou Dia Ba | SEN | 47.23 | Edwin Moses | USA | 47.56 |
1984 | Edwin Moses | USA | 47.75 | Danny Harris | USA | 48.13 | Harald Schmid | FRG | 48.19 |
1980 | Volker Beck | GDR | 48.70 | Vasyl Arkhypenko | URS | 47.86 | Gary Oakes | GBR | 49.11 |
1976 | Edwin Moses | USA | 47.64 | Michael Shine | USA | 48.69 | Yevgeny Gavrilenko | URS | 49.45 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Soufiane El Bakkali | MAR | 8:06.05 | Kenneth Rooks | USA | 8:06.41 | Abraham Kibiwot | KEN | 8:06.47 |
2020 | Soufiane El Bakkali | MAR | 8:08.90 | Lamecha Girma | ETH | 8:10.38 | Benjamin Kigen | KEN | 8:11.45 |
2016 | Conseslus Kipruto | KEN | 8:03.28 | Evan Jager | USA | 8:04.28 | Mahiedine Mekhissi-Benabbad | FRA | 8:11.52 |
2012 | Ezekiel Kemboi | KEN | 8:18.56 | Mahiedine Mekhissi-Benabbad | FRA | 8:19.08 | Abel Mutai | KEN | 8:19.73 |
2008 | Brimin Kiprop Kipruto | KEN | 8:10.34 | Mahiedine Mekhissi-Benabbad | FRA | 8:10.49 | Richard Kipkemboi Mateelong | KEN | 8:11.01 |
2004 | Ezekiel Kemboi | KEN | 8:05.81 | Brimin Kipruto | KEN | 8:06.11 | Paul Kipsiele Koech | KEN | 8:06.64 |
2000 | Reuben Kosgei | KEN | 8:21.43 | Wilson Boit Kipketer | KEN | 8:21.77 | Ali Ezzine | MAR | 8:22.15 |
1996 | Joseph Keter | KEN | 8:07.12 | Moses Kiptanui | KEN | 8:08.33 | Alessandro Lambruschini | ITA | 8:11.28 |
1992 | Matthew Birir | KEN | 8:08.84 | Patrick Sang | KEN | 8:09.55 | William Mutwol | KEN | 8:10.74 |
1988 | Julius Kariuki | KEN | 8:05.51 | Peter Koech | KEN | 8:06.79 | Mark Rowland | GBR | 8:07.96 |
1984 | Julius Korir | KEN | 8:11.80 | Joseph Mahmoud | FRA | 8:13.31 | Brian Diemer | USA | 8:14.06 |
1980 | Bronislaw Malinowski | POL | 8:09.70 | Filbert Bayi | TAN | 8:12.48 | Eshetu Tura | ETH | 8:13.57 |
1976 | Anders Gärderud | SWE | 8:08.02 | Bronislaw Malinowski | POL | 8:09.11 | Frank Baumgartl | GDR | 8:10.36 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Aaron Brown, Jerome Blake, Brendon Rodney, Andre de Grasse | CAN | 37.50 | Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine | RSA | 37.57 | Jeremiah Azu, Louie Hinchliffe, Nethaneel Mitchell-Blake, Zharnel Hughes | GBR | 37.61 |
2020 | Lorenzo Patta, Marcell Jacobs, Fausto Desalu, Filippo Tortu | ITA | 37.50 | Aaron Brown, Jerome Blake, Brendon Rodney, Andre de Grasse | CAN | 37.70 | Tang Xingqiang, Xie Zhenye, Su Bingtian, Wu Zhiqiang | CHN | 37.79 |
2016 | Asafa Powell, Yohan Blake, Nickel Ashmeade, Usain Bolt | JAM | 37.27 | Ryota Yamagata, Shota Iizuka, Yoshihide Kiryu, Asuka Cambridge | JPN | 37.60 | Akeem Haynes, Aaron Brown, Brendon Rodney, Andre de Grasse | CAN | 37.64 |
2012 | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt | JAM | 36.84 | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson | TRI | 38.12 | Jimmy Vicaut, Christophe Lemaitre, Pierre-Alexis Pessonneaux, Ronald Pognon | FRA | 38.16 |
2008 | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson | TRI | 38.06 | Naoki Tsukahara, Shingo Suetsugu, Shinji Takahira, Nobuharu Asahara | JPN | 38.15 | Vicente de Lima, Sandro Viana, Bruno de Barros, José Carlos Moreira | BRA | 38.24 |
2004 | Jason Gardener, Darren Campbell, Marlon Devonish, Mark Lewis-Francis | GBR | 38.07 | Shawn Crawford, Justin Gatlin, Coby Miller, Maurice Greene | USA | 38.08 | Olusoji Fasuba, Uchenna Emedolu, Aaron Egbele, Deji Aliu | NGR | 38.23 |
2000 | Jon Drummond, Bernard Williams, Brian Lewis, Maurice Greene | USA | 37.61 | Vicente de Lima, Edson Ribeiro, Andre Silva, Claudinei Quirino da Silva | BRA | 37.90 | Ángel Cesar, Luis Perez Rionda, Ivan Garcia, Freddy Mayola | CUB | 38.04 |
1996 | Esmie, Gilbert, Surin, Bailey | CAN | 37.69 | Drummond, Harden, Marsh, Mitchell | USA | 38.05 | A. Silva, R. da Silva, Ribeiro, Andre Silva | BRA | 38.41 |
1992 | Marsh, Burrell, Mitchell, Lewis | USA | 37.40 | Kayode, Imoh, Adeniken, Ezinwa | NGR | 37.98 | Simon, Lamela, Isasi, Aguilera | CUB | 38.00 |
1988 | Bryzhin, Krylov, Muravyov, Savin | URS | 38.19 | Bunney, Regis, McFarlane, Christie | GBR | 38.28 | Marie-Rose, Sangouma, Queneherve | FRA | 38.40 |
1984 | Graddy, Brown, Smith, Lewis | USA | 37.83 | Lawrence, Meghoo, Quarrie, Stewart | JAM | 38.62 | Johnson, Sharpe, Williams, Hinds | CAN | 38.70 |
1980 | Muravyov, Sidorov, Aksinin, Prokofyev | URS | 38.26 | Zwolinski, Licznerski, Dunecki, Woronin | POL | 38.33 | Richard, Pascal Barre, Patrick Barre, Panzo | FRA | 38.53 |
1976 | Glance, Jones, Hapton, Riddick | USA | 38.33 | Kokot, Pfeifer, Kurrat, Thieme | GDR | 38.66 | Aksinin, Kolesnikov, Silovs, Borzov | URS | 38.78 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Christopher Bailey, Vernon Norwood, Bryce Deadmon, Rai Benjamin | USA | 2:54.43 | Bayapo Ndori, Busang Kebinatshipi, Anthony Pesela, Letsile Tebogo | BOT | 2:54.53 | Alex Haydock-Wilson, Matthew Hudson-Smith, Lewis Davey, Charles Dobson | GBR | 2:55.83 |
2020 | Michael Cherry, Michael Norman, Bryce Deadmon, Rai Benjamin | USA | 2:55.70 | Liemarvin Bonevacia, Terrence Agard, Tony van Diepen, Ramsey Angela | NED | 2:57.18 | Isaac Makwala, Baboloki Thebe, Zibane Ngozi, Bayapo Ndori | BOT | 2:57.27 |
2016 | Arman Hall, Tony McQuay, Gil Roberts, LaShawn Merritt | USA | 2:57.30 | Peter Matthews, Nathon Allen, Fitzroy Dunkley, Javon Francis | JAM | 2:58.16 | Alonzo Russell, Michael Mathieu, Steven Gardiner, Chris Brown | BAH | 2:58.49 |
2012 | Chris Brown, Demetrius Pinder, Michael Mathieu, Ramon Miller | BAH | 2:56.72 | Bryshon Nellum, Joshua Mance, Tony McQuay, Angelo Taylor | USA | 2:57.05 | Lalonde Gordon, Jarrin Solomon, Ade Alleyne-Forte, Deon Lendore | TRI | 2:59.40 |
2008 | LaShawn Merritt, Angelo Taylor, David Neville, Jeremy Wariner | USA | 2:55.39 | Andretti Bain, Michael Mathieu, Andrae Williams, Chris Brown | BAH | 2:58.03 | Robert Tobin, Andrew Steele, Michael Bingham and Martyn Rooney | GBR | 2:58.51 |
2004 | Otis Harris, Derrick Brew, Jeremy Wariner, Darold Williamson | USA | 2:55.91 | John Steffensen, Mark Ormrod, Patrick Dwyer, Clinton Hill | AUS | 3:00.60 | James Godday, Musa Audu, Saul Weigopwa, Enefiok Udo-Obong | NGR | 3:00.90 |
2000 | Clement Chukwu, Jude Monye, Sunday Bada, Enefiok Udo-Obong | NGR | 2:58.68 | Michael Blackwood, Greg Haughton, Christopher Williams, Danny McFarlane | JAM | 2:58.78 | Avard Moncur, Troy McIntosh, Carl Oliver, Chris Brown | BAH | 2:59.23 |
1996 | Smith, Harrison, Mills, Maybank | USA | 2:55.99 | Thomas, Baulch, Richardson, Black | GBR | 2:56.60 | McDonald, Martin, Haughton, D. Clarke | JAM | 2:59.42 |
1992 | Valmon, Watts, Johnson, Lewis | USA | 2:55.74 | Martinez, Herrera, Tellez, Hernandez | CUB | 2:59.51 | Black, Grindley, Akabusi, Regis | GBR | 2:59.73 |
1988 | Everett, Lewis, Robinzine, Reynolds | USA | 2:56.16 | Davis, Morris, Graham, Cameron | JAM | 3:00.30 | Dobeleit, Itt, Vaihinger, Lübke | FRG | 3:00.56 |
1984 | Nix, Armstead, Babers, McKay | USA | 2:57.91 | Akabusi, Cook, Bennett, Brown | GBR | 2:59.13 | Uti, Ugbisie, Peters, Egbunike | JAM | 2:59.32 |
1980 | Valiulis, Linge, Chernetsky, Markin | URS | 3:01.08 | Thiele, Knebel, Schaffer, Beck | GDR | 3:01.26 | Malinverni, Zuliani, Tozzi, Mennea | ITA | 3:04.3 |
1976 | Frazier, Brown, Newhouse, Parks | USA | 2:58.65 | Podlas, Werner, Jaremski, Pietrzyk | POL | 3:01.43 | Hofmeister, Krieg, Schmid, Herrmann | FRG | 3:01.98 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Hamish Kerr | NZL | 2m36 | Shelby McEwen | USA | 2m36 | Mutaz Essa Barshim | QAT | 2m34 |
2020 | Gianmarco Tamberi [ITA] Mutaz Essa Barshim [QAT] |
- | 2m37 | - | - | - | Maksim Nedasekau | BLR | 2m37 |
2016 | Derek Drouin | CAN | 2m38 | Mutaz Essa Barshim | QAT | 2m36 | Bohdan Bondarenko | UKR | 2m33 |
2012 | Erik Kynard Jr. | USA | 2m33 | Mutaz Essa Barshim [QAT] Derek Drouin [CAN] Robert Grabarz [GBR] |
- | 2m29 | - | - | - |
2008 | Andrey Silnov | RUS | 2m36 | Germaine Mason | GBR | 2m34 | Jaroslav Rybakov | RUS | 2m34 |
2004 | Stefan Holm | SWE | 2m36 | Matt Hemingway | USA | 2m34 | Jaroslav Baba | CZE | 2m34 |
