Judo / Olympic Games
Rio Medals | All-time Medals | Medal Table | Individual Table |
MEN
Medalists at Rio de Janeiro 2016
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
EXTRA LIGHTWEIGHT | Beslan Mudranov | RUS | Yeldos Smetov | KAZ | Naohisa Takato [JPN] Diyorbek Urozboev [UZB] |
HALF LIGHTWEIGHT | Fabio Basile | ITA | An Ba-ul | KOR | Rishod Sobirov [UZB] Masashi Ebinuma [JPN] |
LIGHTWEIGHT | Shohei Ono | JPN | Rustam Orujov | AZE | Lasha Shavdatuashvili [GEO] Dirk van Tichelt [BEL] |
HALF MIDDLEWEIGHT | Khasan Khalmurzaev | RUS | Travis Stevens | USA | Sergiu Toma [UAE] Takanori Nagase [JPN] |
MIDDLEWEIGHT | Mashu Baker | JPN | Varlam Liparteliani | GEO | Gwak Dong-han [KOR] Cheng Xunzhao [CHN] |
HALF HEAVYWEIGHT | Lukas Krpalek | CZE | Elmar Gasimov | AZE | Cyrille Maret [FRA] Ryonosuke Haga [JPN] |
HEAVYWEIGHT | Teddy Riner | FRA | Hisayoshi Harasawa | JPN | Rafael Silva [BRA] Or Sasson [ISR] |
Official classes are weights themselves. However, for easyness sake, names are given here to each category, with the current weight between brackets, although there have been slight variations over the years.
Extra Lightweight / Superligero (60 kg)
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Beslan Mudranov | RUS | Yeldos Smetov | KAZ | Naohisa Takato [JPN] Diyorbek Urozboev [UZB] |
2012 | Arsen Galstyan | RUS | Hiroaki Hiraoka | JPN | Felipe Kitadai [BRA] Rishod Sobirov [KAZ] |
2008 | Ludwig Paischer | AUS | Rishod Sobirov | UZB | Ruben Houkes [NED] Minho Choi [KOR] |
2004 | Tadahiro Nomura | JPN | Nestor Khergiani | GEO | Khashbaatar Tsagaanbaatar [MGL] Min Ho Choi [KOR] |
2000 | Tadahiro Nomura | JPN | Jung Bu-Kyung | KOR | Manolo Poulot [CUB] Aidyn Smagulov [KGZ] |
1996 | Tadahiro Nomura | JPN | Girolamo Giovinazzo | ITA | Dorjpalan Narmandakh [MGL] Richard Trautmann [GER] |
1992 | Nazim Guseynov | EUN | Yoon Hyun | KOR | Tadanori Koshino [JPN] Richard Trautmann [GER] |
1988 | Kim Jae-Yup | KOR | Kevin Asano | USA | Shinji Hosokawa [JPN] Amiran Totikashvili [URS] |
1984 | Shinji Hosokawa | JPN | Kim Jae-Yup | KOR | Neil Eckersley [GBR] Edward Liddle [USA] |
1980 | Thierry Rey | FRA | Jose Rodriguez | CUB | Tibor Kincses [HUN] Aramby Yernizh [URS] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Fabio Basile | ITA | An Ba-ul | KOR | Rishod Sobirov [UZB] Masashi Ebinuma [JPN] |
2012 | Lasha Shavdatuashvili | GEO | Miklos Ungvari | HUN | Masashi Ebinuma [JPN] Cho Jun-Ho [KOR] |
2008 | Masato Uchishiba | JPN | Benjamin Darbelet | FRA | Yordanis Arencibia [CUB] Chol Min Pak [PRK] |
2004 | Masato Uchishiba | JPN | Jozef Krnac | SVK | Georgi Georgiev [BUL] Yordanis Despaigne [CUB] |
2000 | Huseyein Ozkan | TUR | Larbi Benboudaoud | FRA | Girolamo Giovinazzo [ITA] Georgiy Vazagashvili [GEO] |
1996 | Udo Quellmalz | GER | Yukimasa Nakamura | JPN | Carlos Henrique Guimãres [BRA] Israel Hernandez [CUB] |
1992 | Rogerio Sampaio Cardoso | BRA | Jozsef Csak | HUN | Israel Hernandez [CUB] Udo Quellmalz [GER] |
1988 | Lee Kyung-Keun | KOR | Janusz Pawlowski | POL | Bruno Carabetta [FRA] Yosuke Yamamoto [JPN] |
1984 | Yoshiyuki Matsuoka | JPN | Hwang Jung-Oh | KOR | Marc Alexandre [FRA] Josef Reiter [AUT] |
1980 | Nikolay Solodukhin | URS | Tsendying Damdin | MGL | Ilian Nedkov [BUL] Janusz Pawlowski [POL] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Shohei Ono | JPN | Rustam Orujov | AZE | Lasha Shavdatuashvili [GEO] Dirk van Tichelt [BEL] |
2012 | Mansur Isaev | RUS | Riki Nakaya | JPN | Nyam-Ochir Sainjargal [MGL] Ugo Legrand [FRA] |
2008 | Elnur Mammadli | AZE | Kichun Wang | KOR | Rasul Boqiev [TAJ] Leandro Guilheiro [BRA] |
2004 | Won-Hee Lee | KOR | Vitaly Makarov | RUS | Leandro Guilheiro [BRA] Jimmy Pedro [USA] |
2000 | Giuseppe Maddaloni | ITA | Tiago Camilo | BRA | Anatoliy Larukov [BLR] Vsevolods Zelonijs [LAT] |
1996 | Kenzo Nakamura | JPN | Kwak Dae-Sung | KOR | Christophe Gagliano [FRA] James Pedro [USA] |
1992 | Toshihiko Koga | JPN | Bertalan Hajtos | HUN | Chung Se-Hoon [KOR] Shay Oren Smadga [ISR] |
1988 | Marc Alexandre | FRA | Sven Loll | GDR | Michael Swain [USA] Georgiy Tenadze [URS] |
1984 | Ahn Byeong-Keun | KOR | Ezio Gamba | ITA | Kerrith Brown [GBR] Luis Onmura [BRA] |
1980 | Ezio Gamba | ITA | Neil Adams | GBR | Ravdan Davaadalai [MGL] Karl-Heinz Lehmann [GDR] |
1976 | Hector Rodriguez | CUB | Chang Eun-Kyung | KOR | Felice Mariani [ITA] Jozsef Tuncsik [HUN] |
1972 | Takao Kawaguchi | JPN | None [ |
- | Kim Yong-Ik [PRK] Jean-Jacques Mounier [FRA] |
1964 | Takehide Nakatani | JPN | Eric Hanni | SUI | Arons Bogolubovs [URS] Oleg Stepanov [URS] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Khasan Khalmurzaev | RUS | Travis Stevens | USA | Sergiu Toma [UAE] Takanori Nagase [JPN] |
2012 | Kim Jae-Bum | KOR | Ole Bischof | GER | Ivan Nifontov [RUS] Antoine Valois-Fortier [CAN] |
2008 | Ole Bischof | GER | Jaebum Kim | KOR | Tiago Camilo [BRA] Roman Gontiuk [UKR] |
2004 | Ilias Iliadis | GRE | Roman Gontyuk | UKR | Dmitri Nossov [RUS] Flavio Canto [BRA] |
2000 | Makoto Takimoto | JPN | Cho In-Chul | KOR | Aleksey Budolin [EST] Nuno Delgado [POR] |
1996 | Djamel Bouras | FRA | Toshihiko Koga | JPN | Cho In-Chul [KOR] Soso Liparteliani [GEO] |
1992 | Hidehiko Yoshida | JPN | Jason Morris | USA | Bertrand Damaisin [FRA] Kim Byung-Joo [KOR] |
1988 | Waldemar Legien | POL | Frank Wieneke | FRG | Torsten Brechôt [GDR] Bashir Varayev [URS] |
1984 | Frank Wieneke | FRG | Neil Adams | GBR | Mircea Fratiça [ROM] Michel Nowak [FRA] |
1980 | Shota Khabareli | URS | Juan Ferrer | CUB | Harald Heinke [GDR] Bernard Tchoullyan [FRA] |
1976 | Vladimir Nevzorov | URS | Koji Kuramoto | JPN | Marian Talaj [POL] Patrick Vial [FRA] |
1972 | Toyokazu Nomura | JPN | Antoni Zajkowski | POL | Diermar Hotger [GDR] Anatoliy Novikov [URS] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Mashu Baker | JPN | Varlam Liparteliani | GEO | Gwak Dong-han [KOR] Cheng Xunzhao [CHN] |
2012 | Song Dae-Nam | KOR | Asley Gonzalez | CUB | Ilias Iliadis [GRE] Masashi Nishiyama [JPN] |
2008 | Irakli Tsirekidze | GEO | Amar Benikhlef | ALG | Hesham Mesbah [EGY] Sergei Aschwanden [SUI] |
2004 | Zurab Zviadauri | GEO | Hiroshi Izumi | JPN | Mark Huizinga [NED] Khasanbi Taov [RUS] |
2000 | Mark Huizinga | NED | Carlos Honorato | BRA | Frederic Demontfaucon [FRA] Ruslan Mashurenko [UKR] |
1996 | Jeon Ki-Young | KOR | Armen Bagdasarov | UZB | Mark Huizinga [NED] Marko Spittka [GER] |
1992 | Waldemar Legien | POL | Pascal Tayot | FRA | Nicolas Gill [CAN] Hirotaka Okada [JPN] |
1988 | Peter Seisenbacher | AUT | Vladimir Shestakov | URS | Akinobu Osako [JPN] Ben Spijkers [NED] |
1984 | Peter Seisenbacher | AUT | Robert Berland | USA | Walter Carmona [BRA] Seiki Nose [JPN] |
1980 | Jurg Rothlisberger | SUI | Isaac Azcuy | CUB | Aleksandrs Jackevics [URS] Detlef Ultsch [GDR] |
1976 | Isamu Sonoda | JPN | Valeriy Dvoinikov | URS | Slavko Obadov [YUG] Park Young-Chul [KOR] |
1972 | Shinobu Sekine | JPN | Oh Seung-Iip | KOR | Jean-Paul Coche [FRA] Brian Jacks [GBR] |
1964 | Isao Okano | JPN | Wolfgang Hofmann | GER | James Bregman [USA] Kim Eui-Tae [KOR] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Lukas Krpalek | CZE | Elmar Gasimov | AZE | Cyrille Maret [FRA] Ryonosuke Haga [JPN] |
2012 | Tagir Khaibulaev | RUS | Tuvshinbayar Naidan | MGL | Dimitri Peters [GER] Henk Grol [NED] |
2008 | Tuvshinbayar Naidan | MGL | Askhat Zhitkeyev | KAZ | Movlud Miraliyev [AZE] Henk Grol [NED] |
2004 | Ihar Makarau | BLR | Sung Ho Jang | KOR | Michael Jurack [GER] Ariel Zeevi [ISR] |
2000 | Kosei Inoue | JPN | Nicolas Gill | CAN | Yuriy Stepkine [RUS] Stephane Traineau [FRA] |
1996 | Pawel Nastula | POL | Kim Min-Soo | KOR | Aurelio Miguel [BRA] Stephane Traineau [FRA] |
1992 | Antal Kovacs | HUN | Ray Stevens | GBR | Theo Meijer [NED] Dmitriy Sergeyev [EUN] |
1988 | Aurelio Miguel | BRA | Marc Melling | FRG | Dennis Stewart [GBR] Robert Van de Walle [BEL] |
1984 | Ha Hyoung-Zoo | KOR | Douglas Vieira | BRA | Bjarni Fridriksson [ISL] Gunther Neureuther [FRG] |
1980 | Robert Van de Walle | BEL | Tengiz Khubuluri | URS | Dietmar Lorenz [GDR] Henk Numan [NED] |
1976 | Kazuhiro Ninomiya | JPN | Ramaz Kharshiladze | URS | Jurg Rothlisberger [SUI] David Starbrook [GBR] |
1972 | Shota Chochoshvili | URS | David Starbrook | GBR | Paul Barth [FRG] Chiaki Ishii [BRA] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Teddy Riner | FRA | Hisayoshi Harasawa | JPN | Rafael Silva [BRA] Or Sasson [ISR] |
2012 | Teddy Riner | FRA | Aleksandr Mikhailine | RUS | Rafael Silva [BRA] Andreas Tolzer [GER] |
2008 | Satoshi Ishii | JPN | Abdullo Tangriev | UZB | Oscar Brayson [CUB] Teddy Riner [FRA] |
2004 | Keiji Suzuki | JPN | Tamerlan Tmenov | RUS | Indrek Pertelson [EST] Dennis van der Geest [NED] |
2000 | David Douillet | FRA | Shinichi Shinohara | JPN | Indrek Pertelson [EST] Tamerlan Tmenov [RUS] |
1996 | David Douillet | FRA | Ernesto Perez | ESP | Frank Moller [GER] Harry van Barneveld [BEL] |
1992 | David Khakhaleishvili | EUN | Naoya Ogawa | JPN | Imre Csosz [HUN] David Douillet [FRA] |
1988 | Hitoshi Saito | JPN | Henry Stohr | GDR | Cho Yong-Chul [KOR] Grigoriy Verichev [URS] |
1984 | Hitoshi Saito | JPN | Angelo Parisi | FRA | Mark Berger [CAN] Cho Yong-Chul [KOR] |
1980 | Angelo Parisi | FRA | Dimitar Zapryanov | BUL | Radomir Kovacevic [YUG] Vladimir Kocman [TCH] |
1976 | Sergey Novikov | URS | Gunther Neureuther | FRG | Allen Coage [USA] Sumio Endo [JPN] |
1972 | Willem Ruska | NED | Klaus Glahn | FRG | Motoki Nishimura [JPN] Givi Onashvili [URS] |
1964 | Isao Inokuma | JPN | Douglas Rogers | CAN | Pamaoz Chikviladze [URS] Anzor Kiknadze [URS] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
1984 | Yasuhiro Yamashita | JPN | Mohamed Ali Rashwan | EGY | Mihai Cloc [ROM] Arthur Schnabel [FRG] |
1980 | Dietmar Lorenz | GDR | Angelo Parisi | FRA | Arthur Mapp [GBR] Andras Ozsvar [HUN] |
1976 | Haruki Uemura | JPN | Keith Remfry | GBR | Jeaki Cho [KOR] Shota Chochoshvili [URS] |
1972 | Willem Ruska | NED | Vitaliy Kusnetzov | URS | Jean-Claude Brondani [FRA] Angelo Parisi [GBR] |
1964 | Antonius Geesink | NED | Akio Kaminaga | JPN | Theodore Boronovskis [AUS] Klaus Glahn [GER] |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | Japan | JPN | 28 | 10 | 14 | 52 |
2. | France | FRA | 9 | 5 | 17 | 31 |
3. | South Korea | KOR | 8 | 13 | 12 | 33 |
4. | Soviet Union | URS | 5 | 5 | 13 | 23 |
5. | Russia | RUS | 4 | 4 | 5 | 13 |
6. | Netherlands | NED | 4 | 0 | 8 | 12 |
7. | Georgia | GEO | 3 | 2 | 3 | 8 |
8. | Poland | POL | 3 | 2 | 2 | 7 |
. | Italy | ITA | 3 | 2 | 2 | 7 |
10. | Brazil | BRA | 2 | 3 | 13 | 18 |
11. | Germany | GER | 2 | 2 | 9 | 13 |
12. | Austria | AUT | 2 | 0 | 1 | 3 |
. | Unified Team | EUN | 2 | 0 | 1 | 3 |
14. | Cuba | CUB | 1 | 4 | 6 | 11 |
15. | West Germany | FRG | 1 | 4 | 3 | 8 |
16. | Hungary | HUN | 1 | 3 | 4 | 8 |
17. | East Germany | GDR | 1 | 2 | 6 | 9 |
18. | Azerbaijan | AZE | 1 | 2 | 1 | 4 |
19. | Mongolia | MGL | 1 | 1 | 4 | 6 |
20. | Switzerland | SUI | 1 | 1 | 2 | 4 |
21. | Belgium | BEL | 1 | 0 | 3 | 4 |
22. | Australia | AUS | 1 | 0 | 1 | 2 |
. | Belarus | BLR | 1 | 0 | 1 | 2 |
. | Greece | GRE | 1 | 0 | 1 | 2 |
25. | Turkey | TUR | 1 | 0 | 0 | 1 |
. | Czech Republic | CZE | 1 | 0 | 0 | 1 |
27. | Great Britain | GBR | 0 | 5 | 7 | 12 |
28. | United States | USA | 0 | 4 | 6 | 10 |
29. | Uzbekistan | UZB | 0 | 3 | 2 | 5 |
30. | Canada | CAN | 0 | 2 | 3 | 5 |
31. | Kazakhstan | KAZ | 0 | 2 | 1 | 3 |
32. | Bulgaria | BUL | 0 | 1 | 2 | 3 |
. | Ukraine | UKR | 0 | 1 | 2 | 3 |
34. | Egypt | EGY | 0 | 1 | 1 | 2 |
35. | Algeria | ALG | 0 | 1 | 0 | 1 |
. | Spain | ESP | 0 | 1 | 0 | 1 |
. | Slovakia | SVK | 0 | 1 | 0 | 1 |
38. | Estonia | EST | 0 | 0 | 3 | 3 |
. | Israel | ISR | 0 | 0 | 3 | 3 |
40. | North Korea | PRK | 0 | 0 | 2 | 2 |
. | Romania | ROU | 0 | 0 | 2 | 2 |
. | Yugoslavia | YUG | 0 | 0 | 2 | 2 |
43. | Czechoslovakia | TCH | 0 | 0 | 1 | 1 |
. | Iceland | ISL | 0 | 0 | 1 | 1 |
. | Kyrgyzstan | KGZ | 0 | 0 | 1 | 1 |
. | Latvia | LAT | 0 | 0 | 1 | 1 |
. | Portugal | POR | 0 | 0 | 1 | 1 |
. | Tajikistan | TAJ | 0 | 0 | 1 | 1 |
. | United Arab Emirates | UAE | 0 | 0 | 1 | 1 |
. | China | CHN | 0 | 0 | 1 | 1 |
50 | 88 | 87 | 176 | 351 |
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Tadahiro Nomura, JPN | 3 | 0 | 0 | XLG: 96-00-04 // None // None |
2. | David Douillet, FRA | 2 | 0 | 1 | HVY: 96-00 // None // HVY: 92 |
. | Teddy Riner, FRA | 2 | 0 | 1 | HVY: 12-16 // None // HVY: 08 |
4. | Hitoshi Saito, JPN | 2 | 0 | 0 | HVY: 84-88 // None // None |
. | Masato Uchisiba, JPN | 2 | 0 | 0 | HLG: 04-08 // None // None |
. | Peter Seisenbacher, AUT | 2 | 0 | 0 | MD: 84-88 // None // None |
. | Waldemar Legien, POL | 2 | 0 | 0 | HMD: 88; MD: 92 // None // None |
. | Willem Ruska, NED | 2 | 0 | 0 | 72: HVY-OPEN // None // None] |
ABR | Event | Men | Women |
---|---|---|---|
XLG | Extra Lightweight | 60 kg | 48 kg |
HLG | Half Lightweight | 66 kg | 52 kg |
LG | Lightweight | 73 kg | 57 kg |
HMD | Half Middleweight | 81 kg | 63 kg |
MD | Middleweight | 90 kg | 70 kg |
HHVY | Half Heavyweight | 100 kg | 78 kg |
HVY | Heavyweight | +100 kg | +78 kg |
Go To
![]() |
![]() |
![]() |
![]() |