Paris 2024 Medal Winners
The 2024 Summer Olympic programme featured 329 medal events from 46 disciplines in 32 sports and a total of 1044 medals (329 gold, 330 silver, 385 bronze). In this list we show the names of all those medal winners. The sports are numbered to make a total of 35, as aquatic disciplines (artistic swimming, diving, swimming and water polo) are listed on their own. However, they account for just one sport, as they are regulated by the same federation. Along the name of the sport is the number of events, i.e. the number of gold medals awarded.
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Kim Woo-jin | KOR | Brady Ellison | USA | Lee Woo-seok | KOR |
MEN'S TEAM | Kim Je-deok, Kim Woo-jin, Lee Woo-seok | KOR | Baptiste Addis, Thomas Chirault, Jean-Charles Valladont | FRA | Mete Gazoz, Berkim Tumer, Abdullah Yildirmis | TUR |
WOMEN | Lim Sih-yeon | KOR | Nam Suh-yeon | KOR | Lisa Barbelin | FRA |
WOMEN'S TEAM | Jeon Hun-young, Lim Si-hyeon, Nam Su-hyeon | KOR | An Qixuan, Li Jiaman, Yang Xiaolei | CHN | Angela Ruiz, Alejandra Valencia, Ana Vazquez | MEX |
MIXED TEAM | Lim Sih-yeon, Kim Woo-jin | KOR | Michelle Kroppen, Florian Unruh | GER | Casey Kaufhold, Brady Ellison | USA |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
DUET | Wang Liuyi, Wang Qianyi | CHN | Kate Shortman, Isabelle Thorpe | GBR | Bregje de Brouwer, Noortje de Brouwer | NED |
TEAM | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | CHN | Anita Alvarez, Jaime Czarkowski, Megumi Field, Keana Hunter, Audrey Kwon, Jacklyn Luu, Daniella Ramirez, Ruby Remati | USA | Txell Ferre, Marina Garcia, Lilou Lluis, Meritxell Mas, Alisa Ozhogina, Paula Ramirez, Iris Tio, Blanca Toledano | ESP |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
100 m | Noah Lyles | USA | Kishane Thompson | JAM | Fred Kerley | USA |
200 m | Letsile Tebogo | BOT | Kenneth Bednarek | USA | Noah Lyles | USA |
400 m | Quincy Hall | USA | Matthew Hudson-Smith | GBR | Muzala Samukonga | ZAM |
800 m | Emmanuel Wanyonyi | KEN | Marco Arop | CAN | Djamel Sedjati | ALG |
1500 m | Cole Hocker | USA | Josh Kerr | GBR | Yared Nuguse | USA |
5000 m | Jakob Ingebrigtsen | NOR | Ronald Kwemoi | KEN | Grant Fisher | USA |
10000 m | Joshua Cheptegei | UGA | Berihu Aregawi | ETH | Grant Fisher | USA |
MARATHON | Tamirat Tola | ETH | Bashir Abdi | BEL | Benson Kipruto | KEN |
110 m HURDLES | Grant Holloway | USA | Daniel Roberts | USA | Rasheed Broadbell | JAM |
400 m HURDLES | Rai Benjamin | USA | Karsten Warholm | NOR | Alison dos Santos | BRA |
3000 m STEEPLECHASE | Soufiane El Bakkali | MAR | Kenneth Rooks | USA | Abraham Kibiwot | KEN |
4x100 RELAY | Aaron Brown, Jerome Blake, Brendon Rodney, Andre de Grasse | CAN | Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine | RSA | Jeremiah Azu, Louie Hinchliffe, Nethaneel Mitchell-Blake, Zharnel Hughes | GBR |
4x400 RELAY | Christopher Bailey, Vernon Norwood, Bryce Deadmon, Rai Benjamin | USA | Bayapo Ndori, Busang Kebinatshipi, Anthony Pesela, Letsile Tebogo | BOT | Alex Haydock-Wilson, Matthew Hudson-Smith, Lewis Davey, Charles Dobson | GBR |
HIGH JUMP | Hamish Kerr | NZL | Shelby McEwen | USA | Mutaz Essa Barshim | QAT |
POLE VAULT | Armand Duplantis | SWE | Sam Kendricks | USA | Emmanouil Karalis | GRE |
LONG JUMP | Mitiadis Tentoglou | GRE | Wayne Pinnock | JAM | Mattia Furlani | ITA |
TRIPLE JUMP | Jordan Diaz | ESP | Pedro Pichardo | CUB | Andy Diaz Hernandez | ITA |
SHOT PUT | Ryan Crouser | USA | Joe Kovacs | USA | Rajindra Campbell | JAM |
DISCUS THROW | Roje Stona | JAM | Mykolas Alekna | LTU | Matthew Denny | AUS |
HAMMER THROW | Ethan Katzberg | CAN | Bence Halasz | HUN | Mykhaylo Kokhan | UKR |
JAVELIN THROW | Arshad Nadeem | PAK | Neeraj Chopra | IND | Anderson Peters | GRN |
20 km WALK | Brian Daniel Pintado | ECU | Caio Bonfim | BRA | Alvaro Martin | ESP |
DECATHLON | Markus Rooth | NOR | Leo Neugebauer | GER | Lindon Victor | GRN |
W 100 m | Julien Alfred | LCA | Sha'carri Richardson | USA | Melissa Jefferson | USA |
W 200 m | Gabrielle Thomas | USA | Julien Alfred | LCA | Brittany Brown | USA |
W 400 m | Marielidy Paulino | DOM | Salwa Eid Naser | BRN | Natalia Kaczmarek | POL |
W 800 m | Keely Hodgkinson | GBR | Tsige Duguma | ETH | Mary Moraa | KEN |
W 1500 m | Faith Kipyegon | KEN | Jessica Hull | AUS | Georgia Bell | GBR |
W 5000 m | Beatrice Chebet | KEN | Faith Kipyegon | KEN | Sifan Hassan | NED |
W 10000 m | Beatrice Chebet | KEN | Nadia Battocletti | ITA | Sifan Hassan | NED |
W MARATHON | Sifan Hassan | NED | Tigst Assefa | ETH | Hellen Obiri | KEN |
W 100 m HURDLES | Masai Russell | USA | Cyrena Samba-Mayela | FRA | Jasmine Camacho-Quinn | PUR |
W 400 m HURDLES | Sydney McLaughlin | USA | Anna Cockrell | USA | Femke Bol | NED |
W 3000 m STEEPLECHASE | Winfred Yavi | BRN | Peruth Chemutai | UGA | Faith Cherotich | KEN |
W 4x100 RELAY | Melissa Jefferson, Twanisha Terry, Gabrielle Thomas, Sha'carri Richardson | USA | Dina Asher-Smith, Imani Lansiquot, Amy Hunt, Daryll Neita | GBR | Alexandra Burghardt, Lisa Mayer, Gina Lueckenkemper, Rebekka Haase | GER |
W 4x400 RELAY | Shamier Little, Sydney McLaughlin-Levrone, Gabrielle Thomas, Alexis Holmes | USA | Lieke Klaver, Cathelijn Peeters, Lisanne de Witte, Femke Bol | NED | Victoria Ohuruogu, Laviai Nielsen, Nicole Yeargin, Amber Anning | GBR |
W HIGH JUMP | Yaroslava Mahuchikh | UKR | Nicola Olyslagers | AUS | Iryna Gershchenko [UKR] Eleanor Patterson [AUS] |
- |
W POLE VAULT | Nina Kennedy | AUS | Katie Moon | USA | Alysha Newman | CAN |
W LONG JUMP | Tara Davis-Woodhall | USA | Malaika Mihambo | GER | Jasmine Moore | USA |
W TRIPLE JUMP | Thea Lafond | DMA | Shanieka Ricketts | JAM | Jasmine Moore | USA |
W SHOT PUT | Yemisi Ogunleye | GER | Maddison-Lee Wesche | NZL | Song Jiayuan | CHN |
W DISCUS THROW | Valarie Allman | USA | Feng Bin | CHN | Sandra Elsasevic [Perkovic] | CRO |
W HAMMER THROW | Camryn Rogers | CAN | Annette Echikunwoke | USA | Zhao Jie | CHN |
W JAVELIN THROW | Haruka Kitaguchi | JPN | Jo-Ane van Dyk | RSA | Nikola Ogrodnikova | CZE |
W HEPTATHLON | Nafissatou Thiam | BEL | Katarina Johnson-Thompson | GBR | Noor Vidts | BEL |
W 20 km WALK | Yang Jiayu | CHN | Maria Perez | ESP | Jemima Montag | AUS |
MIXED 4x400 RELAY | Eugene Omalla, Lieke Klaver, Isaya Klein Ikkink, Femke Bol | NED | Vernon Norwood, Shamier Little, Bryce Deadmon, Kaylyn Brown | USA | Samuel Reardon, Laviai Nielsen, Alex Haydock-Wilson, Amber Anning | GBR |
MIXED MARATHON WALK RELAY | Alvaro Martin, Maria Perez | ESP | Glenda Morejon, Brian Pintado | ECU | Rhydian Cowley, Jemima Montag | AUS |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN'S SINGLES | Viktor Axelsen | DEN | Kunlavut Vitidsarn | THA | Zii Jia Lee | MAS |
MEN'S DOUBLES | Lee Yang, Wang Chi-lin | TPE | Liang Weikeng, Wang Chang | CHN | Aaron Chia, Soh Wooi Yik | MAS |
WOMEN'S SINGLES | An Se-young | KOR | He Bingjao | CHN | Gregoria Tunjung | INA |
WOMEN'S DOUBLES | Chen Qingchen, Jia Yifan | CHN | Liu Shengshu, Tan Ning | CHN | Nami Matsuyama, Chiharu Shida | JPN |
MIXED DOUBLES | Zheng Si Wei, Huang Ya Qiong | CHN | Kim Won-ho, Jeong Na-eun | KOR | Yuta Watanabe, Arisa Higashino | JPN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Bam Adebayo, Devin Booker, Stephen Curry, Anthony Davis, Kevin Durant, Anthony Edwards, Joel Embiid, Tyrese Haliburton, Jrue Holiday, LeBron James, Jayson Tatum, Derrick White. (Coach: Steve Kerr) | USA | Andrew Albicy, Nicolas Batum, Isaïa Cordinier, Bilal Coulibaly, Nando de Colo, Evan Fournier, Rudy Gobert, Mathias Lessort, Frank Ntilikina, Matthew Strazel, Victor Wembanyama, Guerschon Yabusele. (Coach: Vincent Collet) | FRA | Aleksa Avramovic, Bogdan Bogdanovic, Dejan Davidovac, Ognjen Dobric, Marko Guduric, Nikola Jokic, Nikola Jovic, Vanja Marinkovic, Vasilije Micic, Nikola Milutinov, Filip Petrusev, Uros Plavsic. (Coach: Svetislav Pesic) | SRB |
3x3 MEN | Worthy de Jong, Jan Driessen, Arvin Slagter, Dimeo van der Horst | NED | Lucas Dussoulier, Jules Rambaut, Franck Seguela, Timothe Vergiat | FRA | Evaldas Dziaugys, Gintautas Matulis, Aurelijus Pukelis, Sarunas Vingelis | LTU |
WOMEN | Napheesa Collier, Kahleah Copper, Chelsea Gray, Brittney Griner, Sabrina Ionescu, Jewell Loyd, Kelsey Plum, Breanna Stewart, Diana Taurasi, Alyssa Thomas, A'ja Wilson, Jackie Young. (Coach: Cheryl Reeve) | USA | Valeriane Ayayi, Marieme Badiane, Romane Bernies, Alexia Chery, Marine Fauthoux, Marine Johannes, Leïla Lacan, Dominique Malonga, Sarah Michel, Iliana Rupert, Janelle Salauen, Gabby Williams. (Coach: Jean-Aime Toupane) | FRA | Amy Atwell, Isobel Borlase, Cayla George, Lauren Jackson, Tess Madgen, Ezi Magbegor, Jade Melbourne, Alanna Smith, Stephanie Talbot, Marianna Tolo, Kristy Wallace, Sami Whitcomb. (Coach: Sandy Brondello) | AUS |
3x3 WOMEN | Svenja Brunckhorst, Sonja Greinacher, Elisa Mevius, Marie Reichert | GER | Gracia Alonso, Juana Camilion, Vega Gimeno, Sandra Ygueravide | ESP | Cierra Burdick, Dearica Hamby, Rhyne Howard, Hailey van Lith | USA |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
FLYWEIGHT -51 | Hasanboy Dusmatov | UZB | Billal Bennama | FRA | Yunior Alcantara [DOM] David de Pina [CPV] |
- |
FEATHERWEIGHT -57 | Abdumalik Khalokov | UZB | Munarbek Seiitbek Uulu | KGZ | Charlie Senior [AUS] Javier Ibanez [BUL] |
- |
LIGHTWEIGHT -63.5 | Erislandy Alvarez | CUB | Sofiane Oumiha | FRA | Wyatt Sanford [CAN] Lasha Guruli [GEO] |
- |
WELTERWEIGHT -71 | Asadkhuja Muydinkhujaev | UZB | Marco Verde | MEX | Omari Jones [USA] Lewis Richardson [GBR] |
- |
MIDDLEWEIGHT -80 | Oleksandr Khyzhniak | UKR | Nurbek Oralbay | KAZ | Cristian Pinales [DOM] Arlen Lopez [CUB] |
- |
HEAVYWEIGHT -92 | Lazizbek Mullojonov | UZB | Loren Alfonso | AZE | Emmanuel Reyes [ESP] Davlat Boltaev [TJK] |
- |
SUPER HEAVYWEIGHT +92 | Bakhodir Jalolov | UZB | Ayoub Ghadfa | ESP | Nelvie Tiafack [GER] Djamili-Dini Aboudou [FRA] |
- |
W FLYWEIGHT -50 | Wu Yu | CHN | Buse Naz Cakiroglu | TUR | Nazym Kyzaibay [KAZ] Aira Villegas [PHI] |
- |
W BANTAMWEIGHT -54 | Chang Yuan | CHN | Hatice Akbas | TUR | Pang Cholmi [PRK] Im Ae-ji [KOR] |
- |
W FEATHERWEIGHT -57 | Lin Yu-ting | TPE | Julia Szeremeta | POL | Esra Yildiz [TUR] Nesthy Petecio [PHI] |
- |
W LIGHTWEIGHT -60 | Kellie Harrington | IRL | Yang Wenlu | CHN | Wu Shih-yi [TPE] Beatriz Ferreira [BRA] |
- |
W WELTERWEIGHT -66 | Imane Khelif | ALG | Yang Liu | CHN | Janjaem Suwannapheng [THA] Chen Nien-chin [TPE] |
- |
W MIDDLEWEIGHT -75 | Li Qian | CHN | Atheyna Bylon | PAN | Caitlin Parker [AUS] Cindy Ngamba [EOR] |
- |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
B-BOYS | Philip Kim | CAN | Danis Civil | FRA | Victor Montalvo | USA |
B-GIRLS | Ami Yuasa | JPN | Dominika Banevic | LTU | Liu Qingyi | CHN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
C1 1000 | Martin Fuksa | CZE | Isaquias Queiroz | BRA | Serghei Tarnovschi | MDA |
C2 500 | Liu Hao, Ji Bowen | CHN | Gabriele Casadei, Carlo Tacchini | ESP | Joan Moreno, Diego Dominguez | ESP |
K1 1000 | Josef Dostal | CZE | Adam Varga | HUN | Balint Kopasz | HUN |
K2 500 | Jacob Schopf, Max Lemke | GER | Bence Nadas, Sandor Totka | HUN | Jean van der Westhuyzen, Thomas Green | AUS |
K4 500 | Max Rendschmidt, Max Lemke, Jacob Schopf, Tom Liebscher-Lucz | GER | Riley Fitzsimmons, Pierre van der Westhuyzen, Jackson Collins, Noah Havard | AUS | Saul Craviotto, Carlos Arevalo, Marcus Cooper, Rodrigo Germade | ESP |
SLALOM C1 | Nicolas Gestin | FRA | Adam Burgess | GBR | Matej Benus | SVK |
SLALOM K1 | Giovanni de Gennaro | ITA | Titouan Castryck | FRA | Pau Echaniz | ESP |
KAYAK CROSS | Finn Butcher | NZL | Joseph Clarke | GBR | Noah Hegge | GER |
W C1 200 | Katie Vincent | CAN | Nevin Harrison | USA | Yarisleidis Cirilo | CUB |
W C2 500 | Xu Shixiao, Sun Mengya | CHN | Liudmyla Luzan, Anastasiia Rybachok | UKR | Sloan MacKenzie, Katie Vincent | CAN |
W K1 500 | Lisa Carrington | NZL | Tamara Csipes | HUN | Emma Jorgensen | DEN |
W K2 500 | Lisa Carrington, Alicia Hoskin | NZL | Tamara Csipes, Alida Gazso | HUN | Paulina Paszek, Jule Hake [GER] Noemi Pupp, Sara Fojt [HUN] |
- |
W K4 500 | Lisa Carrington, Alicia Hoskin, Olivia Brett, Tara Vaughan | NZL | Paulina Paszek, Jule Hake, Pauline Jagsch, Sarah Bruessler | GER | Noemi Pupp, Sara Fojt, Tamara Csipes, Alida Gazso | HUN |
W SLALOM C1 | Jessica Fox | AUS | Elena Lilik | GER | Evy Leibfarth | USA |
W SLALOM K1 | Jessica Fox | AUS | Klaudia Zwolinska | POL | Kimberley Woods | GBR |
W KAYAK CROSS | Noemie Fox | AUS | Angele Hug | FRA | Kimberley Woods | GBR |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
ROAD RACE | Remco Evenepoel | BEL | Valentin Madouas | FRA | Christophe Laporte | FRA |
TIME TRIAL | Remco Evenepoel | BEL | Filippo Ganna | ITA | Wout van Aert | BEL |
INDIVIDUAL SPRINT | Harrie Lavreysen | NED | Matthew Richardson | AUS | Jack Carlin | GBR |
TEAM SPRINT | Roy van den Berg, Harrie Lavreysen, Jeffrey Hoogland | NED | Ed Lowe, Hamish Turnbull, Jack Carlin | GBR | Matthew Glaetzer, Leigh Hoffman, Matthew Richardson | AUS |
KEIRIN | Harrie Lavreysen | NED | Matthew Richardson | AUS | Matthew Glaetzer | AUS |
MADISON | Iuri Leitao, Rui Oliveira | POR | Simone Consonni, Elia Viviani | ITA | Niklas Larsen, Michael Morkov | DEN |
OMNIUM | Benjamin Thomas | FRA | Iuri Leitao | POR | Fabio van den Bossche | BEL |
TEAM PURSUIT | Oliver Bleddyn, Sam Welsford, Conor Leahy, Kelland O'Brien | AUS | Ethan Hayter, Daniel Bigham, Charlie Tanfield, Ethan Vernon, Oliver Wood | GBR | Simone Consonni, Filippo Ganna, Francesco Lamon, Jonathan Milan | ITA |
CROSS-COUNTRY | Thomas Pidcock | GBR | Victor Koretzky | FRA | Alan Hatherly | RSA |
BMX RACING | Joris Daudet | FRA | Sylvain Andre | FRA | Romain Mahieu | FRA |
BMX PARK | Jose Torres Gil | ARG | Kieran Reilly | GBR | Anthony Jeanjean | FRA |
W ROAD RACE | Kristen Faulkner | USA | Marianne Vos | NED | Lotte Kopecky | BEL |
W TIME TRIAL | Grace Bown | AUS | Anna Henderson | GBR | Chloe Dygert | USA |
W INDIVIDUAL SPRINT | Ellesse Andrews | NZL | Lea Friedrich | GER | Emma Finucane | GBR |
W TEAM SPRINT | Katy Marchant, Sophie Capewell, Emma Finucane | GBR | Rebecca Petch, Shaane Fulton, Ellesse Andrews | NZL | Pauline Grabosch, Emma Hinze, Lea Friedrich | GER |
W KEIRIN | Ellesse Andrews | NZL | Hetty van de Wouw | NED | Emma Finucane | GBR |
W MADISON | Chiara Consonni, Vittoria Guazzini | ITA | Elinor Barker, Neah Evans | GBR | Maike van der Duin, Lisa van Belle | NED |
W OMNIUM | Jennifer Valente | USA | Daria Pikulik | POL | Ally Wollaston | NZL |
W TEAM PURSUIT | Jennifer Valente, Lily Williams, Chloe Dygert, Kristen Faulkner | USA | Ally Wollaston, Bryony Botha, Emily Shearman, Nicole Shields | NZL | Elinor Barker, Josie Knight, Anna Morris, Jessica Roberts | GBR |
W CROSS-COUNTRY | Pauline Ferrand Prevot | FRA | Haley Batten | USA | Jenny Rissveds | SWE |
W BMX RACING | Saya Sakakibara | AUS | Manon Veenstra | NED | Zoe Claessens | SUI |
W BMX PARK | Deng Yawen | CHN | Perris Benegas | USA | Natalya Diehm | AUS |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
3m SPRINGBOARD | Xie Siyi | CHN | Wang Zongyuan | CHN | Osmar Olvera | MEX |
10m PLATFORM | Cao Yuan | CHN | Rikuto Tamai | JPN | Noah Williams | GBR |
SYNCHRO SPRINGBOARD | Long Daoyi, Wang Zongyuan | CHN | Juan Celaya, Osmar Olvera | MEX | Anthony Harding, Jack Laugher | GBR |
SYNCHRO PLATFORM | Lian Junjie, Yang Hao | CHN | Tom Daley, Noah Williams | GBR | Rylan Wiens, Nathan Zsombor-Murray | CAN |
W 3m SPRINGBOARD | Chen Yiwen | CHN | Maddison Keeney | AUS | Chang Yani | CHN |
W 10m PLATFORM | Quan Hongchan | CHN | Chen Yuxi | CHN | Kim Mi Rae | PRK |
W SYNCHRO SPRINGBOARD | Chang Yani, Chen Yiwen | CHN | Sarah Bacon, Kassidy Cook | USA | Yasmin Harper, Scarlett Mew Jensen | GBR |
W SYNCHRO PLATFORM | Chen Yuxi, Quan Hongchan | CHN | Jo Jin Mi, Kim Mi Rae | PRK | Andrea Spendolini Sirieix, Lois Toulson | GBR |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
DRESSAGE | Jessica von Bredow-Werndl | GER | Isabell Werth | GER | Charlotte Fry | GBR |
TEAM DRESSAGE | Frederic Wandres, Isabell Werth, Jessica von Bredow-Werndl | GER | Daniel Bachmann Andersen, Nanna Skodborg Merrald, Cathrine Laudrup-Dufour | DEN | Becky Moody, Carl Hester, Charlotte Fry | GBR |
EVENTING | Michael Jung | GER | Chris Burton | AUS | Laura Collett | GBR |
TEAM EVENTING | Rosalind Canter, Tom McEwen, Laura Collett | GBR | Nicolas Touzaint, Karim Laghouag, Stephane Landois | FRA | Toshiyuki Tanaka, Kazuma Tomoto, Yoshiaki Oiwa, Ryuzo Kitajima | JPN |
JUMPING | Christian Kukuk | GER | Steve Guerdat | SUI | Maikel van der Vleuten | NED |
TEAM JUMPING | Ben Maher, Harry Charles, Scott Brash | GBR | Laura Kraut, Karl Cook, McLain Ward | USA | Simon Delestre, Olivier Perreau, Julien Epaillard | FRA |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
ÉPÉE | Koki Kano | JPN | Yannick Borel | FRA | Mohamed Elsayed | EGY |
ÉPÉE TEAM | Mate Tamas Koch, Tibor Andrasfi, Gergely Siklosi, David Nagy | HUN | Akira Komata, Koki Kano, Masaru Yamada, Kazuyasu Minobe | JPN | Jiri Beran, Jakub Jurka, Martin Rubes, Michal Cupr | CZE |
FOIL | Cheung Ka Long | HKG | Filippo Macchi | ITA | Nick Itkin | USA |
FOIL TEAM | Kyosuke Matsuyama, Takahiro Shikine, Kazuki Iimura, Yudai Nagano | JPN | Guillaume Bianchi, Filippo Macchi, Tommaso Marini, Alessio Foconi | ITA | Maximilien Chastanet, Maxime Pauty, Enzo Lefort, Julien Mertine | FRA |
SABRE | Oh Sang-uk | KOR | Fares Ferjani | TUN | Luigi Samele | ITA |
SABRE TEAM | Gu Bon-gil, Oh Sang-uk, Park Sang-won, Do Gyeong-dong | KOR | Csanad Gemesi, Andras Szatmari, Aron Szilagyi, Krisztian Rabb | HUN | Sebastien Patrice, Maxime Pianfetti, Bolade Apithy, Jean-Philippe Patrice | FRA |
W ÉPÉE | Vivian Kong | HKG | Auriane Mallo-Breton | FRA | Eszter Muhari | HUN |
W ÉPÉE TEAM | Rossella Fiamingo, Mara Navarria, Giulia Rizzi, Alberta Santuccio | ITA | Marie-Florence Candassamy, Alexandra Louis-Marie, Auriane Mallo-Breton, Coraline Vitalis | FRA | Aleksandra Jarecka, Alicja Klasik, Renata Knapik-Miazga, Martyna Swatowska-Wnglarczyk | POL |
W FOIL | Lee Kiefer | USA | Lauren Scruggs | USA | Eleanor Harvey | ITA |
W FOIL TEAM | Jacqueline Dubrovich, Lee Kiefer, Lauren Scruggs, Maia Weintraub | USA | Arianna Errigo, Martina Favaretto, Alice Volpi, Francesca Palumbo | ITA | Sera Azuma, Yuka Ueno, Karin Miyawaki, Komaki Kikuchi | JPN |
W SABRE | Manon Apithy-Brunet | FRA | Sara Balzer | FRA | Olga Kharlan | UKR |
W SABRE TEAM | Yuliia Bakastova, Alina Komashchuk, Olga Kharlan, Olena Kravatska | UKR | Choi Se-bin, Jeon Ha-young, Jeon Eun-hye, Yoon Ji-su | KOR | Risa Takashima, Seri Ozaki, Misaki Emura, Shihomi Fukushima | JPN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Lars Balk, Koen Bijen, Pirmin Blaak, Justen Blok, Thierry Brinkman, Jorrit Croon, Jonas de Geus, Joep de Mol, Derck de Vilder, Tjep Hoedemakers, Jip Janssen, Floris Middendorp, Tijmen Reyenga, Duco Telgenkamp, Seve van Ass, Thijs van Dam, Floris Wortelboer. (Head coach: Jeroen Delmee) | NED | Jean Danneberg, Mats Grambusch, Tom Grambusch, Johannes Grosse, Malte Hellwig, Teo Hinrichs, Paul-Philipp Kaufmann, Moritz Ludwig, Marco Miltkau, Hannes Mueller, Mathias Mueller, Gonzalo Peillat, Thies Prinz, Christopher Ruehr, Justus Weigand, Niklas Wellen, Lukas Windfeder, Martin Zwicker. (Head coach: Andre Henning) | GER | Abhishek Nain, Raj Kumar Pal, Vivek Prasad, Sanjay Rana, Amit Rohidas, Gurjant Singh, Hardik Singh, Harmanpreet Singh, Jarmanpreet Singh, Mandeep Singh, Manpreet Singh, Shamsher Singh, Sukhjeet Singh, Parattu Raveendran Sreejesh, Lalit Upadhyay, Sumit Walmiki. (Head coach: Craig Fulton) | IND |
WOMEN | Felice Albers, Joosje Burg, Xan de Waard, Pien Dicke, Luna Fokke, Yibbi Jansen, Marleen Jochems, Sanne Koolen, Frederique Matla, Freeke Moes, Laura Nunnink, Lisa Post, Pien Sanders, Renee van Laarhoven, Marijn Veen, Anne Veenendaal, Maria Verschoor. (Coach: Paul van Ass) | NED | Chen Yang, Chen Yi, Dan Wen, Fan Yunxia, Gu Bingfeng, He Jiangxin, Li Hong, Ma Ning, Ou Zixia, Tan Jinzhuang, Xu Wenyu, Yang Liu, Ye Jiao, Yu Anhui, Zhang Ying, Zhong Jiaqi, Zou Meirong. (Coach: Alyson Annan) | CHN | Agustina Albertario, Agostina Alonso, Sofia Cairo, Pilar Campoy, Lara Casas, Juana Castellaro, Cristina Cosentino, Zoe Diaz, Agustina Gorzelany, Maria Jose Granatto, Julieta Jankunas, Valentina Raposo, Rocio Sanchez Moccia, Victoria Sauze, Sofia Toccalino, Eugenia Trinchinetti. (Coach: Fernando Ferrara) | ARG |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Alex Baena, Pablo Barrios, Adrian Bernabe, Sergio Camello, Pau Cubarsi, Eric Garcia, Joan Garcia, Sergio Gomez, Miguel Gutierrez, Alejandro Iturbe, Diego Lopez, Fermin Lopez, Juan Miranda, Cristhian Mosquera, Samu Omorodion, Aimar Oroz, Jon Pacheco, Marc Pubill, Abel Ruiz, Juanlu Sanchez, Arnau Tenas, Benat Turrientes. (Coach: Santi Denia) | ESP | Maghnes Akliouche, Loic Bade, Rayan Cherki, Joris Chotard, Andy Diouf, Desire Doue, Arnaud Kalimuendo, Manu Kone, Alexandre Lacazette, Johann Lepenant, Bradley Locko, Castello Lukeba, Soungoutou Magassa, Jean-Philippe Mateta, Chrislain Matsima, Enzo Millot, Obed Nkambadio, Michael Olise, Guillaume Restes, Kiliann Sildillia, Adrien Truffert. (Coach: Thierry Henry) | FRA | Ilias Akhomach, Eliesse Ben Seghir, Benjamin Bouchouari, Mehdi Boukamir, Oussama el Azzouzi, Bilal el Khannous, Zakaria el Ouahdi, Abde Ezzalzouli, Rachid Ghanimi, Achraf Hakimi, Yassine Kechta, Haytam Manaout, El Mehdi Maouhoub, Munir Mohamedi, Akram Nakach, Soufiane Rahimi, Amir Richardson, Adil Tahif, Oussama Targhalline. (Coach: Tarik Sektioui) | MAR |
WOMEN | Korbin Albert, Croix Bethune, Sam Coffey, Tierna Davidson, Crystal Dunn, Emily Fox, Naomi Girma, Lindsey Horan, Casey Krueger, Rose Lavelle, Casey Murphy, Alyssa Naeher, Jenna Nighswonger, Trinity Rodman, Emily Sams, Jaedyn Shaw, Sophia Smith, Emily Sonnett, Mallory Swanson, Lynn Williams. (Coach: Emma Hayes) | USA | Angelina Constantino, Lauren Costa, Adriana da Silva, Ludmila da Silva, Priscila da Silva, Tamires de Britto, Tarciane de Lima, Taina de Oliveira, Luciana Dionizio, Kerolin Ferraz, Thais Ferreira, Jheniffer Gouveia, Lorena Leite, Gabi Nunes, Gabi Portilho, Yasmim Ribeiro, Duda Sampaio, Antonia Silva, Vitoria Yaya Silva, Rafaelle Souza, Marta Vieira da Silva, Ana Vitoria de Araujo. (Coach: Arthur Elias) | BRA | Nicole Anyomi, Ann-Katrin Berger, Jule Brand, Klara Buehl, Sara Doorsoun, Vivien Endemann, Laura Freigang, Merle Frohms, Giulia Gwinn, Marina Hegering, Kathrin Hendrich, Sarai Linder, Sydney Lohmann, Janina Minge, Sjoeke Nuesken, Alexandra Popp, Felicitas Rauch, Lea Schueller, Bibiane Schulze, Elisa Senss. (Coach: Horst Hrubesch) | GER |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
