Milano-Cortina 2026 Medal Table
| Ps | Country | CNT | GD | SV | BZ | TOT |
|---|---|---|---|---|---|---|
| 1. | Norway | NOR | 18 | 12 | 11 | 41 |
| 2. | United States | USA | 12 | 12 | 9 | 33 |
| 3. | Netherlands | NED | 10 | 7 | 3 | 20 |
| 4. | Italy | ITA | 10 | 6 | 14 | 30 |
| 5. | Germany | GER | 8 | 10 | 8 | 26 |
| 6. | France | FRA | 8 | 9 | 6 | 23 |
| 7. | Sweden | SWE | 8 | 6 | 4 | 18 |
| 8. | Switzerland | SUI | 6 | 9 | 8 | 23 |
| 9. | Austria | AUT | 5 | 8 | 5 | 18 |
| 10. | Japan | JPN | 5 | 7 | 12 | 24 |
| 11. | Canada | CAN | 5 | 7 | 9 | 21 |
| 12. | China | CHN | 5 | 4 | 6 | 15 |
| 13. | Republic of Korea | KOR | 3 | 4 | 3 | 10 |
| 14. | Australia | AUS | 3 | 2 | 1 | 6 |
| 15. | Great Britain | GBR | 3 | 1 | 1 | 5 |
| 16. | Czech Republic | CZE | 2 | 2 | 1 | 5 |
| 17. | Slovenia | SLO | 2 | 1 | 1 | 4 |
| 18. | Spain | ESP | 1 | 0 | 2 | 3 |
| 19. | Brazil | BRA | 1 | 0 | 0 | 1 |
| . | Kazakhstan | KAZ | 1 | 0 | 0 | 1 |
| 21. | Poland | POL | 0 | 3 | 1 | 4 |
| 22. | New Zealand | NZL | 0 | 2 | 1 | 3 |
| 23. | Finland | FIN | 0 | 1 | 5 | 6 |
| 24. | Latvia | LAT | 0 | 1 | 1 | 2 |
| 25. | Denmark | DEN | 0 | 1 | 0 | 1 |
| . | Estonia | EST | 0 | 1 | 0 | 1 |
| . | Georgia | GEO | 0 | 1 | 0 | 1 |
| . | Individual Neutral Athletes | AIN | 0 | 1 | 0 | 1 |
| 29. | Bulgaria | BUL | 0 | 0 | 2 | 2 |
| 30. | Belgium | BEL | 0 | 0 | 1 | 1 |
| (30) | TOTAL | - | 116 | 118 | 115 | 349 |
Press Here to See the Names of ALL the Medalists
Go To
![]() |
![]() |
![]() |