Track & Field (Athletics) / Olympic Games
MEN by Edition (since 1976)
Paris 2024 | Tokyo 2020 | Rio de Janeiro 2016 | London 2012 | Beijing 2008 | Athens 2004 | Sydney 2000 |
Atlanta 1996 | Barcelona 1992 | Seoul 1988 | Los Angeles 1984 | Moscow 1980 | Montreal 1976 | - |
XXXIII Paris 2024 (26.VII/11.VIII.24)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Noah Lyles | USA | 9.79 | Kishane Thompson | JAM | 9.79 | Fred Kerley | USA | 9.81 |
200 | Letsile Tebogo | BOT | 19.46 | Kenneth Bednarek | USA | 19.62 | Noah Lyles | USA | 19.70 |
400 | Quincy Hall | USA | 43.40 | Matthew Hudson-Smith | GBR | 43.44 | Muzala Samukonga | ZAM | 43.74 |
800 | Emmanuel Wanyonyi | KEN | 1:41.19 | Marco Arop | CAN | 1:41.20 | Djamel Sedjati | ALG | 1:41.50 |
1.500 | Cole Hocker | USA | 3:27.65 | Josh Kerr | GBR | 3:27.79 | Yared Nuguse | USA | 3:27.80 |
5.000 | Jakob Ingebrigtsen | NOR | 13:13.66 | Ronald Kwemoi | KEN | 13:15.04 | Grant Fisher | USA | 13:15.13 |
10.000 | Joshua Cheptegei | UGA | 26:43.14 | Berihu Aregawi | ETH | 26:43.44 | Grant Fisher | USA | 26:43.46 |
Mar | Tamirat Tola | ETH | 2h06:26 | Bashir Abdi | BEL | 2h06:47 | Benson Kipruto | KEN | 2h07:00 |
110 h | Grant Holloway | USA | 12.99 | Daniel Roberts | USA | 13.09 | Rasheed Broadbell | JAM | 13.09 |
400 h | Rai Benjamin | USA | 46.46 | Karsten Warholm | NOR | 47.06 | Alison dos Santos | BRA | 47.26 |
3000 st | Soufiane El Bakkali | MAR | 8:06.05 | Kenneth Rooks | USA | 8:06.41 | Abraham Kibiwot | KEN | 8:06.47 |
4x100 | Aaron Brown, Jerome Blake, Brendon Rodney, Andre de Grasse | CAN | 37.50 | Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine | RSA | 37.57 | Jeremiah Azu, Louie Hinchliffe, Nethaneel Mitchell-Blake, Zharnel Hughes | GBR | 37.61 |
4x400 | Christopher Bailey, Vernon Norwood, Bryce Deadmon, Rai Benjamin | USA | 2:54.43 | Bayapo Ndori, Busang Kebinatshipi, Anthony Pesela, Letsile Tebogo | BOT | 2:54.53 | Alex Haydock-Wilson, Matthew Hudson-Smith, Lewis Davey, Charles Dobson | GBR | 2:55.83 |
HJ | Hamish Kerr | NZL | 2m36 | Shelby McEwen | USA | 2m36 | Mutaz Essa Barshim | QAT | 2m34 |
PV | Armand Duplantis | SWE | 6m25 | Sam Kendricks | USA | 5m95 | Emmanouil Karalis | GRE | 5m90 |
LJ | Mitiadis Tentoglou | GRE | 8m48 | Wayne Pinnock | JAM | 8m36 | Mattia Furlani | ITA | 8m34 |
TJ | Jordan Diaz | ESP | 17m86 | Pedro Pichardo | CUB | 17m84 | Andy Diaz Hernandez | ITA | 17m64 |
SP | Ryan Crouser | USA | 22m90 | Joe Kovacs | USA | 22m15 | Rajindra Campbell | JAM | 22m15 |
DT | Roje Stona | JAM | 70m00 | Mykolas Alekna | LTU | 69m97 | Matthew Denny | AUS | 69m31 |
HT | Ethan Katzberg | CAN | 84m12 | Bence Halasz | HUN | 79m97 | Mykhaylo Kokhan | UKR | 79m39 |
JT | Arshad Nadeem | PAK | 92m97 | Neeraj Chopra | IND | 89m45 | Anderson Peters | GRN | 88m54 |
20KW | Brian Daniel Pintado | ECU | 1h18:55 | Caio Bonfim | BRA | 1h19:09 | Alvaro Martin | ESP | 1h19:11 |
Dec | Markus Rooth | NOR | 8796p | Leo Neugebauer | GER | 8748p | Lindon Victor | GRN | 8711p |
XXXII Tokyo 2020 (23.VII/08.VIII.21)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Marcell Jacobs | ITA | 9.80 | Fred Kerley | USA | 9.84 | Andre de Grasse | CAN | 9.89 |
200 | Andre de Grasse | CAN | 19.62 | Kenneth Bednarek | USA | 19.68 | Noah Lyles | USA | 19.74 |
400 | Steven Gardiner | BAH | 43.85 | Anthony Zambrano | COL | 44.08 | Kirani James | GRN | 44.19 |
800 | Emmanuel Korir | KEN | 1:45.06 | Ferguson Rotich | KEN | 1:45.23 | Patryk Dobek | POL | 1:45.39 |
1.500 | Jakob Ingebrigtsen | NOR | 3:28.32 | Timothy Cheruiyot | KEN | 3:29.01 | Josh Kerr | GBR | 3:29.05 |
5.000 | Joshua Cheptegei | UGA | 12:58.15 | Mohammed Ahmed | CAN | 12:58.61 | Paul Chelimo | USA | 12:59.05 |
10.000 | Selemon Barega | ETH | 27:43.22 | Joshua Cheptegei | UGA | 27:43.63 | Jacob Kiplimo | UGA | 27:43.88 |
Mar | Eliud Kipchoge | KEN | 2h08:38 | Abdi Nageeye | NED | 2h09:58 | Bashir Abdi | BEL | 2h10:00 |
110 h | Hansle Parchment | JAM | 13.04 | Grant Holloway | USA | 13.09 | Ronald Levy | JAM | 13.10 |
400 h | Karsten Warholm | NOR | 45.94 | Rai Benjamin | USA | 46.17 | Alison dos Santos | BRA | 46.72 |
3000 st | Soufiane El Bakkali | MAR | 8:08.90 | Lamecha Girma | ETH | 8:10.38 | Benjamin Kigen | KEN | 8:11.45 |
4x100 | Lorenzo Patta, Marcell Jacobs, Fausto Desalu, Filippo Tortu | ITA | 37.50 | Aaron Brown, Jerome Blake, Brendon Rodney, Andre de Grasse | CAN | 37.70 | Tang Xingqiang, Xie Zhenye, Su Bingtian, Wu Zhiqiang | CHN | 37.79 |
4x400 | Michael Cherry, Michael Norman, Bryce Deadmon, Rai Benjamin | USA | 2:55.70 | Liemarvin Bonevacia, Terrence Agard, Tony van Diepen, Ramsey Angela | NED | 2:57.18 | Isaac Makwala, Baboloki Thebe, Zibane Ngozi, Bayapo Ndori | BOT | 2:57.27 |
HJ | Gianmarco Tamberi [ITA] Mutaz Essa Barshim [QAT] |
- | 2m37 | - | - | - | Maksim Nedasekau | BLR | 2m37 |
PV | Armand Duplantis | SWE | 6m02 | Chris Nilsen | USA | 5m97 | Thiago Braz da Silva | BRA | 5m87 |
LJ | Mitiadis Tentoglou | GRE | 8m41 | Juan Miguel Echevarria | CUB | 8m41 | Maykel Masso | CUB | 8m21 |
TJ | Pedro Pichardo | POR | 17m98 | Zhu Yaming | CHN | 17m57 | Hugues Fabrice Zango | BUR | 17m47 |
SP | Ryan Crouser | USA | 23m30 | Joe Kovacs | USA | 22m65 | Tomas Walsh | NZL | 22m47 |
DT | Daniel Stahl | SWE | 68m90 | Simon Pettersson | SWE | 67m39 | Lukas Weisshaidinger | AUT | 67m07 |
HT | Wojciech Nowicki | POL | 82m52 | Eivind Henriksen | NOR | 81m58 | Pawel Fajdek | POL | 81m53 |
JT | Neeraj Chopra | IND | 87m58 | Jakub Vadlejch | CZE | 86m67 | Vitezslav Vesely | CZE | 85m44 |
20KW | Massimo Stano | ITA | 1h21:05 | Koki Ikeda | JPN | 1h21:14 | Toshikazu Yamnishi | JPN | 1h21:28 |
50KW | Dawid Tomala | POL | 3h50:08 | Jonathan Hilbert | GER | 3h50:44 | Evan Dunfee | CAN | 3h50:59 |
Dec | Damian Warner | CAN | 9018p | Kevin Mayer | FRA | 8726p | Ashley Moloney | AUS | 8649p |
*4x100: S- *Chijindu Ujah, Zharnel Hughes, Richard Kitty, Nethaneel Mitchell-Blake, GBR (37.51): Ujah failed drug test and the team was disqualified.
XXXI Rio de Janeiro 2016 (05/21.VIII.16)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Usain Bolt | JAM | 9.81 | Justin Gatlin | USA | 9.89 | Andre de Grasse | CAN | 9.91 |
200 | Usain Bolt | JAM | 19.78 | Andre de Grasse | CAN | 20.02 | Christophe Lemaitre | FRA | 20.12 |
400 | Wayde van Niekerk | RSA | 43.03 | Kirani James | GRN | 43.76 | LaShawn Merritt | USA | 43.85 |
800 | David Rudisha | KEN | 1:42.15 | Taoufik Makhloufi | ALG | 1:42.61 | Clayton Murphy | USA | 1:42.93 |
1.500 | Matthew Centrowitz | USA | 3:50.00 | Taoufik Makhloufi | ALG | 3:50.11 | Nick Willis | NZL | 3:50.24 |
5.000 | Mo Farah | GBR | 13:03.30 | Paul Chelimo | USA | 13:03.90 | Hagos Gebrhiwet | ETH | 13:04.35 |
10.000 | Mo Farah | GBR | 27:05.17 | Paul Tanui | KEN | 27:05.64 | Tamirat Tola | ETH | 27:06.26 |
Mar | Eliud Kipchoge | KEN | 2h08:44 | Feyisa Lilesa | ETH | 2h09:54 | Galen Rupp | USA | 2h10:05 |
110 h | Omar McLeod | JAM | 13.05 | Orlando Ortega | ESP | 13.17 | Dimitri Bascou | FRA | 13.24 |
400 h | Kerron Clement | USA | 47.73 | Boniface Tumuti | KEN | 47.78 | Yasmani Copello | TUR | 47.92 |
3000 st | Conseslus Kipruto | KEN | 8:03.28 | Evan Jager | USA | 8:04.28 | Mahiedine Mekhissi-Benabbad | FRA | 8:11.52 |
4x100 | Asafa Powell, Yohan Blake, Nickel Ashmeade, Usain Bolt | JAM | 37.27 | Ryota Yamagata, Shota Iizuka, Yoshihide Kiryu, Asuka Cambridge | JPN | 37.60 | Akeem Haynes, Aaron Brown, Brendon Rodney, Andre de Grasse | CAN | 37.64 |
4x400 | Arman Hall, Tony McQuay, Gil Roberts, LaShawn Merritt | USA | 2:57.30 | Peter Matthews, Nathon Allen, Fitzroy Dunkley, Javon Francis | JAM | 2:58.16 | Alonzo Russell, Michael Mathieu, Steven Gardiner, Chris Brown | BAH | 2:58.49 |
HJ | Derek Drouin | CAN | 2m38 | Mutaz Essa Barshim | QAT | 2m36 | Bohdan Bondarenko | UKR | 2m33 |
PV | Thiago Braz da Silva | BRA | 6m03 | Renaud Lavillenie | FRA | 5m98 | Sam Kendricks | USA | 5m85 |
LJ | Jeff Henderson | USA | 8m38 | Luvo Manyonga | RSA | 8m37 | Greg Rutherford | GBR | 8m29 |
TJ | Christian Taylor | USA | 17m86 | Will Claye | USA | 17m76 | Dong Bin | CHN | 17m58 |
SP | Ryan Crouser | USA | 22m52 | Joe Kovacs | USA | 21m78 | Tomas Walsh | NZL | 21m36 |
DT | Christoph Harting | GER | 68m37 | Piotr Malachowski | POL | 67m55 | Daniel Jasinski | GER | 67m05 |
HT | Dilshod Nazarov | TJK | 78m68 | Ivan Tsikhan | BLR | 77m79 | Wojciech Nowicki | POL | 77m73 |
JT | Thomas Rohler | GER | 90m30 | Julius Yego | KEN | 88m24 | Keshorn Walcott | TTO | 85m38 |
20KW | Wang Zhen | CHN | 1h19:14 | Cai Zelin | CHN | 1h19:26 | Dane Bird-Smith | AUS | 1h19:37 |
50KW | Matej Toth | SVK | 3h40:58 | Jared Tallent | AUS | 3h41:16 | Hirooki Arai | JPN | 3h41:24 |
Dec | Ashton Eaton | USA | 8893p | Kevin Mayer | FRA | 8834p | Damian Warner | CAN | 8666p |
XXX London 2012 (27.VII.12/12.VIII.12)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Usain Bolt | JAM | 9.63 | Yohan Blake | JAM | 9.75 | Justin Gatlin | USA | 9.79 |
200 | Usain Bolt | JAM | 19.32 | Yohan Blake | JAM | 19.44 | Warren Weir | JAM | 19.84 |
400 | Kirani James | GRN | 43.94 | Luguelin Santos | DOM | 44.46 | Lalonde Gordon | TRI | 44.52 |
800 | David Rudisha | KEN | 1:40.91 | Nigel Amos | BOT | 1:41.73 | Timothy Kiturn | KEN | 1:42.53 |
1.500 | Taoufik Makhloufi | ALG | 3:34.08 | Leonel Manzano | USA | 3:34.79 | Abdalaati Iguider | MAR | 3:35.13 |
5.000 | Mo Farah | GBR | 13:41.66 | Dejen Gebremeskel | ETH | 13:41.98 | Thomas Pkemei Longosiwa | KEN | 13:42.36 |
10.000 | Mo Farah | GBR | 27:30.42 | Galen Rupp | USA | 27:30.90 | Tariku Bekele | ETH | 27:31.43 |
Mar | Stephen Kiprotich | UGA | 2h08:01 | Abel Kirui | KEN | 2h08:27 | Wilson Kipsang Kiprotich | KEN | 2h09:37 |
110 h | Aries Merritt | USA | 12.92 | Jason Richardson | USA | 13.04 | Hansle Parchment | JAM | 13.12 |
400 h | Felix Sanchez | DOM | 47.63 | Michael Tinsley | USA | 47.91 | Javier Culson | PUR | 48.10 |
3000 st | Ezekiel Kemboi | KEN | 8:18.56 | Mahiedine Mekhissi-Benabbad | FRA | 8:19.08 | Abel Mutai | KEN | 8:19.73 |
4x100 | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt | JAM | 36.84 | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson | TRI | 38.12 | Jimmy Vicaut, Christophe Lemaitre, Pierre-Alexis Pessonneaux, Ronald Pognon | FRA | 38.16 |
4x400 | Chris Brown, Demetrius Pinder, Michael Mathieu, Ramon Miller | BAH | 2:56.72 | Bryshon Nellum, Joshua Mance, Tony McQuay, Angelo Taylor | USA | 2:57.05 | Lalonde Gordon, Jarrin Solomon, Ade Alleyne-Forte, Deon Lendore | TRI | 2:59.40 |
HJ | Erik Kynard Jr. | USA | 2m33 | Mutaz Essa Barshim [QAT] Derek Drouin [CAN] Robert Grabarz [GBR] |
- | 2m29 | - | - | - |
PV | Renaud Lavillenie | FRA | 5m97 | Björn Otto | GER | 5m91 | Raphael Holzdeppe | GER | 5m91 |
LJ | Greg Rutherford | GBR | 8m31 | Mitchell Watt | AUS | 8m16 | Will Claye | USA | 8m12 |
TJ | Christian Taylor | USA | 17m81 | Will Claye | USA | 17m62 | Fabrizio Donato | ITA | 17m48 |
SP | Tomasz Majewski | POL | 21m89 | David Storl | GER | 21m86 | Reese Hoffa | USA | 21m23 |
DT | Robert Harting | GER | 68m27 | Ehsan Hadadi | IRI | 68m18 | Gerd Kanter | EST | 68m03 |
HT | Krisztian Pars | HUN | 80m59 | Primoz Kozmus | SLO | 79m36 | Koji Murofushi | JPN | 78m71 |
JT | Keshorn Walcott | TRI | 84m58 | Antii Ruuskanen | FIN | 84m12 | Vitezslav Vesely | CZE | 83m34 |
20KW | Chen Ding | CHN | 1h18:46 | Erick Barrondo | GUA | 1h18:57 | Wang Zhen | CHN | 1h19:25 |
50KW | Jared Tallent | AUS | 3h36:53 | Si Tianfeng | CHN | 3h37:16 | Robert Heffernan | IRL | 3h37:54 |
Dec | Ashton Eaton | USA | 8869p | Trey Hardee | USA | 8671p | Leonel Suarez | CUB | 8523p |
4 events were affected by doping findings; some after retesting of samples years after the Games took place.
*4x100: S- Trell Kimmons, Justin Gatlin, *Tyson Gay, Ryan Bailey, USA (37.04): Gay failed drug test and the team was disqualified.
*HJ: G- Ivan Ukhov, RUS (2m38) failed drug test and was stripped of his medal in 2019.
*JT: S- Oleksandr Pyatnytsya, UKR (84m51) failed drug test.
*50KW: G- Sergey Kirdyapkin, RUS (3h35:59) failed drug test.
XXIX Beijing 2008 (08/24.VIII.08)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Usain Bolt | JAM | 9.69 | Richard Thompson | TRI | 9.89 | Walter Dix | USA | 9.91 |
200 | Usain Bolt | JAM | 19.30 | Shawn Crawford | USA | 19.96 | Walter Dix | USA | 19.98 |
400 | LaShawn Merritt | USA | 43.75 | Jeremy Wariner | USA | 44.74 | David Neville | USA | 44.80 |
800 | Wilfred Bungei | KEN | 1:44.65 | Ismail Ahmed Ismail | SUD | 1:44.70 | Alfred Kirwa Yego | KEN | 1:44.82 |
1.500 | Asbel Kipruto Kiprop | KEN | 3:33.11 | Nicholas Willis | NZL | 3:34.16 | Mehdi Baala | FRA | 3:34.21 |
5.000 | Kenenisa Bekele | ETH | 12:57.82 | Eliud Kipchoge | KEN | 13:02.80 | Edwin Cheruiyot Soi | KEN | 13:06.22 |
10.000 | Kenenisa Bekele | ETH | 27:01.17 | Sileshi Sihine | ETH | 27:02.77 | Micah Kogo | KEN | 27:04.11 |
Mar | Samuel Kamau Wansiru | KEN | 2h06:32 | Jaouad Gharib | MAR | 2h07:16 | Tsegay Kebede | ETH | 2h10:00 |
110 h | Dayron Robles | CUB | 12.93 | David Payne | USA | 13.17 | David Oliver | USA | 13.18 |
400 h | Angelo Taylor | USA | 47.25 | Kerron Clement | USA | 47.98 | Bershawn Jackson | USA | 48.06 |
3000 st | Brimin Kiprop Kipruto | KEN | 8:10.34 | Mahiedine Mekhissi-Benabbad | FRA | 8:10.49 | Richard Kipkemboi Mateelong | KEN | 8:11.01 |
4x100 | Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson | TRI | 38.06 | Naoki Tsukahara, Shingo Suetsugu, Shinji Takahira, Nobuharu Asahara | JPN | 38.15 | Vicente de Lima, Sandro Viana, Bruno de Barros, José Carlos Moreira | BRA | 38.24 |
4x400 | LaShawn Merritt, Angelo Taylor, David Neville, Jeremy Wariner | USA | 2:55.39 | Andretti Bain, Michael Mathieu, Andrae Williams, Chris Brown | BAH | 2:58.03 | Robert Tobin, Andrew Steele, Michael Bingham and Martyn Rooney | GBR | 2:58.51 |
HJ | Andrey Silnov | RUS | 2m36 | Germaine Mason | GBR | 2m34 | Jaroslav Rybakov | RUS | 2m34 |
PV | Steve Hooker | AUS | 5m96 | Evgeny Lukyanenko | RUS | 5m85 | Derek Miles | USA | 5m70 |
LJ | Irving Saladino | PAN | 8m34 | Khotso Mokoena | RSA | 8m24 | Ibrahim Camejo | CUB | 8m20 |
TJ | Nelson Evora | POR | 17m67 | Phillips Idowu | GBR | 17m62 | Leevan Sands | BAH | 17m59 |
SP | Tomasz Majewski | POL | 21m51 | Christian Cantwell | USA | 21m09 | Dylan Armstrong | CAN | 21m04 |
DT | Gerd Kanter | EST | 68m82 | Piotr Malachowski | POL | 67m82 | Virgilijus Alekna | LTU | 67m79 |
HT | Primoz Kozmus | SLO | 82m02 | Vadim Devyatovskiy | BLR | 81m61 | Ivan Tikhon | BLR | 81m51 |
JT | Andreas Thorkildsen | NOR | 90m57 | Ainars Kovals | LAT | 86m64 | Tero Pitkamaki | FIN | 86m16 |
20KW | Valeriy Borchin | RUS | 1h19:01 | Jefferson Perez | ECU | 1h19:15 | Jared Tallent | AUS | 1h19:42 |
50KW | Alex Schwazer | ITA | 3h37:09 | Jared Tallent | AUS | 3h39:27 | Denis Nizhegorodov | RUS | 3h40:14 |
Dec | Bryan Clay | USA | 8791p | Andrei Krauchanka | BLR | 8551p | Leonel Suarez | CUB | 8527p |
5 events were affected by doping findings; some after retesting of samples years after the Games took place.
*1.500: G- Rashid Ramzi, BRN (3:32.94) failed drug test.
*4x100: G- *Nesta Carter, Michael Frater, Usain Bolt, Asafa Powell, JAM (37.10): In January 2017, the IOC stripped of the gold medal to the Jamaican team after a re-analysis of Carter's samples from Beijing 2008 resulted in a positive test.
*4x400: B- Maksim Dyldin, Vladislav Frolov, Anton Kokorin, *Denis Alexeev, RUS (2:58.06) Alexeev failed drug test and RUS was stripped of the bronze medal.
*PV: B- Denys Yurchenko, UKR (5m70) was stripped of the bronze medal.
*SP: B- Andrei Mikhnevich, BLR (21m05) was stripped of the bronze medal.
XXVIII Athens 2004 (13/29.VIII.04)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Justin Gatlin | USA | 9.85 | Francis Obikwelu | POR | 9.86 | Maurice Greene | USA | 9.87 |
200 | Shawn Crawford | USA | 19.79 | Bernard Williams | USA | 20.01 | Justin Gatlin | USA | 20.03 |
400 | Jeremy Wariner | USA | 44.00 | Otis Harris | USA | 44.16 | Derrick Brew | USA | 44.42 |
800 | Yury Borzakovsky | RUS | 1:44.45 | Mbulaeni Mulaudzi | RSA | 1:44.61 | Wilson Kipketer | DEN | 1:44.65 |
1.500 | Hicham El Guerrouj | MAR | 3:34.18 | Bernard Lagat | KEN | 3:34.30 | Rui Silva | POR | 3:34.68 |
5.000 | Hicham El Guerrouj | MAR | 13:14.39 | Kenenisa Bekele | ETH | 13:14.59 | Eliud Kipchoge | KEN | 13:15.10 |
10.000 | Kenenisa Bekele | ETH | 27:05.10 | Sileshi Sihine | ETH | 27:09.39 | Zersenay Tadesse | ERI | 27:22.57 |
Mar | Stefano Baldini | ITA | 2h10:55 | Mebrahtom Keflezighi | USA | 2h11:29 | Vanderlei de Lima | BRA | 2h12:11 |
110 h | Xiang Liu | CHN | 12.91 | Terrence Trammel | USA | 13.18 | Anier Garcia | CUB | 13.20 |
400 h | Felix Sanchez | DOM | 47.63 | Danny McFarlane | JAM | 48.11 | Naman Keita | FRA | 48.26 |
3000st | Ezekiel Kemboi | KEN | 8:05.81 | Brimin Kipruto | KEN | 8:06.11 | Paul Kipsiele Koech | KEN | 8:06.64 |
4×100 | Jason Gardener, Darren Campbell, Marlon Devonish, Mark Lewis-Francis | GBR | 38.07 | Shawn Crawford, Justin Gatlin, Coby Miller, Maurice Greene | USA | 38.08 | Olusoji Fasuba, Uchenna Emedolu, Aaron Egbele, Deji Aliu | NGR | 38.23 |
4×400 | Otis Harris, Derrick Brew, Jeremy Wariner, Darold Williamson | USA | 2:55.91 | John Steffensen, Mark Ormrod, Patrick Dwyer, Clinton Hill | AUS | 3:00.60 | James Godday, Musa Audu, Saul Weigopwa, Enefiok Udo-Obong | NGR | 3:00.90 |
HJ | Stefan Holm | SWE | 2m36 | Matt Hemingway | USA | 2m34 | Jaroslav Baba | CZE | 2m34 |
PV | Timothy Mack | USA | 5m95 | Toby Stevenson | USA | 5m90 | Giuseppe Gibilisco | ITA | 5m85 |
LJ | Dwight Phillips | USA | 8m59 | John Moffit | USA | 8m47 | Joan Lino Martinez | ESP | 8m32 |
TJ | Christian Olsson | SWE | 17m79 | Marian Oprea | ROM | 17m55 | Danila Burkenya | RUS | 17m48 |
SP | Adam Nelson | USA | 21m16 | Joachim Olsen | DEN | 21m07 | Manuel Martinez | ESP | 20m84 |
DT | Virgilijus Alekna | LTU | 69m89 | Zoltan Kövago | HUN | 67m04 | Aleksandr Tammert | EST | 66m66 |
HT | Koji Murofushi | JPN | 82m91 | - | - | - | - | - | - |
JT | Andreas Thorkildsen | NOR | 86m50 | Vadims Vasilevskis | LAT | 84m95 | Sergey Makarov | RUS | 84m84 |
20KW | Ivano Brugnetti | ITA | 1h19:40 | Francisco Fernandez | ESP | 1h19:45 | Nathan Deakes | AUS | 1h20:02 |
50KW | Robert Korzeniowski | POL | 3h38:46 | Denis Nizhegorodov | RUS | 3h42:50 | Aleksey Voyevodin | RUS | 3h43:34 |
Dec | Roman Sebrle | CZE | 8893p | Bryan Clay | USA | 8820p | Dmitry Karpov | KAZ | 8725p |
* SP: G- Yury Bilonog, UKR (21m16) failed drug test.
* DT: G- Robert Fazekas, HUN (70m93) failed drug test.
* HT: G- Adrian Annus, HUN (83m19) and B- Ivan Tikhon, BLR (79m81) failed drug test. IOC decided to declare bronze and silver medals vacant, after potential upgraders had also been involved in doping cases.
XXVII Sydney 2000 (15.IX.00 / 01.X.00)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Maurice Greene | USA | 9.87 | Ato Boldon | TRI | 9.99 | Obadele Thompson | BAR | 10.04 |
200 | Konstantinos Kenteris | GRE | 20.09 | Darren Campbell | GBR | 20.14 | Ato Boldon | TRI | 20.20 |
400 | Michael Johnson | USA | 43.84 | Alvin Harrison | USA | 44.40 | Greg Haughton | JAM | 44.70 |
800 | Nils Schümann | GER | 1:45.08 | Wilson Kipketer | DEN | 1:45.14 | Aissa Djabir Saïd | ALG | 1:45.16 |
1.500 | Noah Ngeny | KEN | 3:32.07 | Hicham El Guerrouj | MAR | 3:32.32 | Benard Lagat | KEN | 3:32.44 |
5.000 | Millon Wolde | ETH | 13:35.49 | Ali Saidi-Sief | ALG | 13:36.20 | Brahim Lahlafi | MAR | 13:36.47 |
10.000 | Haile Gebreselassie | ETH | 27:18.20 | Paul Tergat | KEN | 27:18.29 | Assefa Mezgebu | ETH | 27:19.75 |
Mar | Gezahenge Abera | ETH | 2h10:11 | Eric Wainaina | KEN | 2h10:31 | Tesfaye Tola | ETH | 2h11:10 |
110 h | Anier Garcia | CUB | 13.00 | Terrence Trammel | USA | 13.16 | Mark Crear | USA | 13.22 |
400 h | Angelo Taylor | USA | 47.50 | Hadi Somayli Souan | KSA | 47.53 | Llewellyn Herbert | RSA | 47.81 |
3000st | Reuben Kosgei | KEN | 8:21.43 | Wilson Boit Kipketer | KEN | 8:21.77 | Ali Ezzine | MAR | 8:22.15 |
4×100 | Jon Drummond, Bernard Williams, Brian Lewis, Maurice Greene | USA | 37.61 | Vicente de Lima, Edson Ribeiro, Andre Silva, Claudinei Quirino da Silva | BRA | 37.90 | Ángel Cesar, Luis Perez Rionda, Ivan Garcia, Freddy Mayola | CUB | 38.04 |
4×400* | Clement Chukwu, Jude Monye, Sunday Bada, Enefiok Udo-Obong | NGR | 2:58.68 | Michael Blackwood, Greg Haughton, Christopher Williams, Danny McFarlane | JAM | 2:58.78 | Avard Moncur, Troy McIntosh, Carl Oliver, Chris Brown | BAH | 2:59.23 |
HJ | Sergey Kliugin | RUS | 2m35 | Javier Sotomayor | CUB | 2m32 | Abderraman Hammad | ALG | 2m32 |
PV | Nick Hysong | USA | 5m90 | Lawrence Johnson | USA | 5m90 | Maksim Tarasov | RUS | 5m90 |
LJ | Ivan Pedroso | CUB | 8m55 | Jai Taurima | AUS | 8m49 | Roman Schurenko | UKR | 8m31 |
TJ | Jonathan Edwards | GBR | 17m71 | Yoel Garcia | CUB | 17m47 | Denis Kapustin | RUS | 17m46 |
SP | Arsi Harju | FIN | 21m29 | Adam Nelson | USA | 21m21 | John Godina | USA | 21m20 |
DT | Virgilijus Alekna | LTU | 69m30 | Lars Riedel | GER | 68m50 | Frantz Kruger | RSA | 68m19 |
HT | Szymon Ziolkowski | POL | 80m02 | Nicola Vizzoni | ITA | 79m64 | Igor Astapkovich | BLR | 79m17 |
JT | Jan Zelezny | CZE | 90m17 | Steve Backley | GBR | 89m85 | Sergey Makarov | RUS | 88m67 |
20KW | Robert Korzeniowski | POL | 1h18:59 | Noe Hernandez | MEX | 1h19:03 | Vladimir Andreyev | RUS | 1h19:27 |
50KW | Robert Korzeniowski | POL | 3h42:22 | Aigars Fadejevs | LAT | 3h43:40 | Joel Sanchez | MEX | 3h44:36 |
Dec | Erki Nool | EST | 8641p | Roman Sebrle | CZE | 8606p | Chris Huffins | USA | 8595p |
*4x400 *Alvin Harrison, *Antonio Pettigrew, *Calvin Harrison, Michael Johnson, USA (2:56.35): On 2.Aug.2008 the International Olympic Committee formally stripped the US team of their gold medals following the admission of Antonio Pettigrew that he had been using performance-enhancing drugs while competing in Sydney. Three of the four runners in the event final, including Pettigrew and twins Alvin and Calvin Harrison, and preliminary round runner Jerome Young, all have admitted or tested positive for performance enhancing drugs. The IOC put off any decision until it took into account all the files from the BALCO investigation in the United States; so it was not until July 2012 that the medals were reallocated.
XXVI Atlanta 1996 (19.VII.96 / 09.VIII.96)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
