
Olympic Winter Games: Index
Results of all the sports and medals contested at the Winter Olympics. Each sport site contains the Olympic champions and medal-winners, with times, scores or punctuation included. Pages also contain the composition of the medal-winning teams in relay events and in Ice Hockey, as well as statistics.
- Skiing
- Biathlon
- Bobsleigh (Bobsled)
- Cross-Country (Nordic) Skiing
- Curling
- Figure Skating
- Freestyle Skiing
- Ice Hockey
- Luge (Toboggan)
- Nordic Combined
- Skeleton
- Ski Jumping / Saltos de Esquí
- Snowboarding
- Speed Skating (Long Track)
- Speed Skating (Short Track)
- OTHERS (STATISTICS) / OTROS (ESTADÍSTICAS)
Sites of the Winter Olympic Games
| Ed. | Host City | Year | Dates | Nations | Events |
| I | Chamonix | 1924 | 25.I / 4.II | 16 | 16 |
| II | St. Moritz | 1928 | 11/19.II | 25 | 14 |
| III | Lake Placid | 1932 | 4/15.II | 17 | 14 |
| IV | Garmisch-Partenkirchen | 1936 | 6/16.II | 28 | 17 |
| V | St. Moritz | 1948 | 30.I / 8.II | 28 | 22 |
| VI | Oslo | 1952 | 14/25.II | 30 | 22 |
| VII | Cortina d'Ampezzo | 1956 | 26.I / 5.II | 32 | 24 |
| VIII | Squaw Valley | 1960 | 18/28.II | 30 | 27 |
| IX | Innsbruck | 1964 | 29.I / 9.II | 36 | 34 |
| X | Grenoble | 1968 | 6/18.II | 37 | 35 |
| XI | Sapporo | 1972 | 3/13.II | 35 | 35 |
| XII | Innsbruck | 1976 | 4/15.II | 37 | 37 |
| XIII | Lake Placid | 1980 | 14/23.II | 37 | 38 |
| XIV | Sarajevo | 1984 | 7/19.II | 49 | 39 |
| XV | Calgary | 1988 | 13/28.II | 57 | 46 |
| XVI | Albertville | 1992 | 8/23.II | 64 | 57 |
| XVII | Lillehammer | 1994 | 12/27.II | 67 | 61 |
| XVIII | Nagano | 1998 | 7/22.II | 72 | 68 |
| XIX | Salt Lake City | 2002 | 8/24.II | 77 | 78 |
| XX | Torino | 2006 | 4/19.II | 84 | 84 |
| XXI | Vancouver | 2010 | 12/28.II | 82 | 86 |
| XXII | Sochi | 2014 | 7/23.II | 89 | 98 |
| XXIII | Pyeongchang | 2018 | 9/25.II | 92 | 102 |
| XXIV | Beijing | 2022 | 4/20.II | 91 | 109 |
LINKS
International Olympic Committee (IOC) Official Site.