Milano Cortina 2026 Medal Winners
The 2026 Winter Olympic programme featured 16 sports and a total of 349 medals (116 gold, 118 silver, 115 bronze). In this list we show the names of all those medal winners. Short and Long Track Speed Skating are considered as two different sports, and therefore are listed on their own. Along the name of the sport is the number of events, i.e. the number of gold medals awarded.
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Downhill | Franjo von Allmen | SUI | Giovanni Franzoni | ITA | Dominik Paris | ITA |
| Giant | Lucas Pinheiro Braathen | BRA | Marco Odermatt | SUI | Loic Meillard | SUI |
| Super G | Franjo von Allmen | SUI | Ryan Cochran-Siegle | USA | Marco Odermatt | SUI |
| Slalom | Loic Meillard | SUI | Fabio Gstrein | AUT | Henrik Kristoffersen | NOR |
| Team Combined | Franjo von Allmen, Tanguy Nef | SUI | Vincent Kriechmayr, Manuel Feller [AUT] Marco Odermatt, Loic Meillard [SUI] |
- | - | - |
| W Downhill | Breezy Johnson | USA | Emma Aicher | GER | Sofia Goggia | ITA |
| W Giant | Federica Brignone | ITA | Sara Hector [SWE] Thea Louise Stjernesund [NOR] |
- | - | - |
| W Super G | Federica Brignone | ITA | Romane Miradoli | FRA | Cornelia Hutter | AUT |
| W Slalom | Mikaela Shiffrin | USA | Camille Rast | SUI | Anna Swenn Larsson | SWE |
| W Team Combined | Ariane Raedler, Katharina Huber | AUT | Kira Weidle-Winkelmann, Emma Aicher | GER | Jacqueline Wiles, Paula Moltzan | USA |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| 10 km | Quentin Fillon Maillet | FRA | Vetle Sjaastad Christiansen | NOR | Sturla Holm Laegreid | NOR |
| Pursuit | Martin Ponsiluoma | SWE | Sturla Holm Laegreid | NOR | Emilien Jacquelin | FRA |
| 15 km | Johannes Dale-Skjevdal | NOR | Sturla Holm Laegreid | NOR | Quentin Fillon Maillet | FRA |
| 20 km | Johan-Olav Botn | NOR | Eric Perrot | FRA | Sturla Holm Laegreid | NOR |
| Relay | Fabien Claude, Emilien Jacquelin, Quentin Fillon Maillet, Eric Perrot | FRA | Martin Uldal, Johan-Olav Botn, Sturla Holm Laegreid, Vetle Sjaastad Christiansen | NOR | Viktor Brandt, Jesper Nelin, Martin Ponsiluoma, Sebastian Samuelsson | SWE |
| W 7.5 km | Maren Kirkeeide | NOR | Oceane Michelon | FRA | Lou Jeanmonnot | FRA |
| W Pursuit | Lisa Vittozzi | ITA | Maren Kirkeeide | NOR | Suvi Minkkinen | FIN |
| W 12,5 km | Oceane Michelon | FRA | Julia Simon | FRA | Tereza Vobornikova | CZE |
| W 15 km | Julia Simon | FRA | Lou Jeanmonnot | FRA | Lora Hristova | BUL |
| W Relay | Camille Bened, Lou Jeanmonnot, Oceane Michelon, Julia Simon | FRA | Linn Gestblom, Anna Magnusson, Elvira Oberg, Hanna Oberg | SWE | Marthe Krakstad Johansen, Juni Arnekleiv, Karoline Offigstad Knotten, Maren Kirkeeide | NOR |
| MIXED Relay | Eric Perrot, Quentin Fillon Maillet, Lou Jeanmonnot, Julia Simon | FRA | Tommaso Giacomel, Lukas Hofer, Dorothea Wierer, Lisa Vittozzi | ITA | Justus Strelow, Philipp Nawrath, Vanessa Voigt, Franziska Preuss | GER |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Two-Man | Johannes Lochner, Georg Fleischhauer | GER | Francesco Friedrich, Alexander Schuller | GER | Adam Ammour, Alexander Schaller | GER |
| Four-Man | Johannes Lochner, Thorsten Margis, Jorn Wenzel, Georg Fleischhauer | GER | Francesco Friedrich, Matthias Sommer, Alexander Schuller, Felix Straub | GER | Michael Vogt, Andreas Haas, Amadou David Ndiaye, Mario Aeberhard | SUI |
| W Monobob | Elana Meyers Taylor | USA | Laura Nolte | GER | Kaillie Armbruster Humphries | USA |
| W Two-Woman | Laura Nolte, Deborah Levi | GER | Lisa Buckwitz, Neele Schuten | GER | Kaillie Armbruster Humphries, Jasmine Jones | USA |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Sprint | Johannes Hosflot Klaebo | NOR | Ben Ogden | USA | Oskar Opstad Vike | NOR |
| Team Sprint | Einar Hedegart, Johannes Hosflot Klaebo | NOR | Ben Ogden, Gus Schumacher | USA | Elia Barp, Federico Pellegrino | ITA |
| 10 km FS | Johannes Hosflot Klaebo | NOR | Mathis Desloges | FRA | Einar Hedegart | NOR |
| 10+10 km CP | Johannes Hosflot Klaebo | NOR | Mathis Desloges | FRA | Martin Lowstrom Nyenget | NOR |
| 50 km CL (Ms) | Johannes Hosflot Klaebo | NOR | Martin Lowstrom Nyenget | NOR | Emil Iversen | NOR |
| 4x7.5 km Relay | Emil Iversen, Martin Lowstrom Nyenget, Einar Hedegart, Johannes Hosflot Klaebo | NOR | Theo Schely, Hugo Lapalus, Mathis Desloges, Victor Lovera | FRA | Davide Graz, Elia Barp, Martino Carollo, Federico Pellegrino | ITA |
| W Sprint | Linn Svahn | SWE | Jonna Sundling | SWE | Maja Dahlqvist | SWE |
| W Team Sprint | Jonna Sundling, Maja Dahlqvist | SWE | Nadja Kalin, Nadine Fahndrich | SUI | Laura Gimmler, Coletta Rydzek | GER |
| W 10 km FS | Frida Karlsson | SWE | Ebba Andersson | SWE | Jessie Diggins | USA |
| W 10+10 km CP | Frida Karlsson | SWE | Ebba Andersson | SWE | Heidi Weng | NOR |
| W 50 km CL (Ms) | Ebba Andersson | SWE | Heidi Weng | NOR | Nadja Kalin | SUI |
| W 4x7.5 km Relay | Kristin Austgulen Fosnaes, Astrid Oyre Slind, Karoline Simpson-Larsen, Heidi Weng | NOR | Linn Svahn, Ebba Andersson, Frida Karlsson, Jonna Sundling | SWE | Johanna Matintalo, Kerttu Niskanen, Vilma Ryytty, Jasmi Joensuu | FIN |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| MEN | Brad Jacobs, Marc Kennedy, Brett Gallant, Ben Hebert, Tyler Tardi. (Coach: Paul Webster) | CAN | Bruce Mouat, Grant Hardie, Bobby Lammie, Hammy McMillan Jr, Kyle Waddell. (Coach: Michael Goodfellow) | GBR | Benoit Schwarz-van Berkel, Yannick Schwaller, Sven Michel, Pablo Lachat-Couchepin, Kim Schwaller. (Coach: Havard Vad Petersson) | SUI |
| WOMEN | Anna Hasselborg, Sara McManus, Agnes Knochenhauer, Sofia Scharback [Mabergs], Johanna Heldin. (Coach: Kristian Heldin Lindstrom) | SWE | Alina Patz, Silvana Tirinzoni, Carole Howald, Selina Witschonke, Stefanie Berset. (Coach: Pierre Charette) | SUI | Rachel Homan, Tracy Fleury, Emma Miskew, Sarah Wilkes, Rachelle Brown. (Coach: Renee Sonnenberg) | CAN |
| MIXED | Isabella Wrana, Rasmus Wrana. (Coach: Andreas Prytz) | SWE | Cory Thiesse, Korey Dropkin. (Coach: Cathy Overton Clapham) | USA | Stefania Constantini, Amos Mosaner. (Coach: Soeren Gran) | ITA |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Men | Mikhail Shaidorov | KAZ | Yuma Kagiyama | JPN | Shun Sato | JPN |
| Women | Alysa Liu | USA | Kaori Sakamoto | JPN | Ami Nakai | JPN |
| Pairs | Riku Miura & Ryuichi Kihara | JPN | Anastasiia Metelkina & Luka Berulava | GEO | Minerva Fabienne Hase, Nikita Volodin | GER |
| Ice Dance | Laurence Fournier Beaudry & Guillaume Cizeron | FRA | Madison Chock & Evan Bates | USA | Piper Gilles & Paul Poirier | CAN |
| Teams | Madison Chock, Evan Bates, Ellie Kam, Danny O'Shea, Alysa Liu, Amber Glenn, Ilia Malinin |
USA | Utana Yoshida, Masaya Morita, Riku Miura, Ryuichi Kihara, Kaori Sakamoto, Yuma Kagiyama, Shun Sato |
JPN | Charlene Guignard, Marco Fabbri, Sara Conti, Niccolo Macii, Lara Naki Gutmann, Daniel Grassl, Matteo Rizzo | ITA |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Aerials | Wang Xindi | CHN | Noe Roth | SUI | Li Tianma | CHN |
| Halfpipe | Alex Ferreira | USA | Henry Sildaru | EST | Brendan Mackay | CAN |
| Moguls | Cooper Woods | AUS | Mikael Kingsbury | CAN | Ikuma Horishima | JPN |
| Dual Moguls | Mikael Kingsbury | CAN | Ikuma Horishima | JPN | Matt Graham | AUS |
| Slopestyle | Birk Ruud | NOR | Alexander Hall | USA | Luca Harrington | NZL |
| Ski Cross | Simone Deromedis | ITA | Federico Tomasoni | ITA | Alex Fiva | SUI |
| Big Air | Tormod Frostad | NOR | Mac Forehand | USA | Matej Svancer | AUT |
| W Aerials | Xu Mengtao | CHN | Danielle Scott | AUS | Shao Qi | CHN |
| W Halfpipe | Gu Ailing Eileen | CHN | Li Fanghui | CHN | Zoe Atkin | GBR |
| W Moguls | Elizabeth Lemley | USA | Jaelin Kauf | USA | Perrine Laffont | FRA |
| W Dual Moguls | Jakara Anthony | AUS | Jaelin Kauf | USA | Elizabeth Lemley | USA |
| W Slopestyle | Mathilde Gremaud | SUI | Gu Ailing Eileen | CHN | Megan Oldham | CAN |
| W Ski Cross | Daniela Maier | GER | Fanny Smith | SUI | Sandra Naeslund | SWE |
| W Big Air | Megan Oldham | CAN | Gu Ailing Eileen | CHN | Flora Tabanelli | ITA |
| MIXED Aerial | Kaila Kuhn, Connor Curran, Christopher Lillis | USA | Lina Kozomara, Pirmin Werner, Noe Roth | SUI | Xu Mengtao, Wang Xindi, Li Tianma | CHN |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| MEN | Matt Boldy, Kyle Connor, Jack Eichel, Brock Faber, Jake Guentzel, Noah Hanifin, Connor Hellebuyck, Jack Hughes, Quinn Hughes, Clayton Keller, Jackson LaCombe, Dylan Larkin, Auston Matthews, Charlie McAvoy, J. T. Miller, Brock Nelson, Jake Oettinger, Tage Thompson, Brady Tkachuk, Matthew Tkachuk, Vincent Trocheck, Jake Sanderson, Jaccob Slavin, Jeremy Swayman, Zach Werenski. (Coach: Mike Sullivan) | USA | Sam Bennett, Jordan Binnington, Macklin Celebrini, Sidney Crosby, Drew Doughty, Brandon Hagel, Thomas Harley, Bo Horvat, Seth Jarvis, Darcy Kuemper, Nathan MacKinnon, Cale Makar, Brad Marchand, Mitch Marner, Connor McDavid, Josh Morrissey, Colton Parayko, Sam Reinhart, Travis Sanheim, Mark Stone, Nick Suzuki, Shea Theodore, Logan Thompson, Devon Toews, Tom Wilson. (Coach: Jon Cooper) | CAN | Sebastian Aho, Joel Armia, Mikael Granlund, Erik Haula, Miro Heiskanen, Roope Hintz, Henri Jokiharju, Kaapo Kakko, Oliver Kapanen, Joel Kiviranta, Joonas Korpisalo, Kevin Lankinen, Artturi Lehkonen, Mikko Lehtonen, Esa Lindell, Anton Lundell, Eetu Luostarinen, Nikolas Matinpalo, Niko Mikkola, Olli Maatta, Mikko Rantanen, Rasmus Ristolainen, Juuse Saros, Teuvo Teravainen, Eeli Tolvanen. (Coach: Antti Pennanen) | FIN |
| WOMEN | Cayla Barnes, Hannah Bilka, Alex Carpenter, Kendall Coyne Schofield, Britta Curl-Salemme, Joy Dunne, Laila Edwards, Aerin Frankel, Rory Guilday, Caroline Harvey, Taylor Heise, Tessa Janecke, Megan Keller, Hilary Knight, Ava McNaughton, Abbey Murphy, Kelly Pannek, Gwyneth Philips, Hayley Scamurra, Kirsten Simms, Lee Stecklein, Haley Winn, Grace Zumwinkle. (Coach: John Wroblewski) | USA | Erin Ambrose, Emily Clark, Ann-Renee Desbiens, Renata Fast, Sarah Fillier, Jenn Gardiner, Julia Gosling, Sophie Jaques, Brianne Jenner, Jocelyne Larocque, Emma Maltais, Emerance Maschmeyer, Sarah Nurse, Kristin O'Neill, Kayle Osborne, Marie-Philip Poulin, Ella Shelton, Natalie Spooner, Laura Stacey, Kati Tabin, Claire Thompson, Blayre Turnbull, Daryl Watts. (Coach: Troy Ryan) | CAN | Alessia Baechler, Leoni Balzer, Andrea Brandli, Annic Buchi, Lara Christen, Rahel Enzler, Naemi Herzig, Sinja Leemann, Lena Lutz, Alina Marti, Saskia Maurer, Laure Meriguet, Alina Muller, Kaleigh Quennec, Lisa Ruedi, Vanessa Schaefer, Shannon Sigrist, Lara Stalder, Nicole Vallario, Monja Wagner, Stefanie Wetli, Ivana Wey, Laura Zimmermann. (Coach: Colin Muller) | SUI |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Single | Max Langenhan | GER | Jonas Muller | AUT | Dominik Fischnaller | ITA |
| Two-Seater | Emanuel Rieder, Simon Kainzwaldner | ITA | Thomas Steu, Wolfgang Kindl | AUT | Tobias Arlt, Tobias Wendl | GER |
| W Single | Julia Taubitz | GER | Elina Bota | LAT | Ashley Farquharson | USA |
| W Two-Seater | Andrea Votter, Marion Oberhofer | ITA | Dajana Eitberger, Magdalena Matschina | GER | Selina Egle, Lara Michaela Kipp | AUT |
| Team Relay | Julia Taubitz, Tobias Wendl, Tobias Arlt, Max Langenhan, Dajana Eitberger, Magdalena Matschina | GER | Lisa Schulte, Thomas Steu, Wolfgang Kindl, Jonas Muller, Selina Egle, Lara Michaela Kipp | AUT | Verena Hofer, Emanuel Rieder, Simon Kainzwaldner, Dominik Fischnaller, Andrea Votter, Marion Oberhofer | ITA |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Single | Jens Luras Oftebro | NOR | Johannes Lamparter | AUT | Eero Hirvonen | FIN |
| Sprint | Jens Luras Oftebro | NOR | Johannes Lamparter | AUT | Ilkka Herola | FIN |
| Team | Andreas Skoglund, Jens Luras Oftebro | NOR | Ilkka Herola, Eero Hirvonen | FIN | Stefan Rettenegger, Johannes Lamparter | AUT |
11. Short-track Speed Skating (9) 
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| 500 | Steven Dubois | CAN | Melle van 't Wout | NED | Jens van 't Wout | NED |
| 1000 | Jens van 't Wout | NED | Sun Long | CHN | Rim Jong-un | KOR |
| 1500 | Jens van 't Wout | NED | Hwang Dae-heon | KOR | Roberts Kruzbergs | LAT |
| 5000 Relay | Jens van 't Wout, Teun Boer, Friso Emons, Melle van 't Wout | NED | Hwang Dae-heon, Lee Jeong-min, Lee June-seo, Rim Jon-gun | KOR | Pietro Sighel, Thomas Nadalini, Luca Spechenhauser, Andrea Cassinelli | ITA |
| W 500 | Xandra Velzeboer | NED | Arianna Fontana | ITA | Courtney Sarault | CAN |
| W 1000 | Xandra Velzeboer | NED | Courtney Sarault | CAN | Kim Gil-li | KOR |
| W 1500 | Kim Gil-li | KOR | Choi Ming-jeong | KOR | Corinne Stoddard | USA |
| W 3000 Relay | Choi Min-jeong, Kim Gil-li, Shim Suk-hee, Noh Do-hee | KOR | Elisa Confortola, Arianna Fontana, Chiara Betti, Arianna Sighel | ITA | Danae Blais, Florence Brunelle, Kim Boutin, Courtney Sarault | CAN |
| MIXED 2000 Relay | Elisa Confortola, Arianna Fontana, Thomas Nadalini, Pietro Sighel | ITA | Kim Boutin, Courtney Sarault, William Dandjinou, Felix Roussel | CAN | Tineke den Dulk, Hanne Desmet, Stijn Desmet, Ward Petre | BEL |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Men | Matt Weston | GBR | Axel Jungk | GER | Christopher Grotheer | GER |
| Women | Janine Flock | AUT | Susanne Kreher | GER | Jacqueline Pfeifer | GER |
| MIXED Team | Tabitha Stoecker, Matt Weston | GBR | Susanne Kreher, Axel Jungk | GER | Jacqeline Pfeifer, Christopher Grotheer | GER |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Normal Hill | Philipp Raimund | GER | Kacper Tomasiak | POL | Ren Nikaido [JPN] Gregor Deschwanden [SUI] |
- |
| Large Hill | Domen Prevc | SLO | Ren Nikaido | JPN | Kacper Tomasiak | POL |
| Team | Jan Horl, Stephan Embacher | AUT | Pawel Wasek, Kacper Tomasiak | POL | Johann Andre Forfang, Kristoffer Eriksen Sundal | NOR |
| W Normal Hill | Anna Odine Strom | NOR | Nika Prevc | SLO | Nozomi Maruyama | JPN |
| W Large Hill | Anna Odine Strom | NOR | Eirin Maria Kvandal | NOR | Nika Prevc | SLO |
| MIXED Team | Nika Vodan [Kriznar], Anze Lanisek, Nika Prevc, Domen Prevc | SLO | Anna Odine Strom, Kristoffer Eriksen Sundal, Eirin Maria Kvandal, Marius Lindvik | NOR | Nozomi Maruyama, Ryoyu Kobayashi, Sara Takanashi, Ren Nikaido | JPN |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Sprint | Oriol Cardona Coll | ESP | Nikita Filippov | AIN | Thibault Anselmet | FRA |
| W Sprint | Marianne Fatton | SUI | Emily Harrop | FRA | Ana Alonso Rodriguez | ESP |
| MIXED Relay | Emily Harrop, Thibault Anselmet | FRA | Marianne Fatton, Jon Kistler | SUI | Ana Alonso, Oriol Cardona | ESP |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| Parallel Giant | Benjamin Karl | AUT | Kim Sang-kyum | KOR | Tervel Zamfirov | BUL |
| Halfpipe | Yuto Totsuka | JPN | Scotty James | AUS | Ryusei Yamada | JPN |
| Snowboard Cross | Alessandro Haemmerle | AUT | Eliot Grondin | CAN | Jakob Dusek | AUT |
| Slopestyle | Su Yiming | CHN | Taiga Hasegawa | JPN | Jake Canter | USA |
| Big Air | Kira Kimura | JPN | Ryoma Kimata | JPN | Su Yiming | CHN |
| W Parallel Giant | Zuzana Maderova | CZE | Sabine Payer | AUT | Lucia Dalmasso | ITA |
| W Halfpipe | Choi Ga-on | KOR | Chloe Kim | USA | Mitsuki Ono | JPN |
| W Snowboard Cross | Josie Baff | AUS | Eva Adamczykova | CZE | Michela Moioli | ITA |
| W Slopestyle | Mari Fukada | JPN | Zoi Sadowski Synnott | NZL | Kokomo Murase | JPN |
| W Big Air | Kokomo Murase | JPN | Zoi Sadowski Synnott | NZL | Yu Seun-geun | KOR |
| MIXED Cross | Huw Nightingale, Charlotte Bankes | GBR | Lorenzo Sommariva, Michela Moioli | ITA | Loan Bozzolo, Lea Casta | FRA |
| Event | Gold | CNT | Silver | CNT | Bronze | CNT |
|---|---|---|---|---|---|---|
| 500 | Jordan Stolz | USA | Jenning de Boo | NED | Laurent Dubreuil | CAN |
| 1000 | Jordan Stolz | USA | Jenning de Boo | NED | Ning Zhongyan | CHN |
| 1500 | Ning Zhongyan | CHN | Jordan Stolz | USA | Kjeld Nuis | NED |
| 5000 | Sander Eitrem | NOR | Metodej Jilek | CZE | Riccardo Lorello | ITA |
| 10000 | Metodej Jilek | CZE | Vladimir Semirunniy | POL | Jorrit Bergsma | NED |
| Mass Start | Jorrit Bergsma | NED | Viktor Hald Thorup | DEN | Andrea Giovannini | ITA |
| Team | Davide Ghiotto, Andrea Giovannini, Michele Malfatti | ITA | Ethan Cepuran, Casey Dawson, Emery Lehman | USA | Liu Hanbin, Wu Yu, Li Wenhao | CHN |
| W 500 | Femke Kok | NED | Jutta Leerdam | NED | Miho Takagi | JPN |
| W 1000 | Jutta Leerdam | NED | Femke Kok | NED | Miho Takagi | JPN |
| W 1500 | Antoinette Rijpma-de Jong | NED | Ragne Wiklund | NOR | Valerie Maltais | CAN |
| W 3000 | Francesca Lollobrigida | ITA | Ragne Wiklund | NOR | Valerie Maltais | CAN |
| W 5000 | Francesca Lollobrigida | ITA | Merel Conijn | NED | Ragne Wiklund | NOR |
| W Mass Start | Marijke Groenewoud | NED | Ivanie Blondin | CAN | Mia Manganello | USA |
| W Team | Ivanie Blondin, Valerie Maltais, Isabelle Weidemann | CAN | Joy Beune, Marijke Groenewoud, Antoinette Rijpma-de Jong | NED | Ayano Sato, Miho Takagi, Hana Noake | JPN |
Press Here To See the Medal Table
Go To
![]() |
![]() |
![]() |