Summer Olympic Games / All-time Medal Table by Country

ATHENS 1896 - PARIS 2024

There is no official medal tables in the Olympic Games. The International Olympic Committee (IOC) does not recognise a global ranking per country. Thus, precise totals by nation are difficult to determine because until 1908 athletes entered the Olympics as individuals rather than as selected members of a national team. In addition, athletes from different nations sometimes joined forces in team sports. Depending on how to account these medals, different tables reach different totals. We display here the table we consider the most accurate, in which medals won as part of mixed teams are counted aside (ZZX) and not included in the totals of each country. This medal table by country reflects all-time Summer Games medal standings, from Athens 1896 to Paris 2024 (both included). It is based on the number of medals won, with gold medals taking priority over silver and bronze. A team victory counts as one medal. The 1906 Intercalated Games are NOT included, as they are not recognized by the IOC. NOC abbreviations in small letters are national entities that no longer exist.

Ps Country CNT GD SV BZ TOT
1. United States USA 1101 874 780 2755
2. Soviet Union urs 395 319 296 1010
3. China CHN 303 226 198 727
4. Great Britain GBR 298 340 343 981
5. France FRA 239 277 299 815
6. Italy ITA 229 201 228 658
7. Germany GER 213 220 255 688
8. Japan JPN 189 162 191 542
9. Hungary HUN 187 161 182 530
10. Australia AUS 182 192 226 600
11. East Germany gdr 153 129 127 409
12. Sweden SWE 151 181 182 514
13. Russia RUS 147 126 150 423
14. Netherlands NED 110 112 134 356
15. South Korea KOR 109 100 111 320
16. Finland FIN 101 85 119 305
17. Romania ROU 93 101 123 317
18. Cuba CUB 86 70 88 244
19. Canada CAN 80 117 156 353
20. Poland POL 73 93 142 308
21. Norway NOR 65 53 53 171
22. New Zealand NZL 63 40 54 157
23. Bulgaria BUL 57 89 85 231
24. West Germany frg 56 67 81 204
25. Switzerland SUI 54 81 79 214
26. Spain ESP 53 76 58 187
27. Denmark DEN 50 80 84 214
28. Czechoslovakia TCH 49 49 45 143
29. Belgium BEL 47 57 63 167
30. Unified Team eun 45 38 29 112
31. Turkey TUR 41 29 41 111
32. Brazil BRA 40 49 81 170
33. Kenya KEN 39 44 41 124
34. Ukraine UKR 38 41 72 151
35. Greece GRE 36 46 47 129
36. United Team of Germany eua 28 54 36 118
37. South Africa RSA 28 36 31 95
38. Jamaica JAM 27 39 28 94
39. Iran IRI 27 29 32 88
40. Yugoslavia yug 26 29 28 83
41. Ethiopia ETH 24 15 23 62
42. Austria AUT 22 35 44 101
43. Argentina ARG 22 27 31 80
44. Czech Republic CZE 22 22 28 72
45. Russian Olympic Committee ROC 20 28 23 71
46. Uzbekistan UZB 18 8 23 49
47. North Korea PRK 16 18 27 61
48. Croatia CRO 16 15 17 48
49. Kazakhstan KAZ 15 25 38 78
50. Ireland IRL 15 10 17 42
51. Belarus BLR 13 30 42 85
52. Mexico MEX 13 27 37 77
53. Georgia GEO 13 15 19 47
54. Thailand THA 11 11 19 41
55. Mixed team zzx 11 6 8 25
56. Indonesia INA 10 14 16 40
57. Slovakia SVK 10 14 9 33
58. India IND 10 10 21 41
59. Slovenia SLO 10 10 11 31
60. Estonia EST 10 9 17 36
61. Azerbaijan AZE 9 16 31 56
62. Egypt EGY 9 12 20 41
63. Chinese Taipei TPE 9 11 23 43
64. Serbia SRB 9 8 12 29
65. Morocco MAR 8 5 13 26
66. Bahamas BAH 8 2 6 16
67. Algeria ALG 7 4 9 20
68. Portugal POR 6 11 15 32
69. Lithuania LTU 6 9 15 30
70. Tunisia TUN 6 4 8 18
71. Colombia COL 5 16 17 38
72. Uganda UGA 5 5 3 13
73. Latvia LAT 4 11 6 21
74. Israel ISR 4 6 10 20
75. Dominican Republic DOM 4 5 6 15
76. Ecuador ECU 4 4 2 10
77. Hong Kong HKG 4 3 6 13
78. Pakistan PAK 4 3 4 11
79. Bahrain BRN 4 3 1 8
80. Nigeria NGR 3 11 13 27
81. Chile CHI 3 8 4 15
82. Venezuela VEN 3 7 9 19
83. Trinidad and Tobago TTO 3 5 11 19
84. Philippines PHI 3 5 10 18
85. Australasia anz 3 4 5 12
86. Zimbabwe ZIM 3 4 1 8
87. Cameroon CMR 3 1 2 6
88. Kosovo KOS 3 1 1 5
89. Mongolia MGL 2 12 17 31
90. Armenia ARM 2 11 9 22
91. Serbia and Montenegro scg 2 4 3 9
92. Puerto Rico PUR 2 2 8 12
93. Uruguay URU 2 2 6 10
94. Qatar QAT 2 2 5 9
95. Fiji FIJ 2 1 1 4
96. Luxembourg LUX 2 1 0 3
97. Russian Empire rue 1 4 3 8
98. Individual Neutral Athletes AIN 1 3 1 5
. Peru PER 1 3 1 5
. Vietnam VIE 1 3 1 5
101. Singapore SIN 1 2 3 6
102. Botswana BOT 1 2 1 4
. Jordan JOR 1 2 1 4
104. Tajikistan TJK 1 1 5 7
105. Grenada GRN 1 1 3 5
. Ivory Coast CIV 1 1 3 5
107. Costa Rica CRC 1 1 2 4
. Panama PAN 1 1 2 4
. Syria SYR 1 1 2 4
110. Guatemala GUA 1 1 1 3
111. Burundi BDI 1 1 0 2
. Saint Lucia LCA 1 1 0 2
113. Bermuda BER 1 0 1 2
. Independent Olympic Athletes ioa 1 0 1 2
. Mozambique MOZ 1 0 1 2
. Suriname SUR 1 0 1 2
. United Arab Emirates UAE 1 0 1 2
118. Dominica DMA 1 0 0 1
119. Malaysia MAS 0 8 7 15
120. Kyrgyzstan KGZ 0 5 8 13
121. Namibia NAM 0 5 0 5
122. Moldova MDA 0 3 7 10
123. Iceland ISL 0 2 2 4
. Lebanon LIB 0 2 2 4
. Saudi Arabia KSA 0 2 2 4
126. Cyprus CYP 0 2 0 2
. Sri Lanka SRI 0 2 0 2
. Tanzania TAN 0 2 0 2
129. Ghana GHA 0 1 4 5
130. Bohemia boh 0 1 3 4
131. Independent Olympic Participants iop 0 1 2 3
. San Marino SMR 0 1 2 3
. Zambia ZAM 0 1 2 3
134. Haiti HAI 0 1 1 2
. Niger NIG 0 1 1 2
. North Macedonia MKD 0 1 1 2
137. Gabon GAB 0 1 0 1
. Montenegro MNE 0 1 0 1
. Netherlands Antilles aho 0 1 0 1
. Paraguay PAR 0 1 0 1
. Samoa SAM 0 1 0 1
. Senegal SEN 0 1 0 1
. Sudan SUD 0 1 0 1
. Tonga TGA 0 1 0 1
. Turkmenistan TKM 0 1 0 1
. Virgin Islands ISV 0 1 0 1
147. Kuwait KUW 0 0 3 3
148. Afghanistan AFG 0 0 2 2
. Albania ALB 0 0 2 2
. British West Indies bwi 0 0 2 2
151. Barbados BAR 0 0 1 1
. Burkina Faso BUR 0 0 1 1
. Cape Verde CPV 0 0 1 1
. Djibouti DJI 0 0 1 1
. Eritrea ERI 0 0 1 1
. Guyana GUY 0 0 1 1
. Iraq IRQ 0 0 1 1
. Mauritius MRI 0 0 1 1
. Refugee Olympic Team EOR 0 0 1 1
. Togo TOG 0 0 1 1
 
160 Totals   5789 5759 6277 17825

NOTES top

*British West Indies. The islands of Barbados, Jamaica and Trinidad & Tobago competed together in Rome 1960. (0 G / 0 S / 2 B).
*Bohemia Historical region of central Europe and former kingdom, forming roughly the westernmost two-thirds of what is now the Czech Republic. With the collapse of that empire after World War I and the creation of Czechoslovakia in 1918, Bohemia became a province of the new republic. Bohemia became part of the independent Czech Republic as of January 1, 1993 (0 G / 1 S / 3 B).
*Chinese Taipei includes medals won as Taiwan (TAI, 1960-1964) and the Republic of China (ROC, 1968-1972) before the Chinese Taipei name was adopted in 1984.
*Independent Olympic Athletes. Athletes from Kuwait competed under this denomination at the 2016 Games (1 G / 0 S / 1 B).
*Independent Olympic Participants. Yugoslav athletes from Serbia, Montenegro and Macedonia competed under this denomination at the 1992 Games (0 G / 1 S / 2 B).
*Individual Neutral Athletes. Individual Russian and Belarusian athletes competed under this denomination at the 2024 Summer Olympics. (1 G / 3 S / 1 B).
*Unified Team (1992 EUN). After the breakup of the Soviet Union, the ensuing independent states competed together in 1992 (except for the Baltic republics of Estonia, Latvia and Lithuania) (45 G / 38 S / 29 B).
*United Arab Republic: Union of Egypt and Syria from 1958 to 1961. pursuing his dream of Arab unity, Egypt´s Prime Minister Gamal Abdel Nasser effected in 1958 a union between Egypt and Syria under the name of the United Arab Republic. Egypt retained the official name of the republic until 1971. In this table included in Egypt's totals.
*Yugoslavia participated at the Olympic Games from 1920 to 1988, first as Kingdom of Yugoslavia and as Socialist Federal Republic of Yugoslavia since 1948. After its breakup, Bosnia-Herzegovina, Croatia, and Slovenia competed independently since the 1992 games, and Macedonia since 1996. The state union of Serbia and Montenegro (which was still called Yugoslavia until 2003) competed together in 1996, 2000 and 2004. Finally, the union was dissolved in 2006, so Montenegro (MNG) and Serbia (SRB) compete as different nations since the 2008 Olympics.

Go To