Taekwondo / Olympic Games
Paris Medals | All-time Medals | Medal Table | Individual Table |
MEN
Event | Gold | CNT | Final Match | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
FLYWEIGHT -58 | Park Tae-joon | KOR | 9-0 13-1 | Gashim Magomedov | AZE | Cyrian Ravet [FRA] Mohamed Khalil Jendoubi [TUN] |
LIGHTWEIGHT -68 | Ulugbek Rashitov | UZB | 6-4 5-1 | Zaid Kareem | JOR | Liang Yushuai [CHN] Edival Pontes [BRA] |
MIDDLEWEIGHT -80 | Firas Katoussi | TUN | 4-2 5-1 | Mehran Barkhordari | IRI | Simone Alessio [ITA] Edi Hrnic [DEN] |
HEAVYWEIGHT +80 | Arian Salimi | IRI | 3-6 9-1 6-3 | Caden Cunningham | GBR | Rafael Alba [CUB] Cheick Sallah Cisse [CIV] |
Flyweight (-58 kg) | Lightweight (-68 kg) | Middleweight (-80 kg) | Heavyweight (+80 kg) |
Official classes are weights themselves. However, for easyness sake, names are given here to each category, with the current weight between brackets, although there have been slight variations over the years.
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Park Tae-joon | KOR | 9-0 13-1 | Gashim Magomedov | AZE | Cyrian Ravet [FRA] Mohamed Khalil Jendoubi [TUN] |
2020 | Vito Dell'Aquila | ITA | 16-12 | Mohamed Khalil Jendoubi | TUN | Jang Jun [KOR] Mikhail Artamonov [ROC] |
2016 | Zhao Shuai | CHN | 6-4 | Tawin Hanprab | THA | Luisito Pie [DOM] Kim Tae-hun [KOR] |
2012 | Joel Gonzalez | ESP | 17-8 | Lee Dae-hoon | KOR | Aleksey Denisenko [RUS] Oscar Munoz [COL] |
2008 | Guillermo Perez | MEX | 1-1 | Gabriel Mercedes | DOM | Chu Mu-yen [TPE] Rohullah Nikpai [AFG] |
2004 | Chu Mu-yen | TPE | 5-1 | Oscar Salazar | MEX | Tamer Bayoumi [EGY] |
2000 | Michalis Mouroutsos | GRE | 4-2 | Gabriel Esparza | ESP | Huang Chih-hsuing [TPE] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Ulugbek Rashitov | UZB | 6-4 5-1 | Zaid Kareem | JOR | Liang Yushuai [CHN] Edival Pontes [BRA] |
2020 | Ulugbek Rashitov | UZB | 34-29 | Bradly Sinden | GBR | Hakan Recber [TUR] Zhao Shuai [CHN] |
2016 | Ahmad Abu-Ghaush | JOR | 10-6 | Alexey Denisenko | RUS | Lee Dae-hoon [KOR] Joel Gonzalez [ESP] |
2012 | Servet Tazegul | TUR | 6-5 | Mohammad Bagheri Motamed | IRI | Terrence Jennings [USA] Rohullah Nikpai [AFG] |
2008 | Taejin Son | KOR | 3-2 | Mark Lopez | USA | Sung Yu-chi [TPE] Servet Tazegul [TUR] |
2004 | Hadi Saei | IRI | 4-3 | Huang Chih-hsiung | TPE | Song Myeong-seob [KOR] |
2000 | Steven Lopez | USA | 1-0 | Sin Joon-sik | KOR | Hadi Saei [IRI] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Firas Katoussi | TUN | 4-2 5-1 | Mehran Barkhordari | IRI | Simone Alessio [ITA] Edi Hrnic [DEN] |
2020 | Maksim Khramtsov | ROC | 20-9 | Saleh Al-Sharabaty | JOR | Toni Kanaet [CRO] Seif Eissa [EGY] |
2016 | Cheick Sallah Cisse | CIV | 8-6 | Lutalo Muhammad | GBR | Milad Beigi [AZE] Oussama Oueslati [TUN] |
2012 | Sebastian Crismanich | ARG | 1-0 | Nicolas Garcia | ESP | Lutalo Muhammad [GBR] Mauro Sarmiento [ITA] |
2008 | Hadi Saei | IRI | 6-4 | Mauro Sarmiento | ITA | Steven Lopez [USA] Zhu Guo [CHN] |
2004 | Steven Lopez | USA | 3-0 | Bahri Tanrikulu | TUR | Yossef Karami [IRI] |
2000 | Angel Matos | CUB | 3-1 | Faissal Ebnoutalib | GER | Victor Estrada [MEX] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2024 | Arian Salimi | IRI | 3-6 9-1 6-3 | Caden Cunningham | GBR | Rafael Alba [CUB] Cheick Sallah Cisse [CIV] |
2020 | Vladislav Larin | ROC | 15-9 | Dejan Georgievski | MKD | In Kyo-don [KOR] Rafael Alba [CUB] |
2016 | Radik Isayev | AZE | 6-2 | Abdoul Razak Issoufou | NIG | Maicon Siqueira [BRA] Cha Dong-min [KOR] |
2012 | Carlo Molfetta | ITA | 9-9 | Anthony Obame | GAB | Robelis Despaigne [CUB] Liu Xiaobo [CHN] |
2008 | Cha Dong-min | KOR | 5-4 | Alexandros Nikolaidis | GRE | Arman Chilmanov [KAZ] Chika Chukwumerije [NIG] |
2004 | Moon Dae-sung | KOR | 3-0 | Alexandros Nikolaidis | GRE | Pascal Gentil [FRA] |
2000 | Kim Kyong-hun | KOR | 6-2 | Daniel Trenton | AUS | Pascal Gentil [FRA] |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | South Korea | KOR | 5 | 2 | 6 | 13 |
2. | Iran | IRI | 3 | 2 | 2 | 7 |
3. | Italy | ITA | 2 | 1 | 2 | 5 |
4. | United States | USA | 2 | 1 | 2 | 5 |
5. | Russian Olympic Committee | ROC | 2 | 0 | 1 | 3 |
. | Uzbekistan | UZB | 2 | 0 | 0 | 2 |
7. | Spain | ESP | 1 | 2 | 1 | 4 |
8. | Greece | GRE | 1 | 2 | 0 | 3 |
. | Jordan | JOR | 1 | 2 | 0 | 3 |
10. | Chinese Taipei | TPE | 1 | 1 | 3 | 5 |
11. | Turkey | TUR | 1 | 1 | 2 | 4 |
. | Tunisia | TUN | 1 | 1 | 2 | 4 |
13. | Mexico | MEX | 1 | 1 | 1 | 3 |
. | Azerbaijan | AZE | 1 | 1 | 1 | 3 |
15. | China | CHN | 1 | 0 | 4 | 5 |
16. | Cuba | CUB | 1 | 0 | 3 | 4 |
17. | Ivory Coast | CIV | 1 | 0 | 1 | 2 |
18. | Argentina | ARG | 1 | 0 | 0 | 1 |
19. | Great Britain | GBR | 0 | 3 | 1 | 4 |
20. | Dominican Republic | DOM | 0 | 1 | 1 | 2 |
. | Russia | RUS | 0 | 1 | 1 | 2 |
. | Niger | NIG | 0 | 1 | 1 | 2 |
23. | Thailand | THA | 0 | 1 | 0 | 1 |
. | Germany | GER | 0 | 1 | 0 | 1 |
. | North Macedonia | MKD | 0 | 1 | 0 | 1 |
. | Gabon | GAB | 0 | 1 | 0 | 1 |
. | Australia | AUS | 0 | 1 | 0 | 1 |
28. | France | FRA | 0 | 0 | 3 | 3 |
29. | Afghanistan | AFG | 0 | 0 | 2 | 2 |
. | Egypt | EGY | 0 | 0 | 2 | 2 |
. | Brazil | BRA | 0 | 0 | 2 | 2 |
32. | Colombia | COL | 0 | 0 | 1 | 1 |
. | Denmark | DEN | 0 | 0 | 1 | 1 |
. | Croatia | CRO | 0 | 0 | 1 | 1 |
. | Kazakhstan | KAZ | 0 | 0 | 1 | 1 |
35 | 28 | 28 | 48 | 104 |
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Steven Lopez, USA | 2 | 0 | 1 | LG: 00; MD: 04 // None // MD: 08 |
. | Hadi Saei, IRI | 2 | 0 | 1 | LG: 04; MD: 08 // None // LG: 00 |
3. | Ulugbek Rashitov, UZB | 2 | 0 | 0 | LG: 20-24 // None // None |
ABR | Event | Men | Women |
---|---|---|---|
FLY | Flyweight | 58 kg | 49 kg |
LG | Lightweight | 68 kg | 57 kg |
MD | Middleweight | 80 kg | 67 kg |
HVY | Heavyweight | +80 kg | +67 kg |
Go To
![]() |
![]() |
![]() |