Taekwondo / Olympic Games
Rio Medals | All-time Medals | Medal Table | Individual Table |
MEN
Medalists at Rio de Janeiro 2016
Event | Gold | CNT | Final Match | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
FLYWEIGHT -58 | Zhao Shuai | CHN | 6-4 | Tawin Hanprab | THA | Luisito Pie [DOM] Kim Tae-hun [KOR] |
LIGHTWEIGHT -68 | Ahmad Abu-Ghaush | JOR | 10-6 | Alexey Denisenko | RUS | Lee Dae-hoon [KOR] Joel Gonzalez [ESP] |
MIDDLEWEIGHT -80 | Cheick Sallah Cisse | CIV | 8-6 | Lutalo Muhammad | GBR | Milad Beigi [AZE] Oussama Oueslati [TUN] |
HEAVYWEIGHT +80 | Radik Isayev | AZE | 6-2 | Abdoul Razak Issoufou | NIG | Maicon Siqueira [BRA] Cha Dong-min [KOR] |
Flyweight (-58 kg) | Lightweight (-68 kg) | Middleweight (-80 kg) | Heavyweight (+80 kg) |
Official classes are weights themselves. However, for easyness sake, names are given here to each category, with the current weight between brackets, although there have been slight variations over the years.
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Zhao Shuai | CHN | 6-4 | Tawin Hanprab | THA | Luisito Pie [DOM] Kim Tae-hun [KOR] |
2012 | Joel Gonzalez | ESP | 17-8 | Lee Dae-hoon | KOR | Aleksey Denisenko [RUS] Oscar Munoz [COL] |
2008 | Guillermo Perez | MEX | 1-1 | Gabriel Mercedes | DOM | Chu Mu-yen [TPE] Rohullah Nikpai [AFG] |
2004 | Chu Mu-yen | TPE | 5-1 | Oscar Salazar | MEX | Tamer Bayoumi [EGY] |
2000 | Michalis Mouroutsos | GRE | 4-2 | Gabriel Esparza | ESP | Huang Chih-hsuing [TPE] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Ahmad Abu-Ghaush | JOR | 10-6 | Alexey Denisenko | RUS | Lee Dae-hoon [KOR] Joel Gonzalez [ESP] |
2012 | Servet Tazegul | TUR | 6-5 | Mohammad Bagheri Motamed | IRI | Terrence Jennings [USA] Rohullah Nikpai [AFG] |
2008 | Taejin Son | KOR | 3-2 | Mark Lopez | USA | Sung Yu-chi [TPE] Servet Tazegul [TUR] |
2004 | Hadi Saei | IRI | 4-3 | Huang Chih-hsiung | TPE | Song Myeong-seob [KOR] |
2000 | Steven Lopez | USA | 1-0 | Sin Joon-sik | KOR | Hadi Saei [IRI] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Cheick Sallah Cisse | CIV | 8-6 | Lutalo Muhammad | GBR | Milad Beigi [AZE] Oussama Oueslati [TUN] |
2012 | Sebastian Crismanich | ARG | 1-0 | Nicolas Garcia | ESP | Lutalo Muhammad [GBR] Mauro Sarmiento [ITA] |
2008 | Hadi Saei | IRI | 6-4 | Mauro Sarmiento | ITA | Steven Lopez [USA] Zhu Guo [CHN] |
2004 | Steven Lopez | USA | 3-0 | Bahri Tanrikulu | TUR | Yossef Karami [IRI] |
2000 | Angel Matos | CUB | 3-1 | Faissal Ebnoutalib | GER | Victor Estrada [MEX] |
Year | Gold | CNT | Final | Silver | CNT | Bronze(s) [CNT] |
---|---|---|---|---|---|---|
2016 | Radik Isayev | AZE | 6-2 | Abdoul Razak Issoufou | NIG | Maicon Siqueira [BRA] Cha Dong-min [KOR] |
2012 | Carlo Molfetta | ITA | 9-9 | Anthony Obame | GAB | Robelis Despaigne [CUB] Liu Xiaobo [CHN] |
2008 | Cha Dong-min | KOR | 5-4 | Alexandros Nikolaidis | GRE | Arman Chilmanov [KAZ] Chika Chukwumerije [NIG] |
2004 | Moon Dae-sung | KOR | 3-0 | Alexandros Nikolaidis | GRE | Pascal Gentil [FRA] |
2000 | Kim Kyong-hun | KOR | 6-2 | Daniel Trenton | AUS | Pascal Gentil [FRA] |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | South Korea | KOR | 4 | 2 | 4 | 10 |
2. | Iran | IRI | 2 | 1 | 2 | 5 |
. | United States | USA | 2 | 1 | 2 | 5 |
4. | Spain | ESP | 1 | 2 | 1 | 4 |
5. | Greece | GRE | 1 | 2 | 0 | 3 |
6. | Chinese Taipei | TPE | 1 | 1 | 3 | 5 |
7. | Italy | ITA | 1 | 1 | 1 | 3 |
. | Mexico | MEX | 1 | 1 | 1 | 3 |
. | Turkey | TUR | 1 | 1 | 1 | 3 |
10. | China | CHN | 1 | 0 | 2 | 3 |
11. | Cuba | CUB | 1 | 0 | 1 | 2 |
12. | Argentina | ARG | 1 | 0 | 0 | 1 |
. | Jordan | JOR | 1 | 0 | 0 | 1 |
. | Cote d'Ivoire | CIV | 1 | 0 | 0 | 1 |
. | Azerbaijan | AZE | 1 | 0 | 0 | 1 |
16. | Great Britain | GBR | 0 | 1 | 1 | 2 |
. | Russia | RUS | 0 | 1 | 1 | 2 |
. | Dominican Republic | DOM | 0 | 1 | 1 | 2 |
19. | Australia | AUS | 0 | 1 | 0 | 1 |
. | Gabon | GAB | 0 | 1 | 0 | 1 |
. | Germany | GER | 0 | 1 | 0 | 1 |
. | Thailand | THA | 0 | 1 | 0 | 1 |
. | Niger | NIG | 0 | 1 | 0 | 1 |
24. | Afghanistan | AFG | 0 | 0 | 2 | 2 |
. | France | FRA | 0 | 0 | 2 | 2 |
26. | Colombia | COL | 0 | 0 | 1 | 1 |
. | Egypt | EGY | 0 | 0 | 1 | 1 |
. | Kazakhstan | KAZ | 0 | 0 | 1 | 1 |
. | Nigeria | NGR | 0 | 0 | 1 | 1 |
. | Tunisia | TUN | 0 | 0 | 1 | 1 |
. | Brazil | BRA | 0 | 0 | 1 | 1 |
31 | 20 | 20 | 32 | 72 |
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Steven Lopez, USA | 2 | 0 | 1 | LG: 00; MD: 04 // None // MD: 08 |
. | Hadi Saei, IRI | 2 | 0 | 1 | LG: 04; MD: 08 // None // LG: 00 |
ABR | Event | Men | Women |
---|---|---|---|
FLY | Flyweight | 58 kg | 49 kg |
LG | Lightweight | 68 kg | 57 kg |
MD | Middleweight | 80 kg | 67 kg |
HVY | Heavyweight | +80 kg | +67 kg |
Go To
![]() |
![]() |
![]() |
![]() |