Track Cycling / Olympic Games
Paris Medals | All-time Medals | Medal Table | Individual Table |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
INDIVIDUAL SPRINT | Ellesse Andrews | NZL | - | Lea Friedrich | GER | - | Emma Finucane | GBR | - |
TEAM SPRINT | Katy Marchant, Sophie Capewell, Emma Finucane | GBR | 45.186 | Rebecca Petch, Shaane Fulton, Ellesse Andrews | NZL | 45.659 | Pauline Grabosch, Emma Hinze, Lea Friedrich | GER | 45.400 |
KEIRIN | Ellesse Andrews | NZL | - | Hetty van de Wouw | NED | +0.062 | Emma Finucane | GBR | +0.092 |
MADISON | Chiara Consonni, Vittoria Guazzini | ITA | 37p | Elinor Barker, Neah Evans | GBR | 31p | Maike van der Duin, Lisa van Belle | NED | 28p |
OMNIUM | Jennifer Valente | USA | 144p | Daria Pikulik | POL | 131p | Ally Wollaston | NZL | 125p |
TEAM PURSUIT | Jennifer Valente, Lily Williams, Chloe Dygert, Kristen Faulkner | USA | 4:04.306 | Ally Wollaston, Bryony Botha, Emily Shearman, Nicole Shields | NZL | 4:04.927 | Elinor Barker, Josie Knight, Anna Morris, Jessica Roberts | GBR | 4:06.382 |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2024 | Ellesse Andrews | NZL | Lea Friedrich | GER | Emma Finucane | GBR |
2020 | Kelsey Miltchell | CAN | Olena Starikova | UKR | Lee Wai-sze | HKG |
2016 | Kristina Vogel | GER | Rebecca James | GBR | Katy Marchant | GBR |
2012 | Anna Meares | AUS | Victoria Pendleton | GBR | Guo Shuang | CHN |
2008 | Victoria Pendleton | GBR | Anna Meares | AUS | Guo Shuang | CHN |
2004 | Lori-Ann Muenzer | CAN | Tamilla Abassova | RUS | Anna Meares | AUS |
2000 | Felicia Ballanger | FRA | Oksana Grishina | RUS | Iryna Yanovych | UKR |
1996 | Felicia Ballanger | FRA | Michelle Ferris | AUS | Ingrid Haringa | NED |
1992 | Erika Salumäe | EST | Annett Neumann | GER | Ingrid Haringa | NED |
1988 | Erika Salumäe | URS | Christa Luding | GDR | Connie Young | USA |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2024 | Katy Marchant, Sophie Capewell, Emma Finucane | GBR | Rebecca Petch, Shaane Fulton, Ellesse Andrews | NZL | Pauline Grabosch, Emma Hinze, Lea Friedrich | GER |
2020 | Bao Shanju, Zhong Tianshi | CHN | Lea Friedrich, Emma Hinze | GER | Daria Shmeleva, Anastasia Voynova | ROC |
2016 | Gong Jinjie, Zhong Tianshi | CHN | Daria Shmeleva, Anastasia Voynova | RUS | Miriam Welte, Kristina Vogel | GER |
2012 | Kristina Vogel, Miriam Welte | GER | Gong Jinjie, Guo Shuang | CHN | Kaarle McCulloch, Anna Meares | AUS |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2024 | Ellesse Andrews | NZL | Hetty van de Wouw | NED | Emma Finucane | GBR |
2020 | Shanne Braspennincx | NED | Ellesse Andrews | NZL | Lauriane Genest | CAN |
2016 | Elis Ligtlee | NED | Rebecca James | GBR | Anna Meares | AUS |
2012 | Victoria Pendleton | GBR | Guo Shuang | CHN | Lee Wai Sze | HKG |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2024 | Chiara Consonni, Vittoria Guazzini | ITA | Elinor Barker, Neah Evans | GBR | Maike van der Duin, Lisa van Belle | NED |
2020 | Katie Archibald, Laura Kenny [Trott] | GBR | Amalie Dideriksen, Julie Leth | DEN | Gulnaz Khatuntseva, Maria Novolodskaya | ROC |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2024 | Jennifer Valente | USA | Daria Pikulik | POL | Ally Wollaston | NZL |
2020 | Jennifer Valente | USA | Yumi Kajihara | JPN | Kirsten Wild | NED |
2016 | Laura Trott | GBR | Sarah Hammer | USA | Jolien D'Hoore | BEL |
2012 | Laura Trott | GBR | Sarah Hammer | USA | Annette Edmondson | AUS |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2024 | Jennifer Valente, Lily Williams, Chloe Dygert, Kristen Faulkner | USA | Ally Wollaston, Bryony Botha, Emily Shearman, Nicole Shields | NZL | Elinor Barker, Josie Knight, Anna Morris, Jessica Roberts | GBR |
2020 | Franziska Brausse, Lisa Brennauer, Lisa Klein, Mieke Kroger | GER | Katie Archibald, Laura Kenny [Trott], Neah Evans, Josie Knight, Elinor Barker | GBR | Chloe Dygert, Megan Jastrab, Jennifer Valente, Emma White, Lily Williams | USA |
2016 | Katie Archibald, Laura Trott, Elinor Barker, Joanna Rowsell | GBR | Sarah Hammer, Kelly Catlin, Chloe Dygert, Jennifer Valente | USA | Allison Beveridge, Jasmin Glaesser, Kirsti Lay, Georgia Simmerling | CAN |
2012 | Danielle King, Laura Trott, Joanna Rowsell | GBR | Sarah Hammer, Dotsie Bausch, Jennie Reed, Lauren Tamayo | USA | Tara Whitten, Gillian Carleton, Jasmin Glaeser | CAN |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2008 | Marianne Vos | NED | Yoanka Gonzalez | CUB | Leire Olaberria | ESP |
2004 | Olga Slyusareva | RUS | Belem Guerrero | MEX | Maria Luisa Calle | COL |
2000 | Antonella Bellutti | ITA | Leontine Zijlaard [van Moorsel] | NED | Olga Slyusareva | RUS |
1996 | Nathalie Lancien | FRA | Ingrid Haringa | NED | Lucy Tyler-Sharman | AUS |
Individual Pursuit (1992-2008)
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2008 | Rebecca Romero | GBR | Wendy Houvenaghel | GBR | Lesya Kalitovska | UKR |
2004 | Sarah Ulmer | NZL | Katie Mactier | AUS | Leontine Zijlaard [van Moorsel] | NED |
2000 | Leontine Zijlaard [van Moorsel] | NED | Marion Clignet | FRA | Yvonne McGregor | GBR |
1996 | Antonella Bellutti | ITA | Marion Clignet | FRA | Judith Arndt | GER |
1992 | Petra Rossner | GER | Kathy Watt | AUS | Rebecca Twigg | USA |
Year | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
2004 | Anna Meares | AUS | Jiang Yonghua | CHN | Natallia Tsylinskaya | BLR |
2000 | Felicia Ballanger | FRA | Michelle Ferris | AUS | Cuihua Jiang | CHN |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | Great Britain | GBR | 9 | 6 | 5 | 20 |
2. | Netherlands | NED | 4 | 3 | 5 | 12 |
3. | Germany | GER | 4 | 3 | 3 | 10 |
4. | France | FRA | 4 | 2 | 0 | 6 |
5. | United States | USA | 3 | 4 | 3 | 10 |
6. | New Zealand | NZL | 3 | 3 | 1 | 7 |
7. | Italy | ITA | 3 | 0 | 0 | 3 |
8. | Australia | AUS | 2 | 5 | 5 | 12 |
9. | China | CHN | 2 | 3 | 3 | 8 |
10. | Canada | CAN | 2 | 0 | 3 | 5 |
11. | Russia | RUS | 1 | 3 | 1 | 5 |
12. | Estonia | EST | 1 | 0 | 0 | 1 |
. | Soviet Union | URS | 1 | 0 | 0 | 1 |
14. | Ukraine | UKR | 0 | 1 | 2 | 3 |
15. | Cuba | CUB | 0 | 1 | 0 | 1 |
. | East Germany | GDR | 0 | 1 | 0 | 1 |
. | Mexico | MEX | 0 | 1 | 0 | 1 |
. | Denmark | DEN | 0 | 1 | 0 | 1 |
. | Japan | JPN | 0 | 1 | 0 | 1 |
. | Poland | POL | 0 | 1 | 0 | 1 |
21. | Hong Kong | HKG | 0 | 0 | 2 | 2 |
. | Russian OC | ROC | 0 | 0 | 2 | 2 |
23. | Belarus | BLR | 0 | 0 | 1 | 1 |
. | Colombia | COL | 0 | 0 | 1 | 1 |
. | Spain | ESP | 0 | 0 | 1 | 1 |
. | Belgium | BEL | 0 | 0 | 1 | 1 |
26 | 39 | 39 | 39 | 117 |
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Laura Kenny Trott, GBR | 5 | 1 | - | 12: OM-TPS; 16: OM-TPS; 20: MAD // 20: TPS // None |
2. | Jennifer Valente, USA | 3 | 1 | 1 | 20: OM; 24: OM-TPS // 16: TPS // 20: TPS |
3. | Felicia Ballanger, FRA | 3 | - | - | 96: ISP; 00: ISP-TT // None // None |
ABR | Event |
---|---|
IPS | Individual Pursuit |
ISP | Individual Sprint |
K | Keirin |
MAD | Madison |
OM | Omnium |
PTS | Points |
TPS | Team Pursuit |
TSP | Team Sprint |
TT | Time Trial |
Go To
![]() |
![]() |
![]() |