Track & Field (Athletics) / Olympic Games
Tokyo 2020 | All-time | By event | Individual |
STATISTICS WOMEN
The Women´s Olympic Program has been adding new events since it started in Amsterdam 1928 (where only 4 events were held); but none has disappeared. Thus, all of them are counted in the table below. The latest additions were the walk event (1992); jump (1996); hammer throw (2000); pole vault (2000); and the steeplechase (2008). Mixed relays (introduced at Tokyo 2020) are not included.
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | USA | 7 | 4 | 4 | 15 |
2. | KEN | 3 | 1 | 3 | 7 |
3. | GBR | 1 | 2 | 2 | 5 |
. | AUS | 1 | 2 | 2 | 5 |
5. | NED | 1 | 1 | 3 | 5 |
... | |||||
(27) | TOT | 23 | 23 | 24 | 70 |
All-Time Medal Table: WOMEN (1928-2024)
* All events included.
* Countries no longer existing are in small letters.
* Former Soviet republics already considered on their own in 1992 (except relay events).
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 71 | 49 | 41 | 161 |
2. | Soviet Union | urs | 31 | 21 | 34 | 86 |
3. | East Germany | gdr | 24 | 22 | 21 | 67 |
4. | Russia | RUS | 17 | 20 | 11 | 48 |
5. | Australia | AUS | 14 | 15 | 16 | 45 |
6. | Germany | GER | 12 | 21 | 18 | 51 |
. | Jamaica | JAM | 12 | 21 | 18 | 51 |
8. | Great Britain | GBR | 11 | 26 | 28 | 65 |
9. | Romania | ROU | 11 | 13 | 9 | 33 |
10. | Kenya | KEN | 10 | 15 | 9 | 34 |
11. | Poland | POL | 10 | 10 | 10 | 30 |
12. | Ethiopia | ETH | 10 | 6 | 12 | 28 |
13. | China | CHN | 9 | 10 | 14 | 33 |
14. | Netherlands | NED | 9 | 5 | 7 | 21 |
15. | West Germany | frg | 8 | 6 | 5 | 19 |
16. | France | FRA | 6 | 3 | 6 | 15 |
17. | Cuba | CUB | 5 | 5 | 10 | 20 |
18. | Bahamas | BAH | 5 | 1 | 1 | 7 |
19. | Belgium | BEL | 5 | 0 | 1 | 6 |
20. | Bulgaria | BUL | 4 | 8 | 5 | 17 |
21. | Italy | ITA | 4 | 8 | 4 | 16 |
22. | Greece | GRE | 4 | 6 | 1 | 11 |
23. | Ukraine | UKR | 3 | 6 | 10 | 19 |
24. | South Africa | RSA | 3 | 6 | 1 | 10 |
25. | Canada | CAN | 3 | 5 | 10 | 18 |
26. | Bahrein | BRN | 3 | 3 | 0 | 6 |
27. | New Zealand | NZL | 3 | 2 | 4 | 9 |
28. | Belarus | BLR | 3 | 2 | 3 | 8 |
29. | Czechoslovakia | tch | 3 | 2 | 2 | 7 |
30. | Japan | JPN | 3 | 2 | 1 | 6 |
31. | Hungary | HUN | 3 | 1 | 3 | 7 |
32. | Croatia | CRO | 3 | 1 | 2 | 6 |
33. | Czech Republic | CZE | 2 | 1 | 3 | 6 |
34. | Portugal | POR | 2 | 1 | 2 | 5 |
35. | Kazakhstan | KAZ | 2 | 1 | 1 | 4 |
36. | Sweden | SWE | 2 | 0 | 4 | 6 |
37. | Algeria | ALG | 2 | 0 | 0 | 2 |
. | Cameroon | CMR | 2 | 0 | 0 | 2 |
39. | Nigeria | NGR | 1 | 4 | 4 | 9 |
40. | Norway | NOR | 1 | 3 | 1 | 5 |
41. | Austria | AUT | 1 | 2 | 4 | 7 |
42. | Colombia | COL | 1 | 2 | 1 | 4 |
43. | Finland | FIN | 1 | 2 | 0 | 3 |
44. | Spain | ESP | 1 | 1 | 3 | 5 |
45. | Morocco | MAR | 1 | 1 | 2 | 4 |
46. | Venezuela | VEN | 1 | 1 | 0 | 2 |
. | Russian OC | ROC | 1 | 1 | 0 | 2 |
. | Dominican Republic | DOM | 1 | 1 | 0 | 2 |
. | Uganda | UGA | 1 | 1 | 0 | 2 |
. | Saint Lucia | LCA | 1 | 1 | 0 | 2 |
51. | Mozambique | MOZ | 1 | 0 | 1 | 2 |
. | Brazil | BRA | 1 | 0 | 1 | 2 |
. | Puerto Rico | PUR | 1 | 0 | 1 | 2 |
54. | Syria | SYR | 1 | 0 | 0 | 1 |
. | Tunisia | TUN | 1 | 0 | 0 | 1 |
. | Dominica | DMA | 1 | 0 | 0 | 1 |
57. | Mexico | MEX | 0 | 2 | 0 | 2 |
. | Turkey | TUR | 0 | 2 | 0 | 2 |
59. | Slovenia | SLO | 0 | 1 | 1 | 2 |
. | Denmark | DEN | 0 | 1 | 1 | 2 |
. | Lithuania | LTU | 0 | 1 | 1 | 2 |
62. | Argentina | ARG | 0 | 1 | 0 | 1 |
. | Chile | CHI | 0 | 1 | 0 | 1 |
. | Ireland | IRL | 0 | 1 | 0 | 1 |
. | Sri Lanka | SRI | 0 | 1 | 0 | 1 |
. | Burundi | BDI | 0 | 1 | 0 | 1 |
. | Namibia | NAM | 0 | 1 | 0 | 1 |
68. | Iceland | ISL | 0 | 0 | 1 | 1 |
. | China Taipei | TPE | 0 | 0 | 1 | 1 |
. | Serbia | SRB | 0 | 0 | 1 | 1 |
70 | 352 | 357 | 351 | 1060 |
Most Gold Medals by Event: WOMEN (1928-2024)
* The 2nd column indicates how many times the event has been held.
Event | Ed | 1st | Medals | 2nd | Medals |
---|---|---|---|---|---|
100 | 23 | United States | 9 | Jamaica | 4 |
200 | 20 | United States | 7 | Jamaica | 4 |
400 | 16 | France / Bahamas | 3 | GDR / AUS / USA | 2 |
800 | 18 | Soviet Union / Great Britain | 3 | RSA / USA | 2 |
1.500 | 14 | Kenya | 4 | Soviet Union | 3 |
5.000 | 11 | Ethiopia | 3 | Romania / Kenya | 2 |
10.000 | 10 | Ethiopia | 5 | URS / POR / CHN / NED / KEN | 1 |
Mar | 11 | Japan / Ethiopia / Kenya | 2 | USA / POR / RUS / ROU / NED | 1 |
100 h | 22 | United States | 6 | Australia | 4 |
400 h | 11 | United States | 4 | Jamaica | 2 |
3000 st | 5 | Bahrain | 2 | RUS / TUN / UGA | 1 |
4×100 | 23 | United States | 12 | East Germany / Jamaica | 2 |
4×400 | 14 | United States | 9 | Soviet Union | 3 |
HJ | 23 | United States | 4 | Russia | 3 |
PV | 7 | United States | 3 | Russia | 2 |
LJ | 20 | United States | 4 | Germany | 3 |
TJ | 8 | Cameroon | 2 | UKR / BUL / KAZ / COL / VEN / DMA | 1 |
SP | 20 | Soviet Union (+UNT) | 7 | GDR / NZL / GER | 2 |
DT | 23 | Soviet Union / United States | 4 | East Germany | 3 |
HT | 7 | Poland | 4 | RUS / CUB / CAN | 1 |
JT | 22 | East Germany (GDR) | 3 | URS / GER / CUB / CZE | 2 |
Walk | 9 | China | 5 | Russia | 2 |
Hep | 16 | Great Britain / Belgium | 3 | URS / USA | 2 |
All events between 1928 and 2021.
An asterisk [*] before the name means that the athlete has won three individual [i.e. excluding relays] gold medals.
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Allyson Felix, USA | 7 | 3 | 1 | 200: 12; 4x100: 12-16; 4x400: 08-12-16-20 // 200: 04-08; 400: 16 // 400: 20 |
2. | *Elaine Thompson, JAM | 5 | 1 | - | 16: 100-200; 20: 100-200-4x100 // 16: 4x100 // None |
3. | Evelyn Ashford, USA | 4 | 1 | - | 100: 84; 4x100: 84-88-92 // 100: 88 // None |
4. | Sanya Richards, USA | 4 | - | 1 | 400: 12; 4x400: 04-08-12 // None // 400: 08 |
5. | *Fanny Blankers-Koen, NED | 4 | - | - | 48: 100-200-80h-4x100 // None // None |
. | *Betty Cuthbert, AUS | 4 | - | - | 56: 100-200-4x100; 64: 400 // None // None |
. | Bärbel Wöckel-Eckert, GDR | 4 | - | - | 76: 200-4x100; 80: 200-4x100 // None // None |
. | Sydney McLaughlin, USA | 4 | - | - | 400h: 20-24; 4x400: 20-24 // None // None |
9. | Shelly-Ann Fraser-Pryce, JAM | 3 | 4 | 1 | 100: 08-12; 4x100: 20 // 100: 20; 200: 12; 4x100: 12-16 // 100: 16 |
10. | Veronica Campbell, JAM | 3 | 3 | 2 | 200: 04-08; 4x100: 04 // 4x100: 00-12-16 // 100: 04-12 |
11. | Renate Stecher, GDR | 3 | 2 | 1 | 72: 100-200; 76: 4x100 // 72: 4x100; 76: 100 // 76: 200 |
12. | Florence Griffith-Joyner, USA | 3 | 2 | - | 88: 100-200-4x100 // 84: 200; 88: 4x400 // None |
13. | Shirley de la Hunty-Strickland, AUS | 3 | 1 | 3 | 52: 80h; 56: 80h-4x100 // 48: 4x100 // 48: 80h-100; 52: 100 |
14. | *Jackie Joyner-Kersee, USA | 3 | 1 | 2 | 88: LJ-Hep; 92: Hep // 84: Hep // 92: LJ; 96: LJ |
15. | Gwen Torrence, USA | 3 | 1 | 1 | 92: 200-4x100; 96: 4x100 // 92: 4x400 // 96: 100 |
. | Gabrielle Thomas, USA | 3 | 1 | 1 | 24: 200-4x100-4x400 // 20: 4x100 // 20: 200 |
17. | *Tamara Press, URS | 3 | 1 | - | 60: SP; 64: SP-DT // 60: DT // None |
. | Wyomia Tyus, USA | 3 | 1 | - | 64: 100; 68: 100-4x100 // 64: 4x100 // None |
. | Valerie Brisco-Hooks, USA | 3 | 1 | - | 84: 200-400-4x400 // 88: 4x400 // None |
. | Olga Bryzgina, URS | 3 | 1 | - | 88: 400-4x400; 92: 4x400 // 92: 400 // None |
21. | *Tirunesh Dibaba, ETH | 3 | - | 3 | 08: 5000-10000; 12: 10000 // None // 04: 5000; 12: 5000; 16: 10000 |
. | *Sifan Hassan, NED | 3 | - | 3 | 20: 5000-10000; 24: Mar // None // 20: 1500; 24: 5000-10000 |
23. | Wilma Rudolph, USA | 3 | - | 1 | 60: 100-200-4x100 // None // 56: 4x100 |
. | *Faith Kipyegon, KEN | 3 | - | 1 | 1500: 16-20-24 // None // 5000: 24 |
25. | *Tatyana Kazankina, URS | 3 | - | - | 76: 800-1500; 80: 1500 // None // None |
. | *Marie-Jose Perec, FRA | 3 | - | - | 92: 400; 96: 200-400 // None // None |
. | Gail Devers, USA | 3 | - | - | 92: 100; 96: 100-4x100 // None // None |
. | Tianna Bartoletta [Madison], USA | 3 | - | - | 12: 4x100; 16: LJ-4x100 // None // None |
. | *Anita Wlodarczyk, POL | 3 | - | - | HT: 12-16-20 // None // None |
(30) | *Nafissatou Thiam, BEL | 3 | - | - | Hep: 16-20-24 // None // None |
* The top-13 athletes have won at least one gold medal in a relay event. If we only took into consideration individual medals, the first on the list would be Elaine Thompson [4/0/0], followed by Jackie Joyner-Kersee [3/1/2], and only 12 athletes out of 30 (the ones marked with *) would reach the three gold-medal mark.
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
Mar | Marathon | HJ | High Jump | SP | Shot Put |
h | hurdles | PV | Pole Vault | DT | Discus Throw |
KW | Kilometres Walk | LJ | Long Jump | HT | Hammer Throw |
Dec | Decathlon | TJ | Triple Jump | JT | Javelin Throw |
__ | an underline result stands for World Record |
Go To
![]() |
![]() |
![]() |