Summer Olympic Games / Index
Results of most of the sports contested at the Summer Olympic Games. Each sport site contains the Olympic champions and medal winners, with times, scores or punctuation included. Team-sports and team-events (gymnastics, relays...) also contain the composition of the medal-winning teams. Pictures link to the sports index, while men and women icons link directly to the competition.
Archery![]() ![]() ![]() |
Athletics (year)![]() ![]() ![]() |
Athletics (event)![]() ![]() ![]() |
Athletics (stats)![]() ![]() ![]() |
Badminton![]() ![]() ![]() |
Baseball![]() ![]() ![]() |
Basketball![]() ![]() ![]() |
Canoeing![]() ![]() ![]() |
Cycling (road)![]() ![]() ![]() |
Cycling (track)![]() ![]() ![]() |
Cycling (mountain)![]() ![]() ![]() |
Diving![]() ![]() ![]() |
Fencing![]() ![]() ![]() |
Hockey![]() ![]() ![]() |
Football![]() ![]() ![]() |
Golf![]() ![]() ![]() |
Gymnastics![]() ![]() ![]() |
Handball![]() ![]() ![]() |
Judo![]() ![]() ![]() |
Pentathlon![]() ![]() ![]() |
Rhythmic![]() ![]() |
Rowing![]() ![]() ![]() |
Rugby![]() ![]() ![]() |
Sailing![]() ![]() ![]() |
Swimming (year)![]() ![]() ![]() |
Swimming (event)![]() ![]() ![]() |
Swimming (stats)![]() ![]() ![]() |
Swimming (open)![]() ![]() ![]() |
Synchro![]() ![]() |
Table Tennis![]() ![]() ![]() |
Taekwondo![]() ![]() ![]() |
Tennis![]() ![]() ![]() |
Triathlon![]() ![]() ![]() |
Volley Beach![]() ![]() ![]() |
Volleyball![]() ![]() ![]() |
Water Polo![]() ![]() ![]() |
Medal Table Athletes Total Athletes by Event |
Medal Table Paris 2024 All-Time |
Medalists Paris 2024 Summer and Winter |
Sites of the Summer Olympic Games
Ed. | Host City | Year | Dates | Nations | Events | Sports | Athletes |
---|---|---|---|---|---|---|---|
XXXIII | Paris | 2024 | 26.VII / 11.VIII | 206 | 329 | 32 | 10,714 |
XXXII | Tokyo | 2020 | 23.VII / 8.VIII.2021 | 206 | 339 | 33 | 11,319 |
XXXI | Rio de Janeiro | 2016 | 05/21.VIII | 207 | 306 | 28 | 11,180 |
XXX | London | 2012 | 27.VII / 12.VIII | 204 | 302 | 26 | 10,768 |
XXIXI | Beijing | 2008 | 08/24.VIII | 204 | 302 | 28 | 10,942 |
XXVIII | Athens | 2004 | 13/29.VIII | 201 | 301 | 28 | 11,099 |
XXVII | Sydney | 2000 | 15.IX / 1.X | 199 | 300 | 28 | 11,116 |
XXVI | Atlanta | 1996 | 19.VII / 4.VIII | 197 | 271 | 26 | 10,744 |
XXV | Barcelona | 1992 | 25.VII / 9.VIII | 171 | 257 | 25 | 10,563 |
XXIV | Seoul | 1988 | 17.IX / 2.X | 160 | 237 | 23 | 9,421 |
XXIII | Los Angeles | 1984 | 28.VII / 12.VIII | 140 | 221 | 21 | 7,078 |
XXII | Moscow | 1980 | 18.VII / 3.VIII | 81 | 203 | 21 | 5,512 |
XXI | Montreal | 1976 | 17.VII / 1.VIII | 93 | 198 | 21 | 6,189 |
XX | Munich | 1972 | 26.VIII / 11.IX | 122 | 195 | 21 | 7,830 |
XIX | Mexico City | 1968 | 12/27.X | 113 | 172 | 18 | 5,531 |
XVIII | Tokyo | 1964 | 10/24.X | 94 | 163 | 19 | 5,140 |
XVII | Rome | 1960 | 25.VIII / 11.IX | 84 | 150 | 17 | 5,348 |
XVI | Melbourne | 1956 | 22.XI / 8.XII | 67 | 145 | 16 | 3,342 |
XV | Helsinki | 1952 | 19.VII / 3.VIII | 69 | 149 | 17 | 4,925 |
XIV | London | 1948 | 29.VII / 14.VIII | 59 | 136 | 17 | 4,099 |
XIII | London | 1944 | Cancelled due to World War II | ||||
XII | Tokyo | 1940 | Cancelled due to World War II | ||||
XI | Berlin | 1936 | 1/16.VIII | 49 | 129 | 19 | 4,066 |
X | Los Angeles | 1932 | 30.VII / 14.VIII | 37 | 117 | 14 | 1,408 |
IX | Amsterdam | 1928 | 17.V / 12.VIII | 46 | 109 | 14 | 3,014 |
VIII | Paris | 1924 | 5.V / 27.VII | 45 | 126 | 17 | 3,092 |
VII | Antwerp | 1920 | 20.IV / 12.IX | 29 | 152 | 21 | 2,607 |
VI | Berlin | 1916 | Cancelled due to World War I | ||||
V | Stockholm | 1912 | 5.V / 27.VII | 29 | 102 | 13 | 2,547 |
IV | London | 1908 | 27.IV / 31.X | 22 | 110 | 21 | 2,035 |
III | St. Louis | 1904 | 1.VII / 23.XI | 13 | 96 | 14 | 687 |
II | Paris | 1900 | 14.V / 28.X | 21 | 85 | 17 | 1,066 |
I | Athens | 1896 | 6/15.IV | 13 | 43 | 9 | 311 |
Go To
![]() |
![]() |
![]() |