Track & Field (Athletics) / Olympic Games
Tokyo 2020 | All-time | By event | Individual |
STATISTICS MEN
The Men´s Olympic Program has remained unchanging since 1932, with the only exception of the 20 km Walk; which entered in 1956 as a substitute for the 10000 Metres Track Walk. Between Paris 1900 and Paris 1924, some "weird" events as standing jumps or throws with both hands were also held. The discontinued events make a total of 47 (not included in the table below); of which USA won 21 gold medals; FIN 10; GBR 6; SWE 4; ITA 3; CAN 2 & GRE 1. Mixed relays (introduced at Tokyo 2020) are not included.
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | ITA | 4 | 0 | 0 | 4 |
2. | USA | 2 | 6 | 2 | 10 |
3. | KEN | 2 | 2 | 1 | 5 |
4. | CAN | 2 | 1 | 3 | 6 |
5. | NOR | 2 | 1 | 0 | 3 |
. | SWE | 2 | 1 | 0 | 3 |
... | |||||
(34) | TOT | 25 | 23 | 24 | 72 |
All-Time Medal Table: MEN (1896-2021)
* All the events currently included in the Olympic Program (see above)
* Countries no longer existing are in small letters.
* Former Soviet republics already considered on their own in 1992 (except relay events).
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 256 | 204 | 159 | 619 |
2. | Great Britain | GBR | 39 | 50 | 41 | 130 |
3. | Finland | FIN | 37 | 29 | 27 | 92 |
4. | Soviet Union | urs | 34 | 35 | 39 | 108 |
5. | Kenya | KEN | 27 | 27 | 23 | 77 |
6. | Poland | POL | 18 | 10 | 8 | 36 |
7. | Italy | ITA | 17 | 8 | 21 | 46 |
8. | Jamaica | JAM | 15 | 16 | 7 | 38 |
9. | Sweden | SWE | 14 | 18 | 30 | 62 |
10. | East Germany | gdr | 14 | 14 | 14 | 42 |
11. | Ethiopia | ETH | 13 | 6 | 13 | 32 |
12. | Germany | GER | 12 | 25 | 28 | 64 |
13. | Canada | CAN | 12 | 11 | 21 | 44 |
14. | France | FRA | 8 | 23 | 20 | 51 |
15. | Russia | RUS | 8 | 6 | 12 | 26 |
16. | Czechoslovakia | tch | 8 | 6 | 3 | 17 |
17. | Australia | AUS | 7 | 14 | 13 | 34 |
18. | Hungary | HUN | 7 | 10 | 14 | 31 |
19. | Norway | NOR | 7 | 3 | 6 | 16 |
20. | New Zealand | NZL | 7 | 2 | 9 | 18 |
21. | Cuba | CUB | 6 | 9 | 10 | 25 |
22. | South Africa | RSA | 6 | 8 | 4 | 18 |
23. | Morocco | MAR | 6 | 4 | 6 | 16 |
24. | Japan | JPN | 5 | 7 | 10 | 22 |
25. | West Germany | frg | 4 | 8 | 12 | 24 |
26. | Brazil | BRA | 4 | 3 | 9 | 16 |
27. | Ireland | IRL | 4 | 1 | 0 | 5 |
28. | Mexico | MEX | 3 | 4 | 2 | 9 |
29. | Greece | GRE | 3 | 3 | 8 | 14 |
30. | China | CHN | 3 | 2 | 4 | 9 |
31. | Czech Republic | CZE | 3 | 2 | 3 | 8 |
32. | Portugal | POR | 3 | 2 | 2 | 7 |
33. | Uganda | UGA | 3 | 1 | 2 | 6 |
34. | Lithuania | LTU | 3 | 0 | 1 | 4 |
35. | Spain | ESP | 2 | 5 | 4 | 11 |
36. | Belgium | BEL | 2 | 5 | 3 | 10 |
37. | Trinidad & Tobago | TTO | 2 | 4 | 9 | 15 |
38. | Algeria | ALG | 2 | 3 | 2 | 7 |
39. | Argentina | ARG | 2 | 2 | 0 | 4 |
40. | Bahamas | BAH | 2 | 1 | 4 | 7 |
41. | Estonia | EST | 2 | 1 | 3 | 6 |
42. | Dominican Republic | DOM | 2 | 1 | 0 | 3 |
43. | Tajikistan | TJK | 2 | 0 | 0 | 2 |
44. | Tunisia | TUN | 1 | 2 | 1 | 4 |
45. | Ukraine | UKR | 1 | 1 | 5 | 7 |
46. | Nigeria | NGR | 1 | 1 | 3 | 5 |
47. | Qatar | QAT | 1 | 1 | 2 | 4 |
48. | Grenada | GRN | 1 | 1 | 1 | 3 |
49. | South Korea | KOR | 1 | 1 | 0 | 2 |
. | Ecuador | ECU | 1 | 1 | 0 | 2 |
. | Slovenia | SLO | 1 | 1 | 0 | 2 |
. | India | IND | 1 | 1 | 0 | 2 |
53. | Panama | PAN | 1 | 0 | 2 | 3 |
54. | Bulgaria | BUL | 1 | 0 | 1 | 2 |
55. | Burundi | BDI | 1 | 0 | 0 | 1 |
. | Luxembourg | LUX | 1 | 0 | 0 | 1 |
. | Slovakia | SVK | 1 | 0 | 0 | 1 |
58. | Belarus | BLR | 0 | 6 | 5 | 11 |
59. | Switzerland | SUI | 0 | 5 | 1 | 6 |
60. | Latvia | LAT | 0 | 4 | 1 | 5 |
61. | Namibia | NAM | 0 | 4 | 0 | 4 |
62. | Netherlands | NED | 0 | 3 | 5 | 8 |
63. | Denmark | DEN | 0 | 2 | 3 | 5 |
64. | Tanzania | TAN | 0 | 2 | 0 | 2 |
. | Yugoslavia | yug | 0 | 2 | 0 | 2 |
66. | Romania | ROU | 0 | 1 | 1 | 2 |
. | Botswana | BOT | 0 | 1 | 1 | 2 |
68. | Bohemia | boh | 0 | 1 | 0 | 1 |
. | Ceylon [Sri Lanka] | cey | 0 | 1 | 0 | 1 |
. | Chile | CHI | 0 | 1 | 0 | 1 |
. | Ivory Coast | CIV | 0 | 1 | 0 | 1 |
. | Haiti | HAI | 0 | 1 | 0 | 1 |
. | Iceland | ISL | 0 | 1 | 0 | 1 |
. | Saudi Arabia | KSA | 0 | 1 | 0 | 1 |
. | Senegal | SEN | 0 | 1 | 0 | 1 |
. | Taipei | TPE | 0 | 1 | 0 | 1 |
. | Zambia | ZAM | 0 | 1 | 0 | 1 |
. | Sudan | SUD | 0 | 1 | 0 | 1 |
. | Iran | IRI | 0 | 1 | 0 | 1 |
. | Guatemala | GUA | 0 | 1 | 0 | 1 |
. | Colombia | COL | 0 | 1 | 0 | 1 |
82. | Turkey | TUR | 0 | 0 | 3 | 3 |
83. | British West Indies | bwi | 0 | 0 | 2 | 2 |
. | Philippines | PHI | 0 | 0 | 2 | 2 |
. | Barbados | BAR | 0 | 0 | 1 | 1 |
. | Djibouti | DJI | 0 | 0 | 1 | 1 |
. | Eritrea | ERI | 0 | 0 | 1 | 1 |
. | Kazajstan | KAZ | 0 | 0 | 1 | 1 |
. | Venezuela | VEN | 0 | 0 | 1 | 1 |
. | Puerto Rico | PUR | 0 | 0 | 1 | 1 |
. | Austria | AUT | 0 | 0 | 1 | 1 |
. | Burkina Faso | BUR | 0 | 0 | 1 | 1 |
92 | 648 | 648 | 650 | 1946 |
Most Gold Medals by Event: MEN (1896-2021)
* The 2nd column indicates how many times the event has been held.
Event | Ed | 1st | Medals | 2nd | Medals |
---|---|---|---|---|---|
100 | 29 | United States | 16 | Great Britain / Jamaica | 3 |
200 | 28 | United States | 17 | Jamaica | 3 |
400 | 29 | United States | 19 | Great Britain / Jamaica | 2 |
800 | 29 | United States | 9 | Great Britain / Kenya | 6 |
1.500 | 29 | Great Britain | 6 | Kenya | 4 |
5.000 | 25 | Finland | 8 | Ethiopia | 3 |
10.000 | 26 | Finland | 7 | Ethiopia | 6 |
Mar | 29 | Ethiopia / Kenya | 3 | USA / FRA / ITA | 2 |
110 h | 29 | United States | 19 | CAN / CUB / JAM | 2 |
400 h | 27 | United States | 19 | GBR / DOM | 2 |
3000st | 26 | Kenya | 11 | Finland | 4 |
4×100 | 25 | United States | 15 | Jamaica | 3 |
4×400 | 25 | United States | 18 | Great Britain | 2 |
HJ | 29 | United States | 13 | Soviet Union | 4 |
PV | 29 | United States | 18 | France | 3 |
LJ | 29 | United States | 22 | Great Britain | 2 |
TJ | 29 | United States | 8 | Soviet Union | 4 |
SP | 29 | United States | 18 | Poland | 3 |
DT | 29 | United States | 13 | Lithuania / Germany | 3 |
HT | 28 | United States / Soviet Union | 7 | Hungary | 5 |
JT | 26 | Finland | 7 | SWE / URS / NOR | 3 |
20KW | 17 | Soviet Union / Italy | 3 | Mexico / China | 2 |
50KW | 20 | Poland | 4 | Great Britain / Italy | 3 |
Dec | 25 | United States | 14 | Great Britain | 2 |
* All events between 1896 and 2021, including those not currently held.
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Paavo Nurmi, FIN | 9 | 3 | - | 20: 10000-CR-CRTM; 24: 1500-5000-3000TM-CR-CRTM; 28: 10000 // 20: 5000; 28: 5000-3000st // None |
2. | Carl Lewis, USA | 9 | 1 | - | 84: 100-200-4x100-LJ; 88: 100-LJ; 92: 4X100-LJ; 96: LJ // 88: 200 // None |
3. | Usain Bolt, JAM | 9 | - | - | 08: 100-200-4x100; 12: 100-200-4x100; 16: 100-200-4x100 // None // None |
4. | Ray Ewry, USA | 8 | - | - | 1900: SHJ-SLJ-STJ; 1904: SHJ-SLJ-STJ; 1908: SHJ-SLJ // None // None |
5. | Vilho Ritola, FIN | 5 | 3 | - | 24: 10000-3000TM-CRTM-3000st; 28: 5000 // 24: 5000; 28: 10000 // None |
6. | Michael Johnson, USA | 5 | - | - | 92: 4x400; 96: 200-400; 00: 400-(DQ4x400) // None // None |
7. | Melvin Sheppard, USA | 4 | 1 | - | 08: 800-1500-4x400; 12: 4x400 // 12: 800 // None |
. | Hannes Kolehmainen, FIN | 4 | 1 | - | 12: 5000-10000-CR; 20: Mar // 12: 10000 // None |
. | Emil Zatopek, TCH | 4 | 1 | - | 48: 10000; 52: 5000-10000-Mar // 48: 5000 // None |
10. | Alvin Kraezlin, USA | 4 | - | - | 1900: 60-110h-200h-LJ // None // None |
. | Jesse Owens, USA | 4 | - | - | 36: 100-200-4x100-LJ // None // None |
. | Harrison Dillard, USA | 4 | - | - | 48: 100-4x100; 52: 110h-4x100 // None // None |
. | Al Oerter, USA | 4 | - | - | DT: 56-60-64-68 // None // None |
. | Lasse Viren, FIN | 4 | - | - | 72: 5000-10000; 76: 5000-10000 // None // None |
. | Robert Korzeniowski, POL | 4 | - | - | 20KW: 00; 50KW: 96-00-04 // None // None |
. | Mo Farah, GBR | 4 | - | - | 12: 5000-10000; 16: 5000-10000 // None // None |
17. | Ralph Rose, USA | 3 | 2 | 1 | 04: SP; 08: SP; 12: SPboth-hands // 04: DT; 12: SP // 04: HT |
18. | Malvin Whitfield, USA | 3 | 1 | 1 | 48: 800-4x400; 52: 800 // 52: 4x400 // 48: 400 |
19. | John Flanagan, USA | 3 | 1 | - | HT: 00-04-08 // 04: SP25kg // None |
. | Viktor Saneyev, URS | 3 | 1 | - | TJ: 68-72-76 // TJ: 80 // None |
. | Steven Lewis, USA | 3 | 1 | - | 88: 400-4x400; 92: 4x400 // 92: 400 // None |
. | Jan Zelezny, TCH/CZE | 3 | 1 | - | JT: 92-96-00 // JT: 88 // None |
. | Kenenisa Bekele, ETH | 3 | 1 | - | 04: 10000; 08: 5000-10000 // 04: 5000 // None |
. | Jeremy Wariner, USA | 3 | 1 | - | 04: 400-4x400; 08: 4x400 // 08: 400 // None |
25. | LaShawn Merritt, USA | 3 | - | 1 | 08: 400-4x400; 16: 4x400 // None // 16: 400 |
26. | Eric Lemming, SWE | 3 | - | - | 08: JT-JTfreestyle; 12: JT // None // None |
. | Frank Wykoff, USA | 3 | - | - | 4x100: 28-32-36 // None // None |
. | Bobby Morrow, USA | 3 | - | - | 56: 100-200-4x100 // None // None |
. | Glen Davis, USA | 3 | - | - | 56: 400h; 60: 400h-4x400 // None // None |
. | Peter Snell, NZL | 3 | - | - | 60: 800; 64: 800-1500 // None // None |
(31) | Angelo Taylor, USA | 3 | - | - | 00: 400h; 08: 400h-4x400 // None // None |
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
Mar | Marathon | HJ | High Jump | SP | Shot Put |
h | hurdles | PV | Pole Vault | DT | Discus Throw |
KW | Kilometres Walk | LJ | Long Jump | HT | Hammer Throw |
Dec | Decathlon | TJ | Triple Jump | JT | Javelin Throw |
__ | an underline result stands for World Record |
* SHJ / SLJ / STJ: Standing High Jump-Long Jump-Triple Jump
* CR: Cross-Country
* TM: Team competition
Go To
![]() |
![]() |
![]() |
![]() |