Judo / Olympic Games
Rio Medals | All-time Medals | Medal Table | Individual Table |
WOMEN
Medalists at Rio de Janeiro 2016
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
EXTRA LIGHTWEIGHT | Paula Pareto | ARG | Jeong Bo-kyeong | KOR | Ami Kondo [JPN] Galbadrakhyn Otgontsetseg [KAZ] |
HALF LIGHTWEIGHT | Majlinda Kelmendi | KOS | Odette Giuffrida | ITA | Misato Nakamura [JPN] Natalia Kuziutina [RUS] |
LIGHTWEIGHT | Rafaela Silva | BRA | Dorjsurengiin Sumiyaa | MGL | Telma Monteiro [POR] Kaori Matsumoto [JPN] |
HALF MIDDLEWEIGHT | Tina Trstenjak | SLO | Clarisse Agbegnenou | FRA | Yarden Gerbi [ISR] Anicka van Emden [NED] |
MIDDLEWEIGHT | Haruka Tachimoto | JPN | Yuri Alvear | COL | Sally Conway [GBR] Laura Vargas Koch [GER] |
HALF HEAVYWEIGHT | Kayla Harrison | USA | Audrey Tcheumeo | FRA | Mayra Aguiar [BRA] Anamari Velensek [SLO] |
HEAVYWEIGHT | Emilie Andeol | FRA | Idalys Ortiz | CUB | Kanae Yamabe [JPN] Yu Song [CHN] |
Official classes are weights themselves. However, for easyness sake, names are given here to each category, with the current weight between brackets, although there have been slight variations over the years.
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Paula Pareto | ARG | Jeong Bo-kyeong | KOR | Ami Kondo [JPN] Galbadrakhyn Otgontsetseg [KAZ] |
2012 | Sarah Menezes | BRA | Alina Dumitru | ROU | Charline van Snick [BEL] Eva Csernoviczki [HUN] |
2008 | Alina Dumitru | ROU | Yanet Bermoy | CUB | Paula Belen Pareto [ARG] Ryoko Tani (Tamura) [JPN] |
2004 | Ryoko Tani (Tamura) | JPN | Frederique Jossinet | FRA | Julia Matijass [GER] Feng Gao [CHN] |
2000 | Ryoko Tamura | JPN | Lyubov Brouletova | RUS | Anna-Maria Gradante [GER] Ann Simons [BEL] |
1996 | Kye Sun-Hui | PRK | Ryoko Tamura | JPN | Amarilys Savon [CUB] Yolanda Soler [ESP] |
1992 | Cecile Nowak | FRA | Ryoko Tamura | JPN | Amarilys Savon [CUB] Hulya Senyurt [TUR] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Majlinda Kelmendi | KOS | Odette Giuffrida | ITA | Misato Nakamura [JPN] Natalia Kuziutina [RUS] |
2012 | Kum Ae An | PRK | Yanet Bermoy Acosta | CUB | Rosalba Forciniti [ITA] Priscilla Gneto [FRA] |
2008 | Xian Dongmei | CHN | Kum Ae An | PRK | Soraya Haddad [ALG] Misato Nakamura [JPN] |
2004 | Xian Dongmei | CHI | Yuki Yokosawa | JPN | Ilse Heylen [BEL] Amarilys Savon [CUB] |
2000 | Legna Verdecia | CUB | Noriko Narazaki | JPN | Kye Sun-Hui [PRK] Liu Yuxiang [CHN] |
1996 | Marie-Clarie Restoux | FRA | Hyun Sook-Hee | KOR | Noriko Sugawara [JPN] Legna Verdecia [CUB] |
1992 | Almudena Muñoz | ESP | Noriko Mizoguchi | JPN | Li Zhongyun [CHN] Sharon Rendle [GBR] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Rafaela Silva | BRA | Dorjsurengiin Sumiyaa | MGL | Telma Monteiro [POR] Kaori Matsumoto [JPN] |
2012 | Kaori Matsumoto | JPN | Corina Caprioriu | ROU | Marti Malloy [USA] Automne Pavia [FRA] |
2008 | Giulia Quintavalle | ITA | Deborah Gravenstijn | NED | Ketleyn Quadros [BRA] Yan Xu [CHN] |
2004 | Yvonne Boenisch | GER | Kye Sun-Hui | PRK | Yurisleidy Lupetey [CUB] Deborah Gravenstijn [NED] |
2000 | Isabel Fernandez | ESP | Driulys Gonzalez | CUB | Kie Kusakabe [JPN] Maria Pekli [AUS] |
1996 | Driulys Gonzalez | CUB | Jung Sun-Yong | KOR | Isabel Fernandez [ESP] Marisabe Lomba [BEL] |
1992 | Miriam Blasco | ESP | Nicola Fairbrother | GBR | Driulys Gonzalez [CUB] Chiyori Tateno [JPN] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Tina Trstenjak | SLO | Clarisse Agbegnenou | FRA | Yarden Gerbi [ISR] Anicka van Emden [NED] |
2012 | Urska Zolnir | SLO | Xu Lili | CHN | Yoshie Ueno [JPN] Gevrise Emane [FRA] |
2008 | Ayumi Tanimoto | JPN | Lucie Decosse | FRA | Elisabeth Willeboordse [NED] Ok Im Won [PRK] |
2004 | Ayumi Tanimoto | JPN | Claudia Heill | AUT | Urska Zolnir [SLO] Driulys Gonzalez [CUB] |
2000 | Severine Vandenhende | FRA | Li Shufang | CHN | Jung Sung-Sook [KOR] Gella Vandecaveye [BEL] |
1996 | Yuko Emoto | JPN | Gella Vandecaveye | BEL | Jenny Gal [NED] Jung Sung-Sook [KOR] |
1992 | Catherine Fleury | FRA | Yael Arad | ISR | Yelena Petrova [EUN] Zhang Di [CHN] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Haruka Tachimoto | JPN | Yuri Alvear | COL | Sally Conway [GBR] Laura Vargas Koch [GER] |
2012 | Lucie Decosse | FRA | Kerstin Thiele | GER | Yuri Alvear [COL] Edith Bosch [NED] |
2008 | Masae Ueno | JPN | Anaysi Hernandez | CUB | Ronda Rousey [USA] Edith Bosch [NED] |
2004 | Masae Ueno | JPN | Edith Bosch | NED | Qin Dongya [CHN] Annett Boehm [GER] |
2000 | Sibelis Veranis | CUB | Kate Howey | GBR | Cho Min-Sun [KOR] Ylenia Scapin [ITA] |
1996 | Cho Min-Sun | KOR | Aneta Szczepanska | POL | Wang Xianbo [CHN] Claudia Zwiers [NED] |
1992 | Odalys Reve | CUB | Emanuela Pierantozzi | ITA | Kate Howey [GBR] Heidi Rakels [BEL] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Kayla Harrison | USA | Audrey Tcheumeo | FRA | Mayra Aguiar [BRA] Anamari Velensek [SLO] |
2012 | Kayla Harrison | USA | Gemma Gibbons | GBR | Audrey Tcheumeo [FRA] Mayra Aguiar [BRA] |
2008 | Xiuli Yang | CHN | Yalennis Castillo | CUB | Gyeongmi Jeong [KOR] Stephanie Possamai [FRA] |
2004 | Noriko Anno | JPN | Liu Xia | CHN | Yurisel Laborde [CUB] Lucia Morico [ITA] |
2000 | Tang Lin | CHN | Celine Lebrun | FRA | Emanuela Pierantozzi [ITA] Simona Marcela Richter [ROM] |
1996 | Ulla Werbrouck | BEL | Yoko Tanabe | JPN | Diadenys Luna [CUB] Ylenia Scapin [ITA] |
1992 | Kim Mi-Jung | KOR | Yoko Tanabe | JPN | Irene de Kok [NED] Laetitia Meignan [FRA] |
Year | Gold | CNT | Silver | CNT | Bronzes [CNT] |
---|---|---|---|---|---|
2016 | Emilie Andeol | FRA | Idalys Ortiz | CUB | Kanae Yamabe [JPN] Yu Song [CHN] |
2012 | Idalys Ortiz | CUB | Mika Sugimoto | JPN | Karina Bryant [GBR] Tong Wen [CHN] |
2008 | Wen Tong | CHN | Maki Tsukada | JPN | Lucija Polavder [SLO] Idalys Ortiz [CUB] |
2004 | Maki Tsukada | JPN | Daima Beltran | CUB | Sun Fuming [CHN] Tea Donguzashvili [RUS] |
2000 | Yuan Hua | CHN | Daima Beltran | CUB | Kim Seon-Young [KOR] Mayumi Yamashita [JPN] |
1996 | Sun Fuming | CHN | Estela Rodriguez | CUB | Christine Cicot [FRA] Johanna Hagn [GER] |
1992 | Zhuang Xiaoyan | CHN | Estela Rodriguez | CUB | Natalina Lupino [FRA] Yoko Sakaue [JPN] |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | Japan | JPN | 11 | 9 | 12 | 32 |
2. | China | CHN | 7 | 3 | 10 | 20 |
3. | France | FRA | 6 | 5 | 8 | 19 |
4. | Cuba | CUB | 5 | 10 | 10 | 25 |
5. | Spain | ESP | 3 | 0 | 2 | 5 |
6. | South Korea | KOR | 2 | 3 | 5 | 10 |
7. | North Korea | PRK | 2 | 2 | 2 | 6 |
8. | Brazil | BRA | 2 | 0 | 3 | 5 |
. | Slovenia | SLO | 2 | 0 | 3 | 5 |
10. | United States | USA | 2 | 0 | 2 | 4 |
11. | Italy | ITA | 1 | 2 | 5 | 8 |
12. | Romania | ROU | 1 | 2 | 1 | 4 |
13. | Belgium | BEL | 1 | 1 | 6 | 8 |
14. | Germany | GER | 1 | 1 | 5 | 7 |
15. | Argentina | ARG | 1 | 0 | 1 | 2 |
16. | Chile | CHI | 1 | 0 | 0 | 1 |
. | Kosovo | KOS | 1 | 0 | 0 | 1 |
18. | Great Britain | GBR | 0 | 3 | 4 | 7 |
19. | Netherlands | NED | 0 | 2 | 8 | 10 |
20. | Russia | RUS | 0 | 1 | 2 | 3 |
21. | Colombia | COL | 0 | 1 | 1 | 2 |
. | Israel | ISR | 0 | 1 | 1 | 2 |
23. | Austria | AUT | 0 | 1 | 0 | 1 |
. | Poland | POL | 0 | 1 | 0 | 1 |
. | Mongolia | MGL | 0 | 1 | 0 | 1 |
26. | Algeria | ALG | 0 | 0 | 1 | 1 |
. | Australia | AUS | 0 | 0 | 1 | 1 |
. | Unified Team | EUN | 0 | 0 | 1 | 1 |
. | Hungary | HUN | 0 | 0 | 1 | 1 |
. | Turkey | TUR | 0 | 0 | 1 | 1 |
. | Kazakhstan | KAZ | 0 | 0 | 1 | 1 |
. | Portugal | POR | 0 | 0 | 1 | 1 |
32 | 49 | 49 | 98 | 196 |
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Ryoko Tamura Tani, JPN | 2 | 2 | 1 | XLG: 00-04 // XLG: 92-96 // XLG: 08 |
2. | Ayumi Tanimoto, JPN | 2 | 0 | 0 | HMD: 04-08 // None // None |
. | Masae Ueno, JPN | 2 | 0 | 0 | MD: 04-08 // None // None |
. | Xiang Dongmei, JPN | 2 | 0 | 0 | HLG: 04-08 // None // None |
. | Kayla Harrison, USA | 2 | 0 | 0 | HHVY: 12-16 // None // None |
6. | Driulys Gonzalez, CUB | 1 | 1 | 2 | LG: 96 // LG: 00 // LG: 92; HMD: 04 |
. | Kye Sun-Hui, PRK | 1 | 1 | 1 | XLG: 96 // LG: 04 // HLG: 00 |
. | Idalys Ortiz, CUB | 1 | 1 | 1 | HVY: 12 // HVY: 16 // HVY: 08 |
ABR | Event | Men | Women |
---|---|---|---|
XLG | Extra Lightweight | 60 kg | 48 kg |
HLG | Half Lightweight | 66 kg | 52 kg |
LG | Lightweight | 73 kg | 57 kg |
HMD | Half Middleweight | 81 kg | 63 kg |
MD | Middleweight | 90 kg | 70 kg |
HHVY | Half Heavyweight | 100 kg | 78 kg |
HVY | Heavyweight | +100 kg | +78 kg |
Go To
![]() |
![]() |
![]() |
![]() |