Olympic Winter Games / All-time Medal Table by Country
CHAMONIX 1924 - MILANO-CORTINA 2026
This table includes all the medals won by each country in all sports and events (both men and women) in the Olympic Winter Games from Chamonix 1924 to Milano-Cortina 2026 (both included). In the summer games of London 1908 and Antwerp 1920 there were seven skating events, as well as the ice hockey competition in 1920; all of which are NOT included in the table below. Of those 8, SWE won 3 gold medals; and RUS; GBR; GER; FIN & CAN won 1 each. Chamonix 1924 curling (retroactively granted full medal status in 2006 after an investigation by the IOC) however, IS included.
| Ps | Country | CNT | GD | SV | BZ | TOT |
|---|---|---|---|---|---|---|
| 1. | Norway | NOR | 166 | 146 | 135 | 447 |
| 2. | United States | USA | 126 | 133 | 104 | 363 |
| 3. | Germany (28-36, 92- ) | GER | 113 | 107 | 73 | 293 |
| 4. | Canada | CAN | 82 | 79 | 85 | 246 |
| 5. | Soviet Union (56-92) | URS | 78 | 57 | 59 | 194 |
| 6. | Austria | AUT | 76 | 97 | 96 | 269 |
| 7. | Sweden | SWE | 73 | 57 | 65 | 195 |
| 8. | Switzerland | SUI | 69 | 56 | 66 | 191 |
| 9. | Netherlands | NED | 63 | 56 | 48 | 167 |
| 10. | Italy | ITA | 52 | 49 | 70 | 171 |
| 11. | France | FRA | 50 | 50 | 61 | 161 |
| 12. | Finland | FIN | 45 | 66 | 70 | 181 |
| 13. | Russia (94-14) | RUS | 45 | 39 | 34 | 118 |
| 14. | East Germany (68-88) | GDR | 39 | 36 | 35 | 110 |
| 15. | South Korea | KOR | 36 | 34 | 19 | 89 |
| 16. | China | CHN | 27 | 36 | 29 | 92 |
| 17. | Japan | JPN | 22 | 36 | 42 | 100 |
| 18. | Great Britain | GBR | 15 | 6 | 18 | 39 |
| 19. | Czech Republic (98- ) | CZE | 12 | 13 | 14 | 39 |
| 20. | West Germany (68-88) | FRG | 11 | 15 | 13 | 39 |
| 21. | Australia | AUS | 9 | 9 | 7 | 25 |
| 21. | Unified Team (92) | eun | 9 | 6 | 8 | 23 |
| 23. | Belarus (94- ) | BLR | 8 | 7 | 5 | 20 |
| 24. | Unified Team of Germany (56-64) | eua | 8 | 6 | 5 | 19 |
| 25. | Poland | POL | 7 | 10 | 10 | 27 |
| 26. | Slovenia (92- ) | SLO | 6 | 9 | 13 | 28 |
| 27. | Russian Olympic Committee (22) | ROC | 5 | 12 | 15 | 32 |
| 28. | Croatia (92- ) | CRO | 4 | 6 | 1 | 11 |
| 29. | Slovakia (98- ) | SVK | 4 | 5 | 1 | 10 |
| 30. | Estonia (94- ) | EST | 4 | 3 | 2 | 9 |
| 31. | Ukraine (94- ) | UKR | 3 | 2 | 4 | 9 |
| 32. | Czechoslovakia (24-92) | TCH | 2 | 8 | 15 | 25 |
| 33. | Olympic Athlete from Russia (2018) | OAR | 2 | 6 | 9 | 17 |
| 34. | New Zealand | NZL | 2 | 4 | 3 | 9 |
| 35. | Kazakhstan (94- ) | KAZ | 2 | 3 | 4 | 9 |
| 36. | Hungary | HUN | 2 | 2 | 6 | 10 |
| . | Liechtenstein | LIE | 2 | 2 | 6 | 10 |
| 38. | Belgium | BEL | 2 | 2 | 5 | 9 |
| 39. | Spain | ESP | 2 | 1 | 5 | 8 |
| 40. | Latvia (94- ) | LAT | 1 | 4 | 7 | 12 |
| 41. | Bulgaria | BUL | 1 | 2 | 5 | 8 |
| 42. | Uzbekistan (94- ) | UZB | 1 | 0 | 0 | 1 |
| . | Brazil | BRA | 1 | 0 | 0 | 1 |
| 44. | Yugoslavia (24-88) | YUG | 0 | 3 | 1 | 4 |
| 45. | Luxembourg | LUX | 0 | 2 | 0 | 2 |
| . | Denmark | DEN | 0 | 2 | 0 | 2 |
| 47. | North Korea | PRK | 0 | 1 | 1 | 2 |
| 48. | Georgia | GEO | 0 | 1 | 0 | 1 |
| 49. | Individual Neutral Athletes (2026) | AIN | 0 | 1 | 0 | 1 |
| 50. | Romania | ROM | 0 | 0 | 1 | 1 |
| 50 | TOTALS | 1287 | 1287 | 1275 | 3849 | |
Go To
![]() |
![]() |
![]() |