Rio de Janeiro 2016 Medal Winners
The 2016 Summer Olympic programme featured 306 medal events from 42 disciplines in 28 sports and a total of 974 medals (307 gold, 307 silver, 360 bronze). In this list we show the names of all those medal winners. The sports are numbered to make a total of 31, as aquatic disciplines (diving, swimming, synchro swimming and water polo) are listed on their own. However, they account for just one sport, as they are regulated by the same federation. Along the name of the sport is the number of events, i.e. the number of gold medals awarded.
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Ku Bon-chan | KOR | Jean-Charles Valladont | FRA | Brady Ellison | USA |
MEN'S TEAM | Kim Woo-jin, Lee Seung-yun, Ku Bon-chan | KOR | Brady Ellison, Zach Garret, Jake Kaminski | USA | Alec Potts, Ryan Tyack, Taylor Worth | AUS |
WOMEN | Chang Hye-jin | KOR | Lisa Unruh | GER | Ki Bo-bae | KOR |
WOMEN'S TEAM | Choi Mi-sun, Ki Bo-bae, Chang Hye-jin | KOR | Tuiana Dashidorzhieva, Ksenia Perova, Inna Stepanova | RUS | Tan Ya-Ting, Lin Shih-Chia, Le Chien-Ying | TPE |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
100 m | Usain Bolt | JAM | Justin Gatlin | USA | Andre de Grasse | CAN |
200 m | Usain Bolt | JAM | Andre de Grasse | CAN | Christophe Lemaitre | FRA |
400 m | Wayde van Niekerk | RSA | Kirani James | GRN | LaShawn Merritt | USA |
800 m | David Rudisha | KEN | Taoufik Makhloufi | ALG | Clayton Murphy | USA |
1500 m | Matthew Centrowitz | USA | Taoufik Makhloufi | ALG | Nick Willis | NZL |
5000 m | Mo Farah | GBR | Paul Chelimo | USA | Hagos Gebrhiwet | ETH |
10000 m | Mo Farah | GBR | Paul Tanui | KEN | Tamirat Tola | ETH |
MARATHON | Eliud Kipchoge | KEN | Feyisa Lilesa | ETH | Galen Rupp | USA |
110 m HURDLES | Omar McLeod | JAM | Orlando Ortega | ESP | Dimitri Bascou | FRA |
400 m HURDLES | Kerron Clement | USA | Boniface Tumuti | KEN | Yasmani Copello | TUR |
3000 m STEEPLECHASE | Conseslus Kipruto | KEN | Evan Jager | USA | Mahiedine Mekhissi-Benabbad | FRA |
4x100 RELAY | Asafa Powell, Yohan Blake, Nickel Ashmeade, Usain Bolt | JAM | Ryota Yamagata, Shota Iizuka, Yoshihide Kiryu, Asuka Cambridge | JPN | Akeem Haynes, Aaron Brown, Brendon Rodney, Andre de Grasse | CAN |
4x400 RELAY | Arman Hall, Tony McQuay, Gil Roberts, LaShawn Merritt | USA | Peter Matthews, Nathon Allen, Fitzroy Dunkley, Javon Francis | JAM | Alonzo Russell, Michael Mathieu, Steven Gardiner, Chris Brown | BAH |
HIGH JUMP | Derek Drouin | CAN | Mutaz Essa Barshim | QAT | Bohdan Bondarenko | UKR |
POLE VAULT | Thiago Braz da Silva | BRA | Renaud Lavillenie | FRA | Sam Kendricks | USA |
LONG JUMP | Jeff Henderson | USA | Luvo Manyonga | RSA | Greg Rutherford | GBR |
TRIPLE JUMP | Christian Taylor | USA | Will Claye | USA | Dong Bin | CHN |
SHOT PUT | Ryan Crouser | USA | Joe Kovacs | USA | Tomas Walsh | NZL |
DISCUS THROW | Christoph Harting | GER | Piotr Malachowski | POL | Daniel Jasinski | GER |
HAMMER THROW | Dilshod Nazarov | TJK | Ivan Tsikhan | BLR | Wojciech Nowicki | POL |
JAVELIN THROW | Thomas Rohler | GER | Julius Yego | KEN | Keshorn Walcott | TTO |
20 km WALK | Wang Zhen | CHN | Cai Zelin | CHN | Dane Bird-Smith | AUS |
50 km WALK | Matej Toth | SVK | Jared Tallent | AUS | Hirooki Arai | JPN |
DECATHLON | Ashton Eaton | USA | Kevin Mayer | FRA | Damian Warner | CAN |
W 100 m | Elaine Thompson | JAM | Tori Bowie | USA | Shelly-Ann Fraser-Pryce | JAM |
W 200 m | Elaine Thompson | JAM | Dafne Schippers | NED | Tori Bowie | USA |
W 400 m | Shaunae Miller | BAH | Allyson Felix | USA | Shericka Jackson | JAM |
W 800 m | Caster Semenya | RSA | Francine Niyonsaba | BDI | Margaret Wambui | KEN |
W 1500 m | Faith Kipyegon | KEN | Genzebe Dibaba | ETH | Jennifer Simpson | USA |
W 5000 m | Vivian Cheruiyot | KEN | Hellen Onsando Obiri | KEN | Almaz Ayana | ETH |
W 10000 m | Almaz Ayana | ETH | Vivian Cheruiyot | KEN | Tirunesh Dibaba | ETH |
W MARATHON | Jemima Sumgong | KEN | Eunice Kirwa | BRN | Mare Dibaba | ETH |
W 100 m HURDLES | Brianna Rollins | USA | Nia Ali | USA | Kristi Castlin | USA |
W 400 m HURDLES | Dalilah Muhammad | USA | Sara Petersen | DEN | Ashley Spencer | USA |
W 3000 m STEEPLECHASE | Ruth Jebet | BRN | Hyvin Jepkemoi | KEN | Emma Coburn | USA |
W 4x100 RELAY | Tianna Bartoletta [Madison], Allyson Felix, English Gardner, Tori Bowie | USA | Christiania Williams, Eleine Thompson, Veronica Campbell-Brown, Shelly-Ann Fraser-Pryce | JAM | Asha Philip, Desiree Henry, Dina Asher-Smith, Daryll Neita | GBR |
W 4x400 RELAY | Allyson Felix, Phyllis Francis, Natasha Hastings, Courtney Okolo | USA | Stephenie Ann McPherson, Anneisha McLaughlin-Whilby, Shericka Jackson, Novlene Williams-Mills | JAM | Eilidh Doyle, Anyika Onuora, Emily Diamond, Christine Ohuruogu | GBR |
W HIGH JUMP | Ruth Beitia | ESP | Mirela Demireva | BUL | Blanka Vlasic | CRO |
W POLE VAULT | Ekaterini Stefanidi | GRE | Sandi Morris | USA | Eliza McCartney | NZL |
W LONG JUMP | Tianna Bartoletta [Madison] | USA | Britney Reese | USA | Ivana Spanovic | SRB |
W TRIPLE JUMP | Caterine Ibarguen | COL | Yulimar Rojas | VEN | Olga Rypakova | KAZ |
W SHOT PUT | Michelle Carter | USA | Valerie Adams | NZL | Anita Marton | HUN |
W DISCUS THROW | Sandra Perkovic | CRO | Melina Robert-Michon | FRA | Denia Caballero | CUB |
W HAMMER THROW | Anita Wlodarczyk | POL | Zhang Wenxiu | CHN | Sophie Hitchon | GBR |
W JAVELIN THROW | Sara Kolak | CRO | Sunette Viljoen | RSA | Barbora Spotakova | CZE |
W HEPTATHLON | Nafissatou Thiam | BEL | Jessica Ennis-Hill | GBR | Brianne Theisen-Eaton | CAN |
W 20 km WALK | Liu Hong | CHN | Maria Guadalupe Gonzalez | MEX | Lu Xiuzhi | CHN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN'S SINGLES | Chen Long | CHN | Lee Chong Wei | MAS | Viktor Axelsen | DEN |
MEN'S DOUBLES | Fu Haifeng, Zhang Nan | CHN | Goh V Shem, Tan Wee Kiong | MAS | Marcus Ellis, Chris Langridge | GBR |
WOMEN'S SINGLES | Carolina Marin | ESP | Pusarla V. Sindhu | IND | Nozomi Okuhara | JPN |
WOMEN'S DOUBLES | Misaki Matsutomo, Ayaka Takahashi | JPN | Christinna Pedersen, Kamilla Rytter Juhl | DEN | Jung Kyung-eun, Shin Seung-chan | KOR |
MIXED DOUBLES | Tontowi Ahmad, Liliyana Natsir | INA | Chan Peng Soon, Goh Liu Ying | MAS | Zhang Nan, Zhao Yunlei | CHN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Carmelo Anthony, Harrison Barnes, Jimmy Butler, Demarcus Cousins, Demar Derozan, Kevin Durant, Paul George, Draymond Green, Kyrie Irving, DeAndre Jordan, Kyle Lowry, Klay Thompson. (Coach: Mike Krzyzewski) | USA | Stefan Bircevic, Bogdan Bogdanovic, Nikola Jokic, Stefan Jovic, Nikola Kalinic, Milan Macvan, Stefan Markovic, Nemanja Nedovic, Miroslav Raduljica, Marko Simonovic, Vladimir Stimac, Milos Teodosic. (Coach: Aleksandar Djordjevic) | SRB | Alex Abrines, Jose Manuel Calderon, Victor Claver, Rudy Fernandez, Pau Gasol, Willy Hernangomez, Sergio Llull, Nikola Mirotic, Juan Carlos Navarro, Felipe Reyes, Sergio Rodriguez, Ricky Rubio. (Coach: Sergio Scariolo) | ESP |
WOMEN | Seimone Augustus, Sue Bird, Tamika Catchings, Tina Charles, Elena Delle Donne, Sylvia Fowles, Brittney Griner, Angel McCoughtry, Maya Moore, Breanna Stewart, Diana Taurasi, Lindsay Whalen. (Coach: Geno Auriemma) | USA | Anna Cruz, Silvia Dominguez, Laura Gil, Astou Ndour, Laura Nicholls, Laia Palau, Lucila Pascua, Laura Quevedo, Leonor Rodriguez, Leticia Romero, Alba Torrens, Marta Xargay. (Coach: Lucas Mondelo) | ESP | Dajana Butulija, Sasa Cado, Aleksandra Crvendakic, Ana Dabovic, Milica Dabovic, Nevena Jovanovic, Sara Krnjic, Jelena Milovanovic, Danielle Page, Sonja Petrovic, Tamara Radocaj, Dragana Stankovic. (Coach: Marina Maljkovic) | SRB |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
LIGHT FLYWEIGHT | Hasanboy Dusmatov | UZB | Yuberjen Martinez | COL | Joahnys Argilagos [CUB] Nico Hernandez [USA] |
- |
FLYWEIGHT | Shakhobidin Zoirov | UZB | Misha Aloyan | RUS | Yoel Finol [VEN] Hu Jianguan[CHN] |
- |
BANTAMWEIGHT | Robeisy Ramirez | CUB | Shakur Stevenson | USA | Vladimir Nikitin [RUS] Murodjon Akhmadaliev [UZB] |
- |
LIGHTWEIGHT | Robson Conceicao | BRA | Sofiane Oumiha | FRA | Lazaro Alvarez [CUB] Dorjnyambuugiin Otgondalai [MGL] |
- |
LIGHT WELTERWEIGHT | Fazliddin Gaibnazarov | UZB | Lorenzo Sotomayor | AZE | Vitaly Dunaytsev [RUS] Artem Harutyunyan [GER] |
- |
WELTERWEIGHT | Daniyar Yeleussinov | KAZ | Shakhram Giyasov | UZB | Mohammed Rabii [MAR] Souleymane Cissokho [FRA] |
- |
MIDDLEWEIGHT | Arlen Lopez | CUB | Bektemir Melikuziev | UZB | Misael Rodriguez [MEX] Kamran Shakhsuvarly [AZE] |
- |
LIGHT HEAVYWEIGHT | Julio Cesar la Cruz | CUB | Adilbek Niyazymbetov | KAZ | Mathieu Bauderlique [FRA] Joshua Buatsi [GBR] |
- |
HEAVYWEIGHT | Evgeny Tishchenko | RUS | Vasiliy Levit | KAZ | Rustam Tulaganov [UZB] Erislandy Savon [CUB] |
- |
SUPER HEAVYWEIGHT | Tony Yoka | FRA | Joe Joyce | GBR | Filip Hrgovic [CRO] Ivan Dychko [KAZ] |
- |
W FLYWEIGHT | Nicola Adams | GBR | Sarah Ourahmoune | FRA | Ren Cancan [CHN] Ingrit Valencia [COL] |
- |
W LIGHTWEIGHT | Estelle Mossely | FRA | Yin Junhua | CHN | Mira Potkonen [FIN] Anastasia Belyakova [RUS] |
- |
W MIDDLEWEIGHT | Claressa Shields | USA | Nouchka Fontijn | NED | Dariga Shakimova [KAZ] Li Qian [CHN] |
- |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
K1 200 | Liam Heath | GBR | Maxime Beaumont | FRA | Saul Craviotto (ESP) & Ronald Rauhe (GER) | - |
K1 1000 | Marcus Cooper Walz | ESP | Josef Dostal | CZE | Roman Anoshkin | RUS |
K2 200 | Saul Craviotto, Cristian Toro | ESP | Liam Heath, Jon Schofield | GBR | Aurimas Lankas, Edvinas Ramanuskas | LTU |
K2 1000 | Max Rendschmidt, Marcus Gross | GER | Marko Tomicevic, Milenko Zoric | SRB | Ken Wallace, Lachlan Tame | AUS |
K4 1000 | Max Rendschmidt, Tom Liebscher, Max Hoff, Marcus Gross | GER | Denis Mysak, Erik Vicek, Juraj Tarr, Tibor Linka | SVK | Daniel Havel, Lukas Trefil, Josef Dostal, Jan Sterba | CZE |
C1 200 | Yuriy Cheban | UKR | Valentin Demyanenko | AZE | Isaquias Queiroz dos Santos | BRA |
C1 1000 | Sebastian Brendel | GER | Isaquias Queiroz dos Santos | BRA | Serghei Tarnovschi | MDA |
C2 1000 | Sebastian Brendel, Jan Vandrey | GER | Erlon de Souza Silva, Isaquias Queiroz dos Santos | BRA | Dmytro Ianchuk, Taras Mishchuk | UKR |
SLALOM K1 | Joseph Clarke | GBR | Peter Kauzer | SLO | Jiri Prskavec | CZE |
SLALOM C1 | Denis Gargaud Chanut | FRA | Matej Benus | SVK | Takuya Haneda | JPN |
SLALOM C2 | Ladislav Skantar, Peter Skantar | SVK | David Florence, Richard Hounslow | GBR | Gauthier Klauss, Matthieu Peche | FRA |
W K1 200 | Lisa Carrington | NZL | Marta Walczykiewicz | POL | Inna Osypenko-Rodomska | AZE |
W K1 500 | Danuta Kozak | HUN | Emma Jorgensen | DEN | Lisa Carrington | NZL |
W K2 500 | Gabriella Szabo, Danuta Kozak | HUN | Franziska Weber, Tina Dietze | GER | Karolina Naja, Beata Mikolajczyk | POL |
W K4 500 | Gabriella Szabo, Danuta Kozak, Tamara Csipes, Krisztina Fazekas Zur | HUN | Sabrina Hering, Franziska Weber, Steffi Kriegerstein, Tina Dietze | GER | Marharyta Makhneva, Nadzeya Liapeshka [Papok], Volha Khudzenka, Maryna Litvinchuk [Pautaran] | BLR |
W SLALOM K1 | Maialen Chourraut | ESP | Luuka Jones | NZL | Jessica Fox | AUS |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
ROAD RACE | Greg van Avermaet | BEL | Jakob Fuglsang | DEN | Rafal Majka | POL |
TIME TRIAL | Fabian Cancellara | SUI | Tom Dumoulin | NED | Chris Froome | GBR |
INDIVIDUAL SPRINT | Jason Kenny | GBR | Callum Skinner | GBR | Denis Dmitriev | AUS |
TEAM SPRINT | Philip Hindes, Jason Kenny, Callum Skinner | GBR | Eddie Dawkins, Ethan Mitchell, Sam Webster | NZL | Gregory Bauge, Michael D'Almeida, Francois Pervis | GER |
KEIRIN | Jason Kenny | GBR | Matthijs Buchli | NED | Azizulhasni Awang | - |
TEAM PURSUIT | Ed Clancy, Steven Burke, Owain Doull, Bradley Wiggins | GBR | Alexander Edmondson, Jack Bobridge, Michael Hepburn, Sam Welsford | AUS | Lasse Norman Hansen, Niklas Larsen, Frederik Madsen, Casper von Folsach | NZL |
OMNIUM | Elia Viviani | ITA | Mark Cavendish | GBR | Lasse Norman Hansen | GBR |
CROSS-COUNTRY | Nino Schurter | SUI | Jaroslav Kulhavy | CZE | Carlos Coloma | ESP |
BMX | Connor Fields | USA | Jelle van Gorkom | NED | Carlos Ramirez | COL |
W ROAD RACE | Anna van der Breggen | NED | Emma Johansson | SWE | Elisa Longo Borghini | ITA |
W TIME TRIAL | Kristin Armstrong | USA | Olga Zabelinskaya | RUS | Anna van der Breggen | NED |
W INDIVIDUAL SPRINT | Kristina Vogel | GER | Rebecca James | GBR | Katy Marchant | CHN |
W TEAM SPRINT | Gong Jinjie, Zhong Tianshi | CHN | Daria Shmeleva, Anastasia Voynova | RUS | Miriam Welte, Kristina Vogel | AUS |
W KEIRIN | Elis Ligtlee | NED | Rebecca James | GBR | Anna Meares | HKG |
W TEAM PURSUIT | Katie Archibald, Laura Trott, Elinor Barker, Joanna Rowsell | GBR | Sarah Hammer, Kelly Catlin, Chloe Dygert, Jennifer Valente | USA | Allison Beveridge, Jasmin Glaesser, Kirsti Lay, Georgia Simmerling | CAN |
W OMNIUM | Laura Trott | GBR | Sarah Hammer | USA | Jolien D'Hoore | AUS |
W CROSS-COUNTRY | Jenny Rissveds | SWE | Maja Wloszczowska | POL | Catharine Pendrel | CAN |
W BMX | Mariana Pajon | COL | Alise Post | USA | Stefany Hernandez | VEN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
3m SPRINGBOARD | Cao Yuan | CHN | Jack Laugher | GBR | Patrick Hausding | GER |
10m PLATFORM | Chen Aisen | CHN | German Sanchez | MEX | David Boudia | USA |
SYNCHRO SPRINGBOARD | Chris Mears, Jack Laugher | GBR | Sam Dorman, Michael Hixon | USA | Cao Yuan, Qin Kai | CHN |
SYNCHRO PLATFORM | Chen Aisen, Lin Yue | CHN | David Boudia, Steele Johnson | USA | Tom Daley, Daniel Goodfellow | GBR |
W 3m SPRINGBOARD | Shi Tingmao | CHN | He Zi | CHN | Tania Cagnotto | ITA |
W 10m PLATFORM | Ren Qian | CHN | Si Yajie | CHN | Meaghan Benfeito | CAN |
W SYNCHRO SPRINGBOARD | Shi Tingmao, Wu Minxia | CHN | Tania Cagnotto, Francesca Dallape | ITA | Maddison Keeney, Anabelle Smith | AUS |
W SYNCHRO PLATFORM | Chen Ruolin, Liu Huixia | CHN | Cheong Jun Hoong, Pandelela Rinong | MAS | Meaghan Benfeito, Roseline Filion | CAN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
DRESSAGE | Charlotte Dujardin | GBR | Isabell Werth | GER | Kristina Broring-Sprehe | GER |
TEAM DRESSAGE | Sonke Rothenberger, Dorothee Schneider, Kristina Broring-Sprehe, Isabell Werth | GER | Spencer Wilton, Fiona Bigwood, Carl Hester, Charlotte Dujardin | GBR | Allison Brock, Kasey Perry-Glass, Steffen Peters, Laura Graves | USA |
EVENTING | Michael Jung | GER | Astier Nicolas | FRA | Phillip Dutton | USA |
TEAM EVENTING | Karim Laghouag, Thibaut Vallette, Mathieu Lemoine, Astier Nicolas | FRA | Julia Krajewski, Sandra Auffarth, Ingrid Klimke, Michael Jung | GER | Shane Rose, Stuart Tinney, Sam Griffiths, Chris Burton | AUS |
JUMPING | Nick Skelton | GBR | Peder Fredricson | SWE | Eric Lamaze | CAN |
TEAM JUMPING | Philippe Rozier, Kevin Staut, Roger-Yves Bost, Penelope Leprevost | FRA | Kent Farrington, Lucy Davis, McLain Ward, Elizabeth Madden | USA | Christian Ahlmann, Meredith Michaels-Beerbaum, Daniel Deusser, Ludger Beerbaum | GER |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
ÉPÉE | Park Sang-young | KOR | Geza Imre | HUN | Gauthier Grumier | FRA |
ÉPÉE TEAM | Gauthier Grumier, Yannick Borel, Daniel Jerent, Jean-Michel Lucenay | FRA | Enrico Garozzo, Marco Fichera, Paolo Pizzo, Andrea Santarelli | ITA | Gabor Boczko, Geza Imre, Andras Redli, Peter Somfai | HUN |
FOIL | Daniele Garozzo | ITA | Alexander Massialas | USA | Timur Safin | RUS |
FOIL TEAM | Timur Safin, Artur Akhmatkhuzin, Aleksey Chermisinov | RUS | Jeremy Cadot, Enzo Lefort, Erwan le Pechoux, Jean-Paul Tony Helissey | FRA | Miles Chamley-Watson, Race Imboden, Alexander Massialas, Gerek Meinhardt | USA |
SABRE | Aron Szilagyi | HUN | Daryl Homer | USA | Kim Jung-hwan | KOR |
W ÉPÉE | Emese Szasz | HUN | Rossella Fiamingo | ITA | Sun Yiwen | CHN |
W ÉPÉE TEAM | Loredana Dinu, Simona Gherman, Simona Pop, Ana Maria Popescu | ROU | Hao Jialu, Sun Yiwen, Sun Yujie, Xu Anqi | CHN | Olga Kochneva, Violetta Kolobova, Tatiana Logunova, Lyubov Shutova | RUS |
W FOIL | Inna Deriglazova | RUS | Elisa di Francisca | ITA | Ines Boubakri | TUN |
W SABRE | Yana Egorian | RUS | Sofya Velikaya | RUS | Olha Karlan | UKR |
W SABRE TEAM | Sofya Velikaya, Yana Egorian, Ekaterina Dyachenko, Yuliya Gavrilova | RUS | Olha Kharlan, Olena Kravatska, Alina Komashchuk, Olena Voronina | UKR | Monica Aksamit, Ibtihaj Muhammad, Dagmara Wozniak, Mariel Zagunis | USA |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Manuel Brunet, Facundo Callioni, Juan Gilardi, Isidoro Ibarra, Pedro Ibarra, Juan Lopez, Luca Masso, Agustin Mazzilli, Joaquin Menini, Ignacio Ortiz, Gonzalo Peillat, Lucas Rey, Lucas Rossi, Juan Saladino, Lucas Vila, Juan Vivaldi. (Coach: Carlos Retegui) | ARG | Gauthier Boccard, Tom Boon, Thomas Briels, Cedric Charlier, Tanguy Cosyns, Felix Denayer, Sebastien Dockier, John-John Dohmen, Simon Gougnard, Loick Luypaert, Emmanuel Stockbroekx, Jerome Truyens, Florent van Aubel, Arthur van Doren, Elliot van Strydonck, Vincent Vanasch. (Coach: Shane Mcleod) | BEL | Linus Butt, Florian Fuchs, Moritz Furste, Mats Grambusch, Tom Grambusch, Martin Haner, Tobias Hauke, Timm Herzbruch, Nicolas Jacobi, Mathias Muller, Timur Oruz, Christopher Ruhr, Moritz Trompertz, Niklas Wellen, Christopher Wesley, Martin Zwicker. (Coach: Valentin Altenburg) | GER |
WOMEN | Giselle Ansley, Sophie Bray, Crista Cullen, Alexandra Danson, Maddie Hinch, Hannah Macleod, Shona Mccallin, Lily Owsley, Samantha Quek, Helen Richardson-Walsh, Kate Richardson-Walsh, Susannah Townsend, Georgina Twigg, Laura Unsworth, Hollie Webb, Nicola White. (Coach: Craig Keegan) | GBR | Willemijn Bos, Eva de Goede, Xan de Waard, Carlien Dirkse van den Heuvel, Ellen Hoog, Kelly Jonker, Marloes Keetels, Laurien Leurink, Maartje Paumen, Joyce Sombroek, Naomi van As, Margot van Geffen, Caia van Maasakker, Kitty van Male, Maria Verschoor, Lidewij Welten. (Coach: Alyson Annan-Thate) | NED | Lisa Altenburg, Franzisca Hauke, Hannah Kruger, Nike Lorenz, Marie Mavers, Julia Muller, Djanne Muller-Wielan, Pia-Sophie Oldhafer, Selin Oruz, Katharina Otte, Cecile Pieper, Kristina Reynolds, Anne Schroder, Lisa Schutze, Charlotte Stapenhorst, Jana Teschke. (Coach: Jamilon Mulders) | GER |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Douglas Santos, Felipe Anderson, Gabriel Barbosa, Gabriel Jesus, Luan, Luan Garcia, Marquinhos, Neymar, Rafael Alcantara, Renato Augusto, Rodrigo Caio, Rodrigo Dourado, Thiago Maia, Uilson, Walace, Weverton, William, Zeca. (Coach: Rogerio Micale) | BRA | Robert Bauer, Lars Bender, Sven Bender, Julian Brandt, Max Christiansen, Matthias Ginter, Serge Gnabry, Timo Horn, Jannik Huth, Lukas Klostermann, Philipp Max, Maximilian Meyer, Eric Oelschlaegel, Nils Petersen, Grischa Proemel, Davie Selke, Niklas Suele, Jeremy Toljan. (Coach: Horst Hrubesch) | GER | Oluwafemi Ajayi, Daniel Akpeyi, Stanley Amuzie, Okechukwu Azubuike, Emmanuel Daniel, William Ekong, Saturday Erimuya, Oghenekaro Etebo, Imoh Ezekiel, Kingsley Madu, John Obi Mikel, Usman Muhammed, Popoola Saliu, Abdullahi Shehu, Muenfuh Sincere, Ndifreke Udo, Aminu Umar, Sadiq Umar. (Coach: Samson Siasia) | NGR |
WOMEN | Saskia Bartusiak, Melanie Behringer, Laura Benkarth, Sara Daebritz, Lena Goessling, Josephine Henning, Svenja Huth, Mandy Islacker, Tabea Kemme, Isabel Kerschowski, Annike Krahn, Melanie Leupolz, Leonie Maier, Dzsenifer Marozsan, Anja Mittag, Babett Peter, Alexandra Popp, Almuth Schult. (Coach: Silvia Neid) | GER | Jonna Andersson, Emilia Appelqvist, Kosovare Asllani, Emma Berglund, Stina Blackstenius, Hilda Carlen, Lisa Dahlkvist, Magdalena Eriksson, Nilla Fischer, Pauline Hammarlund, Sofia Jakobsson, Hedvig Lindahl, Elin Rubensson, Jessica Samuelsson, Lotta Schelin, Olivia Schough, Caroline Seger, Linda Sembrant. (Coach: Pia Sundhage) | SWE | Janine Beckie, Josee Belanger, Kadeisha Buchanan, Allysha Chapman, Sabrina D'Angelo, Jessie Fleming, Stephanie Labbe, Ashley Lawrence, Diana Matheson, Nichelle Prince, Rebecca Quinn, Deanne Rose, Sophie Schmidt, Desiree Scott, Christine Sinclair, Melissa Tancredi, Rhian Wilkinson, Shelina Zadorsky. (Coach: John Herdman) | CAN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Justin Rose | GBR | Henrik Stenson | SWE | Matt Kuchar | USA |
WOMEN | Park In-bee | KOR | Lydia Ko | NZL | Feng Shanshan | CHN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
HORIZONTAL BAR | Fabian Hambuchen | GER | Denell Leyva | USA | Nile Wilson | GBR |
PARALLEL BARS | Oleg Vernyayev | UKR | Danell Leyva | USA | David Belyavskiy | RUS |
HORSE VAULT | Ri Se-gwang | PRK | Denis Abliazin | RUS | Kenzo Shirai | JPN |
SIDE HORSE | Max Whitlock | GBR | Louis Smith | GBR | Alexander Naddour | USA |
RINGS | Eleftherios Petrounias | GRE | Arthur Zanetti | BRA | Denis Abliazin | RUS |
FLOOR | Max Whitlock | GBR | Diego Hypolito | BRA | Arthur Mariano | BRA |
ALL-AROUND | Kohei Uchimura | JPN | Oleg Vernyayev | UKR | Max Whitlock | GBR |
TEAM | Ryohei Kato, Kenzo Shirai, Yusuke Tanaka, Kohei Uchimura, Koji Yamamuro | JPN | Denis Abyazin, David Belyavskiy, Ivan Stretovich, Nikolai Kuksenkov, Nikita Nagornyy | RUS | Deng Shudi, Lin Chaopan, Liu Yang, You Hao, Zhang Chenglong | CHN |
TRAMPOLINE | Uladzislau Hancharou | BLR | Dong Dong | CHN | Gao Lei | CHN |
W HORSE VAULT | Simone Biles | USA | Maria Paseka | RUS | Giulia Steinbruber | SUI |
W UNEVEN BARS | Aliya Mustafina | RUS | Madison Kocian | USA | Sophie Scheder | GER |
W BALANCE BEAM | Sanne Wevers | NED | Lauren Hernandez | USA | Simone Biles | USA |
W FLOOR | Simone Biles | USA | Alexandra Raisman | USA | Amy Tinkler | GBR |
W ALL-AROUND | Simone Biles | USA | Alexandra Raisman | USA | Aliya Mustafina | RUS |
W TEAM | Simone Biles, Gabby Douglas, Lauren Hernandez, Madison Kocian, Alexandra Raisman | USA | Angelina Melnikova, Aliya Mustafina, Maria Paseka, Daria Spiridonova, Seda Tutkhalian | RUS | Fan Yilin, Mao Yi, Shang Chunsong, Tan Jiaxin, Wang Yan | CHN |
W TRAMPOLINE | Rosannagh MacLennan | CAN | Bryony Page | GBR | Li Dan | CHN |
RHYTHMIC ALL AROUND | Margarita Mamun | RUS | Yana Kudryavtseva | RUS | Ganna Rizatdinova | UKR |
RHYTHMIC TEAM | Vera Biriukova, Anastasia Bliznyuk, Anastasiia Maksimova, Anastasiia Tatareva, Maria Tolkacheva | RUS | Sandra Aguilar, Artemi Gavezou, Elena Lopez, Lourdes Mohedano, Alejandra Quereda | ESP | Reneta Kamberova, Lyubomira Kazanova, Mihaela Maevska-Velichkova, Tsvetelina Naydenova, Hristiana Todorova | BUL |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
