Beijing 2022 Medal Winners
The 2022 Winter Olympic programme featured 15 sports and a total of 327 medals (109 gold, 109 silver, 109 bronze). In this list we show the names of all those medal winners. Short and Long Track Speed Skating are considered as two different sports, and therefore are listed on their own. Along the name of the sport is the number of events, i.e. the number of gold medals awarded.
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Downhill | Beat Feuz | SUI | Johan Clarey | FRA | Matthias Mayer | AUT |
Super G | Matthias Mayer | AUT | Ryan Cochran-Siegle | USA | Aleksander Aamodt Kilde | NOR |
Giant | Marco Odermatt | SUI | Zan Kranjec | SLO | Mathieu Faivre | FRA |
Slalom | Clement Noel | FRA | Johannes Strolz | AUT | Sebastian Foss-Solevaag | NOR |
Combined | Johannes Strolz | AUT | Aleksander Aamodt Kilde | NOR | James Crawford | CAN |
W Downhill | Corinne Suter | SUI | Sofia Goggia | ITA | Nadia Delago | ITA |
W Super G | Lara Gut-Behrami | SUI | Mirjam Puchner | AUT | Michelle Gisin | SUI |
W Giant | Sara Hector | SWE | Federica Brignone | ITA | Lara Gut-Behrami | SUI |
W Slalom | Petra Vlhova | SVK | Katharina Liensberger | AUT | Wendy Holdener | SUI |
W Combined | Michelle Gisin | SUI | Wendy Holdener | SUI | Federica Brignone | ITA |
Mixed Team Event | Katharina Truppe, Stefan Breensteiner, Katharina Liensberger, Johannes Strolz | AUT | Lena Duerr, Julian Rauchfuss, Emma Aicher, Alexander Schmid | GER | Maria Therese Tviberg, Fabian Wilkens Solheim, Thea Louise Stjernesund, Timon Haugan | NOR |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
10 km | Johannes Thingnes Boe | NOR | Quentin Fillon Maillet | FRA | Tarjei Boe | NOR |
Pursuit | Quentin Fillon Maillet | FRA | Tarjei Boe | NOR | Eduard Latypov | ROC |
15 km | Johannes Thingnes Boe | NOR | Martin Ponsiluoma | SWE | Vetle Sjaastad Christiansen | NOR |
20 km | Quentin Fillon Maillet | FRA | Anton Smolski | BLR | Johannes Thingnes Boe | NOR |
Relay | Sturla Holm Lagreid, Tarjei Boe, Johannes Thingnes Boe, Vetle Sjaastad Christiansen | NOR | Fabien Claude, Emilien Jacquelin, Simon Desthieux, Quentin Fillon Maillet | FRA | Said Karimulla Khalili, Alexander Loginov, Maxim Tsvetkov, Eduard Latypov | ROC |
W 7.5 km | Marte Olsbu Roiseland | NOR | Elvira Oberg | SWE | Dorothea Wierer | ITA |
W Pursuit | Marte Olsbu Roiseland | NOR | Elvira Oberg | SWE | Tiril Eckhoff | NOR |
W 12,5 km | Justine Braisaz-Bouchet | FRA | Tiril Eckhoff | NOR | Marte Olsbu Roiseland | NOR |
W 15 km | Denise Herrmann | GER | Anais Chevalier-Bouchet | FRA | Marte Olsbu Roiseland | NOR |
W Relay | Linn Persson, Mona Brorsson, Hanna Oberg, Elvira Oberg | SWE | Irina Kazakevich, Kristina Reztsova, Svetlana Mironova, Uliana Nigmatullina | ROC | Vanessa Voigt, Vanessa Hinz, Franziska Preuss, Denise Herrmann | GER |
MIXED Relay | Marte Olsbu Roeiseland, Tiril Eckhoff, Tarjei Boe, Johannes Thingnes Boe | NOR | Anais Chevalier-Bouchet, Julia Simon, Emilien Jacquelin, Quentin Fillon Maillet | FRA | Uliana Nigmatulina, Kristina Reztsova, Alexander Loginov, Eduard Latypov | ROC |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Two-Man | Francesco Friedrich, Thorsten Margis | GER | Johannes Lochner, Florian Bauer | GER | Christoph Hafer, Matthias Sommer | GER |
Four-Man | Francesco Friedrich, Thorsten Margis, Candy Bauer, Alexander Schuller | GER | Johannes Lochner, Florian Bauer, Christopher Weber, Christian Rasp | GER | Justin Kripps, Ryan Sommer, Cam Stones, Ben Coakwell | CAN |
W Monobob | Kaillie Humphries | USA | Elana Meyers Taylor | USA | Christine de Bruin | CAN |
Two-Woman | Laura Nolte, Deborah Levi | GER | Mariama Jamanka, Alexandra Brughardt | GER | Elana Meyers Taylor, Sylvia Hoffman | USA |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Sprint | Johannes Hosflot Klaebo | NOR | Federico Pellegrino | ITA | Alexander Terentev | ROC |
Team Sprint | Erik Valnes, Johannes Hosflot Klaebo | NOR | Iivo Niskanen, Joni Maki | FIN | Alexander Bolshunov, Alexander Terentyev | ROC |
15 km FS | Iivo Niskanen | FIN | Alexander Bolshunov | ROC | Johannes Hosflot Klaebo | NOR |
15+15 km CP | Alexander Bolshunov | ROC | Denis Spitsov | ROC | Iivo Niskanen | FIN |
50 km CL (Ms) | Alexander Bolshunov | ROC | Ivan Yakimushkin | ROC | Simen Hegstad Kruger | NOR |
4x10 km Relay | Aleksey Chervotkin, Alexander Bolshunov, Denis Spitsov, Sergey Ustiugov | ROC | Emil Iversen, Pal Golberg, Hans Christer Holund, Johannes Hosflot Klaebo | NOR | Richard Jouve, Hugo Lapalus, Clement Parisse, Maurice Manificat | FRA |
W Sprint | Jonna Sundling | SWE | Maja Dahlqvist | SWE | Jessie Diggins | USA |
W Team Sprint | Katharina Hennig, Victoria Carl | GER | Maja Dahlqvist, Jonna Sundling | SWE | Yuliya Stupak, Natalya Nepryayeva | ROC |
W 10 km FS | Therese Johaug | NOR | Kerttu Niskanen | FIN | Krista Parmakoski | FIN |
W 15+15 km CP | Therese Johaug | NOR | Natalya Nepryayeva | ROC | Teresa Stadlober | AUT |
W 50 km CL (Ms) | Therese Johaug | NOR | Jessie Diggins | USA | Kerttu Niskanen | FIN |
W 4x5 km Relay | Yuliya Stupak, Natalya Nepryayeva, Tatiana Sorina, Veronika Stepanova | ROC | Katherine Sauerbrey, Kathatina Hennig, Victoria Carl, Sofie Krehl | GER | Maja Dahlqvist, Ebba Andersson, Frida Karlsson, Jonna Sundling | SWE |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Niklas Edin, Oskar Eriksson, Rasmus Wranaa, Christoffer Sundgren, Daniel Magnusson. (Coach: Fredrik Lindberg) | SWE | Bruce Mouat, Grant Hardie, Bobby Lammie, Hammy McMillan, Ross Whyte. (Coach: Alan Hannah) | GBR | Brad Gushue, Mark Nichols, Brett Gallant, Geoff Walker, Marc Kennedy. (Coach: Jeff Thomas) | CAN |
WOMEN | Eve Muirhead, Vicky Wright, Jennifer Dodds, Hailey Duff, Mili Smith. (Coach: Kristian Lindstrom) | GBR | Satsuki Fujisawa, Chinami Yoshida, Yumi Suzuki, Yurika Yoshida, Kotomi Ishizaki. (Coach: JD Lind) | JPN | Anna Hasselborg, Sara McManus, Agnes Knochenhauer, Sofia Mabergs, Johanna Heldin. (Coach: Wayne Middaugh) | SWE |
MIXED | Stefania Constantini, Amos Mosaner | ITA | Kristin Skaslien, Magnus Nedregotten | NOR | Almida de Val, Oskar Eriksson | SWE |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Men | Nathan Chen | USA | Yuma Kagiyama | JPN | Shoma Uno | JPN |
Women | Anna Shcherbakova | ROC | Alexandra Trusova | ROC | Kaori Sakamoto | JPN |
Pairs | Sui Wenjing, Han Cong | CHN | Evgenia Tarasova, Vladimir Morozov | ROC | Anastasia Mishina, Aleksandr Galliamov | ROC |
Ice Dance | Gabriella Papadakis, Guillaume Cizeron | FRA | Victoria Sinitsina, Nikita Katsalapov | ROC | Madison Hubbell, Zachary Donohue | USA |
Teams | Aleksandr Galliamov, Nikita Katsalapov, Mark Kondratiuk, Anastasia Mishina, Victoria Sinitsina, Kamila Valieva |
ROC | Evan Bates, Karen Chen, Nathan Chen, Madison Chock, Zachary Donohue, Brandon Frazier, Madison Hubbell, Alexa Knierim, Vincent Zhou |
USA | Wakaba Higuchi, Yuma Kagiyama, Ryuichi Kihara, Tim Koleto, Misato Komatsubara, Riku Miura, Kaori Sakamoto, Shoma Uno | JPN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Aerials | Qi Guangpu | CHN | Oleksandr Abramenko | UKR | Ilia Burov | ROC |
Halfpipe | Nico Porteous | NZL | David Wise | USA | Alex Ferreira | USA |
Moguls | Walter Wallberg | SWE | Mikael Kingsbury | CAN | Ikuma Horishima | JPN |
Slopestyle | Alexander Hall | USA | Nicholas Goepper | USA | Jesper Tjader | SWE |
Ski Cross | Ryan Regerz | SUI | Alex Fiva | SUI | Sergey Ridzik | ROC |
Big Air | Birk Ruud | NOR | Colby Stevenson | USA | Henrik Harlaut | SWE |
W Aerials | Xu Mengtao | CHN | Hanna Huskova | BLR | Megan Nick | USA |
W Halfpipe | Gu Ailing Eileen | CHN | Cassie Sharpe | CAN | Rachael Karker | CAN |
W Moguls | Jakara Anthony | AUS | Jaelin Kauf | USA | Anastasia Smirnova | ROC |
W Slopestyle | Mathilde Gremaud | SUI | Gu Ailing Eileen | CHN | Kelly Sildaru | EST |
W Ski Cross | Sandra Naslund | SWE | Marielle Thompson | CAN | Daniela Maier | GER |
W Big Air | Gu Ailing Eileen | CHN | Tess Ledeux | FRA | Mathilde Gremaud | FRA |
MIXED Aerial | Ashley Caldwell, Christopher Lillis, Justin Schoenefeld | USA | Xu Mengtao, Jia Zongyang, Qi Guangpu | CHN | Marion Thenault, Miha Fontaine, Lewis Irving | CAN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
MEN | Miro Aaltonen, Marko Anttila, Hannes Bjorninen, Valtteri Filppula, Niklas Friman, Markus Granlund, Teemu Hartikainen, Juuso Hietanen, Valtteri Kemilainen, Leo Komarov, Mikko Lehtonen, Petteri Lindbohm, Saku Maenalanen, Sakari Manninen, Joonas Nattinen, Atte Ohtamaa, Niko Ojamaki, Juho Olkinuora, Iiro Pakarinen, Harri Pesonen., Ville Pokka, Toni Rajala, Harri Sateri, Frans Tuohimaa, Sami Vatanen. (Coach: Jukka Jalonen) | FIN | Sergei Andronov, Timur Bilyalov, Andrei Chibisov, Ivan Fedotov, Stanislav Galiev, Mikhail Grigorenko, Arseni Gritsyuk, Nikita Gusev, Pavel Karnaukhov, Artur Kayumov, Artyom Minulin, Nikita Nesterov, Alexander Nikishin, Sergei Plotnikov, Alexander Samonov, Kirill Semyonov, Damir Sharipzyanov, Vadim Shipachyov, Anton Slepyshev, Sergei Telegin, Vladimir Tkachyov, Dmitri Voronkov, Slava Voynov, Egor Yakovlev, Alexander Yelesin. (Coach: Alexei Zhamnov) | ROC | Michal Cajkovsky, Peter Cehlarik, Peter Ceresnak, Marek Daloga, Marko Dano, Martin Gernat, Mario Grman, Adrian Holesinsky, Marek Hrivik, Libor Hudacek, Tomas Jurco, Milos Kelemen, Samuel Knazko, Branislav Konrad, Michal Kristof, Martin Marincin, Simon Nemec, Kristian Pospisil, Pavol Regenda, Milos Roman, Patrik Rybar, Juraj Slafkovsky, Samuel Takac, Matej Tomek, Peter Zuzin. (Coach: Craig Ramsay) | SVK |
WOMEN |
|
CAN | Cayla Barnes, Megan Bozek, Hannah Brandt, Dani Cameranesi, Alexandra Carpenter, Alex Cavallini, Jesse Compher, Kendall Coyne Schofield, Brianna Decker, Jincy Dunne, Savannah Harmon, Caroline Harvey, Nicole Hensley, Megan Keller, Amanda Kessel, Hilary Knight, Abbey Murphy, Kelly Pannek, Maddie Rooney, Abby Roque, Hayley Scamurra, Lee Stecklein, Grace Zumwinkle. (Coach: Joel Johnson) | USA | Sanni Hakala, Jenni Hiirikoski, Elisa Holopainen, Sini Karjalainen, Michelle Karvinen, Anni Keisala, Nelli Laitinen, Julia Liikala, Eveliina Makinen, Petra Nieminen, Tanja Niskanen, Jenniina Nylund, Meeri Raisanen, Sanni Rantala, Ronja Savolainen, Sofianna Sundelin, Susanna Tapani, Noora Tulus, Minttu Tuominen, Viivi Vainikka, Sanni Vanhanen, Emilia Vesa, Ella Viitasuo. (Coach: Pasi Mustonen) | FIN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Single | Johannes Ludwig | GER | Wolfgang Kindl | AUT | Dominik Fischnaller | ITA |
Two-Seater | Tobias Wendl, Tobias Arlt | GER | Toni Eggert, Sascha Benecken | GER | Thomas Steu, Lorenz Koller | AUT |
W Single | Natalie Geisenberger | GER | Anna Berreiter | GER | Tatyana Ivanova | ROC |
Team Relay | Natalie Geisenberger, Johannes Ludwig, Tobias Wendl, Tobias Arlt | GER | Madeleine Egle, Wolfgang Kindl, Thomas Steu, Lorenz Koller | AUT | Elitza Tiruma, Kristers Aparjods, Martins Bots, Roberts Plume | LAT |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Single | Vinzenz Geiger | GER | Jorgen Graabak | NOR | Lukas Greiderer | AUT |
Sprint | Jorgen Graabak | NOR | Jens Luras Oftebro | NOR | Akito Watabe | JPN |
Team | Espen Bjornstad, Espen Andersen, Jens Luras Oftebro, Jorgen Graabak | NOR | Manuel Faisst, Julian Schmid, Eric Frenzel, Vinzenz Geiger | GER | Yoshito Watabe, Hideaki Nagai, Akito Watabe, Ryota Yamamoto | JPN |
11. Short-track Speed Skating (9)
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
500 | Shaoang Liu | HUN | Konstantin Ivliev | ROC | Steven Dubois | CAN |
1000 | Ren Ziwei | CHN | Li Wenlong | CHN | Shaoang Liu | HUN |
1500 | Hwang Dae-heon | KOR | Steven Dubois | CAN | Semen Elistratov | ROC |
5000 Relay | Charles Hamelin, Steven Dubois, Jordan Pierre-Gilles, Pascal Dion | CAN | Lee June-seo, Hwang Dae-heon, Kwak Yoon-gy, Park Jang-hyuk | KOR | Pietro Sighel, Yuri Confortola, Tommaso Dotti, Andrea Cassinelli | ITA |
W 500 | Arianna Fontana | ITA | Suzanne Schulting | NED | Kim Boutin | CAN |
W 1000 | Suzanne Schulting | NED | Choi Min-jeong | KOR | Hanne Desmet | BEL |
W 1500 | Choi Min-jeong | KOR | Arianna Fontana | ITA | Suzanne Schulting | NED |
W 3000 Relay | Suzanne Schulting, Selma Poutsma, Xandra Velzeboer, Yara van Kerkhof | NED | Seo Whi-min, Choi Min-jeong, Kim A-lang, Lee Yu-bin | KOR | Qu Chunyu, Han Yutong, Fan Kexin, Zhang Yuting | CHN |
MIXED 2000 Relay | Qu Chunyu, Fan Kexin, Wu Dajing, Ren Ziwei | CHN | Arianna Fontana, Martina Valcepina, Pietro Sighel, Andrea Cassinelli | ITA | Petra Jaszapati, Zsofia Konya, Shaoang Liu, Shaolin Sandor Liu | HUN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Men | Christopher Grotheer | GER | Axel Jungk | GER | Yan Wengang | CHN |
Women | Hannah Neise | GER | Jaclyn Narracott | AUS | Kimberley Bos | NED |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Normal Hill | Ryoyu Kobayashi | JPN | Manuel Fettner | AUT | Dawid Kubacki | POL |
Large Hill | Marius Lindvik | NOR | Ryoyu Kobayashi | JPN | Karl Geiger | GER |
Team | Stefan Kraft, Daniel Huber, Jan Horl, Manuel Fettner | AUT | Lovro Kos, Cene Prevc, Timi Zajc, Peter Prevc | SLO | Constantin Schmid, Stephan Leyne, Markus Eisenbichler, Karl Geiger | GER |
W Normal Hill | Ursa Bogataj | SLO | Katharina Althaus | GER | Nika Kriznar | SLO |
MIXED Team | Nika Kriznar, Timi Zajc, Ursa Bogataj, Peter Prevc | SLO | Irma Makhinia, Danil Sadreev, Irina Avvakumova, Evgenii Klimov | ROC | Alexandria Loutitt, Matthew Soukup, Abigail Strate, Mackenzie Boyd-Clowes | CAN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
Parallel Giant | Benjamin Karl | AUT | Tim Mastnak | SLO | Victor Wild | ROC |
Halfpipe | Ayumu Hirano | JPN | Scotty James | AUS | Jan Scherrer | SUI |
Slopestyle | Max Parrot | CAN | Su Yiming | CHN | Mark McMorris | CAN |
Snowboard Cross | Alessandro Hammerle | AUT | Eliot Grondin | CAN | Omar Visintin | ITA |
Big Air | Su Yiming | CHN | Mons Roisland | NOR | Max Parrot | CAN |
W Parallel Giant | Ester Ledecka | CZE | Daniela Ulbing | AUT | Gloria Kotnik | SLO |
W Halfpipe | Chloe Kim | USA | Queralt Castellet | ESP | Sena Tomita | JPN |
W Slopestyle | Zoi Sadowski-Synnott | NZL | Julia Marino | USA | Tess Coady | AUS |
W Snowboard Cross | Lindsey Jacobellis | USA | Chloe Trespeuch | FRA | Meryeta Odine | CAN |
W Big Air | Anna Gasser | AUT | Zoi Sadowski Synnott | NZL | Kokomo Murase | JPN |
MIXED Cross | Nick Baumgartner, Lindsey Jacobellis | USA | Omar Visintin, Michela Moioli | ITA | Eliot Grondin, Meryeta Odine | CAN |
Event | Gold | CNT | Silver | CNT | Bronze | CNT |
---|---|---|---|---|---|---|
500 | Gao Tingyu | CHN | Cha Min-kyu | KOR | Wataru Morishige | JPN |
1000 | Thomas Krol | NED | Laurent Dubreuil | CAN | Havard Lorentzen | NOR |
1500 | Kjeld Nuis | NED | Thomas Krol | NED | Kim Min-seok | KOR |
5000 | Nils van der Poel | SWE | Patrick Roest | NED | Hallgeir Engebraten | NOR |
10000 | Nils van der Poel | SWE | Patrick Roest | NED | Davide Ghiotto | ITA |
Mass Start | Bart Swings | BEL | Chung Jae-won | KOR | Lee Seung-hoon | KOR |
Team | Hallgeir Engebraten, Peder Kongshaug, Sverre Lunde Pedersen | NOR | Daniil Aldoshkin, Sergey Trofimov, Ruslan Zakharov | ROC | Casey Dawson, Emery Lehman, Joey Mantia | USA |
W 500 | Erin Jackson | USA | Miho Takagi | JPN | Angelina Golikova | ROC |
W 1000 | Miho Takagi | JPN | Jutta Leerdam | NED | Brittany Bowe | USA |
W 1500 | Ireen Wust | NED | Miho Takagi | JPN | Antoinette de Jong | NED |
W 3000 | Irene Schouten | NED | Francesca Lollobrigida | ITA | Isabelle Weidemann | CAN |
W 5000 | Irene Schouten | NED | Isabelle Weidemann | CAN | Martina Sablikova | CZE |
W Mass Start | Irene Schouten | NED | Ivanie Blondin | CAN | Francesca Lollobrigida | ITA |
W Team | Ivanie Blondin, Valerie Maltais, Isabelle Weidemann | CAN | Ayano Sato, Miho Takagi, Nana Takagi | JPN | Marijke Groenewoud, Irene Schouten, Ireen Wust | NED |
Press Here To See the Medal Table
Go To