Track & Field (Athletics) / Olympic Games
Atletismo / Juegos Olímpicos
"Chariots of Fire". Paris 1924
Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
100 | Harold Abrahams | GBR | 10.6 | Jackson Scholz | USA | 10.8 | Arthur Porritt | NZL | 10.9 |
200 | Jackson Scholz | USA | 21.6 | Charles Paddock | USA | 21.7 | Eric Liddell* | GBR | 21.9 |
400 | Eric Liddell | GBR | 47.6 | Horatio Fitch | USA | 48.4 | Guy Butler | GBR | 48.6 |
* 6th: Harold Abrahams (GBR) 22.3
James Cleveland "Jesse" Owens. Four Gold Medals. Berlin 1936
Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
100 | Jesse Owens | USA | 10.3 | Ralph Metcalfe | USA | 10.4 | Martinus Osendarp | HOL | 10.5 |
200 | Jesse Owens | USA | 20.7 | Mack Robinson | USA | 21.1 | Martinus Osendarp | HOL | 21.3 |
4x100 | Jesse Owens, Ralph Metcalfe, Foy Draper, Frank Wykoff | USA | 39.8 | Mariani, Caldana, Ragni, Gonnelli | ITA | 41.1 | Leichum, Borchmeyer, Gillmeister, Hornberger | GER | 41.2 |
LJ | Jesse Owens | USA | 8m06 | Luz Long | GER | 7m87 | Naoto Tajima | JPN | 7m74 |
Emil Zátopek. Three Gold Medals. Helsinki 1952
Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
5000 | Emil Zátopek | TCH | 14:06.6 | Alain Mimoun | FRA | 14:07.4 | Herbert Schade | FRG | 14:08.6 |
10000 | Emil Zátopek | TCH | 29:17.0 | Alain Mimoun | FRA | 29:32.8 | Aleksandr Anufriev | URS | 29:48.2 |
Mar | Emil Zátopek | TCH | 2h23:03 | Reinaldo Gorno | ARG | 2h25:35 | Gustav Jansson | SWE | 2h26:07 |
Alfred Oerter. Four Gold Medals. Discus Throw
Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
1956 | Al Oerter | USA | 56m36 | Fortune Gordien | USA | 54m81 | Desmond Koch | USA | 54m40 |
1960 | Al Oerter | USA | 59m18 | Rink Babka | USA | 58m02 | Richard Cochran | USA | 57m16 |
1964 | Al Oerter | USA | 61m00 | Ludvik Danek | TCH | 60m52 | David Weill | USA | 59m49 |
1968 | Al Oerter | USA | 64m78 | Lothar Milde | GDR | 63m08 | Ludvik Danek | TCH | 64m40 |
Mexico 1968. Nine World Records. Dick Fosbury invents "Fosbury Flop"
Event | Gold / Oro | Mark | Silver / Plata | Mark | Bronze / Bronce | Mark | Previous | Yrs |
100 | Jim Hines, USA | 9.95 | Lennox Miller, JAM | 10.04 | Charles Greene, USA | 10.07 | 9.9 (10.14) | 15 |
200 | Tommie Smith, USA | 19.83 | Peter Norman, AUS | 20.06 | John Carlos, USA | 20.10 | 19.92 | 11 |
400 | Lee Evans, USA | 43.86 | Larry James, USA | 43.97 | Ron Freeman, USA | 44.41 | 44.0 (44.14) | 20 |
800 | Ralph Doubell, AUS | 1:44.3 | Wilson Chuma, KEN | 1:44.5 | Thomas Farrell, USA | 1:45.4 | 1:44.3 | 5 |
400h | David Hemery, GBR | 48.12 | Gerhard Hennige, FRG | 49.02 | John Sherwood, GBR | 49.03 | 48.8 (48.94) | 4 |
4x100 | Greene, Melvin Pender, Ronnie Ray Smith, Hines | 38.24 | Ramírez, Morales, Montes, Figuerola, CUB | 38.40 | Fénouil, Delecour, Piquemal, Bambuck, FRA | 38.43 | 38.6 (38.74) | 4 |
4x400 | Vincent Matthews, Freeman, James, Evans | 2:56.16 | Rudisha, Nyamau, Bon, Asati, KEN | 2:59.64 | Müller, Kinder, Hennige, Jellinghaus, FRG | 3:00.54 | 2:59.6 | 20 (24)* |
HJ | Dick Fosbury, USA | 2m24 | Ed Caruthers, USA | 2m22 | Valentin Gavrilov, URS | 2m20 | 2m28 | - |
LJ | Bob Beamon, USA | 8m90 | Klaus Beer, GDR | 8m19 | Ralph Boston, USA | 8m16 | 8m35 | 23 |
TJ | Viktor Saneyev, URS | 17m39 | Nelson Prudencio, BRA | 17.27 | Giuseppe Gentile, ITA | 17m22 | 17m03+ | 3 |
Victor Saneyev. Four Medals. Triple Jump
Year | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
1968 | Viktor Saneyev | URS | 17m39 | Nelson Prudencio | BRA | 17m27 | Giuseppe Gentile | ITA | 17m22 |
1972 | Viktor Saneyev | URS | 17m35 | Jörg Drehmel | GDR | 17m31 | Nelson Prudencio | BRA | 17m05 |
1976 | Viktor Saneyev | URS | 17m29 | James Butts | USA | 17m18 | Joăo Carlos de Oliveira | BRA | 16m90 |
1980 | Jaak Uudmäe | URS | 17m35 | Viktor Saneyev | URS | 17m24 | Joăo Carlos de Oliveira | BRA | 17m22 |
Francina "Fanny" Blankers-Koen. Four Gold Medals. London 1948
Event | Gold / Oro | CNT | Mark | Silver / Plata | CNT | Mark | Bronze / Bronce | CNT | Mark |
100 | Fanny Blankers-Koen | HOL | 11.9 | Dorothy Manley | GBR | 12.2 | Shirley Strickland | AUS | 12.2 |
200 | Fanny Blankers-Koen | HOL | 24.4 | Audrey Williamson | GBR | 25.1 | Audrey Patterson | USA | 25.2 |
80h | Fanny Blankers-Koen | HOL | 11.2 | Maureen Gardner | GBR | 11.2 | Shirley Strickland | AUS | 11.3 |
4x100 | Stad-de Jong, Witziers, Kade, Blankers-Koen | HOL | 47.5 | Strickland, Maston, McKinnon, King | AUS | 47.6 | Myers, MacKay, Foster, Jones | CAN | 47.8 |