Track & Field (Athletics) / World Championships
MEN STATISTICS
Latest Edition | All-Time Table | Individual Table |
Athletes by Event | Countries by Event | Cleansweeps |
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | USA | 6 | 7 | 5 | 18 |
2. | KEN | 1 | 2 | 1 | 4 |
3. | ETH | 1 | 2 | 0 | 3 |
. | JPN | 1 | 2 | 0 | 3 |
5. | NOR | 1 | 1 | 1 | 3 |
. | CAN | 1 | 1 | 1 | 3 |
... | |||||
32 | TOT | 24 | 24 | 24 | 72 |
All-Time Medal Table (1983 - 2022)
Mixed relays NOT included.
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 114 | 72 | 61 | 247 |
2. | Kenya | KEN | 42 | 34 | 26 | 102 |
3. | Great Britain | GBR | 19 | 20 | 25 | 64 |
4. | Germany (91- ) | GER | 18 | 9 | 24 | 51 |
5. | Ethiopia | ETH | 16 | 21 | 11 | 48 |
6. | Jamaica | JAM | 15 | 19 | 14 | 48 |
7. | Russia (93- ) | RUS | 14 | 28 | 20 | 62 |
8. | Poland | POL | 14 | 11 | 16 | 41 |
9. | Soviet Union (83-91) | URS | 9 | 12 | 13 | 34 |
10. | France | FRA | 9 | 12 | 10 | 31 |
11. | Italy | ITA | 9 | 9 | 8 | 26 |
12. | Morocco | MAR | 9 | 8 | 7 | 24 |
13. | Czech Republic (93- ) | CZE | 8 | 3 | 4 | 15 |
14. | Cuba | CUB | 7 | 14 | 7 | 28 |
15. | South Africa | RSA | 7 | 6 | 6 | 19 |
16. | Spain | ESP | 6 | 13 | 12 | 31 |
17. | Canada | CAN | 6 | 10 | 17 | 33 |
18. | East Germany (83-87) | GDR | 6 | 5 | 4 | 15 |
19. | Finland | FIN | 5 | 8 | 4 | 17 |
20. | Japan | JPN | 5 | 4 | 11 | 20 |
21. | Bahamas | BAH | 5 | 4 | 4 | 13 |
22. | Ukraine (93- ) | UKR | 5 | 2 | 9 | 16 |
23. | Qatar | QAT | 5 | 2 | 3 | 10 |
24. | Belarus (93- ) | BLR | 4 | 6 | 5 | 15 |
25. | Norway | NOR | 4 | 6 | 3 | 13 |
26. | Australia | AUS | 4 | 5 | 8 | 17 |
27. | Sweden | SWE | 4 | 4 | 4 | 12 |
28. | Algeria | ALG | 4 | 2 | 2 | 8 |
29. | Switzerland | SUI | 4 | - | 3 | 7 |
30. | Trinidad & Tobago | TTO | 3 | 5 | 4 | 12 |
31. | Lithuania (93- ) | LTU | 3 | 3 | 1 | 7 |
32. | Uganda | UGA | 3 | 2 | 4 | 9 |
33. | Bahrain | BRN | 3 | 1 | 1 | 5 |
. | Ecuador | ECU | 3 | 1 | 1 | 5 |
35. | Grenada | GRN | 3 | 1 | 1 | 5 |
36. | Denmark | DEN | 3 | - | - | 3 |
37. | China | CHN | 2 | 7 | 4 | 13 |
38. | Estonia (93- ) | EST | 2 | 6 | 2 | 10 |
39. | West Germany (83-87) | FRG | 2 | 4 | 2 | 8 |
40. | Portugal | POR | 2 | 3 | 4 | 9 |
41. | Mexico | MEX | 2 | 1 | 6 | 9 |
42. | Slovenia (93- ) | SLO | 2 | 1 | 2 | 5 |
43. | Dominican Republic | DOM | 2 | 1 | 1 | 4 |
44. | Tadjikistan (93- ) | TJK | 2 | 1 | - | 3 |
45. | Ireland | IRL | 2 | - | - | 2 |
46. | Brazil | BRA | 1 | 5 | 6 | 12 |
47. | Netherlands | NED | 1 | 4 | 3 | 8 |
48. | Namibia | NAM | 1 | 4 | - | 5 |
49. | Czechoslovakia (83-91) | TCH | 1 | 2 | 3 | 6 |
50. | Greece | GRE | 1 | 2 | 3 | 6 |
51. | Zambia | ZAM | 1 | 2 | - | 3 |
52. | Bulgaria | BUL | 1 | 1 | 1 | 3 |
. | Colombia | COL | 1 | 1 | 1 | 3 |
54. | Panama | PAN | 1 | 1 | - | 2 |
. | Eritrea | ERI | 1 | 1 | - | 2 |
. | Turkey | TUR | 1 | 1 | - | 2 |
57. | Saint Kitts & Nevis | SKN | 1 | - | 4 | 5 |
58. | Slovakia (93- ) | SVK | 1 | - | 2 | 3 |
59. | Somalia | SOM | 1 | - | 1 | 2 |
. | New Zealand | NZL | 1 | - | 1 | 2 |
61. | Barbados | BAR | 1 | - | - | 1 |
62. | Hungary | HUN | - | 6 | 6 | 12 |
63. | Nigeria | NGR | - | 2 | 3 | 5 |
64. | Djibouti | DJI | - | 2 | 1 | 3 |
65. | Puerto Rico | PUR | - | 2 | - | 2 |
66. | Belgium | BEL | - | 1 | 6 | 7 |
67. | Kazakhstan (93- ) | KAZ | - | 1 | 2 | 3 |
68. | Burundi | BDI | - | 1 | 1 | 2 |
. | Israel | ISR | - | 1 | 1 | 2 |
. | Cyprus | CYP | - | 1 | 1 | 2 |
. | Tanzania | TAN | - | 1 | 1 | 2 |
. | Bosnia Herzegovina (93- ) | BIH | - | 1 | 1 | 2 |
. | Burkina Faso | BUR | - | 1 | 1 | 2 |
74. | Bermuda | BER | - | 1 | - | 1 |
. | Ghana | GHA | - | 1 | - | 1 |
. | Sudan | SUD | - | 1 | - | 1 |
. | Egypt | EGY | - | 1 | - | 1 |
. | South Korea | KOR | - | 1 | - | 1 |
. | India | IND | - | 1 | - | 1 |
80. | Dominica | DMN | - | - | 1 | 1 |
. | Saudi Arabia | KSA | - | - | 1 | 1 |
. | Haiti | HAI | - | - | 1 | 1 |
. | Romania | ROU | - | - | 1 | 1 |
. | Tunisia | TUN | - | - | 1 | 1 |
. | Iran | IRI | - | - | 1 | 1 |
. | Zimbabwe | ZIM | - | - | 1 | 1 |
. | Serbia (93- ) | SRB | - | - | 1 | 1 |
. | Croatia (93- ) | CRO | - | - | 1 | 1 |
. | Syria | SYR | - | - | 1 | 1 |
. | Austria | AUT | - | - | 1 | 1 |
. | Philippines | PHI | - | - | 1 | 1 |
91 | TOTALS | 432 | 436 | 435 | 1303 |
*Between brackets are individual medals of those who have relay medals.
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Usain Bolt, JAM [7/1/1] | 11 | 2 | 1 | 100: 09-13-15; 200: 09-11-13-15; 4x100: 09-11-13-15 // 200: 07; 4x100: 07 // 100: 17 |
2. | LaShawn Merritt, USA [2/3/0] | 8 | 3 | - | 400: 09-13; 4x400: [05]-07-09-11-13-15 // 400: 07-11-15 // None |
3. | Carl Lewis, USA [5/1/1] | 8 | 1 | 1 | 100: 83-87-91; 4x100: 83-87-91; LJ: 83-87 // LJ: 91 // 200: 93 |
4. | Michael Johnson, USA [6/0/0] | 8 | - | - | 200: 91-95; 400: 93-95-97-99; 4x400: 93-95-(99DQ) // None // None |
5. | Mohamed Farah, GBR | 6 | 2 | - | 5000: 11-13-15; 10000: 13-15-17 // 5000: 17; 10000: 11 // None |
6. | Sergei Bubka, URS/UKR | 6 | - | - | PV: 83-87-91-93-95-97 // None // None |
7. | Jeremy Wariner, USA [2/1/0] | 5 | 1 | - | 400: 05-07; 4x400: 05-07-09 // 400: 09 // None |
8. | Lars Riedel, GER | 5 | - | 1 | DT: 91-93-95-97-01 // None // DT: 99 |
. | Kenenisa Bekele, ETH | 5 | - | 1 | 5000: 09; 10000: 03-05-07-09 // None // 5000: 03 |
10. | Maurice Greene, USA [4/0/0] | 5 | - | - | 100: 97-99-01; 200: 99; 4x100: 99 // None // None |
. | Pawel Fajdek, POL | 5 | - | - | HT: 13-15-17-19-22 // None // None |
12. | Justin Gatlin, USA [3/4/0] | 4 | 6 | - | 100: 05-17; 200: 05; 4x100: 19 // 100: 13-15-19; 200: 15; 4x100: 13-17 // None |
13. | Ezekiel Kemboi, KEN | 4 | 3 | - | 3000st: 09-11-13-15 // 3000st: 03-05-07 // None |
14. | Haile Gebrselassie, ETH | 4 | 2 | 1 | 10000: 93-95-97-99 // 5000: 93; 10000: 03 // 10000: 01 |
15. | Hicham El Guerrouj, MAR | 4 | 1 | - | 1500: 97-99-01-03 // 5000: 03 // None |
16. | Allen Johnson, USA | 4 | - | 1 | 110h : 95-97-01-03 // None // 110h: 05 |
. | Dwight Phillips, USA | 4 | - | 1 | LJ: 03-05-09-11 // None // LJ: 07 |
18. | Ivan Pedroso, CUB | 4 | - | - | LJ: 95-97-99-01 // None // None |
. | Kerron Clement, USA [2/0/0] | 4 | - | - | 400h: 07-09; 4x400: 07-09 // None // None |
. | Christian Taylor, USA | 4 | - | - | TJ: 11-15-17-19 // None // None |
21. | Harry Butch Reynolds, USA [0/2/1] | 3 | 2 | 1 | 4x400: 87-93-95 // 400: 93-95 // 400:87 |
22. | Nesta Carter, JAM [0/0/1] | 3 | 1 | 1 | 4x100: 11-13-15 // 4x100: 09 // 100: 13 |
23. | Calvin Smith, USA [2/1/0] | 3 | 1 | - | 200: 83-87; 4x100: 83 // 100: 83 // None |
. | Moses Kiptanui, KEN | 3 | 1 | - | 3000st: 91-93-95 // 3000st: 97 // None |
. | Donovan Bailey, CAN [1/1/0] | 3 | 1 | - | 100: 95; 4x100: 95-97 // 100: 97 // None |
. | Jefferson Perez, ECU | 3 | 1 | - | 20KM: 03-05-07 // 20KM: 99 // None |
. | Tyson Gay, USA [2/1/0] | 3 | 1 | - | 07: 100-200-4x100 // 09: 100 // None |
. | Robert Harting, GER | 3 | 1 | - | DT: 09-11-13 // DT: 07 // None |
. | Mutaz Essa Barshim, QAT | 3 | 1 | - | HJ: 17-19-22 // HJ: 13 // None |
. | Noah Lyles, USA [2/0/0] | 3 | 1 | - | 200: 19-22; 4x100: 19 // 4x100: 22 // None |
31. | Dennis Mitchell, USA [0/0/2] | 3 | - | 2 | 4x100: 91-93-01 // None // 100: 91-93 |
. | Jan Zelezny, TCH/CZE | 3 | - | 2 | JT: 93-95-01 // None // JT: 87-99 |
33. | Robert Korzeniowsky, POL | 3 | - | 1 | 50KM: 97-01-03 // None // 50KM: 95 |
. | Angelo Taylor, USA [0/0/1] | 3 | - | 1 | 4x400: (99DQ-01DQ)-07-09-11 // None // 400: 07 |
35. | Greg Foster, USA | 3 | - | - | 110h: 83-87-91 // None // None |
. | Werner Gunthor, SUI | 3 | - | - | SP: 87-91-93 // None // None |
. | Nourredine Morceli, ALG | 3 | - | - | 1500: 91-93-95 // None // None |
. | Dan O´Brien, USA | 3 | - | - | Dec: 91-93-95 // None // None |
. | Wilson Kipketer, DEN | 3 | - | - | 800: 95-97-99 // None // None |
. | John Godina, USA | 3 | - | - | SP: 95-97-01 // None // None |
. | Tomas Dvorak, CZE | 3 | - | - | Dec: 97-99-01 // None // None |
. | Ivan Tikhon, BLR | 3 | - | - | HT: 03-05-07 // None // None |
. | Asbel Kiprop, KEN | 3 | - | - | 1500: 11-13-15 // None // None |
44. | Bernard Lagat, KEN/USA | 2 | 3 | 1 | 07: 1500-5000 // 01: 1500; 09: 5000; 11: 5000 // 09: 1500 |
Medal table (by event, athletes)
6-0-0 - Sergei Bubka (pole vault)
- LaShawn Merritt (4x400)
5-0-1 - Lars Riedel (discus)
5-0-0 - Pawel Fajdek (hammer)
4-3-0 - Ezekiel Kemboi (3000st)
4-1-1 - Haile Gebrselasie (10000)
4-1-0 - Usain Bolt (200)
- Usain Bolt (4x100)
4-0-1 - Allen Johnson (110h)
- Dwight Phillips (long jump)
4-0-0 - Michael Johnson (400)
- Ivan Pedroso (long jump)
- Hicham El Guerrouj (1500)
- Kenenisa Bekele (10000)
- Christian Taylor (triple)
3-1-0 - Moses Kiptanui (3000st)
- Jefferson Perez (20km walk)
- Robert Harting (discus)
- Nesta Carter (4x100)
- Mohamed Farah (5000)
- Mohamed Farah (10000)
- Mutaz Essa Barshim (high jump)
3-0-2 - Jan Zelezny (javelin)
3-0-1 - Robert Korzeniowski (50km walk)
- Usain Bolt (100)
3-0-0 - Carl Lewis (100)
- Greg Foster (110h)
- Carl Lewis (4x100)
- Werner Gunthor (shot put)
- Nourredine Morceli (1500)
- Harry "Butch" Reynolds (4x400)
- Dan O'Brien (decathlon)
- Wilson Kipketer (800)
- Maurice Greene (100)
- Dennis Mitchell (4x100)
- John Godina (shot put)
- Tomas Dvorak (decathlon)
- Ivan Tikhon (hammer)
- Jeremy Wariner (4x400)
- Angelo Taylor (4x400)
- Asbel Kiprop (1500)
2-3-0 - LaShawn Merritt (400)
Medal table (by event, countries)
* The 2nd column indicates how many times the event has been held.
Event | Ed | 1st | Medals | 2nd | Medals |
---|---|---|---|---|---|
100 | 18 | United States | 11/11/6 | Jamaica | 4/2/4 |
200 | 18 | United States | 10/6/8 | Jamaica | 4/3/0 |
400 | 18 | United States | 11/10/6 | South Africa | 2/0/0 |
800 | 18 | Kenya | 7/2/4 | Denmark | 3/0/0 |
1500 | 18 | Kenya | 5/6/1 | Morocco | 4/2/2 |
5000 | 18 | Kenya | 7/4/4 | Ethiopia | 3/6/4 |
10000 | 18 | Ethiopia | 9/6/4 | Kenya | 3/6/9 |
Mar | 18 | Kenya | 5/3/1 | Ethiopia | 3/6/3 |
110 h | 18 | United States | 11/6/8 | Great Britain | 2/3/3 |
400 h | 18 | United States | 7/6/4 | Dominican Republic | 2/1/0 |
3000st | 18 | Kenya | 13/12/6 | Qatar | 2/0/0 |
4x100 | 18 | United States | 8/3/0 | Jamaica | 4/1/1 |
4x400 | 18 | United States | 12/2/0 | - | - |
HJ | 18 | Qatar | 3/1/0 | Russia | 2/5/1 |
PV | 18 | United States | 3/2/2 | Soviet Union | 3/1/2 |
LJ | 18 | United States | 8/6/5 | Cuba | 4/0/1 |
TJ | 18 | United States | 7/4/4 | Great Britain | 3/2/2 |
SP | 18 | United States | 10/8/4 | Switzerland | 3/0/0 |
DT | 18 | Germany | 8/2/5 | Lithuania | 3/3/1 |
HT | 18 | Poland | 6/2/4 | Soviet Union / Belarus | 3/3/0 |
JT | 18 | Finland | 4/4/1 | Czech Republic | 4/1/3 |
20km | 18 | Russia | 5/5/3 | Italy / Ecuador | 3/1/0 |
50km | 18 | Russia | 4/5/1 | Poland | 3/0/1 |
Dec | 18 | United States | 9/1/2 | Czech Republic | 4/2/0 |
A cleansweep happens when a country gets the first three positions in the same event and year. Since 1993, the world champion has the right to defend his title in the next edition, and his country is awarded a fourth contestant. Only in this case is it possible to achieve a *"foursweep" (i.e. 1st, 2nd, 3rd & 4th from the same country).
Year | Event | Country | Athletes (Gold, Silver, Bronze), [4th] |
---|---|---|---|
1983 | 100 | United States | Carl Lewis, Calvin Smith, Emmit King. |
1983 | long jump | United States | Carl Lewis, Jason Grimes, Mike Conley. |
1991 | 100 | United States | Carl Lewis, Leroy Burrell, Dennis Mitchell. |
1991 | long jump | United States | Mike Powell, Carl Lewis, Larry Myrics. |
1997 | 3000st | Kenya | Wilson Boit Kipketer, Moses Kiptanui, Bernard Barmasai. |
2001 | 20km walk | Russia | Roman Rasskazov, Ilya Markov, Viktor Burayev. |
2003 | 10000 | Ethiopia | Kenenisa Bekele, Haile Gebrselassie, Sileshi Sihine. |
2005 | 200 | *United States | Justin Gatlin, Wallace Spearmon, John Capel, [Tyson Gay]. |
2007 | 400 | United States | Jeremy Wariner, LaShawn Merritt, Angelo Taylor. |
2007 | 3000st | Kenya | Brimin Kiprop Kipruto, Ezekiel Kemboi, Richard Kipkemboi. |
2015 | 3000st | *Kenya | Ezekiel Kemboi, Conseslus Kipruto, Brimin Kiprop Kipruto, [Jairus Kipchoge Birech]. |
2022 | 100 | United States | Fred Kerley, Marvin Bracy, Trayvon Bromell |
2022 | 200 | United States | Noah Lyles, Kenneth Bednarek, Erriyon Knighton |
2022 | shot put | United States | Ryan Crouser, Joe Kovacs, Josh Awotunde |
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
Mar | Marathon | HJ | High Jump | SP | Shot Put |
h | hurdles | PV | Pole Vault | DT | Discus Throw |
KW | Kilometres Walk | LJ | Long Jump | HT | Hammer Throw |
Dec | Decathlon | TJ | Triple Jump | JT | Javelin Throw |
__ | an underline result stands for World Record |
Go To
![]() |
![]() |
![]() |
![]() |