Track & Field (Athletics) / World Championships
MEN BY EVENT
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Fred Kerley | USA | 9.86 | Marvin Bracy | USA | 9.88 | Trayvon Bromell | USA | 9.88 |
2019 | Christian Coleman | USA | 9.76 | Justin Gatlin | USA | 9.89 | Andre de Grasse | CAN | 9.90 |
2017 | Justin Gatlin | USA | 9.92 | Christian Coleman | USA | 9.94 | Usain Bolt | JAM | 9.95 |
2015 | Usain Bolt | JAM | 9.79 | Justin Gatlin | USA | 9.80 | Trayvon Bromell (USA) & Andre de Grasse (CAN) |
- | 9.92 |
2013 | Usain Bolt | JAM | 9.77 | Justin Gatlin | USA | 9.85 | Nesta Carter | JAM | 9.95 |
2011 | Yohan Blake | JAM | 9.92 | Walter Dix | USA | 10.08 | Kim Collins | SKN | 10.09 |
2009 | Usain Bolt | JAM | 9.58 | Tyson Gay | USA | 9.71 | Asafa Powell | JAM | 9.84 |
2007 | Tyson Gay | USA | 9.85 | Derrick Atkins | BAH | 9.91 | Asafa Powell | JAM | 9.96 |
2005 | Justin Gatlin | USA | 9.88 | Michael Frater | JAM | 10.05 | Kim Collins | SKN | 10.05 |
2003 | Kim Collins | SKN | 10.07 | Darrel Brown | TRI | 10.08 | Darren Campbell | GBR | 10.08 |
2001 | Maurice Greene | USA | 9.82 | Bernard Williams | USA | 9.94 | Ato Boldon | TRI | 9.98 |
1999 | Maurice Greene | USA | 9.80 | Bruny Surin | CAN | 9.84 | Dwain Chambers | GBR | 9.97 |
1997 | Maurice Greene | USA | 9.86 | Donovan Bailey | CAN | 9.91 | Tim Montgomery | USA | 9.94 |
1995 | Donovan Bailey | CAN | 9.97 | Bruny Surin | CAN | 10.03 | Ato Boldon | TRI | 10.03 |
1993 | Linford Christie | GBR | 9.87 | Andre Cason | USA | 9.92 | Dennis Mitchell | USA | 9.99 |
1991 | Carl Lewis | USA | 9.86 | Leroy Burrell | USA | 9.88 | Dennis Mitchell | USA | 9.91 |
1987 | Carl Lewis | USA | =9.93 | Raymond Stewart | JAM | 10.08 | Linford Christie | GBR | 10.14 |
1983 | Carl Lewis | USA | 10.07 | Calvin Smith | USA | 10.21 | Emmit King | USA | 10.24 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Noah Lyles | USA | 19.31 | Kenneth Bednarek | USA | 19.77 | Erriyon Knighton | USA | 19.80 |
2019 | Noah Lyles | USA | 19.83 | Andre de Grasse | CAN | 19.95 | Alex Quiñónez | ECU | 19.98 |
2017 | Ramil Guliyev | TUR | 20.09 | Wayde van Niekerk | RSA | 20.11 | Jereem Richards | TTO | 20.11 |
2015 | Usain Bolt | JAM | 19.55 | Justin Gatlin | USA | 19.74 | Anaso Jobodwana | RSA | 19.87 |
2013 | Usain Bolt | JAM | 19.66 | Warren Weir | JAM | 19.79 | Curtis Mitchell | USA | 20.04 |
2011 | Usain Bolt | JAM | 19.40 | Walter Dix | USA | 19.70 | Christophe Lemaitre | FRA | 19.80 |
2009 | Usain Bolt | JAM | 19.19 | Alonso Edward | PAN | 19.81 | Wallace Spearmon | USA | 19.85 |
2007 | Tyson Gay | USA | 19.76 | Usain Bolt | JAM | 19.91 | Wallace Spearmon | USA | 20.05 |
2005 | Justin Gatlin | USA | 20.04 | Wallace Spearmon | USA | 20.20 | John Capel | USA | 20.31 |
2003 | John Capel | USA | 20.30 | Darvis Patton | USA | 20.31 | Shingo Suetsugu | JPN | 20.38 |
2001 | Konstadinos Kederis | GRE | 20.04 | Christopher Williams | JAM | 20.20 | Kim Collins (SKN) & Shawn Crawford (USA) |
- | 20.20 |
1999 | Maurice Greene | USA | 19.90 | Claudinei da Silva | BRA | 20.00 | Francis Obikwelu | NGR | 20.11 |
1997 | Ato Boldon | TRI | 20.04 | Frank Fredericks | NAM | 20.23 | Claudinei da Silva | BRA | 20.26 |
1995 | Michael Johnson | USA | 19.79 | Frank Fredericks | NAM | 20.12 | Jeff Williams | USA | 20.18 |
1993 | Frank Fredericks | NAM | 19.85 | John Regis | GBR | 19.94 | Carl Lewis | USA | 19.99 |
1991 | Michael Johnson | USA | 20.01 | Frank Fredericks | NAM | 20.34 | Atlee Mahorn | CAN | 20.49 |
1987 | Calvin Smith | USA | 20.16 | Gilles Queneherve | FRA | 20.16 | John Regis | GBR | 20.18 |
1983 | Calvin Smith | USA | 20.14 | Elliot Quorw | USA | 20.41 | Pietro Mennea | ITA | 20.51 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Michael Norman | USA | 44.29 | Kirani James | GRN | 44.48 | Matthew Hudson-Smith | GBR | 44.66 |
2019 | Steven Gardiner | BAH | 43.48 | Anthony Jose Zambrano | COL | 44.15 | Fred Kerley | USA | 44.17 |
2017 | Wayde van Niekerk | RSA | 43.98 | Steven Gardiner | BAH | 44.41 | Abdalelah Haroun | QAT | 44.48 |
2015 | Wayde van Niekerk | RSA | 43.48 | LaShawn Merritt | USA | 43.65 | Kirani James | GRN | 43.78 |
2013 | LaShawn Merritt | USA | 43.74 | Tony McQuay | USA | 44.40 | Luguelin Santos | DOM | 44.52 |
2011 | Kirani James | GRN | 44.60 | LaShawn Merritt | USA | 44.63 | Kevin Borlee | BEL | 44.90 |
2009 | LaShawn Merritt | USA | 44.06 | Jeremy Wariner | USA | 44.60 | Renny Quow | TRI | 45.02 |
2007 | Jeremy Wariner | USA | 43.45 | LaShawn Merritt | USA | 43.96 | Angelo Taylor | USA | 44.32 |
2005 | Jeremy Wariner | USA | 43.93 | Andrew Rock | USA | 44.35 | Tyler Christopher | CAN | 44.44 |
2003 | Tyree Washington | USA | 44.77 | Marc Raquil | FRA | 44.79 | Michael Blackwood | JAM | 44.80 |
2001 | Avard Moncur | BAH | 44.64 | Ingo Schultz | GER | 44.87 | Greg Haughton | JAM | 44.98 |
1999 | Michael Johnson | USA | 43.18 | Sanderlei Claro Parrela | BRA | 44.29 | Alejandro Cardenas | MEX | 44.31 |
1997 | Michael Johnson | USA | 44.12 | Davis Kamoga | UGA | 44.37 | Tyree Washington | USA | 44.39 |
1995 | Michael Johnson | USA | 43.39 | Harry Butch Reynolds | USA | 44.22 | Greg Haughton | JAM | 44.56 |
1993 | Michael Johnson | USA | 43.65 | Harry Butch Reynolds | USA | 44.13 | Samson Kitur | KEN | 44.54 |
1991 | Antonio Pettigrew | USA | 44.57 | Roger Black | GBR | 44.62 | Danny Everet | USA | 44.63 |
1987 | Thomas Schoenlebe | GDR | 44.33 | Innocent Egbunike | NGR | 44.56 | Harry Butch Reynolds | USA | 44.80 |
1983 | Bert Cameron | JAM | 45.05 | Michael Franks | USA | 45.22 | Sunder Nix | USA | 45.24 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Emmanuel Kipkurui Korir | KEN | 1:43.71 | Djamel Sedjati | ALG | 1:44.14 | Marco Arop | CAN | 1:44.28 |
2019 | Donavan Brazier | USA | 1:42.34 | Amel Tuka | BIH | 1:43.47 | Ferguson Cheruiyot Rotich | KEN | 1:43.82 |
2017 | Pierre-Ambroise Bosse | FRA | 1:44.67 | Adam Kszczot | POL | 1:44.95 | Kipyegon Bett | KEN | 1:45.21 |
2015 | David Lekuta Rudisha | KEN | 1:45.84 | Adam Kszczot | POL | 1:46.08 | Amel Tuka | BIH | 1:46.30 |
2013 | Mohammed Aman | ETH | 1:43.31 | Nick Symmonds | USA | 1:43.55 | Ayanleh Souleiman | DJI | 1:43.76 |
2011 | David Lekuta Rudisha | KEN | 1:43.91 | Abubaker Kaki | SUD | 1:44.41 | Yuriy Borzakovskiy | RUS | 1:44.49 |
2009 | Mbulaeni Mulaudzi | RSA | 1:45.29 | Alfred Kirwa Yego | KEN | 1:45.35 | Yusuf Saad Kamel | BRN | 1:45.35 |
2007 | Alfred Kirwa Yego | KEN | 1:47.09 | Gary Reed | CAN | 1:47.10 | Yuriy Borzakovskiy | RUS | 1:47.39 |
2005 | Rashid Ramzi | BRN | 1:44.24 | Yuriy Borzakovsky | RUS | 1:44.51 | William Yiampoy | KEN | 1:44.55 |
2003 | Djabir Said-Guerni | ALG | 1:44.81 | Yuriy Borzakovsky | RUS | 1:44.84 | Mbulaeni Mulaudzi | RSA | 1:44.90 |
2001 | Andre Bucher | SUI | 1:43.70 | Wilfred Bungei | KEN | 1:44.55 | Pawel Czapiewski | POL | 1:44.63 |
1999 | Wilson Kipketer | DEN | 1:43.30 | Hezekiel Sepeng | RSA | 1:43.32 | Djabir Said-Guerni | ALG | 1:44.18 |
1997 | Wilson Kipketer | DEN | 1:43.38 | Norberto Tellez | CUB | 1:44.00 | Rich Kenah | USA | 1:44.25 |
1995 | Wilson Kipketer | DEN | 1:45.08 | Arthemon Hatugimana | BUR | 1:45.64 | Vebjorn Rodal | NOR | 1:45.68 |
1993 | Paul Ruto | KEN | 1:44.71 | Giuseppe d'Urso | ITA | 1:44.86 | Billy Konchellah | KEN | 1:44.89 |
1991 | Billy Konchellah | KEN | 1:43.99 | Jose Luiz Barbosa | BRA | 1:44.24 | Mark Everett | USA | 1:44.67 |
1987 | Billy Konchellah | KEN | 1:43.06 | Peter Elliot | GBR | 1:43.41 | Jose Luiz Barbosa | BRA | 1:43.76 |
1983 | Willi Wuelbeck | FRG | 1:43.65 | Rob Druppers | HOL | 1:44.20 | Joaquim Cruz | BRA | 1:44.27 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Jake Wightman | GBR | 3:29.23 | Jakob Ingebrigtsen | NOR | 3:29.47 | Mohamed Katir | ESP | 3:29.90 |
2019 | Timothy Cheruiyot | KEN | 3:29.26 | Taoufik Makhloufi | ALG | 3:31.38 | Marcin Lewandowski | POL | 3:31.46 |
2017 | Elijah Motonei Manangoi | KEN | 3:33.61 | Timothy Cheruiyot | KEN | 3:33.99 | Filip Ingebrigtsen | NOR | 3:34.53 |
2015 | Asbel Kiprop | KEN | 3:34.40 | Elijah Motonei Manangoi | KEN | 3:34.63 | Abdalaati Iguider | MAR | 3:34.67 |
2013 | Asbel Kiprop | KEN | 3:36.28 | Matthew Centrowitz | USA | 3:36.78 | Johan Cronje | RSA | 3:36.83 |
2011 | Asbel Kiprop | KEN | 3:35.69 | Silas Kiplagat | KEN | 3:35.92 | Matthew Centrowitz | USA | 3:36.08 |
2009 | Yusuf Saad Kamel | BRN | 3:35.93 | Deresse Mekonnen | ETH | 3:36.01 | Bernard Lagat | USA | 3:36.20 |
2007 | Bernard Lagat | USA | 3:34.77 | Rashid Ramzi | BRN | 3:35.00 | Shedrack Kibet Korir | KEN | 3:35.04 |
2005 | Rashid Ramzi | BRN | 3:37.88 | Adil Kaouch | MAR | 3:38.00 | Rui Silva | POR | 3:38.02 |
2003 | Hicham El Guerrouj | MAR | 3:31.77 | Mehdi Baala | FRA | 3:32.31 | Ivan Heshko | UKR | 3:33.17 |
2001 | Hicham El Guerrouj | MAR | 3:30.68 | Bernard Lagat | KEN | 3:31.10 | Driss Maazouzi | FRA | 3:31.54 |
1999 | Hicham El Guerrouj | MAR | 3:27.65 | Noah Ngeny | KEN | 3:28.73 | Reyes Estevez | ESP | 3:30.57 |
1997 | Hicham El Guerrouj | MAR | 3:35.83 | Fermin Cacho | ESP | 3:36.63 | Reyes Estevez | ESP | 3:37.26 |
1995 | Nourredine Morceli | ALG | 3:33.73 | Hicham El Guerrouj | MAR | 3:35.28 | Venuste Niyongabo | BUR | 3:35.56 |
1993 | Nourredine Morceli | ALG | 3:34.24 | Fermin Cacho | ESP | 3:35.56 | Abdi Bile | SOM | 3:35.96 |
1991 | Nourredine Morceli | ALG | 3:32.84 | Wilfred Kirochi | KEN | 3:34.84 | Hauke Fuhlbrugge | GER | 3:35.28 |
1987 | Abdi Bile | SOM | 3:36.80 | Jose Luis Gonzalez | ESP | 3:38.03 | Jim Spivey | USA | 3:38.82 |
1983 | Steve Cram | GBR | 3:41.59 | Steve Scott | USA | 3:41.87 | Said Aouita | MAR | 3:42.02 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Jakob Ingebrigtsen | NOR | 13:09.24 | Jacob Krop | KEN | 13:09.98 | Oscar Chelimo | UGA | 13:10.20 |
2019 | Muktar Edris | ETH | 12:58.85 | Selemon Barega | ETH | 12:59.70 | Mohammed Ahmed | CAN | 13:01.11 |
2017 | Muktar Edris | ETH | 13:32.79 | Mohamed Farah | GBR | 13:33.22 | Paul Kipkemoi Chelimo | USA | 13:33.30 |
2015 | Mohamed Farah | GBR | 13:50.38 | Caleb Mwangangi Ndiku | KEN | 13:51.75 | Hagos Gebrhiwet | ETH | 13:51.86 |
2013 | Mohamed Farah | GBR | 13:26.98 | Hagos Gebrhiwet | ETH | 13:27.26 | Isiah Kiplangat Koech | KEN | 13:27.26 |
2011 | Mohamed Farah | GBR | 13:23.36 | Bernard Lagat | USA | 13:23.64 | Dejen Gebremeskel | ETH | 13:23.92 |
2009 | Kenenisa Bekele | ETH | 13:17.09 | Bernard Lagat | USA | 13:17.33 | James Kwalia C'Kurui | QAT | 13:17.78 |
2007 | Bernard Lagat | USA | 13:45.87 | Eliud Kipchoge | KEN | 13:46.00 | Moses Ndiema Kipsiro | UGA | 13:46.75 |
2005 | Benjamin Limo | KEN | 13:32.55 | Sileshi Sihine | ETH | 13:32.81 | Craig Mottram | AUS | 13:32.96 |
2003 | Eliud Kipchoge | KEN | 12:52.79 | Hicham El Guerrouj | MAR | 12:52.83 | Kenenisa Bekele | ETH | 12:53.12 |
2001 | Richard Limo | KEN | 13:00.77 | Million Wolde | ETH | 13:03.47 | John Kibowen | KEN | 13:05.20 |
1999 | Salah Hissou | MAR | 12:58.13 | Benjamin Limo | KEN | 12:58.72 | Mohammed Mourhit | BEL | 12:58.80 |
1997 | Daniel Komen | KEN | 13:07.38 | Khalid Boulami | MAR | 13:09.34 | Tom Nyariki | KEN | 13:11.09 |
1995 | Ismael Kirui | KEN | 13:16.77 | Khalid Boulami | MAR | 13:17.15 | Kibiego Kororia | KEN | 13:17.59 |
1993 | Ismael Kirui | KEN | 13:02.75 | Haile Gebrselassie | ETH | 13:03.17 | Fita Bayesa | ETH | 13:05.40 |
1991 | Yobes Ondieki | KEN | 13:14.45 | Fita Bayesa | ETH | 13:16.64 | Brahim Boutayev | MAR | 13:22.70 |
1987 | Said Aouita | MAR | 13:26.44 | Domingos Castro | POR | 13:27.59 | Jack Buckner | GBR | 13:27.74 |
1983 | Eammon Coghlan | IRL | 13:28.53 | Werner Schildauer | GDR | 13:30.20 | Martii Vainio | FIN | 13:30.34 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Joshua Kiprui Cheptegei | UGA | 27:27.43 | Stanley Waithaka Mburu | KEN | 27:27.90 | Jacob Kiplimo | UGA | 27:27.97 |
2019 | Joshua Kiprui Cheptegei | UGA | 26:48.36 | Yomif Kejelcha | ETH | 26:49.34 | Rhonex Kipruto | KEN | 26:50.32 |
2017 | Mohamed Farah | GBR | 26:49.51 | Joshua Kiprui Cheptegei | UGA | 26:49.94 | Paul Kipngetich Tanui | KEN | 26:50.60 |
2015 | Mohamed Farah | GBR | 27:01.13 | Geoffrey Kipsang Kamworor | KEN | 27:01.76 | Paul Kipngetich Tanui | KEN | 27:02.83 |
2013 | Mohamed Farah | GBR | 27:21.71 | Ibrahim Jeilan | ETH | 27:22.23 | Paul Kipngetich Tanui | KEN | 27:22.61 |
2011 | Ibrahim Jeilan | ETH | 27:13.81 | Mohamed Farah | GBR | 27:14.07 | Imane Merga | ETH | 27:19.14 |
2009 | Kenenisa Bekele | ETH | 26:46.31 | Zersenay Tadese | ERI | 26:50.12 | Moses Ndiema Masai | KEN | 26:57.39 |
2007 | Kenenisa Bekele | ETH | 27:05.90 | Sileshi Sihine | ETH | 27:09.03 | Martin Irungu Mathathi | KEN | 27:12.17 |
2005 | Kenenisa Bekele | ETH | 27:08.33 | Sileshi Sihine | ETH | 27:08.87 | Moses Mosop | KEN | 27:08.96 |
2003 | Kenenisa Bekele | ETH | 26:49.57 | Haile Gebrselassie | ETH | 26:50.77 | Sileshi Sihine | ETH | 27:01.44 |
2001 | Charles Kamathi | KEN | 27:53.25 | Assefa Mezgebu | ETH | 27:53.97 | Haile Gebrselassie | ETH | 27:54.41 |
1999 | Haile Gebrselassie | ETH | 27:57.27 | Paul Tergat | KEN | 27:58.56 | Assefa Mezgebu | ETH | 27:59.15 |
1997 | Haile Gebrselassie | ETH | 27:24.58 | Paul Tergat | KEN | 27:25.62 | Salah Hissou | MAR | 27:28.67 |
1995 | Haile Gebrselassie | ETH | 27:12.95 | Khalid Skah | MAR | 27:14.53 | Paul Tergat | KEN | 27:24.70 |
1993 | Haile Gebrselassie | ETH | 27:46.02 | Moses Tanui | KEN | 27:46.54 | Richard Chelimo | KEN | 28:06.02 |
1991 | Moses Tanui | KEN | 27:38.74 | Richard Chelimo | KEN | 27:39.41 | Khalid Skah | MAR | 27:41.74 |
1987 | Paul Kipkoech | KEN | 27:38.63 | Francesco Panetta | ITA | 27:48.98 | Hans Jorg Kunze | GDR | 27:50.37 |
1983 | Alberto Cova | ITA | 28:01.04 | Werner Schildauer | GDR | 28:01.18 | Hans Jorg Kunze | GDR | 28:01.26 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Tamirat Tola | ETH | 2h05:36 | Mosinet Geremew | ETH | 2h06:44 | Bashir Abdi | BEL | 2h06.48 |
2019 | Lelisa Desisa | ETH | 2h10:40 | Mosinet Geremew | ETH | 2h10:44 | Amos Kipruto | KEN | 2h10.51 |
2017 | Geoffrey Kipkorir Kirui | KEN | 2h08:27 | Tamirat Tola | ETH | 2h09:49 | Alphonce Felix Simbu | TAN | 2h09.51 |
2015 | Ghirmay Ghebreslassie | ERI | 2h12:28 | Yemane Tsegay | ETH | 2h13:08 | Munyo Solomon Mutai | UGA | 2h13:30 |
2013 | Stephen Kiprotich | UGA | 2h09:51 | Lelisa Desisa | ETH | 2h10:12 | Tadese Tola | ETH | 2h10:23 |
2011 | Abel Kirui | KEN | 2h07:38 | Vincent Kipruto | KEN | 2h10:06 | Feyisa Lilesa | ETH | 2h10:32 |
2009 | Abel Kirui | KEN | 2h06:54 | Emmanuel Kipchirchir Mutai | KEN | 2h07:48 | Tsegay Kebede | ETH | 2h08:35 |
2007 | Luke Kibet | KEN | 2h15:59 | Mubarak Hassan Shami | QAT | 2h17:18 | Viktor Rothlin | SUI | 2h17:25 |
2005 | Jaouad Gharib | MAR | 2h10:10 | Christopher Isegwe | TAN | 2h10:21 | Tsuyoshi Ogata | JPN | 2h11:16 |
2003 | Jaouad Gharib | MAR | 2h08:31 | Julio Rey | ESP | 2h08:38 | Stefano Baldini | ITA | 2h09:14 |
2001 | Gezahegne Abera | ETH | 2h12:42 | Simon Biwot | KEN | 2h12.43 | Stefano Baldini | ITA | 2h13:18 |
1999 | Abel Anton | ESP | 2h13:36 | Vincenzo Modica | ITA | 2h14.03 | Nobuyuki Sato | JPN | 2h14:07 |
1997 | Abel Anton | ESP | 2h13:16 | Martin Fiz | ESP | 2h13:21 | Steve Moneghetti | AUS | 2h14:16 |
1995 | Martin Fiz | ESP | 2h11:41 | Dionicio Ceron | MEX | 2h12:13 | Diamantino dos Santos | BRA | 2h12:49 |
1993 | Mark Plaatjes | USA | 2h13:57 | Lucketz Swartbooi | NAM | 2h14:11 | Bert van Vlaanderen | HOL | 2h15:12 |
1991 | Hiromi Taniguchi | JPN | 2h14:57 | Hussein Ahmed Salah | DJI | 2h15:26 | Steve Spence | USA | 2h15:36 |
1987 | Douglas Wakihuru | KEN | 2h11:48 | Hussein Ahmed Salah | DJI | 2h12:30 | Gelindo Bordin | ITA | 2h12:40 |
1983 | Robert de Castella | AUS | 2h10:03 | Kebebe Balacha | ETH | 2h10:27 | Walter Cierpinski | GDR | 2h10:37 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Grant Holloway | USA | 13.03 | Trey Cunningham | USA | 13.08 | Asier Martinez | ESP | 13.17 |
2019 | Grant Holloway | USA | 13.10 | Sergey Shubenkov | RUS* | 13.15 | Pascal Martinot-Lagarde [FRA] 13.18/ Orlando Ortega [ESP] 13.30* |
- | - |
2017 | Omar McLeod | JAM | 13.04 | Sergey Shubenkov | RUS | 13.14 | Balazs Baji | HUN | 13.28 |
2015 | Sergey Shubenkov | RUS | 12.98 | Hansle Parchment | JAM | 13.03 | Aries Merritt | USA | 13.04 |
2013 | David Oliver | USA | 13.00 | Ryan Wilson | USA | 13.13 | Sergey Shubenkov | RUS | 13.24 |
2011 | Jason Richardson | USA | 13.16 | Liu Xiang | CHN | 13.27 | Andrew Turner | GBR | 13.44 |
2009 | Ryan Brathwaite | BAR | 13.14 | Terrence Trammell | USA | 13.15 | David Payne | USA | 13.15 |
2007 | Liu Xiang | CHN | 12.95 | Terrence Trammell | USA | 12.99 | David Payne | USA | 13.02 |
2005 | Ladji Doucoure | FRA | 13.07 | Liu Xiang | CHN | 13.08 | Allen Johnson | USA | 13.10 |
2003 | Allen Johnson | USA | 13.12 | Terrence Trammell | USA | 13.20 | Liu Xiang | CHN | 13.23 |
2001 | Allen Johnson | USA | 13.04 | Anier Garcia | CUB | 13.07 | Dudley Dorival | HAI | 13.25 |
1999 | Colin Jackson | GBR | 13.04 | Anier Garcia | CUB | 13.07 | Duane Ross | USA | 13.12 |
1997 | Allen Johnson | USA | 12.93 | Colin Jackson | GBR | 13.05 | Igor Kovac | SVK | 13.18 |
1995 | Allen Johnson | USA | 13.00 | Anthony Jarrett | GBR | 13.04 | Roger Kingdom | USA | 13.19 |
1993 | Colin Jackson | GBR | 12.91 | Anthony Jarrett | GBR | 13.00 | Jack Pierce | USA | 13.06 |
1991 | Greg Foster | USA | 13.06 | Jack Pierce | USA | 13.06 | Anthony Jarrett | GBR | 13.25 |
1987 | Greg Foster | USA | 13.21 | Jonathan Ridgeon | GBR | 13.29 | Colin Jackson | GBR | 13.30 |
1983 | Greg Foster | USA | 13.42 | Arto Bryggare | FIN | 13.46 | Willie Gault | USA | 13.48 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Alison dos Santos | BRA | 46.29 | Rai Benjamin | USA | 46.89 | Trevor Bassitt | USA | 47.39 |
2019 | Karsten Warholm | NOR | 47.42 | Rai Benjamin | USA | 47.66 | Abderrahman Samba | QAT | 48.03 |
2017 | Karsten Warholm | NOR | 48.35 | Yasmani Copello | TUR | 48.49 | Kerron Clement | USA | 48.52 |
2015 | Nicholas Bett | KEN | 47.79 | Denis Kudryavtsev | RUS | 48.05 | Jeffery Gibson | BAH | 48.17 |
2013 | Jehue Gordon | TRI | 47.69 | Michael Tinsley | USA | 47.70 | Emir Bekric | SRB | 48.05 |
2011 | David Greene | GBR | 48.26 | Javier Culson | PUR | 48.44 | L.J. van Zyl | RSA | 48.80 |
2009 | Kerron Clement | USA | 47.91 | Javier Culson | PUR | 48.09 | Bershawn Jackson | USA | 48.23 |
2007 | Kerron Clement | USA | 47.61 | Felix Sanchez | DOM | 48.01 | Marek Plawgo | POL | 48.12 |
2005 | Bershawn Jackson | USA | 47.30 | James Carter | USA | 47.43 | Dai Tamesue | JPN | 48.10 |
2003 | Felix Sanchez | DOM | 47.25 | Joey Woody | USA | 48.18 | Periklis Iakovakis | GRE | 48.24 |
2001 | Felix Sanchez | DOM | 47.49 | Fabrizio Mori | ITA | 47.54 | Dai Tamesue | JPN | 47.89 |
1999 | Fabrizio Mori | ITA | 47.72 | Stephane Diagana | FRA | 48.12 | Marcel Schelbert | SUI | 48.13 |
1997 | Stephane Diagana | FRA | 47.70 | Llewellyn Herbert | RSA | 47.86 | Bryan Bronson | USA | 47.88 |
1995 | Derrick Adkins | USA | 47.98 | Samuel Matete | ZAM | 48.03 | Stephane Diagana | FRA | 48.14 |
1993 | Kevin Young | USA | 47.18 | Samuel Matete | ZAM | 47.60 | Winthrop Graham | JAM | 47.62 |
1991 | Samuel Matete | ZAM | 47.64 | Winthrop Graham | JAM | 47.74 | Kriss Akabusi | GBR | 47.86 |
1987 | Edwin Moses | USA | 47.46 | Danny Harris | USA | 47.48 | Harald Schmid | FRG | 47.48 |
1983 | Edwin Moses | USA | 47.50 | Harald Schmid | FRG | 48.61 | Aleksander Jarlov | URS | 49.03 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Soufiane Elbakkali | MAR | 8:25.13 | Lamecha Girma | ETH | 8:26.01 | Conseslus Kipruto | KEN | 8:27.92 |
2019 | Conseslus Kipruto | KEN | 8:01.35 | Lamecha Girma | ETH | 8:01.36 | Soufiane Elbakkali | MAR | 8:03.76 |
2017 | Conseslus Kipruto | KEN | 8:14.12 | Soufiane Elbakkali | MAR | 8:14.49 | Evan Jager | USA | 8:15.53 |
2015 | Ezekiel Kemboi | KEN | 8:11.28 | Conseslus Kipruto | KEN | 8:12.38 | Brimin Kiprop Kipruto | KEN | 8:12.54 |
2013 | Ezekiel Kemboi | KEN | 8:06.01 | Conseslus Kipruto | KEN | 8:06.37 | Mahiedine Mekhissi-Benabbad | FRA | 8:07.86 |
2011 | Ezekiel Kemboi | KEN | 8:14.85 | Brimin Kiprop Kipruto | KEN | 8:16.05 | Mahiedine Mekhissi-Benabbad | FRA | 8:16.09 |
2009 | Ezekiel Kemboi | KEN | 8:00.43 | Richard Kipkemboi Mateelong | KEN | 8:00.89 | Bouabdellah Tahri | FRA | 8:01.18 |
2007 | Brimin Kiprop Kipruto | KEN | 8:13.82 | Ezekiel Kemboi | KEN | 8:16.94 | Richard Kipkemboi Mateelong | KEN | 8:17.59 |
2005 | Saif Saaeed Shaheen | QAT | 8:13.31 | Ezekiel Kemboi | KEN | 8:14.95 | Brimin Kipruto | KEN | 8:15.30 |
2003 | Saif Saaeed Shaheen | QAT | 8:04.39 | Ezekiel Kemboi | KEN | 8:05.11 | Eliseo Martin | ESP | 8:09.09 |
2001 | Reuben Kosgei | KEN | 8:15.16 | Ali Ezzine | MAR | 8:16.21 | Bernard Barmasai | KEN | 8:16.59 |
1999 | Christopher Koskei | KEN | 8:11.76 | Wilson Boit Kipketer | KEN | 8:12.09 | Ali Ezzine | MAR | 8:12.73 |
1997 | Wilson Boit Kipketer | KEN | 8:05.84 | Moses Kiptanui | KEN | 8:06.04 | Bernard Barmasai | KEN | 8:06.04 |
1995 | Moses Kiptanui | KEN | 8:04.16 | Christophe Koskei | KEN | 8:09.30 | Saad Shaddad Al-Asmari | SAU | 8:12.95 |
1993 | Moses Kiptanui | KEN | 8:06.36 | Patrick Sang | KEN | 8:07.53 | Alessandro Lambruschini | ITA | 8:08.78 |
1991 | Moses Kiptanui | KEN | 8:12.59 | Patrick Sang | KEN | 8:13.44 | Azzedine Brahmi | ALG | 8:15.54 |
1987 | Francesco Panetta | ITA | 8:08.57 | Hagen Melzer | GDR | 8:10.32 | William van Dijk | BEL | 8:12.18 |
