Track & Field (Athletics) / European Championships
Latest Edition | All-time Table | Individual Table | Abbreviations |
MEN STATISTICS
All Editions: 1934-2022. Team marathon NOT included.
Ps | Country | CNT | GD |
---|---|---|---|
1. | Great Britain | GBR | 98 |
2. | Soviet Union | URS | 65 |
3. | France | FRA | 52 |
4. | East Germany | GDR | 39 |
5. | Germany | GER | 36 |
6. | Italy | ITA | 35 |
7. | Poland | POL | 32 |
8. | Finland | FIN | 29 |
9. | West Germany | FRG | 27 |
10. | Sweden | SWE | 24 |
11. | Spain | ESP | 22 |
12. | Russia | RUS | 17 |
13. | Hungary | HUN | 14 |
14. | Norway | NOR | 13 |
15. | Czechoslovakia | TCH | 11 |
. | Netherlands | NED | 11 |
17. | Belgium | BEL | 8 |
18. | Switzerland | SUI | 6 |
. | Ukraine | UKR | 6 |
20. | Portugal | POR | 5 |
21. | Bulgaria | BUL | 4 |
. | Czech Republic | CZE | 4 |
. | Belarus | BLR | 4 |
. | Turkey | TUR | 4 |
. | Greece | GRE | 4 |
26. | Iceland | ISL | 3 |
. | Estonia | EST | 3 |
. | Yugoslavia | YUG | 3 |
. | Denmark | DEN | 3 |
. | Latvia | LAT | 3 |
. | Lithuania | LTU | 3 |
32. | Israel | ISR | 2 |
33. | Slovakia | SVK | 1 |
. | Croatia | CRO | 1 |
34 | TOTALS | 592 |
All Editions: 1934-2022. [Between brackets, medals in individual events for those who won medals in the relays.]
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Harald Schmid, FRG [3/0/0] | 5 | 1 | 0 | 400h: 78-82-86; 4x400: 78-82 // 4x400: 86 // None |
. | Roger Black, GBR [2/1/0] | 5 | 1 | 0 | 400: 86-90; 4x400: 86-90-94 // 400: 94 // None |
. | Mohamed Farah, GBR | 5 | 1 | 0 | 5000: 10-12-14; 10000: 10-14 // 5000: 06 // None |
4. | Mahiedine Mekhissi-Benabbad, FRA | 5 | 0 | 0 | 1500: 14; 3000st: 10-12-16-18 // None // None |
5. | Christophe Lemaitre, FRA [3/2/0] | 4 | 2 | 2 | 100: 10-12; 200: 10; 4x100: 10 // 100: 14; 200: 14 // 4x100: 12-14 |
6. | Kevin Borlee, BEL [1/1/0] | 4 | 2 | 1 | 400: 10; 4x400: 12-16-18 // 400: 18; 4x400: 22 // 4x400: 10 |
. | Matthew Hudson-Smith, GBR [2/1/0] | 4 | 2 | 1 | 400: 18-22; 4x400: 14-22 // 400: 14; 4x400: 18 // 4x400: 16 |
8. | Valeriy Borzov, URS [4/0/0] | 4 | 1 | 0 | 100: 69-71-74; 200: 71 // 4x100: 69 // None |
. | Zharnel Hughes, GBR [2/1/0] | 4 | 1 | 0 | 100: 18; 200: 22; 4x100: 18-22 // 100: 22 // None |
10. | Janis Lusis, URS | 4 | 0 | 0 | JT: 62-66-69-71 // None // None |
. | Colin Jackson, GBR | 4 | 0 | 0 | 110h: 90-94-98-02 // None // None |
. | Steve Backley, GBR | 4 | 0 | 0 | JT: 90-94-98-02 // None // None |
. | Adam Gemili, GBR [1/0/0] | 4 | 0 | 0 | 200: 14; 4x100: 14-16-18 // None // None |
. | Jakob Ingebrigtsen, NOR | 4 | 0 | 0 | 1500: 18-22; 5000: 18-22 // None // None |
15. | Pietro Mennea, ITA [3/1/0] | 3 | 2 | 1 | 100: 78; 200: 74-78 // 100: 74; 4x100: 74 // 4x100: 71 |
16. | Igor Ter-Ovanesyan, URS | 3 | 2 | 0 | LJ: 58-62-69 // LJ: 66-71 // None |
17. | Linford Christie, GBR [3/0/1] | 3 | 1 | 2 | 100: 86-90-94 // 4x100: 90 // 200: 90; 4x100: 86 |
18. | Manfred Germar, GER [1/1/0] | 3 | 1 | 0 | 200: 58; 4x100: 58-62 // 100: 58 // None |
. | Darren Campbell, GBR [1/1/0] | 3 | 1 | 0 | 100: 98; 4x100: 98-06 // 100: 02 // None |
. | Francis Obikwelu, POR | 3 | 1 | 0 | 100: 02-06; 200: 06 // 200: 02 // None |
21. | Jonathan Borlee, BEL [0/0/1] | 3 | 0 | 2 | 4x400: 12-16-18 // None // 400: 18; 4x400: 10 |
22. | Emil Zátopek, TCH | 3 | 0 | 1 | 5000: 50; 10000: 50-54 // None // 5000: 54 |
. | Renaud Lavillenie, FRA | 3 | 0 | 1 | PV: 10-12-14 // None // PV: 18 |
. | Churandy Martina, NED [2/0/0] | 3 | 0 | 1 | 100: 16; 200: 12; 4x100: 12 // None // 4x100: 18 |
. | David Storl, GER | 3 | 0 | 1 | SP: 12-14-16 // None // SP: 18 |
. | Adam Kszczot, POL | 3 | 0 | 1 | 800: 14-16-18 // None // 800: 10 |
27. | Adolfo Consolini, ITA | 3 | 0 | 0 | DT: 46-50-54 // None // None |
. | Vasiliy Kuznetsov, URS | 3 | 0 | 0 | Dec: 54-58-62 // None // None |
. | Wolfgang Nordwig, GDR | 3 | 0 | 0 | PV: 66-69-71 // None // None |
. | Yuriy Sedykh, URS | 3 | 0 | 0 | HT: 78-82-86 // None // None |
. | Kriss Akabusi, GBR [1/0/0] | 3 | 0 | 0 | 400h: 90; 4x400: 86-90 // None // None |
(32) | Yohann Diniz, FRA | 3 | 0 | 0 | 50KW: 06-10-14 // None // None |
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
Mar | Marathon | HJ | High Jump | SP | Shot Put |
h | hurdles | PV | Pole Vault | DT | Discus Throw |
KW | Kilometres Walk | LJ | Long Jump | HT | Hammer Throw |
Dec | Decathlon | TJ | Triple Jump | JT | Javelin Throw |
__ | an underline result stands for World Record |
Go To
![]() |
![]() |
![]() |
![]() |