Track & Field (Athletics) / World Championships
WOMEN STATISTICS
Latest Edition | All-Time Table | Individual Table |
Athletes by Event | Countries by Event | Cleansweeps |
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | USA | 7 | 2 | 5 | 14 |
2. | ETH | 3 | 2 | 2 | 7 |
3. | JAM | 2 | 6 | 1 | 9 |
4. | AUS | 2 | - | 1 | 3 |
5. | PER | 2 | - | - | 2 |
... | |||||
26 | TOT | 24 | 24 | 24 | 72 |
All-Time Medal Table (1983 - 2022)
Mixed relays NOT included.
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 67 | 53 | 42 | 162 |
2. | Russia (93- ) | RUS | 44 | 41 | 38 | 123 |
3. | Jamaica | JAM | 22 | 35 | 30 | 87 |
4. | Germany (91- ) | GER | 21 | 24 | 24 | 69 |
5. | Kenya | KEN | 20 | 18 | 20 | 58 |
6. | Ethiopia | ETH | 17 | 13 | 17 | 47 |
7. | China | CHN | 16 | 18 | 19 | 53 |
8. | East Germany (83-87) | GDR | 14 | 13 | 11 | 38 |
9. | Cuba | CUB | 14 | 11 | 6 | 31 |
10. | Soviet Union (83-91) | URS | 13 | 15 | 15 | 43 |
11. | Great Britain | GBR | 10 | 18 | 15 | 43 |
12. | Australia | AUS | 10 | 6 | 5 | 21 |
13. | Belarus (93- ) | BLR | 7 | 8 | 7 | 22 |
14. | Ukraine (93- ) | UKR | 6 | 13 | 7 | 26 |
15. | Sweden | SWE | 6 | 1 | 5 | 12 |
16. | Romania | ROU | 5 | 9 | 9 | 23 |
17. | Poland | POL | 5 | 7 | 6 | 18 |
18. | France | FRA | 5 | 5 | 10 | 20 |
19. | Portugal | POR | 5 | 4 | 3 | 12 |
20. | Czech Republic (93- ) | CZE | 5 | 3 | 2 | 10 |
21. | Norway | NOR | 5 | - | 1 | 6 |
. | New Zealand | NZL | 5 | - | 1 | 6 |
23. | Greece | GRE | 4 | 5 | 8 | 17 |
24. | Bahamas | BAH | 4 | 4 | 5 | 13 |
25. | Croatia (93- ) | CRO | 4 | 4 | 1 | 9 |
26. | Netherlands | NED | 4 | 3 | 6 | 13 |
27. | Bulgaria | BUL | 4 | 2 | 7 | 13 |
28. | Bahrain | BRN | 4 | 2 | 1 | 7 |
29. | Czechoslovakia (83-87) | TCH | 4 | 2 | - | 6 |
30. | South Africa | RSA | 4 | 1 | 3 | 8 |
31. | Italy | ITA | 3 | 6 | 8 | 17 |
32. | Mozambique | MOZ | 3 | 1 | 1 | 5 |
33. | Venezuela | VEN | 3 | - | 1 | 4 |
34. | Japan | JPN | 2 | 5 | 6 | 13 |
35. | Morocco | MAR | 2 | 4 | 1 | 7 |
36. | Spain | ESP | 2 | 2 | 7 | 11 |
37. | Colombia | COL | 2 | 1 | 2 | 5 |
38. | Belgium | BEL | 2 | 1 | 1 | 4 |
39. | Finland | FIN | 2 | - | 2 | 4 |
40. | Algeria | ALG | 2 | - | 1 | 3 |
41. | Uganda | UGA | 2 | - | - | 2 |
. | Peru | PER | 2 | - | - | 2 |
43. | Canada | CAN | 1 | 6 | - | 7 |
44. | Nigeria | NGR | 1 | 3 | 2 | 6 |
45. | Ireland | IRL | 1 | 3 | - | 4 |
46. | Kazakhstan (93- ) | KAZ | 1 | 2 | 3 | 6 |
47. | Mexico | MEX | 1 | 1 | 2 | 4 |
. | Brazil | BRA | 1 | 1 | 1 | 2 |
49. | Botswana | BOT | 1 | 1 | - | 2 |
50. | Syria | SYR | 1 | - | 1 | 2 |
. | Senegal | SEN | 1 | - | 1 | 2 |
52. | North Korea | PRK | 1 | - | - | 1 |
53. | Côte d'Ivoire | CIV | - | 4 | 1 | 5 |
54. | West Germany (83-87) | FRG | - | 2 | 1 | 3 |
. | Turkey | TUR | - | 2 | 1 | 3 |
56. | Cameroon | CMR | - | 2 | - | 2 |
. | Tunisia | TUN | - | 2 | - | 2 |
58. | Austria | AUT | - | 1 | 2 | 3 |
59. | Surinam | SUR | - | 1 | 1 | 2 |
. | Sri Lanka | SRI | - | 1 | 1 | 2 |
. | Hungary | HUN | - | 1 | 1 | 2 |
. | Israel | ISR | - | 1 | 1 | 2 |
63. | Burundi | BDI | - | 1 | - | 1 |
. | Dominican Republic | DOM | - | 1 | - | 1 |
65. | Trinidad & Tobago | TRI | - | - | 3 | 3 |
66. | Latvia | LAT | - | - | 2 | 2 |
. | Serbia | SRB | - | - | 2 | 2 |
. | Switzerland | SUI | - | - | 2 | 2 |
69. | American Samoa | AMS | - | - | 1 | 1 |
. | Denmark | DEN | - | - | 1 | 1 |
. | Lithuania | LTU | - | - | 1 | 1 |
. | Cayman Islands | CAY | - | - | 1 | 1 |
. | India | IND | - | - | 1 | 1 |
. | Ghana | GHA | - | - | 1 | 1 |
. | Slovakia | SVK | - | - | 1 | 1 |
. | Namibia | NAM | - | - | 1 | 1 |
. | Barbados | BAR | - | - | 1 | 1 |
. | Puerto Rico | PUR | - | - | 1 | 1 |
78 | TOTALS | 391 | 394 | 391 | 1176 |
*Between brackets are individual medals of those who have relay medals.
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Allyson Felix, USA [4/1/2] | 14 | 3 | 3 | 200: 05-07-09; 400: 15; 4x100: 07-11-17; 4x400: 07-09-11-17-[19]-[22]; 4x400MX: 19 // 400: 11; 4x100: 15; 4x400: 15 // 200: 11; 400: 17; 4x400MX: 22 |
2. | Shelly-Ann Fraser, JAM [6/0/0] | 10 | 3 | - | 100: 09-13-15-19-22; 200: 13; 4x100: 09-13-15-19 // 4x100: [07]-11-22 // None |
3. | Gail Devers, USA [4/2/0] | 5 | 3 | - | 100: 93; 100h: 93-95-99; 4x100: 97 // 100h: 91-01; 4x100: 93 // None |
4. | Sanya Richards, USA [1/1/0] | 5 | 2 | - | 400: 09; 4x400: 03-07-09-11 // 400: 05; 4x400: 15 // None |
5. | Tirunesh Dibaba, ETH | 5 | 1 | - | 5000: 03-05; 10000: 05-07-13 // 10000: 17 // None |
6. | Jearl Miles-Clark, USA [1/0/2] | 4 | 3 | 2 | 400: 93; 4x400: 93-95-03 // 4x400: 91-97-99 // 400: 95-97 |
7. | Valerie Adams (Vili), NZL | 4 | - | 1 | SP: 07-09-11-13 // None // SP: 05 |
8. | Jackie Joyner-Kersee, USA | 4 | - | - | LJ: 87-91; Hep: 87-93 // None // None |
. | Brittney Reese, USA | 4 | - | - | LJ: 09-11-13-17 // None // None |
10. | Veronica Campbell-Brown, JAM [2/4/1] | 3 | 7 | 1 | 100: 07; 200: 11; 4x100: 15 // 100: 05-11; 200: 07-09; 4x100: 05-07-11 // 200: 15 |
11. | Merlene Ottey, JAM [2/3/5] | 3 | 4 | 7 | 200: 93-95; 4x100: 91 // 100: 93-95; 200: 83; 4x100: 95 // 100: 87-91; 200: 87-91-97; 4x100: 83-93 |
12. | Gwen Torrence, USA [1/3/1] | 3 | 4 | 1 | 100: 95; 4x100: 95; 4x400: 93 // 100: 91; 200: 91-93; 4x100: 93 // 100: 93 |
13. | Shericka Jackson, JAM [1/1/2] | 3 | 2 | 3 | 200: 22; 4x100: 19; 4x400: 15 // 100: 22; 4x100: 22 // 400: 15-19; 4x400: 19 |
14. | Inger Miller, USA [1/1/0] | 3 | 2 | - | 200: 99; 4x100: 97-01 // 100: 99; 4x100: 03 // None |
. | Tatyana Lebedeva, RUS | 3 | 2 | - | LJ : 07; TJ: 01-03 // TJ: 07; LJ: 09 // None |
16. | Carmelita Jeter, USA [1/1/3] | 3 | 1 | 3 | 100: 11; 4x100: 07-11 // 200: 11 // 100: 07-09-13 |
17. | Maria Lourdes Mutola, MOZ | 3 | 1 | 1 | 800: 93-01-03 // 800: 99 // 800: 97 |
18. | Marita Koch, GDR [1/1/0] | 3 | 1 | - | 83: 200-4x100-4x400 // 83: 100 // None |
. | Silke Gladisch-Moller, GDR [2/0/0] | 3 | 1 | - | 83: 4x100; 87: 100-200 // 87: 4x100 // None |
. | Tatiana Samolenko Dorovskih, URS | 3 | 1 | - | 87: 1500-3000; 91: 3000 // 91: 1500 // None |
. | Vivian Cheruiyot, KEN | 3 | 1 | - | 5000: 09-11; 10000: 11 // 5000: 07 // None |
. | Anita Wlodarczyk, POL | 3 | 1 | - | HT: 09-15-17 // HT: 13 // None |
. | Sydney McLaughlin, USA [1/1/0] | 3 | 1 | - | 400h: 22; 4x400: 19-22 // 400h: 19 // None |
24. | Marion Jones, USA [2/0/1] | 3 | - | 1 | 100: 97-99; 200: (01-DQ); 4x100: 97-(01-DQ) // 100: (01-DQ) // LJ: 99 |
. | Yelena Isinbayeva, RUS | 3 | - | 1 | PV: 05-07-13 // None // PV: 03 |
26. | Astrid Kumbernuss, GER | 3 | - | - | SP: 95-97-99 // None // None |
. | Gabriela Szabo, ROM | 3 | - | - | 1500: 01; 5000: 97-99 // None // None |
. | Carolina Kluft, SWE | 3 | - | - | Hep: 03-05-07 // None // None |
. | Franka Dietzsch, GER | 3 | - | - | DT: 99-05-07 // None // None |
. | Olga Kaniskina, RUS | 3 | - | - | 20KW: 07-09-11 // None // None |
. | Mariya Lasitskene, RUS | 3 | - | - | HJ: 15-17-19 // None // None |
. | Yulimar Rojas, VEN | 3 | - | - | TJ: 17-19-22 // None // None |
33. | Kerron Stewart, JAM [0/1/0] | 2 | 3 | - | 4x100: 09-13 // 100: 09; 4x100: 07-11 // None |
Medal table (by event, athletes)
6-1-0 - Allison Felix (4x400)
5-0-0 - Shelly-Ann Fraser, JAM (100)
4-3-0 - Shelly-Ann Fraser, JAM (4x100)
4-1-0 - Sanya Richards (4x400)
4-0-1 - Valerie Adams (Vili) (shot put)
4-0-0 - Brittney Reese (long jump)
3-3-0 - Jearl Miles (4x400)
3-2-0 - Gail Devers (100h)
- Shelly-Ann Fraser (4x100)
3-1-1 - Maria Mutola (800)
3-1-0 - Tirunesh Dibaba (10000)
- Anita Wlodarczyk (hammer)
- Allison Felix (4x100)
3-0-1 - Allison Felix (200)
- Yelena Isinbayeva (pole vault)
3-0-0 - Astrid Kumbernus (shot put)
- Carolina Kluft (heptathlon)
- Franka Dietzsch (discus)
- Olga Kaniskina (20KW)
- Mariya Lasitskene (high jump)
- Yulimar Rojas (triple jump)
Medal table (by event, countries)
* The 2nd column indicates how many times the event has been held.
Event | Ed | 1st | Medals | 2nd | Medals |
---|---|---|---|---|---|
100 | 18 | United States | 8/3/6 | Jamaica | 6/6/3 |
200 | 18 | Jamaica | 5/6/5 | United States | 4/8/1 |
400 | 18 | United States | 4/3/3 | Bahamas | 2/3/0 |
800 | 18 | Mozambique | 3/1/1 | Cuba | 3/1/0 |
1500 | 18 | Russia | 3/1/1 | Kenya | 2/2/1 |
5000 | 18 | Ethiopia | 6/3/8 | Kenya | 4/6/3 |
10000 | 17 | Ethiopia | 8/8/4 | Kenya | 4/3/7 |
Mar | 18 | Kenya | 5/5/1 | Japan | 2/5/3 |
100 h | 18 | United States | 8/5/3 | Jamaica | 2/3/4 |
400 h | 18 | United States | 5/8/6 | URS / MAR / AUS | 2/1/0 |
3000st | 9 | Kenya | 3/1/5 | Russia | 2/3/0 |
4x100 | 18 | United States | 8/4/1 | Jamaica | 5/6/5 |
4x400 | 18 | United States | 9/5/1 | Russia | 3/3/3 |
HJ | 18 | Russia | 5/5/3 | Croatia | 2/2/0 |
PV | 12 | Russia | 5/1/3 | United States | 3/5/0 |
LJ | 18 | United States | 8/0/3 | Germany | 3/1/0 |
TJ | 15 | Russia | 3/3/3 | Venezuela | 3/0/0 |
SP | 18 | Germany | 4/4/4 | China | 4/3/2 |
DT | 18 | Germany | 4/2/1 | Belarus | 3/1/0 |
HT | 12 | Russia | 3/3/1 | Poland | 3/2/1 |
JT | 18 | Germany | 3/4/5 | CZE / AUS | 2/2/0 |
20km | 17 | Russia | 8/2/2 | China | 4/4/5 |
50km | 3 | China | 1/2/2 | Portugal / Peru | 1/0/0 |
Hep | 18 | Great Britain | 3/3/1 | Sweden | 3/0/0 |
A cleansweep happens when a country gets the first three positions in the same event and year. Since 1993, the world champion has the right to defend her title in the next edition, and her country is awarded a fourth contestant. Only in this case is it possible to achieve a *"foursweep" (i.e. 1st, 2nd, 3rd & 4th from the same country).
Year | Event | Country | Athletes (Gold, Silver, Bronze), [4th] |
---|---|---|---|
1983 | Heptathlon | East Germany | Ramona Neubert, Sabine Paetz, Anke Vater. |
1993 | 3000 | China | Yunxia Qu, Linli Zhang, Liron Zhang. |
2001 | 10000 | Ethiopia | Derartu Tulu, Berhane Adere, Gete Wami. |
2005 | 5000 | *Ethiopia | Tirunesh Dibaba, Meseret Defar, Ejegayehu Dibaba, [Meselech Melkamu]. |
2005 | 10000 | Ethiopia | Tirunesh Dibaba, Berhane Adere, Ejegayehu Dibaba. |
2007 | Long Jump | Russia | Tatyana Lebedeva, Lyudmila Kolchanova, Tatyana Kotova. |
2011 | 10000 | *Kenya | Vivian Cheruiyot, Sally Kipyego, Linet Masai, [Priscah Cherono]. |
2011 | Marathon | Kenya | Edna Kiplagat, Priscah Jeptoo, Sharon Cherop. |
2015 | 5000 | Ethiopia | Almaz Ayana, Senbere Teferi, Genzebe Dibaba. |
2019 | 20km walk | China | Liu Hong, Qieyang Shenjie, Yang Liujing |
2022 | 100 | Jamaica | Shelly-Ann Fraser-Pryce, Shericka Jackson, Elaine Thompson-Herah |
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
Mar | Marathon | HJ | High Jump | SP | Shot Put |
h | hurdles | PV | Pole Vault | DT | Discus Throw |
KW | Kilometres Walk | LJ | Long Jump | HT | Hammer Throw |
Dec | Decathlon | TJ | Triple Jump | JT | Javelin Throw |
__ | an underline result stands for World Record |
Go To
![]() |
![]() |
![]() |
![]() |