Track & Field (Athletics) / World Championships
MEN BY YEAR
XIX Budapest 2023 (19/27.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Noah Lyles | USA | 9.83 | Letsile Tebogo | BOT | 9.88 | Zharnel Hughes | GBR | 9.88 |
200 | Noah Lyles | USA | 19.52 | Erriyon Knighton | USA | 19.75 | Letsile Tebogo | BOT | 19.81 |
400 | Antonio Watson | JAM | 44.22 | Matthew Hudson-Smith | GBR | 44.31 | Quincy Hall | USA | 44.37 |
800 | Marco Arop | CAN | 1:44.24 | Emmanuel Wanyonyi | KEN | 1:44.53 | Ben Pattison | GBR | 1:44.83 |
1500 | Josh Kerr | GBR | 3:29.38 | Jakob Ingebrigtsen | NOR | 3:29.65 | Narve Gilje Nordas | NOR | 3:29.68 |
5000 | Jakob Ingebrigtsen | NOR | 13:11.30 | Mohamed Katir | ESP | 13:11.44 | Jacob Krop | KEN | 13:12.28 |
10000 | Joshua Kiprui Cheptegei | UGA | 27:51.42 | Daniel Simiu Ebenyo | KEN | 27:52.60 | Selemon Barega | ETH | 27:52.72 |
Mar | Victor Kiplangat | UGA | 2h08:53 | Maru Teferi | ISR | 2h09:12 | Leul Gebresilase | ETH | 2h09.19 |
110 h | Grant Holloway | USA | 12.96 | Hansle Parchment | JAM | 13.07 | Daniel Roberts | USA | 13.09 |
400 h | Karsten Warholm | NOR | 46.89 | Kyron McMaster | IVB | 47.34 | Rai Benjamin | USA | 47.56 |
3000st | Soufiane Elbakkali | MAR | 8:03.53 | Lamecha Girma | ETH | 8:05.44 | Abraham Kibiwot | KEN | 8:11.98 |
4x100 | Christian Coleman, Fred Kerley, Brandon Carnes, Noah Lyles | USA | 37.38 | Roberto Rigali, Lamont Marcell Jacobs, Lorenzo Patta, Filippo Tortu | ITA | 37.62 | Ackeem Blake, Oblique Seville, Ryiem Forde, Rohan Watson | JAM | 37.76 |
4x400 | Quincy Hall, Vernon Norwood, Justin Robinson, Rai Benjamin | USA | 2:57.31 | Ludvy Vaillant, Gilles Biron, David Sombe, Teo Andant | FRA | 2:58.45 | Alex Haydock-Wilson, Charles Dobson, Lewis Davey, Rio Mitcham | GBR | 2:58.71 |
HJ | Gianmarco Tamberi | ITA | 2m36 | JuVaughn Harrison | USA | 2m36 | Mutaz Essa Barshim | QAT | 2m33 |
PV | Armand Duplantis | SWE | 6m10 | Ernest John Obiena | PHI | 6m00 | Kurtis Marschall [AUS] Christopher Nilsen [USA] |
- | 5m95 |
LJ | Miltiadis Tentoglou | GRE | 8m52 | Wayne Pinnock | JAM | 8m50 | Tajay Gayle | JAM | 8m27 |
TJ | Hugues Fabrice Zango | BUR | 17m64 | Lazaro Martinez | CUB | 17m41 | Cristian Napoles | CUB | 17m40 |
SP | Ryan Crouser | USA | 23m51 | Leonardo Fabbri | ITA | 22m34 | Joe Kovacs | USA | 22m12 |
DT | Daniel Stahl | SWE | 71m46 | Kristjan Ceh | SLO | 70m02 | Mykolas Alekna | LTU | 68m85 |
HT | Ethan Katzberg | CAN | 81m25 | Wojciech Nowicki | POL | 81m02 | Bence Halasz | HUN | 80m82 |
JT | Neeraj Chopra | IND | 88m17 | Arshad Nadeem | PAK | 87m82 | Jakub Vadlejch | CZE | 86m67 |
Dec | Pierce LePage | CAN | 8909p | Damian Warner | CAN | 8804p | Lindon Victor | GRN | 8756p |
20KW | Alvaro Martin | ESP | 1h17:32 | Perseus Karlstrom | SWE | 1h17:39 | Caio Bonfim | BRA | 1h17:47 |
35KW | Alvaro Martin | ESP | 2h24:30 | Brian Daniel Pintado | ECU | 2h24:34 | Masatora Kawano | JPN | 2h25:12 |
4x400 MIXED | Justin Robinson, Rosey Effiong, Matthew Boling, Alexis Holmes | USA | 3:08.80 | Lewis Davey, Laviai Nielsen, Rio Mitcham, Yemi Mary John | GBR | 3:11.06 | Matej Krsek, Tereza Petrzilkova, Patrik Sorm, Lada Vondrova | CZE | 3:11.98 |
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Fred Kerley | USA | 9.86 | Marvin Bracy | USA | 9.88 | Trayvon Bromell | USA | 9.88 |
200 | Noah Lyles | USA | 19.31 | Kenneth Bednarek | USA | 19.77 | Erriyon Knighton | USA | 19.80 |
400 | Michael Norman | USA | 44.29 | Kirani James | GRN | 44.48 | Matthew Hudson-Smith | GBR | 44.66 |
800 | Emmanuel Kipkurui Korir | KEN | 1:43.71 | Djamel Sedjati | ALG | 1:44.14 | Marco Arop | CAN | 1:44.28 |
1500 | Jake Wightman | GBR | 3:29.23 | Jakob Ingebrigtsen | NOR | 3:29.47 | Mohamed Katir | ESP | 3:29.90 |
5000 | Jakob Ingebrigtsen | NOR | 13:09.24 | Jacob Krop | KEN | 13:09.98 | Oscar Chelimo | UGA | 13:10.20 |
10000 | Joshua Kiprui Cheptegei | UGA | 27:27.43 | Stanley Waithaka Mburu | KEN | 27:27.90 | Jacob Kiplimo | UGA | 27:27.97 |
Mar | Tamirat Tola | ETH | 2h05:36 | Mosinet Geremew | ETH | 2h06:44 | Bashir Abdi | BEL | 2h06.48 |
110 h | Grant Holloway | USA | 13.03 | Trey Cunningham | USA | 13.08 | Asier Martinez | ESP | 13.17 |
400 h | Alison dos Santos | BRA | 46.29 | Rai Benjamin | USA | 46.89 | Trevor Bassitt | USA | 47.39 |
3000st | Soufiane Elbakkali | MAR | 8:25.13 | Lamecha Girma | ETH | 8:26.01 | Conseslus Kipruto | KEN | 8:27.92 |
4x100 | Aaron Brown, Jerome Blake, Brendon Rodney, Andre de Grasse | CAN | 37.48 | Christian Coleman, Noah Lyles, Elijah Hall, Marvin Bracy | USA | 37.55 | Jona Efoloko, Zharnel Hughes, Nethaneel Mitchell-Blake, Reece Prescod | GBR | 37.83 |
4x400 | Elija Godwin, Michael Norman, Bryce Deadmon, Champion Allison | USA | 2:56.17 | Akeem Bloomfield, Nathon Allen, Jevaughn Powell, Christopher Taylor | JAM | 2:58.58 | Dylan Borlee, Julien Watrin, Alexander Doom, Kevin Borlee | BEL | 2:58.72 |
HJ | Mutaz Essa Barshim | QAT | 2m37 | Woo Sang-hyeok | KOR | 2m35 | Andriy Protsenko | UKR | 2m33 |
PV | Armand Duplantis | SWE | 6m21 | Christopher Nilsen | USA | 5m94 | Ernest John Obiena | PHI | 5m94 |
LJ | Wang Jianan | CHN | 8m36 | Miltiadis Tentoglou | GRE | 8m32 | Simon Ehammer | SUI | 8m16 |
TJ | Pedro Pichardo | POR | 17m95 | Hugues Fabrice Zango | BUR | 17m55 | Zhu Yaming | CHN | 17m31 |
SP | Ryan Crouser | USA | 22m94 | Joe Kovacs | USA | 22m89 | Josh Awotunde | USA | 22m29 |
DT | Kristjan Ceh | SLO | 71m13 | Mykolas Alekna | LTU | 69m27 | Andrius Gudzius | LTU | 67m55 |
HT | Pawel Fajdek | POL | 81m98 | Wojciech Nowicki | POL | 81m03 | Eivind Henriksen | NOR | 80m87 |
JT | Anderson Peters | GRN | 90m54 | Neeraj Chopra | IND | 88m13 | Jakub Vadlejch | CZE | 88m09 |
Dec | Kevin Mayer | FRA | 8816p | Pierce LePage | CAN | 8701p | Zachery Ziemek | USA | 8676p |
20KW | Toshikazu Yamanishi | JPN | 1h19:07 | Koki Ikeda | JPN | 1h19:14 | Perseus Karlstrom | SWE | 1h19:18 |
35KW | Massimo Stano | ITA | 2h23:14 | Masatora Kawano | JPN | 2h23:15 | Perseus Karlstrom | SWE | 2h23:44 |
4x400 MIXED | Lidio Andres Feliz, Marileidy Paulino, Alexander Ogando, Fiordaliza Cofil | DOM | 3:09.82 | Liemarvin Bonevacia, Lieke Klaver, Tony van Diepen, Femke Bol | NED | 3:09.90 | Elija Godwin, Allyson Felix, Vernon Norwood, Kennedy Simon | USA | 3:10.16 |
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Christian Coleman | USA | 9.76 | Justin Gatlin | USA | 9.89 | Andre de Grasse | CAN | 9.90 |
200 | Noah Lyles | USA | 19.83 | Andre de Grasse | CAN | 19.95 | Alex Quiñónez | ECU | 19.98 |
400 | Steven Gardiner | BAH | 43.48 | Anthony Jose Zambrano | COL | 44.15 | Fred Kerley | USA | 44.17 |
800 | Donavan Brazier | USA | 1:42.34 | Amel Tuka | BIH | 1:43.47 | Ferguson Cheruiyot Rotich | KEN | 1:43.82 |
1500 | Jake Wightman | GBR | 3:29.23 | Jakob Ingebrigtsen | NOR | 3:29.47 | Mohamed Katir | ESP | 3:29.90 |
5000 | Muktar Edris | ETH | 12:58.85 | Selemon Barega | ETH | 12:59.70 | Mohammed Ahmed | CAN | 13:01.11 |
10000 | Joshua Kiprui Cheptegei | UGA | 26:48.36 | Yomif Kejelcha | ETH | 26:49.34 | Rhonex Kipruto | KEN | 26:50.32 |
Mar | Lelisa Desisa | ETH | 2h10:40 | Mosinet Geremew | ETH | 2h10:44 | Amos Kipruto | KEN | 2h10.51 |
110 h | Grant Holloway | USA | 13.10 | Sergey Shubenkov | RUS* | 13.15 | Pascal Martinot-Lagarde [FRA] 13.18/ Orlando Ortega [ESP] 13.30* |
- | - |
400 h | Alison dos Santos | BRA | 46.29 | Rai Benjamin | USA | 46.89 | Trevor Bassitt | USA | 47.39 |
3000st | Soufiane Elbakkali | MAR | 8:25.13 | Lamecha Girma | ETH | 8:26.01 | Conseslus Kipruto | KEN | 8:27.92 |
4x100 | Christian Coleman, Justin Gatlin, Michael Rodgers, Noah Lyles | USA | 37.10 | Adam Gemili, Zharnel Hughes, Richard Kilty, Nethaneel Mitchel-Blake | GBR | 37.36 | Shuhei Tada, Kirara Shiraishi, Yoshihide Kiryu, Abdul Hakim Sani Brown | JPN | 37.43 |
4x400 | Fred Kerley, Michael Cherry, Wilbert London III, Rai Benjamin | USA | 2:56.69 | Akeem Bloomfield, Nathon Allen, Terry Ricardo Thomas, Demish Gaye | JAM | 2:57.90 | Jonathan Sacoor, Robin Vanderbemden, Dylan Borlee, Kevin Borlee | BEL | 2:58.78 |
HJ | Mutaz Essa Barshim | QAT | 2m37 | Woo Sang-hyeok | KOR | 2m35 | Andriy Protsenko | UKR | 2m33 |
PV | Sam Kendricks | USA | 5m97 | Armand Duplantis | SWE | 5m97 | Piotr Lisek | POL | 5m87 |
LJ | Tajay Gayle | JAM | 8m69 | Jeff Henderson | USA | 8m39 | Juan Miguel Echevarria | CUB | 8m34 |
TJ | Christian Taylor | USA | 17m92 | Will Claye | USA | 17m74 | Hugues Fabrice Zango | BUR | 17m66 |
SP | Joe Kovacs | USA | 22m91 | Ryan Crouser | USA | 22m90 | Tomas Walsh | NZL | 22m90 |
DT | Kristjan Ceh | SLO | 71m13 | Mykolas Alekna | LTU | 69m27 | Andrius Gudzius | LTU | 67m55 |
HT | Pawel Fajdek | POL | 80m50 | Quentin Bigot | FRA | 78m19 | Bence Halasz | HUN | 78m18 |
JT | Anderson Peters | GRN | 86m89 | Magnus Kirt | EST | 86m21 | Johannes Vetter | GER | 85m37 |
Dec | Niklas Kaul | GER | 8691p | Maicel Uibo | EST | 8604p | Damian Warner | CAN | 8529p |
20KW | Toshikazu Yamanishi | JPN | 1h26:34 | Vasiliy Mizinov | RUS* | 1h26:49 | Perseus Karlstrom | SWE | 1h27:00 |
50KW | Yusuke Suzuki | JPN | 4h04:20 | Joao Vieira | POR | 4h04:59 | Evan Dunfee | CAN | 4h05:02 |
4x400 MIXED | Wilbert London, Allyson Felix, Courtney Okolo, Michael Cherry | USA | 3:09.34 | Nathon Allen, Roneisha McGregor, Tiffany James, Javon Francis | JAM | 3:11.78 | Musa Isah, Aminat Jamal, Salwa Eid Naser, Abbas Abubakar Abbas | BRN | 3:11.82 |
RUS* Although Russia was suspended by the IAAF, Russian athletes that proved not to be implicated in the state doping program were allowed to participate. Those athletes were officially under the code ANA (from "Authorised Neutral Athletes").
110h* Orlando Ortega was awarded a shared bronze medal after an appeal. He had been obstructed by Omar McLeod when he was third.
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Justin Gatlin | USA | 9.92 | Christian Coleman | USA | 9.94 | Usain Bolt | JAM | 9.95 |
200 | Ramil Guliyev | TUR | 20.09 | Wayde van Niekerk | RSA | 20.11 | Jereem Richards | TTO | 20.11 |
400 | Wayde van Niekerk | RSA | 43.98 | Steven Gardiner | BAH | 44.41 | Abdalelah Haroun | QAT | 44.48 |
800 | Pierre-Ambroise Bosse | FRA | 1:44.67 | Adam Kszczot | POL | 1:44.95 | Kipyegon Bett | KEN | 1:45.21 |
1500 | Elijah Motonei Manangoi | KEN | 3:33.61 | Timothy Cheruiyot | KEN | 3:33.99 | Filip Ingebrigtsen | NOR | 3:34.53 |
5000 | Muktar Edris | ETH | 13:32.79 | Mohamed Farah | GBR | 13:33.22 | Paul Kipkemoi Chelimo | USA | 13:33.30 |
10000 | Mohamed Farah | GBR | 26:49.51 | Joshua Kiprui Cheptegei | UGA | 26:49.94 | Paul Kipngetich Tanui | KEN | 26:50.60 |
Mar | Geoffrey Kipkorir Kirui | KEN | 2h08:27 | Tamirat Tola | ETH | 2h09:49 | Alphonce Felix Simbu | TAN | 2h09.51 |
110 h | Omar McLeod | JAM | 13.04 | Sergey Shubenkov | RUS* | 13.14 | Balazs Baji | HUN | 13.28 |
400 h | Karsten Warholm | NOR | 48.35 | Yasmani Copello | TUR | 48.49 | Kerron Clement | USA | 48.52 |
3000st | Conseslus Kipruto | KEN | 8:14.12 | Soufiane Elbakkali | MAR | 8:14.49 | Evan Jager | USA | 8:15.53 |
4x100 | Chijindu Ujah, Adam Gemili, Daniel Talbot, Nethaneel Mitchell-Blake | GBR | 37.47 | Mike Rodgers, Justin Gatlin, Jaylen Bacon, Christian Coleman | USA | 37.52 | Shuhei Tada, Shota Iizuka, Yoshihide Kiryu, Kenji Fujimitsu | JPN | 38.04 |
4x400 | Jarrin Solomon, Jereem Richards, Machel Cedenio, Lalonde Gordon | TTO | 2:58.12 | Wilbert London III, Gil Roberts, Michael Cherry, Fred Kerley | USA | 2:58.61 | Matthew Hudson-Smith, Dwayne Cowan, Rabah Yousif, Martyn Rooney | GBR | 2:59.00 |
HJ | Mutaz Essa Barshim | QAT | 2m35 | Danil Lysenko | RUS* | 2m32 | Majd Eddin Ghazal | SYR | 2m29 |
PV | Sam Kendricks | USA | 5m95 | Piotr Lisek | POL | 5m89 | Renaud Lavillenie | FRA | 5m89 |
LJ | Luvo Manyonga | RSA | 8m48 | Jarrion Lawson | USA | 8m44 | Ruswahl Samaai | RSA | 8m32 |
TJ | Christian Taylor | USA | 17m68 | Will Claye | USA | 17m63 | Nelson Evora | POR | 17m19 |
SP | Tomas Walsh | NZL | 22m03 | Joe Kovacs | USA | 21m66 | Stipe Zunic | CRO | 21m46 |
DT | Andrius Gudzius | LTU | 69m21 | Daniel Stahl | SWE | 69m19 | Mason Finley | USA | 68m03 |
HT | Pawel Fajdek | POL | 79m81 | Valeriy Pronkin | RUS* | 78m16 | Wojciech Nowicki | POL | 78m03 |
JT | Johannes Vetter | GER | 89m89 | Jakub Vadlejch | CZE | 89m73 | Petr Frydrych | CZE | 88m32 |
Dec | Kevin Mayer | FRA | 8768p | Rico Freimuth | GER | 8564p | Kai Kazmirek | GER | 8488p |
20KW | Eider Arevalo | COL | 1h18:53 | Sergei Shirobokov | RUS* | 1h18:55 | Caio Bonfim | BRA | 1h19:04 |
50KW | Yohann Diniz | FRA | 3h33:12 | Hirooki Arai | JPN | 3h41:17 | Kai Kobayashi | JPN | 3h41:19 |
RUS* Although Russia was suspended by the IAAF, Russian athletes that proved not to be implicated in the state doping program were allowed to participate. Those athletes were officially under the code ANA (from "Authorised Neutral Athletes").
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Usain Bolt | JAM | 9.79 | Justin Gatlin | USA | 9.80 | Trayvon Bromell (USA) & Andre de Grasse (CAN) |
- | 9.92 |
200 | Usain Bolt | JAM | 19.55 | Justin Gatlin | USA | 19.74 | Anaso Jobodwana | RSA | 19.87 |
400 | Wayde van Niekerk | RSA | 43.48 | LaShawn Merritt | USA | 43.65 | Kirani James | GRN | 43.78 |
800 | David Lekuta Rudisha | KEN | 1:45.84 | Adam Kszczot | POL | 1:46.08 | Amel Tuka | BIH | 1:46.30 |
1500 | Asbel Kiprop | KEN | 3:34.40 | Elijah Motonei Manangoi | KEN | 3:34.63 | Abdalaati Iguider | MAR | 3:34.67 |
5000 | Mohamed Farah | GBR | 13:50.38 | Caleb Mwangangi Ndiku | KEN | 13:51.75 | Hagos Gebrhiwet | ETH | 13:51.86 |
10000 | Mohamed Farah | GBR | 27:01.13 | Geoffrey Kipsang Kamworor | KEN | 27:01.76 | Paul Kipngetich Tanui | KEN | 27:02.83 |
Mar | Ghirmay Ghebreslassie | ERI | 2h12:28 | Yemane Tsegay | ETH | 2h13:08 | Munyo Solomon Mutai | UGA | 2h13:30 |
110 h | Sergey Shubenkov | RUS | 12.98 | Hansle Parchment | JAM | 13.03 | Aries Merritt | USA | 13.04 |
400 h | Nicholas Bett | KEN | 47.79 | Denis Kudryavtsev | RUS | 48.05 | Jeffery Gibson | BAH | 48.17 |
3000st | Ezekiel Kemboi | KEN | 8:11.28 | Conseslus Kipruto | KEN | 8:12.38 | Brimin Kiprop Kipruto | KEN | 8:12.54 |
4x100 | Nesta Carter, Asafa Powell, Nickel Ashmeade, Usain Bolt | JAM | 37.36 | Mo Youxue, Xie Zhenye, Su Bingtian, Zhang Peimeng | CHN | 38.01 | Aaron Brown, Andre de Grasse, Brendon Rodney, Justyn Warner | CAN | 38.13 |
4x400 | David Verburg, Tony McQuay, Bryshon Nellum, LaShawn Merritt | USA | 2:57.82 | Renny Quow, Lalonde Gordon, Deon Lendore, Machel Cedenio | TTO | 2:58.20 | Peter Matthews, Ricardo Chambers, Rusheen McDonald, Javon Francis | GBR | 2:58.51 |
HJ | Derek Drouin | CAN | 2m34 | Zhang Guowei (CHN) & Bohdan Bondarenko (UKR) |
- | 2m33 | - | - | - |
PV | Shawnacy Barber | CAN | 5m90 | Raphael Holzdeppe | GER | 5m90 | Pawel Wojciechowski (POL) & Piotr Lisek (POL) & Renaud Lavillenie (FRA) |
- | 5m80 |
LJ | Greg Rutherford | GBR | 8m41 | Fabrice Lapierre | AUS | 8m24 | Wang Jianan | CHN | 8m18 |
TJ | Christian Taylor | USA | 18m21 | Pedro Pablo Pichardo | CUB | 17m73 | Nelson Evora | POR | 17m52 |
SP | Joe Kovacs | USA | 21m93 | David Storl | GER | 21m74 | O'Dayne Richards | JAM | 21m69 |
DT | Piotr Malachowski | POL | 67m40 | Philip Milanov | BEL | 66m90 | Robert Urbanek | POL | 65m18 |
HT | Pawel Fajdek | POL | 80m88 | Dilshod Nazarov | TJK | 78m55 | Wojciech Nowicki | POL | 78m55 |
JT | Julius Yego | KEN | 92m72 | Ihab Abdelrahman El Sayed | EGY | 88m99 | Tero Pitkamaki | FIN | 87m64 |
Dec | Ashton Eaton | USA | 9045p | Damian Warner | CAN | 8695p | Rico Freimuth | GER | 8561p |
20KW | Miguel Angel Lopez | ESP | 1h19:14 | Wang Zhen | CHN | 1h19:29 | Benjamin Thorne | CAN | 1h19:57 |
50KW | Matej Toth | SVK | 3h40:32 | Jared Tallent | AUS | 3h42:17 | Takayuki Tanii | JPN | 3h42:55 |
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Usain Bolt | JAM | 9.77 | Justin Gatlin | USA | 9.85 | Nesta Carter | JAM | 9.95 |
200 | Usain Bolt | JAM | 19.66 | Warren Weir | JAM | 19.79 | Curtis Mitchell | USA | 20.04 |
400 | LaShawn Merritt | USA | 43.74 | Tony McQuay | USA | 44.40 | Luguelin Santos | DOM | 44.52 |
800 | Mohammed Aman | ETH | 1:43.31 | Nick Symmonds | USA | 1:43.55 | Ayanleh Souleiman | DJI | 1:43.76 |
1500 | Asbel Kiprop | KEN | 3:36.28 | Matthew Centrowitz | USA | 3:36.78 | Johan Cronje | RSA | 3:36.83 |
5000 | Mohamed Farah | GBR | 13:26.98 | Hagos Gebrhiwet | ETH | 13:27.26 | Isiah Kiplangat Koech | KEN | 13:27.26 |
10000 | Mohamed Farah | GBR | 27:21.71 | Ibrahim Jeilan | ETH | 27:22.23 | Paul Kipngetich Tanui | KEN | 27:22.61 |
Mar | Stephen Kiprotich | UGA | 2h09:51 | Lelisa Desisa | ETH | 2h10:12 | Tadese Tola | ETH | 2h10:23 |
110 h | David Oliver | USA | 13.00 | Ryan Wilson | USA | 13.13 | Sergey Shubenkov | RUS | 13.24 |
400 h | Jehue Gordon | TRI | 47.69 | Michael Tinsley | USA | 47.70 | Emir Bekric | SRB | 48.05 |
3000st | Ezekiel Kemboi | KEN | 8:06.01 | Conseslus Kipruto | KEN | 8:06.37 | Mahiedine Mekhissi-Benabbad | FRA | 8:07.86 |
4x100 | Nesta Carter, Kemar Bailey-Cole, Nickel Ashmeade, Usain Bolt | JAM | 37.36 | Charles Silmon, Mike Rodgers, Rakieem Salaam, Justin Gatlin | USA | 37.66 | Gavin Smellie, Aaron Brown, Dontae Richards-Kwok, Justyn Warner | CAN | 37.92 |
4x400 | David Verburg, Tony McQuay, Arman Hall, LaShawn Merritt | USA | 2:58.71 | Rusheen McDonald, Edino Steele, Omar Johnson, Javon Francis | JAM | 2:59.88 | Maksim Dyldin, Lev Mosin, Sergey Petukhov, Vladimir Krasnov | RUS | 2:59.90 |
HJ | Bohdan Bondarenko | UKR | 2m41 | Mutaz Essa Barshim | QAT | 2m38 | Derek Drouin | CAN | 2m38 |
PV | Raphael Holzdeppe | GER | 5m89 | Renaud Lavillenie | FRA | 5m89 | Bjorn Otto | GER | 5m82 |
LJ | Aleksandr Menkov | RUS | 8m56 | Ignisious Gaisah | NED | 8m29 | Luis Rivera | MEX | 8m27 |
TJ | Teddy Tamgho | FRA | 18m04 | Pedro Pablo Pichardo | CUB | 17m68 | Will Claye | USA | 17m52 |
SP | David Storl | GER | 21m73 | Ryan Whiting | USA | 21m57 | Dylan Armstrong | CAN | 21m34 |
DT | Robert Harting | GER | 69m11 | Piotr Malachowski | POL | 68m36 | Gerd Kanter | EST | 65m19 |
HT | Pawel Fajdek | POL | 81m97 | Krisztian Pars | HUN | 80m30 | Lukas Melich | CZE | 79m36 |
JT | Vitezslav Vesely | CZE | 87m17 | Tero Pitkamaki | FIN | 87m07 | Dmitri Tarabin | RUS | 86m23 |
Dec | Ashton Eaton | USA | 8809p | Michael Schrader | GER | 8670p | Damian Warner | CAN | 8512p |
20KW | Aleksandr Ivanov | RUS | 1h20:58 | Chen Ding | CHN | 1h21:09 | Miguel Angel Lopez | ESP | 1h21:21 |
50KW | Robert Heffernan | IRL | 3h37:56 | Mikhail Ryzhov | RUS | 3h38:58 | Jared Tallent | AUS | 3h40:03 |
XIII Daegu 2011 (27.VIII/04.IX)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Yohan Blake | JAM | 9.92 | Walter Dix | USA | 10.08 | Kim Collins | SKN | 10.09 |
200 | Usain Bolt | JAM | 19.40 | Walter Dix | USA | 19.70 | Christophe Lemaitre | FRA | 19.80 |
400 | Kirani James | GRN | 44.60 | LaShawn Merritt | USA | 44.63 | Kevin Borlee | BEL | 44.90 |
800 | David Lekuta Rudisha | KEN | 1:43.91 | Abubaker Kaki | SUD | 1:44.41 | Yuriy Borzakovskiy | RUS | 1:44.49 |
1500 | Asbel Kiprop | KEN | 3:35.69 | Silas Kiplagat | KEN | 3:35.92 | Matthew Centrowitz | USA | 3:36.08 |
5000 | Mohamed Farah | GBR | 13:23.36 | Bernard Lagat | USA | 13:23.64 | Dejen Gebremeskel | ETH | 13:23.92 |
10000 | Ibrahim Jeilan | ETH | 27:13.81 | Mohamed Farah | GBR | 27:14.07 | Imane Merga | ETH | 27:19.14 |
Mar | Abel Kirui | KEN | 2h07:38 | Vincent Kipruto | KEN | 2h10:06 | Feyisa Lilesa | ETH | 2h10:32 |
110 h | Jason Richardson | USA | 13.16 | Liu Xiang | CHN | 13.27 | Andrew Turner | GBR | 13.44 |
400 h | David Greene | GBR | 48.26 | Javier Culson | PUR | 48.44 | L.J. van Zyl | RSA | 48.80 |
3000st | Ezekiel Kemboi | KEN | 8:14.85 | Brimin Kiprop Kipruto | KEN | 8:16.05 | Mahiedine Mekhissi-Benabbad | FRA | 8:16.09 |
4x100 | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt | JAM | 37.04 | Teddy Tinmar, Christophe Lemaitre, Yannick Lesourd, Jimmy Vicaut | FRA | 38.20 | Jason Rogers, Kim Collins, Antoine Adams, Brijesh Lawrence | SKN | 38.49 |
4x400 | Greg Nixon, Bershawn Jackson, Angelo Taylor, LaShawn Merritt | USA | 2:59.31 | Shane Victor, Ofentse Mogawane, Willem de Beer, L.J. van Zyl | RSA | 2:59.87 | Allodin Fothergill, Jermaine Gonzales, Riker Hylton, Leford Green | JAM | 3:00.10 |
HJ | Jesse Williams | USA | 2m35 | Aleksey Dmitrik | RUS | 2m35 | Trevor Barry | BAH | 2m32 |
PV | Pawel Wojciechowski | POL | 5m90 | Lazaro Borges | CUB | 5m90 | Renaud Lavillenie | FRA | 5m85 |
LJ | Dwight Phillips | USA | 8m45 | Mitchell Watt | AUS | 8m33 | Ngonidzashe Makusha | ZIM | 8m29 |
TJ | Christian Taylor | USA | 17m96 | Phillips Idowu | GBR | 17m77 | Will Claye | USA | 17m50 |
SP | David Storl | GER | 21m78 | Dylan Armstrong | CAN | 21m64 | Andrei Mikhnevich | BLR | 21m40 |
DT | Robert Harting | GER | 68m97 | Gerd Kanter | EST | 66m95 | Ehsan Hadadi | IRI | 66m08 |
HT | Koji Murofushi | JPN | 81m24 | Krisztian Pars | HUN | 81m18 | Primoz Kozmus | SLO | 79m39 |
JT | Matthias de Zordo | GER | 86m27 | Andreas Thorkildsen | NOR | 84m78 | Guillermo Martinez | CUB | 84m30 |
Dec | Trey Hardee | USA | 8607p | Ashton Eaton | USA | 8505p | Leonel Suarez | CUB | 8501p |
20KW | Valeriy Borchin | RUS | 1h19:56 | Vladimir Kanaykin | RUS | 1h20:27 | Luis Fernando Lopez | COL | 1h20:38 |
50KW | Sergey Bakulin | RUS | 3h41:24 | Denis Nizhegorodov | RUS | 3h42:45 | Jared Tallent | AUS | 3h43:36 |
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
100 | Usain Bolt | JAM | 9.58 | Tyson Gay | USA | 9.71 | Asafa Powell | JAM | 9.84 |
200 | Usain Bolt | JAM | 19.19 | Alonso Edward | PAN | 19.81 | Wallace Spearmon | USA | 19.85 |
400 | LaShawn Merritt | USA | 44.06 | Jeremy Wariner | USA | 44.60 | Renny Quow | TRI | 45.02 |
