Track & Field (Athletics) / World Championships
WOMEN BY EVENT
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Shelly-Ann Fraser-Pryce | JAM | 10.67 | Shericka Jackson | JAM | 10.73 | Elaine Thompson-Herah | JAM | 10.81 |
2019 | Shelly-Ann Fraser-Pryce | JAM | 10.71 | Dina Asher-Smith | GBR | 10.83 | Marie-Josee Ta Lou | CIV | 10.90 |
2017 | Tori Bowie | USA | 10.85 | Marie-Josee Ta Lou | CIV | 10.86 | Dafne Schippers | NED | 10.96 |
2015 | Shelly-Ann Fraser-Pryce | JAM | 10.76 | Dafne Schippers | NED | 10.81 | Tori Bowie | USA | 10.86 |
2013 | Shelly-Ann Fraser-Pryce | JAM | 10.71 | Murielle Ahoure | CIV | 10.93 | Carmelita Jeter | USA | 10.94 |
2011 | Carmelita Jeter | USA | 10.90 | Veronica Campbell-Brown | JAM | 10.97 | Kelly-Ann Baptiste | TRI | 10.98 |
2009 | Shelly-Ann Fraser | JAM | 10.73 | Kerron Stewart | JAM | 10.75 | Carmelita Jeter | USA | 10.90 |
2007 | Veronica Campbell | JAM | 11.01 | Lauryn Williams | USA | 11.01 | Carmelita Jeter | USA | 11.02 |
2005 | Lauryn Williams | USA | 10.93 | Veronica Campbell | JAM | 10.95 | Christine Arron | FRA | 10.98 |
2003 | Torri Edwards | USA | 10.93 | Zhanna Pintusevich | UKR | 10.99 | Chandra Sturrup | BAH | 11.02 |
2001 | Zhanna Pintusevich | UKR | 10.82 | Ekaterini Thanou | GRE | 10.91 | Chandra Sturrup | BAH | 11.02 |
1999 | Marion Jones | USA | 10.70 | Inger Miller | USA | 10.79 | Ekaterini Thanou | GRE | 10.84 |
1997 | Marion Jones | USA | 10.83 | Zhanna Pintussevich | UKR | 10.85 | Sevatheda Fynes | BAH | 11.03 |
1995 | Gwen Torrence | USA | 10.85 | Merlene Ottey | JAM | 10.94 | Irina Privalova | RUS | 10.96 |
1993 | Gail Devers | USA | 10.82 | Merlene Ottey | JAM | 10.82 | Gwen Torrence | USA | 10.89 |
1991 | Kathrin Krabbe | GER | 10.99 | Gwen Torrence | USA | 11.03 | Merlene Ottey | JAM | 11.06 |
1987 | Silke Gladish | GDR | 10.90 | Heike Drechsler | GDR | 11.00 | Merlene Ottey | JAM | 11.04 |
1983 | Marlies Goehr | GDR | 10.97 | Marita Koch | GDR | 11.02 | Diane Wlliams | USA | 11.06 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Shericka Jackson | JAM | 21.45 | Shelly-Ann Fraser-Pryce | JAM | 21.81 | Dina Asher-Smith | GBR | 22.02 |
2019 | Dina Asher-Smith | GBR | 21.88 | Brittany Brown | USA | 22.22 | Mujinga Kambundji | SUI | 22.51 |
2017 | Dafne Schippers | NED | 22.05 | Marie-Josee Ta Lou | CIV | 22.08 | Shaunae Miller-Uibo | BAH | 22.15 |
2015 | Dafne Schippers | NED | 21.63 | Elaine Thompson | JAM | 21.66 | Veronica Campbell-Brown | JAM | 21.97 |
2013 | Shelly-Ann Fraser-Pryce | JAM | 22.17 | Murielle Ahoure | CIV | 22.32 | Blessing Okagbare | NGR | 22.32 |
2011 | Veronica Campbell-Brown | JAM | 22.22 | Carmelita Jeter | USA | 22.37 | Allyson Felix | USA | 22.42 |
2009 | Allyson Felix | USA | 22.02 | Veronica Campbell-Brown | JAM | 22.35 | Debbie Ferguson-McKenzie | BAH | 22.41 |
2007 | Allyson Felix | USA | 21.81 | Veronica Campbell | JAM | 22.34 | Susanthika Jayasinghe | SRI | 22.63 |
2005 | Allyson Felix | USA | 22.16 | Rachelle Boone-Smith | USA | 22.31 | Christine Arron | FRA | 22.31 |
2003 | Anastasia Kapachinskaya | RUS | 22.38 | Torri Edwards | USA | 22.47 | Muriel Hurtis | FRA | 22.59 |
2001 | Debbie Ferguson | BAH | 22.52 | LaTasha Jenkins | USA | 22.85 | Cydonie Mothersille | CAY | 22.88 |
1999 | Inger Miller | USA | 21.77 | Beverly McDonald | JAM | 22.22 | Merlene Frazer (JAM) & Andrea Philipp (GER) |
- | 22.26 |
1997 | Zhanna Pintussevich | UKR | 22.32 | Susanthika Jayasinghe | SRI | 22.39 | Merlene Ottey | JAM | 22.40 |
1995 | Merlene Ottey | JAM | 22.12 | Irina Privalova | RUS | 22.12 | Galina Malchugina | RUS | 22.37 |
1993 | Merlene Ottey | JAM | 21.98 | Gwen Torrence | USA | 22.00 | Irina Privalova | RUS | 22.13 |
1991 | Kathryn Krabbe | GER | 22.09 | Gwen Torrence | USA | 22.16 | Merlene Ottey | JAM | 22.21 |
1987 | Silke Gladish | GDR | 21.74 | Florence Griffith | USA | 21.96 | Merlene Ottey | JAM | 22.06 |
1983 | Marita Koch | GDR | 22.13 | Merlene Ottey | JAM | 22.19 | Kathryn Cook | GBR | 22.37 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Shaunae Miller-Uibo | BAH | 49.11 | Marileidy Paulino | DOM | 49.60 | Sada Williams | BAR | 49.75 |
2019 | Salwa Eid Naser | BRN | 48.14 | Shaunae Miller-Uibo | BAH | 48.37 | Shericka Jackson | JAM | 49.47 |
2017 | Phyllis Francis | USA | 49.92 | Salwa Eid Naser | BRN | 50.06 | Allyson Felix | USA | 50.08 |
2015 | Allyson Felix | USA | 49.26 | Shaunae Miller | BAH | 49.67 | Shericka Jackson | JAM | 49.99 |
2013 | Christine Ohuruogu | GBR | 49.41 | Amantle Montsho | BOT | 49.41 | Antonina Krivoshapka | RUS | 49.78 |
2011 | Amantle Montsho | BOT | 49.56 | Allyson Felix | USA | 49.59 | Anastasiya Kapachinskaya | RUS | 50.24 |
2009 | Sanya Richards | USA | 49.00 | Shericka Williams | JAM | 49.32 | Antonina Krivoshapka | RUS | 49.71 |
2007 | Christine Ohurougu | GBR | 49.61 | Nicole Sanders | GBR | 49.65 | Novlene Williams | JAM | 49.66 |
2005 | Tonique Williams Darling | BAH | 49.55 | Sanya Richards | USA | 49.74 | Ana Guevara | MEX | 49.81 |
2003 | Ana Guevara | MEX | 48.89 | Lorraine Fenton | JAM | 49.43 | Amy Mbacke Thiam | SEN | 49.95 |
2001 | Amy Mbacke Thiam | SEN | 49.86 | Lorraine Fenton | JAM | 49.88 | Ana Guevara | MEX | 49.97 |
1999 | Cathy Freeman | AUS | 49.67 | Anja Rucker | GER | 49.74 | Lorraine Graham | JAM | 49.92 |
1997 | Cathy Freeman | AUS | 49.77 | Sandy Richards | JAM | 49.79 | Jearl Miles-Clark | USA | 49.90 |
1995 | Marie-Jose Perec | FRA | 49.28 | Pauline Davis | BAH | 49.96 | Jearl Miles | USA | 50.00 |
1993 | Jearl Miles | USA | 49.82 | Natasha Kaiser-Brown | USA | 50.17 | Sandie Richards | JAM | 50.44 |
1991 | Marie-Jose Perec | FRA | 49.13 | Grit Breuer | GER | 49.42 | Sandra Myers | ESP | 49.78 |
1987 | Olga Bryzgina | URS | 49.38 | Petra Muller | GDR | 49.94 | Kirsten Emmelmann | GDR | 50.20 |
1983 | Jarmila Kratochvilova | TCH | 47.99 | Tatiana Kocembova | TCH | 48.59 | Maria Pinigina | URS | 49.19 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Athing Mu | USA | 1:56.30 | Keely Hodgkinson | GBR | 1:56.38 | Mary Moraa | KEN | 1:56.71 |
2019 | Halimah Nakaayi | UGA | 1:58.04 | Raevyn Rogers | USA | 1:58.18 | Ajee Wilson | USA | 1:58.84 |
2017 | Caster Semenya | RSA | 1:55.16 | Francine Niyonsaba | BDI | 1:55.92 | Ajee Wilson | USA | 1:56.65 |
2015 | Marina Arzamasova | BLR | 1:58.03 | Melissa Bishop | CAN | 1:58.12 | Eunice Jepkoech Sum | KEN | 1:58.18 |
2013 | Eunice Jepkoech Sum | KEN | 1:57.38 | Mariya Savinova | RUS | 1:57.80 | Brenda Martinez | USA | 1:57.91 |
2011 | Mariya Savinova | RUS | 1:55.87 | Caster Semenya | RSA | 1:56.35 | Janeth Jepkosgei Busienei | KEN | 1:57.42 |
2009 | Caster Semenya | RSA | 1:55.45 | Janeth Jepkosgei Busienei | KEN | 1:57.90 | Jennifer Meadows | GBR | 1:57.93 |
2007 | Janeth Jepkosgei | KEN | 1:56.04 | Hasna Benhassi | MAR | 1:56.99 | Mayte Martinez | ESP | 1:57.62 |
2005 | Zulia Calatayud | CUB | 1:58.82 | Hasna Benhassi | MAR | 1:59.42 | Tatyana Andrianova | RUS | 1:59.60 |
2003 | Maria Lourdes Mutola | MOZ | 1:59.89 | Kelly Holmes | GBR | 2:00.18 | Natalya Khrushchelyova | RUS | 2:00.29 |
2001 | Maria Lourdes Mutola | MOZ | 1:57.17 | Stephanie Graf | AUT | 1:57.20 | Laetitia Vriesde | SUR | 1:57.35 |
1999 | Ludmila Formanova | CZE | 1:56.68 | Maria Lourdes Mutola | MOZ | 1:56.72 | Svetlana Masterkova | RUS | 1:56.93 |
1997 | Ana Fidelia Quirot | CUB | 1:57.14 | Elena Afanasieva | RUS | 1:57.56 | Maria Lourdes Mutola | MOZ | 1:57.59 |
1995 | Ana Fidelia Quirot | CUB | 1:56.11 | Laetitia Vriesde | SUR | 1:56.68 | Kelly Holmes | GBR | 1:56.95 |
1993 | Maria Lourdes Mutola | MOZ | 1:55.43 | Lyubov Gurina | RUS | 1:57.10 | Ella Kovacs | ROM | 1:57.92 |
1991 | Ludmila Nurutdinova | URS | 1:57.50 | Ana Fidelia Quirot | CUB | 1:57.55 | Ella Kovacs | ROM | 1:57.58 |
1987 | Sigrun Wodars | GDR | 1:55.26 | Christine Wachtel | GDR | 1:55.32 | Lyubov Gurina | URS | 1:55.56 |
1983 | Jarmila Kratochvilova | TCH | 1:54.68 | Lyubov Gurina | URS | 1:56.11 | Ekaterina Podkopayeba | URS | 1:57.58 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Faith Kipyegon | KEN | 3:52.96 | Gudaf Tsegay | ETH | 3:54.52 | Laura Muir | GBR | 3:55.28 |
2019 | Sifan Hassan | NED | 3:51.95 | Faith Kipyegon | KEN | 3:54.22 | Gudaf Tsegay | ETH | 3:54.38 |
2017 | Faith Chepngetich Kipyegon | KEN | 4:02.59 | Jennifer Simpson | USA | 4:02.76 | Caster Semenya | RSA | 4:02.90 |
2015 | Genzebe Dibaba | ETH | 4:08.09 | Faith Chepngetich Kipyegon | KEN | 4:08.96 | Sifan Hassan | NED | 4:09.34 |
2013 | Abeba Aregawi | SWE | 4:02.67 | Jennifer Simpson | USA | 4:02.99 | Hellen Onsando Obiri | KEN | 4:03.86 |
2011 | Jennifer Simpson | USA | 4:05.40 | Hannah England | GBR | 4:05.60 | Natalia Rodriguez | ESP | 4:05.87 |
2009 | Maryam Yusuf Jamal | BRN | 4:03.74 | Lisa Dobriskey | GBR | 4:03.75 | Shannon Rowbury | USA | 4:04.18 |
2007 | Maryam Yusuf Jamal | BRN | 3:58.75 | Irina Lishchynska | UKR | 4:00.69 | Daniela Yordanova | BUL | 4:00.82 |
2005 | Tatyana Tomashova | RUS | 4:00.35 | Olga Yegorova | RUS | 4:01.46 | Bouchra Ghezielle | FRA | 4:02.45 |
2003 | Tatyana Tomashova | RUS | 3:58.52 | Sureyya Ayhan | TUR | 3:59.04 | Hayley Tullet | GBR | 3:59.95 |
2001 | Gabriela Szabo | ROM | 4:00.57 | Violeta Szekely | ROM | 4:01.70 | Natalya Gorelova | RUS | 4:02.40 |
1999 | Svetlana Masterkova | RUS | 3:59.53 | Regina Jacobs | USA | 4:00.35 | Kutre Dulecha | ETH | 4:00.96 |
1997 | Carla Sacramento | POR | 4:04.24 | Regina Jacobs | USA | 4:04.63 | Anita Weyermann | SUI | 4:04.70 |
1995 | Hassiba Boulmerka | ALG | 4:02.42 | Kelly Holmes | GBR | 4:03.04 | Carla Sacramento | POR | 4:03.79 |
1993 | Liu Dong | CHN | 4:00.50 | Sonia O¨Sullivan | IRL | 4:03.48 | Hassiba Boulmerka | ALG | 4:04.29 |
1991 | Hassiba Boulmerka | ALG | 4:02.21 | Tatiana Samolenko Dorovskikh | URS | 4:02.58 | Ludmila Rogachova | URS | 4:02.72 |
1987 | Tatiana Samolenko | URS | 3:58.56 | Hildegard Koerner | GDR | 3:58.67 | Doina Melinte | ROM | 3:59.27 |
1983 | Mary Decker | USA | 4:00.90 | Zamira Zaitseva | URS | 4:01.19 | Ekaterina Podkopaeva | URS | 4:02.25 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Gudaf Tsegay | ETH | 14:46.29 | Beatrice Chebet | KEN | 14:46.75 | Dawit Seyaum | ETH | 14:47.36 |
2019 | Hellen Onsando Obiri | KEN | 14:26.72 | Margaret Chelimo Kipkemboi | KEN | 14:27.49 | Konstanze Klosterhalfen | GER | 14:28.43 |
2017 | Hellen Onsando Obiri | KEN | 14:34.86 | Almaz Ayana | ETH | 14:40.35 | Sifan Hassan | NED | 14:42.73 |
2015 | Almaz Ayana | ETH | 14:26.83 | Senbere Teferi | ETH | 14:44.07 | Genzebe Dibaba | ETH | 14:44.14 |
2013 | Meseret Defar | ETH | 14:50.19 | Mercy Cherono | KEN | 14:51.22 | Almaz Ayana | ETH | 14:51.33 |
2011 | Vivian Jepkemoi Cheruiyot | KEN | 14:55.36 | Sylvia Jebiwott Kibet | KEN | 14:56.21 | Meseret Defar | ETH | 14:56.94 |
2009 | Vivian Cheruiyot | KEN | 14:57.97 | Sylvia Jebiwott Kibet | KEN | 14:58.33 | Meseret Defar | ETH | 14:58.41 |
2007 | Meseret Defar | ETH | 14:57.91 | Vivian Cheruiyot | KEN | 14:58.50 | Priscah Jepleting Cherono | KEN | 14:59.21 |
2005 | Tirunesh Dibaba | ETH | 14:38.59 | Meseret Defar | ETH | 14:39.54 | Ejegayehu Dibaba | ETH | 14:42.47 |
2003 | Tirunesh Dibaba | ETH | 14:51.72 | Marta Dominguez | ESP | 14:52.26 | Edith Masai | KEN | 14:52.30 |
2001 | Olga Yegorova | RUS | 15:03.39 | Marta Dominguez | ESP | 15:06.59 | Ayelech Worku | ETH | 15:10.17 |
1999 | Gabriela Szabo | ROM | 14:41.82 | Zahra Ouaziz | MAR | 14:43.15 | Ayelech Worku | ETH | 14:44.22 |
1997 | Gabriela Szabo | ROM | 14:57.88 | Roberta Brunet | ITA | 14:58.29 | Fernanda Ribeiro | POR | 14:58.85 |
1995 | Sonia O´Sullivan | IRL | 14:46.47 | Fernanda Ribeiro | POR | 14:48.54 | Zahra Ouaziz | MAR | 14:53.77 |
1993 | Qu Yunxia | CHN | 8:28.71 | Zhang Linli | CHN | 8:29.25 | Zhang Liron | CHN | 8:31.95 |
1991 | Tatiana Samolenko Dorovskikh | URS | 8:35.82 | Yelena Romanova | URS | 8:36.06 | Susan Sirma | KEN | 8:39.41 |
1987 | Tatiana Samolenko | URS | 8:38.73 | Maricica Puica | ROM | 8:39.45 | Ulrike Bruns | GDR | 8:40.30 |
1983 | Mary Decker | USA | 8:34.62 | Brigitte Kranes | FRG | 8:35.11 | Tatiana Kazankina | URS | 8:35.13 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Letesenbet Gidey | ETH | 30:09.94 | Hellen Obiri | KEN | 30:10.02 | Margaret Chelimo Kipkemboi | KEN | 30:10.07 |
2019 | Sifan Hassan | NED | 30:17.62 | Letesenbet Gidey | ETH | 30:21.23 | Agnes Jebet Tirop | KEN | 30:25.20 |
2017 | Almaz Ayana | ETH | 30:16.32 | Tirunesh Dibaba | ETH | 31:02.69 | Agnes Jebet Tirop | KEN | 31:03.50 |
2015 | Vivian Jepkemoi Cheruiyot | KEN | 31:41.31 | Gelete Burka | ETH | 31:41.77 | Emily Infeld | USA | 31:43.49 |
2013 | Tirunesh Dibaba | ETH | 30:43.35 | Gladys Cherono | KEN | 30:45.17 | Belaynesh Oljira | ETH | 30:46.98 |
2011 | Vivian Jepkemoi Cheruiyot | KEN | 30:48.98 | Sally Kipyego | KEN | 30:50.04 | Linet Chepkwemoi Masai | KEN | 30:53.59 |
2009 | Linet Chepkwemoi Masai | KEN | 30:51.24 | Meselech Melkamu | ETH | 30:51.34 | Wude Ayalew | ETH | 30:51.95 |
2007 | Tirunesh Dibaba | ETH | 31:55:41 | Elvan Abeylegesse | TUR | 31:59.40 | Kara Goucher | USA | 32:02.05 |
2005 | Tirunesh Dibaba | ETH | 30:24.02 | Berhane Adere | ETH | 30:25.41 | Ejegayehu Dibaba | ETH | 30:26.00 |
2003 | Berhane Adere | ETH | 30:04.18 | Werknesh Kidane | ETH | 30:07.15 | Sun Yingjie | CHN | 30:07.20 |
2001 | Derartu Tulu | ETH | 31:48.81 | Berhane Adere | ETH | 31:48.85 | Gete Wami | ETH | 31:49.98 |
1999 | Gete Wami | ETH | 30:24.56 | Paula Radcliffe | GBR | 30:27.13 | Tegla Lorupe | KEN | 30:32.03 |
1997 | Sally Barsosio | KEN | 31:32.92 | Fernanda Ribeiro | POR | 31:39.15 | Masako Chiba | JPN | 31:43.93 |
1995 | Fernanda Ribeiro | POR | 31:04.99 | Derartu Tulu | ETH | 31:08.10 | Tegla Lorupe | KEN | 31:17.66 |
1993 | Wang Junxia | CHN | 30:49.30 | Zhong Huandi | CHN | 31:12.55 | Sally Barsosio | KEN | 31:15.38 |
1991 | Liz McColgan | GBR | 31:14.31 | Zhong Huandi | CHN | 31:35.08 | Wang Xiuting | CHN | 31:35.99 |
1987 | Ingrid Kristiansen | NOR | 31:05.85 | Elena Zhupieva | URS | 31:09.40 | Kathrin Ullrich | GDR | 31:11.34 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Gotytom Gebreslase | ETH | 2h18:11 | Judith Jeptum Korir | KEN | 2h18:20 | Lonah Chemtai Salpeter | ISR | 2h20:18 |
2019 | Ruth Chepngetich | KEN | 2h32:43 | Rose Chelimo | BRN | 2h33:46 | Helalia Johannes | NAM | 2h34:15 |
2017 | Rose Chelimo | BRN | 2h27:11 | Edna Ngeringwony Kiplagat | KEN | 2h27:18 | Amy Cragg | USA | 2h27:18 |
2015 | Mare Dibaba | ETH | 2h27:35 | Helah Kiprop | KEN | 2h27:36 | Eunice Jepkirui Kirwa | BRN | 2h27:39 |
2013 | Edna Ngeringwony Kiplagat | KEN | 2h25:44 | Valeria Straneo | ITA | 2h25:58 | Kayoko Fukushi | JPN | 2h27:45 |
2011 | Edna Ngeringwony Kiplagat | KEN | 2h28:43 | Priscah Jeptoo | KEN | 2h29:00 | Sharon Jemutai Cherop | KEN | 2h29:14 |
2009 | Bai Xue | CHN | 2h25:15 | Yoshimi Ozaki | JPN | 2h25:25 | Aselefech Mergia | ETH | 2h25:32 |
2007 | Catherine Ndereba | KEN | 2h30:37 | Zhou Chunxiu | CHN | 2h30:45 | Reiko Tosa | JPN | 2h30:55 |
2005 | Paula Radcliffe | GBR | 2h20:57 | Catherine Ndereba | KEN | 2h22:01 | Constantina Tomescu | ROM | 2h23:19 |
2003 | Catherine Ndereba | KEN | 2h23:55 | Mizuki Noguchi | JPN | 2h24:14 | Masako Chiba | JPN | 2h25:09 |
2001 | Lidia Simon | ROM | 2h26:01 | Reiko Tosa | JPN | 2h26:06 | Svetlana Zakharova | RUS | 2h26:18 |
1999 | Song-Ok Jong | PRK | 2h26:59 | Ari Ichihashi | JPN | 2h27:02 | Lidia Slavuteanu-Simon | ROM | 2h27:41 |
1997 | Hiromi Suzuki | JPN | 2h29:48 | Manuela Machado | POR | 2h31:12 | Lidia Simon | ROM | 2h31:55 |
1995 | Manuela Machado | POR | 2h25:39 | Anuta Catuna | ROM | 2h26:25 | Orneila Ferrara | ITA | 2h30:11 |
1993 | Junko Asari | JPN | 2h30:03 | Manuela Machado | POR | 2h30:54 | Tomoe Abe | JPN | 2h31:01 |
1991 | Wanda Panfil | POL | 2h29:53 | Sachiko Yamashita | JPN | 2h29:57 | Kathrin Dorre | GER | 2h30:10 |
1987 | Rosa Mota | POR | 2h25:17 | Zoja Ivanova | URS | 2h32:38 | Jackeline Villetone | FRA | 2h32:53 |
1983 | Grete Weitz | NOR | 2h28:09 | Marianne Dickerson | USA | 2h31:09 | Raisa Smejnova | URS | 2h31:13 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Tobi Amusan | NGR | *12.06 | Britany Anderson | JAM | 12.23 | Jasmine Camacho-Quinn | PUR | 12.23 |
2019 | Nia Ali | USA | 12.34 | Kendra Harrison | USA | 12.46 | Danielle Williams | JAM | 12.47 |
2017 | Sally Pearson | AUS | 12.59 | Dawn Harper Nelson | USA | 12.63 | Pamela Dutkiewicz | GER | 12.72 |
2015 | Danielle Williams | JAM | 12.57 | Cindy Roleder | GER | 12.59 | Alina Talay | BLR | 12.66 |
2013 | Brianna Rollins | USA | 12.44 | Sally Pearson | AUS | 12.50 | Tiffany Porter | GBR | 12.55 |
2011 | Sally Pearson | AUS | 12.28 | Danielle Carruthers | USA | 12.47 | Dawn Harper | USA | 12.47 |
2009 | Brigitte Foster-Hylton | JAM | 12.51 | Priscilla Lopes-Schliep | CAN | 12.54 | Delloreen Ennis-London | JAM | 12.55 |
2007 | Michelle Perry | USA | 12.46 | Perdita Felicien | CAN | 12.49 | Delloreen Ennis-London | JAM | 12.50 |
2005 | Michelle Perry | USA | 12.66 | Delloreen Ennis-London | JAM | 12.76 | Brigitte Foster-Hylton | JAM | 12.76 |
2003 | Perdita Felicien | CAN | 12.53 | Brigitte Foster | JAM | 12.57 | Miesha McKelvy | USA | 12.67 |
2001 | Anjanette Kirkland | USA | 12.42 | Gail Devers | USA | 12.54 | Olga Shishigina | KAZ | 12.58 |
1999 | Gail Devers | USA | 12.37 | Glory Alozie | NGR | 12.44 | Ludmila Engquist | SWE | 12.47 |
1997 | Ludmila Engquist | SWE | 12.50 | Svetla Dimitrova | BUL | 12.58 | Michelle Freeman | JAM | 12.61 |
1995 | Gail Devers | USA | 12.68 | Olga Shishigina | KZK | 12.80 | Yulia Graudyn | RUS | 12.85 |
1993 | Gail Devers | USA | 12.46 | Marina Azyabina | RUS | 12.60 | Lynda Tolbert | USA | 12.67 |
1991 | Lyudmila Narozhilenko | URS | 12.59 | Gail Devers | USA | 12.63 | Natalia Grigorieva | URS | 12.69 |
1987 | Ginka Zagorcheva | BUL | 12.34 | Gloria Vibel | GDR | 12.44 | Cornelia Oschkenat | GDR | 12.46 |
1983 | Bettine Jahn | GDR | 12.35 | Kerscine Knabe | GDR | 12.42 | Ginka Zagorcheva | BUL | 12.62 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Sydney McLaughlin | USA | 50.68 | Femke Bol | NED | 52.27 | Dalilah Muhammad | USA | 53.13 |
2019 | Dalilah Muhammad | USA | 52.16 | Sydney McLaughlin | USA | 52.23 | Rushell Clayton | JAM | 53.74 |
2017 | Kori Carter | USA | 53.07 | Dalilah Muhammad | USA | 53.50 | Ristananna Tracey | JAM | 53.74 |
2015 | Zuzana Hejnova | CZE | 53.50 | Shamier Little | USA | 53.94 | Cassandra Tate | USA | 54.02 |
2013 | Zuzana Hejnova | CZE | 52.83 | Dalilah Muhammad | USA | 54.09 | Lashinda Demus | USA | 54.27 |
2011 | Lashinda Demus | USA | 52.47 | Melaine Walker | JAM | 52.73 | Natalya Antyukh | RUS | 53.85 |
2009 | Melaine Walker | JAM | 52.42 | Lashinda Demus | USA | 52.96 | Josanne Lucas | TRI | 53.20 |
2007 | Jana Rawlinson [Pittman] | AUS | 53.31 | Yuliya Pechenkina | RUS | 53.50 | Anna Jesien | POL | 53.92 |
2005 | Yuliya Pechonkina Nosova | RUS | 52.90 | Lashinda Demus | USA | 53.27 | Sandra Glover | USA | 53.32 |
2003 | Jana Pittman | AUS | 53.22 | Sandra Glover | USA | 53.65 | Julia Pechonkina Nosova | RUS | 53.71 |
2001 | Nezha Bidouane | MAR | 53.34 | Yuliya Nosova | RUS | 54.27 | Daimi Pernia | CUB | 54.51 |
1999 | Daimi Pernia | CUB | 52.89 | Nezha Bidouane | MAR | 52.90 | Deon Hemmings | JAM | 53.16 |
1997 | Nezha Bidouane | MAR | 52.97 | Deon Hemmings | JAM | 53.09 | Kim Batten | USA | 53.52 |
1995 | Kim Batten | USA | 52.61 | Tonja Buford-Bailey | USA | 52.62 | Deon Hemmings | JAM | 53.48 |
1993 | Sally Gunnell | GBR | 52.74 | Sandra Farmer-Patrick | USA | 52.79 | Margarita Ponomariova | RUS | 53.48 |
1991 | Tatiana Ledovskaya | URS | 53.11 | Sally Gunnell | GBR | 53.16 | Janeene Vickers | USA | 53.47 |
1987 | Sabine Bush | GDR | 53.62 | Debra Flintoff-King | AUS | 54.19 | Cornelia Ullrich | GDR | 54.31 |
1983 | Ekaterina Fesenko | URS | 54.14 | Anna Ambrosiene | URS | 54.15 | Ellen Fiedler | GDR | 54.55 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Norah Jeruto | KAZ | 8:53.02 | Werkuha Getachew | ETH | 8:54.61 | Mekides Abebe | ETH | 8:56.08 |
2019 | Beatrice Chepkoech | KEN | 8:57.84 | Emma Coburn | USA | 9:02.35 | Gesa Felicitas Krause | GER | 9:03.30 |
2017 | Emma Coburn | USA | 9:02.58 | Courtney Frerichs | USA | 9:03.77 | Hyvin Kiyeng Jepkemoi | KEN | 9:04.03 |
2015 | Hyvin Kiyeng Jepkemoi | KEN | 9:19.11 | Habiba Ghribi | TUN | 9:19.24 | Gesa Felicitas Krause | GER | 9:19.25 |
2013 | Milcah Chemos Cheywa | KEN | 9:11.65 | Lidya Chepkurui | KEN | 9:12.55 | Sofia Assefa | ETH | 9:12.84 |
2011 | Yuliya Zaripova [Zarudneva] | RUS | 9:07.03 | Habiba Ghribi | TUN | 9:11.97 | Milcah Chemos Cheywa | KEN | 9:17.16 |
2009 | Marta Dominguez | ESP | 9:07.32 | Yuliya Zarudneva | RUS | 9:08.39 | Milcah Chemos Cheywa | KEN | 9:08.57 |
2007 | Yekaterina Volkova | RUS | 9:06.57 | Tatyana Petrova | RUS | 9:09.19 | Eunice Jepkorir | KEN | 9:20.09 |
2005 | Dorcus Inzikuru | UGA | 9:18.24 | Yekaterina Volkova | RUS | 9:20.49 | Jeruto Kiptum | KEN | 9:26.95 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2022 | Melissa Jefferson, Abby Steiner, Jenna Prandini, Twanisha Terry | USA | 41.14 | Kemba Nelson, Elaine Thompson-Herah, Shelly-Ann Fraser-Pryce, Shericka Jackson | JAM | 41.18 | Tatjana Pinto, Alexandra Burghardt, Gina Luckenkemper, Rebekka Haase | GER | 42.03 |
