Track & Field (Athletics) / European Championships
Latest Edition | All-time Table | Individual Table | Abbreviations |
WOMEN STATISTICS
All Editions: 1938-2022. Team marathon NOT included.
Ps | Country | CNT | GD |
---|---|---|---|
1. | Soviet Union | URS | 55 |
2. | East Germany | GDR | 51 |
3. | Russia | RUS | 37 |
4. | Germany | GER | 32 |
5. | Great Britain | GBR | 27 |
6. | Poland | POL | 24 |
7. | Netherlands | NED | 18 |
8. | France | FRA | 17 |
9. | Ukraine | UKR | 14 |
10. | Greece | GRE | 11 |
11. | West Germany | FRG | 10 |
. | Portugal | POR | 10 |
. | Turkey | TUR | 10 |
14. | Spain | ESP | 9 |
15. | Bulgaria | BUL | 8 |
. | Belarus | BLR | 8 |
. | Romania | ROU | 8 |
18. | Sweden | SWE | 7 |
. | Italy | ITA | 7 |
. | Croatia | CRO | 7 |
21. | Czechoslovakia | TCH | 5 |
. | Finland | FIN | 5 |
. | Belgium | BEL | 5 |
24. | Hungary | HUN | 4 |
25. | Ireland | IRL | 3 |
. | Yugoslavia | YUG | 3 |
27. | Austria | AUT | 2 |
. | Czech Republic | CZE | 2 |
. | Norway | NOR | 2 |
. | Slovenia | SLO | 2 |
. | Serbia | SRB | 2 |
. | Switzerland | SUI | 2 |
33. | Latvia | LAT | 1 |
. | Lithuania | LTU | 1 |
. | Denmark | DEN | 1 |
. | Authorised Neutral Athletes | ANA | 1 |
. | Israel | ISR | 1 |
. | Albania | ALB | 1 |
38 | TOTALS | 413 |
All Editions: 1934-2022. [Between brackets, medals in individual events for those who won medals in the relays.]
Ps | Name | GD | SV | BZ | Medal Details |
---|---|---|---|---|---|
1. | Marita Koch, GDR [3/0/0] | 6 | 0 | 0 | 400: 78-82-86; 4x400: 78-82-86 // None // None |
. | Sandra Perkovic, CRO | 6 | 0 | 0 | DT: 10-12-14-16-18-22 // None // None |
3. | Irena Szewinska Kirszenstein, POL [4/1/2] | 5 | 1 | 4 | 100: 74; 200: 66-74; LJ: 66; 4x100: 66 // 100: 66 // 200: 71; 400: 78; 4x100: 74; 4x400: 78 |
4. | Fanny Blankers-Koen, NED [4/0/2] | 5 | 1 | 2 | 100: 50; 200: 50; 80h: 46-50; 4x100: 46 // 4x100: 50 // 100: 38; 200: 38 |
5. | Marlies Göhr, GDR [3/1/0] | 5 | 1 | 1 | 100: 78-82-86; 4x100: 82-86 // 200: 78 // 4x100: 78 |
6. | Heike Drechsler Daute, GDR/GER | 5 | 1 | 0 | 200: 86; LJ: 86-90-94-98 // 200: 90 // None |
. | Grit Breuer, GDR/GER [2/1/0] | 5 | 1 | 0 | 400: 90-98; 4x400: 90-98-02 // 400: 02 // None |
8. | Renate Stecher, GDR [2/3/0] | 4 | 4 | 0 | 100: 71; 200: 71; 4x100: 69-74 // 100: 74; 200: 69-74; 4x100: 71 // None |
9. | Dafne Schippers, NED [3/1/1] | 4 | 3 | 1 | 100: 14-16; 200: 14; 4x100: 16 // 200: 18; 4x100: 12-18 // 100: 18 |
10. | Dina Asher-Smith, GBR [3/1/0] | 4 | 2 | 0 | 100: 18; 200: 16-18; 4x100: 18 // 200: 22; 4x100: 16 // None |
11. | Mariya Itkina, URS [3/0/1] | 4 | 0 | 1 | 200: 54; 400: 58-62; 4x100: 54 // None // 200: 58 |
. | Anita Wlodarczyk, POL | 4 | 0 | 1 | HT: 12-14-16-18 // None // HT: 10 |
13. | Nadezhda Chizhova, URS | 4 | 0 | 0 | SP: 66-69-71-74 // None // None |
14. | Irina Privalova, RUS [3/1/0] | 3 | 2 | 1 | 100: 94; 200: 94-98 // 100: 98; 4x100: 94 // 4x100: 98 |
15. | Sonia O'Sullivan, IRL | 3 | 2 | 0 | 3000/5000: 94-98; 10000: 98 // 5000: 02; 10000: 02 // None |
16. | Yasemin Can, TUR | 3 | 1 | 1 | 5000: 16; 10000: 16-22 // 5000: 22 // 5000: 18 |
17. | Petra Kandarr, GDR [2/0/0] | 3 | 1 | 0 | 100: 69; 200: 69; 4x100: 69 // 4x100: 71 // None |
. | Bärbel Wöckel, GDR [1/1/0] | 3 | 1 | 0 | 200: 82; 4x100: 74-82 // 100: 82 // None |
. | Karin Balzer, GDR [3/0/0] | 3 | 1 | 0 | 80/100h: 66-69-71 // 4x100: 71 // None |
20. | Tamara Press, URS | 3 | 0 | 1 | SP: 62; DT: 58-62 // None // SP: 58 |
. | Sabine Rieger, GDR [0/0/1] | 3 | 0 | 1 | 4x100: 82-86-90 // None // 200: 82 |
22. | Rosa Mota, POR | 3 | 0 | 0 | Mar: 82-86-90 // None // None |
. | Katrin Krabbe, GDR [2/0/0] | 3 | 0 | 0 | 100: 90; 200: 90; 4x100: 90 // None // None |
. | Galina Bystrova, URS | 3 | 0 | 0 | 80h: 58; Pen: 58-62 // None // None |
. | Ruth Beitia, ESP | 3 | 0 | 0 | HJ: 12-14-16 // None // None |
. | Femke Bol, NED [2/0/0] | 3 | 0 | 0 | 22: 400-400h-4x400 // None // None |
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
Mar | Marathon | HJ | High Jump | SP | Shot Put |
h | hurdles | PV | Pole Vault | DT | Discus Throw |
KW | Kilometres Walk | LJ | Long Jump | HT | Hammer Throw |
Hep | Heptathlon | TJ | Triple Jump | JT | Javelin Throw |
__ | an underline result stands for World Record |
Go To
![]() |
![]() |
![]() |
![]() |