Track & Field (Athletics) / Olympic Games
MIXED Events
4x400 RL | Mar WK | Medal Table |
The International Olympic Committee (IOC) introduced mixed events at the 2020 edition in Tokyo in order to promote greater gender diversity at the Olympic Games.
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Eugene Omalla, Lieke Klaver, Isaya Klein Ikkink, Femke Bol | NED | 3:07.43 | Vernon Noorwood, Shamier Little, Bryce Deadmon, Kaylyn Brown | USA | 3:07.74 | Samuel Reardon, Laviai Nielsen, Alex Haydock-Wilson, Amber Anning | GBR | 3:08.01 |
2020 | Karol Zalewski, Natalia Kaczmarek, Justyna Swiety-Ersetic, Kajetan Duszynski | POL | 3:09.87 | Lidio Andres Feliz, Marileidy Paulino, Anabel Medina, Alexander Ogando | DOM | 3:10.21 | Trevor Stewart, Kendall Ellis, Kaylin Whitney, Vernon Norwood | USA | 3:10.22 |
Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
2024 | Alvaro Martin, Maria Perez | ESP | 2h50:31 | Glenda Morejon, Brian Pintado | ECU | 2h51:22 | Rhydian Cowley, Jemima Montag | AUS | 2h:51.38 |
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | Poland | POL | 1 | 0 | 0 | 1 |
. | Netherlands | NED | 1 | 0 | 0 | 1 |
. | Spain | ESP | 1 | 0 | 0 | 1 |
4. | United States | USA | 0 | 1 | 1 | 2 |
5. | Dominican Republic | DOM | 0 | 1 | 0 | 1 |
. | Ecuador | ECU | 0 | 1 | 0 | 1 |
7. | Great Britain | GBR | 0 | 0 | 1 | 1 |
. | Australia | AUS | 0 | 0 | 1 | 1 |
8 | 3 | 3 | 3 | 9 |
Go To