Olympic Games: Index

Results of most of the sports contested at the Summer Olympics. Each sport site contains the Olympic champions and medal-winners, with times, scores or punctuation included. Team-sports and team-events (gymnastics, relays...) also contain the composition of the medal-winning teams.

- SPORT

- Archery
- Athletics (Track & Field)
- Badminton
- Baseball
- Basketball
- Beach Volleyball
- Canoeing
- Cycling
- Diving
- Field Hockey
- Fencing
- Football (Soccer)
- Golf
- Gymnastics
- Handball
- Mountain Bike
- Judo
- Modern Pentathlon
- Rhythm Gymnastics
- Rowing
- Rugby Sevens
- Softball
- Swimming
- Synchronized Swimming
- Table Tennis
- Taekwondo
- Tennis
- Track & Field (Athletics)
- Triathlon
- Volleyball
- Water Polo
- Yachting (Sailing)

- OTHERS (STATISTICS)

- Medal Tally (all editions)
- Individual Medal Table
- Individual Medal Table by Event

- RIO DE JANEIRO 2016

- All Medal Winners Rio de Janeiro 2016
- Medal Table Rio de Janeiro 2016

Sites of the Summer Olympic Games / Sedes de los Juegos Olímpicos de Verano

Ed. Host City Year Dates Nations Events Sports Athletes
I Athens 1896 6/15.IV 13 43 9 311
II Paris 1900 14.V / 28.X 21 85 17 1066
III St. Louis 1904 1.VII / 23.XI 13 96 14 687
IV London 1908 27.IV / 31.X 22 110 21 2.035
V Stockholm 1912 5.V / 27.VII 29 102 13 2,547
VI Berlin 1916 (Cancelled WWI / I Guerra Mundial)
VII Antwerp 1920 20.IV / 12.IX 29 152 21 2,607
VIII Paris 1924 5.V / 27.VII 45 126 17 3,092
IX Amsterdam 1928 17.V / 12.VIII 46 109 14 3,014
X Los Angeles 1932 30.VII / 14.VIII 37 117 14 1,408
XI Berlin 1936 1/16.VIII 49 129 19 4,066
XII Tokyo 1940 (Cancelled WWII / II Guerra Mundial)
XIII London 1944 (Cancelled WWII / II Guerra Mundial)
XIV London 1948 29.VII / 14.VIII 59 136 17 4,099
XV Helsinki 1952 19.VII / 3.VIII 69 149 17 4,925
XVI Melbourne 1956 22.XI / 8.XII 67 145 16 3,342
XVII Rome 1960 25.VIII / 11.IX 84 150 17 5,348
XVIII Tokyo 1964 10/24.X 94 163 19 5,140
XIX Mexico City 1968 12/27.X 113 172 18 5,531
XX Munich 1972 26.VIII / 11.IX 122 195 21 7,830
XXI Montreal 1976 17.VII / 1.VIII 93 198 21 6,189
XXII Moscow 1980 18.VII / 3.VIII 81 203 21 5,512
XXIII Los Angeles 1984 28.VII / 12.VIII 140 221 21 7,078
XXIV Seoul 1988 17.IX / 2.X 160 237 23 9,421
XXV Barcelona 1992 25.VII / 9.VIII 171 257 25 10,563
XXVI Atlanta 1996 19.VII / 4.VIII 197 271 26 10,744
XXVII Sydney 2000 15.IX / 1.X 199 300 28 11,116
XXVIII Athens 2004 13/29.VIII 201 301 28 11,099
XXIX Beijing 2008 8/24.VIII 204 302 28 11,328
XXX London 2012 27.VII / 12.VIII 204 302 26 10,820
XXI Rio de Janeiro 2016 05/21.VIII 207 306 28 11,303

LINKS


Go to home page / Ir a la página principal