Swimming / World Championships
WOMEN
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Sarah Sjostrom | SWE | 23.69 | Kate Douglass | USA | 23.91 | Katarzyna Wasick | POL | 23.95 |
100 FS | Marrit Steenbergen | NED | 52.26 | Siobhan Haughey | HKG | 52.56 | Shayna Jack | AUS | 52.83 |
200 FS | Siobhan Haughey | HKG | 1:54.89 | Erika Fairweather | NZL | 1:55.77 | Brianna Throssell | AUS | 1:56.00 |
400 FS | Erika Fairweather | NZL | 3:59.44 | Li Bingjie | CHN | 4:01.62 | Isabel Marie Gose | GER | 4:02.39 |
800 FS | Simona Quadarella | ITA | 8:17.44 | Isabel Marie Gose | GER | 8:17.53 | Erika Fairweather | NZL | 8:22.26 |
1500 FS | Simona Quadarella | ITA | 15:46.99 | Li Bingjie | CHN | 15:56.62 | Isabel Marie Gose | GER | 15:57.55 |
50 BA | Claire Curzan | USA | 27.43 | Iona Anderson | AUS | 27.45 | Ingrid Wilm | CAN | 27.61 |
100 BA | Claire Curzan | USA | 58.29 | Iona Anderson | AUS | 59.12 | Ingrid Wilm | CAN | 59.18 |
200 BA | Claire Curzan | USA | 2:05.77 | Jaclyn Barclay | AUS | 2:07.03 | Anastasiya Shkurdai | ANA | 2:09.08 |
50 BR | Ruta Meilutyte | LTU | 29.40 | Tang Qianting | CHN | 29.51 | Benedetta Pilato | ITA | 30.01 |
100 BR | Tang Qianting | CHN | 1:05.27 | Tes Schouten | NED | 1:05.82 | Siobhan Haughey | HKG | 1:05.92 |
200 BR | Tes Schouten | NED | 2:19.81 | Kate Douglass | USA | 2:20.91 | Sydney Pickrem | CAN | 2:22.94 |
50 BF | Sarah Sjostrom | SWE | 24.63 | Melanie Henique | FRA | 25.44 | Farida Osman | EGY | 25.67 |
100 BF | Angelina Kohler | GER | 56.28 | Claire Curzan | USA | 56.61 | Louise Hansson | SWE | 56.94 |
200 BF | Laura Stephens | GBR | 2:07.35 | Helena Rosendahl Bach | DEN | 2:07.44 | Lana Pudar | BIH | 2:07.92 |
200 MD | Kate Douglass | USA | 2:07.05 | Sydney Pickrem | CAN | 2:08.56 | Yu Yiting | CHN | 2:09.01 |
400 MD | Freya Colbert | GBR | 4:37.14 | Anastasia Gorbenko | ISR | 4:37.36 | Sara Franceschi | ITA | 4:37.86 |
4x100 FS | Kim Busch, Janna van Kooten, Kira Toussaint, Marrit Steenbergen | NED | 3:36.61 | Brianna Throssell, Alexandria Perkins, Abbey Harkin, Shayna Jack | AUS | 3:36.93 | Rebecca Smith, Sarah Fournier, Katerine Savard, Taylor Ruck | CAN | 3:37.95 |
4x200 FS | Ai Yanhan, Gong Zhenqi, Li Bingjie, Yang Peiqi | CHN | 7:47.26 | Freya Colbert, Abbie Wood, Lucy Hope, Medi Harris | GBR | 7:50.90 | Brianna Throssell, Shayna Jack, Abbey Harkin, Kiah Melverton | AUS | 7:51.41 |
4x100 MD | Iona Anderson, Abbey Harkin, Brianna Throssell, Shayna Jack | AUS | 3:55.98 | Louise Hansson, Sophie Hansson, Sarah Sjostrom, Michelle Coleman | SWE | 3:56.35 | Ingrid Wilm, Sophie Angus, Rebecca Smith, Taylor Ruck | CAN | 3:56.43 |
MIXED 4x100 FS | Pan Zhanle, Wang Haoyu, Li Bingjie, Yu Yiting | CHN | 3:21.18 | Kai Taylor, Jack Cartwright, Shayna Jack, Brianna Throssell | AUS | 3:21.78 | Hunter Armstrong, Matt King, Claire Curzan, Kate Douglass | USA | 3:22.28 |
MIXED 4x100 MD | Hunter Armstrong, Nic Fink, Claire Curzan, Kate Douglass | USA | 3:40.22 | Bradley Woodward, Sam Williamson, Brianna Throssell, Shayna Jack | AUS | 3:43.12 | Medi Harris, Adam Peaty, Matthew Richards, Anna Hopkin | GBR | 3:45.09 |
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Sarah Sjostrom | SWE | 23.62 | Shayna Jack | AUS | 24.10 | Zhang Yufei | CHN | 24.15 |
100 FS | Mollie O'Callaghan | AUS | 52.16 | Siobhan Haughey | HKG | 52.49 | Marrit Steenbergen | NED | 52.71 |
200 FS | Mollie O'Callaghan | AUS | 1:52.85 | Ariarne Titmus | AUS | 1:53.01 | Summer McIntosh | CAN | 1:53.65 |
400 FS | Ariarne Titmus | AUS | 3:55.38 | Katie Ledecky | USA | 3:58.73 | Erika Fairweather | NZL | 3:59.59 |
800 FS | Katie Ledecky | USA | 8:08.87 | Li Bingjie | CHN | 8:13.31 | Ariarne Titmus | AUS | 8:13.59 |
1500 FS | Katie Ledecky | USA | 15:26.27 | Simona Quadarella | ITA | 15:43.31 | Li Bingjie | CHN | 15:45.71 |
50 BA | Kaylee McKeown | AUS | 27.08 | Regan Smith | USA | 27.11 | Lauren Cox | GBR | 27.20 |
100 BA | Kaylee McKeown | AUS | 57.53 | Regan Smith | USA | 57.78 | Katharine Berkoff | USA | 58.25 |
200 BA | Kaylee McKeown | AUS | 2:03.85 | Regan Smith | USA | 2:04.94 | Peng Xuwei | CHN | 2:06.74 |
50 BR | Ruta Meilutyte | LTU | 29.16 | Lilly King | USA | 29.94 | Benedetta Pilato | ITA | 30.04 |
100 BR | Ruta Meilutyte | LTU | 1:04.62 | Tatjana Schoenmaker | RSA | 1:05.84 | Lydia Jacoby | USA | 1:05.94 |
200 BR | Tatjana Schoenmaker | RSA | 2:20.80 | Kate Douglass | USA | 2:21.23 | Tes Schouten | NED | 2:21.63 |
50 BF | Sarah Sjostrom | SWE | 24.77 | Zhang Yufei | CHN | 25.05 | Gretchen Walsh | USA | 25.46 |
100 BF | Zhang Yufei | CHN | 56.12 | Margaret MacNeil | CAN | 56.45 | Torri Huske | USA | 56.61 |
200 BF | Summer McIntosh | CAN | 2:04.06 | Elizabeth Dekkers | AUS | 2:05.46 | Regan Smith | USA | 2:06.58 |
200 MD | Kate Douglass | USA | 2:07.17 | Alex Walsh | USA | 2:07.97 | Yu Yiting | CHN | 2:08.74 |
400 MD | Summer McIntosh | CAN | 4:27.11 | Katie Grimes | USA | 4:31.41 | Jenna Forrester | AUS | 4:32.30 |
4x100 FS | Mollie O'Callaghan, Shayna Jack, Meg Harris, Emma McKeon | AUS | 3:27.96 | Gretchen Walsh, Abbey Weitzeil, Olivia Smoliga, Kate Douglass | USA | 3:31.93 | Cheng Yujie, Yang Junxuan, Wu Qingfeng, Zhang Yufei | CHN | 3:32.40 |
4x200 FS | Mollie O'Callaghan, Shayna Jack, Brianna Throssell, Ariarne Titmus | AUS | 7:37.50 | Erin Gemmell, Katie Ledecky, Bella Sims, Alex Shackell | USA | 7:41.38 | Li Bingjie, Li Jiaping, Ai Yanhan, Liu Yaxin | CHN | 7:44.40 |
4x100 MD | Regan Smith, Lilly King, Gretchen Walsh, Kate Douglass | USA | 3:52.08 | Kaylee McKeown, Abbey Harkin, Emma McKeon, Mollie O'Callaghan | AUS | 3:53.37 | Kylie Masse, Sophie Angus, Margaret MacNeil, Summer McIntosh | CAN | 3:54.12 |
MIXED 4x100 FS | Jack Cartwright, Kyle Chalmers, Shayna Jack, Mollie O'Callaghan | AUS | 3:18.83 | Jack Alexy, Matt King, Abbey Weitzeil, Kate Douglass | USA | 3:20.82 | Matthew Richards, Duncan Scott, Anna Hopkin, Freya Anderson | GBR | 3:21.68 |
MIXED 4x100 MD | Xu Jiayu, Qin Haiyang, Zhang Yufei, Cheng Yujie | CHN | 3:38.57 | Kaylee McKewon, Zac Stubblety-Cook, Matthew Temple, Shayna Jack | AUS | 3:39.03 | Ryan Murphy, Nic Fink, Torri Huske, Kate Douglass | USA | 3:40.19 |
XIX Budapest 2022 (17.VI/03.VII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Sarah Sjostrom | SWE | 23.98 | Katarzyna Wasick | POL | 24.18 | Meg Harris [AUS] Erika Brown [USA] |
- | 24.38 |
100 FS | Mollie O'Callaghan | AUS | 52.67 | Sarah Sjostrom | SWE | 52.80 | Torri Huske | USA | 52.92 |
200 FS | Yang Junxuan | CHN | 1:54.92 | Mollie O'Callaghan | AUS | 1:55.22 | Tang Muhan | CHN | 1:56.25 |
400 FS | Katie Ledecky | USA | 3:58.15 | Summer McIntosh | CAN | 3:59.39 | Leah Smith | USA | 4:02.08 |
800 FS | Katie Ledecky | USA | 8:08.04 | Kiah Melverton | AUS | 8:18.77 | Simona Quadarella | ITA | 8:19.00 |
1500 FS | Katie Ledecky | USA | 15:30.15 | Katie Grimes | USA | 15:44.89 | Lani Pallister | AUS | 15:48.96 |
50 BA | Kylie Masse | CAN | 27.31 | Katharine Berkoff | USA | 27.39 | Analia Pigree | FRA | 27.40 |
100 BA | Regan Smith | USA | 58.22 | Kylie Masse | CAN | 58.40 | Claire Curzan | USA | 58.67 |
200 BA | Kaylee McKeown | AUS | 2:05.08 | Phoebe Bacon | USA | 2:05.12 | Rhyan White | USA | 2:06.96 |
50 BR | Ruta Meilutyte | LTU | 29.70 | Benedetta Pilato | ITA | 29.80 | Lara van Niekerk | RSA | 29.90 |
100 BR | Benedetta Pilato | ITA | 1:05.93 | Anna Elendt | GER | 1:05.98 | Ruta Meilutyte | LTU | 1:06.02 |
200 BR | Lilly King | USA | 2:22.41 | Jenna Strauch | AUS | 2:23.04 | Kate Douglass | USA | 2:23.20 |
50 BF | Sarah Sjostrom | SWE | 24.95 | Melanie Henique | FRA | 25.31 | Zhang Yufei | CHN | 25.32 |
100 BF | Torri Huske | USA | 55.64 | Marie Wattel | FRA | 56.14 | Zhang Yufei | CHN | 56.41 |
200 BF | Summer McIntosh | CAN | 2:05.20 | Hali Flickinger | USA | 2:06.08 | Zhang Yufei | CHN | 2:06.32 |
200 MD | Alexandra Walsh | USA | 2:07.13 | Kaylee McKeown | AUS | 2:08.57 | Leah Hayes | USA | 2:08.91 |
400 MD | Summer McIntosh | CAN | 4:32.04 | Katie Grimes | USA | 4:32.67 | Emma Weyant | USA | 4:36.00 |
4x100 FS | Mollie O'Callaghan, Madison Wilson, Meg Harris, Shayna Jack | AUS | 3:30.95 | Kayla Sanchez, Taylor Ruck, Margaret MacNeil, Penny Oleksiak | CAN | 3:32.15 | Torri Huske, Erika Brown, Kate Douglass, Claire Curzan | USA | 3:32.58 |
4x200 FS | Claire Weinstein, Leah Smith, Katie Ledecky, Bella Sims | USA | 7:41.45 | Madison Wilson, Leah Neale, Kiah Melverton, Mollie O'Callaghan | AUS | 7:43.86 | Summer McIntosh, Kayla Sanchez, Taylor Ruck, Penny Oleksiak | CAN | 7:44.76 |
4x100 MD | Regan Smith, Lilly King, Torrie Huske, Claire Curzan | USA | 3:53.78 | Kaylee McKeown, Jenna Strauch, Brianna Throssell, Mollie O'Callaghan | AUS | 3:54.25 | Kylie Masse, Rachel Nicol, Margaret MacNeil, Penny Oleksiak | CAN | 3:55.01 |
MIXED 4x100 FS | Jack Cartwright, Kyle Chalmers, Madison Wilson, Mollie O'Callaghan | AUS | 3:19.38 | Joshua Liendo, Javier Acevedo, Kayla Sanchez, Penny Oleksiak | CAN | 3:20.61 | Ryan Held, Brooks Curry, Torri Huske, Claire Curzan | USA | 3:21.09 |
MIXED 4x100 MD | Hunter Armstrong, Nic Fink, Torri Huske, Claire Curzan | USA | 3:38.79 | Kaylee McKewon, Zac Stubblety-Cook, Matthew Temple, Shayna Jack | AUS | 3:41.34 | Kira Toussaint, Arno Kamminga, Nyls Korstanje, Marrit Steenbergen | NED | 3:41.54 |
XVIII Gwangju 2019 (12/28.VII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Simone Manuel | USA | 24.05 | Sarah Sjostrom | SWE | 24.07 | Cate Campbell | AUS | 24.11 |
100 FS | Simone Manuel | USA | 52.04 | Cate Campbell | AUS | 52.43 | Sarah Sjostrom | SWE | 52.46 |
200 FS | Federica Pellegrini | ITA | 1:54.22 | Ariarne Titmus | AUS | 1:54.66 | Sarah Sjostrom | SWE | 1:54.78 |
400 FS | Ariarne Titmus | AUS | 3:58.76 | Katie Ledecky | USA | 3:59.97 | Leah Smith | USA | 4:01.29 |
800 FS | Katie Ledecky | USA | 8:13.58 | Simona Quadarella | ITA | 8:14.99 | Ariarne Titmus | AUS | 8:15.70 |
1500 FS | Simona Quadarella | ITA | 15:40.89 | Sarah Kohler | GER | 15:48.83 | Wang Jianjiahe | CHN | 15:51.00 |
50 BA | Olivia Smoliga | USA | 27.33 | Etiene Medeiros | BRA | 27.44 | Daria Vaskina | RUS | 27.51 |
100 BA | Kylie Masse | CAN | 58.60 | Minna Atherton | AUS | 58.85 | Olivia Smoliga | USA | 58.91 |
200 BA | Regan Smith | USA | 2:03.69 | Kaylee McKeown | AUS | 2:06.26 | Kylie Masse | CAN | 2:06.62 |
50 BR | Lilly King | USA | 29.84 | Benedetta Pilato | ITA | 30.00 | Yuliya Efimova | RUS | 30.15 |
100 BR | Lilly King | USA | 1:04.93 | Yuliya Efimova | RUS | 1:05.49 | Martina Carraro | ITA | 1:06.36 |
200 BR | Yuliya Efimova | RUS | 2:20.17 | Tatjana Schoenmaker | RSA | 2:22.52 | Sydney Pickrem | CAN | 2:22.90 |
50 BF | Sarah Sjostrom | SWE | 25.02 | Ranomi Kromowidjojo | NED | 25.35 | Farida Osman | EGY | 25.47 |
100 BF | Margaret MacNeil | CAN | 55.83 | Sarah Sjostrom | SWE | 56.22 | Emma McKeon | AUS | 56.61 |
200 BF | Boglarka Kapas | HUN | 2:06.78 | Hali Flickinger | USA | 2:06.95 | Katie Drabot | USA | 2:07.04 |
200 MD | Katinka Hosszu | HUN | 2:07.53 | Ye Shiwen | CHN | 2:08.60 | Sydney Pickrem | CAN | 2:08.70 |
400 MD | Katinka Hosszu | HUN | 4:30.39 | Ye Shiwen | CHN | 4:32.07 | Yui Ohashi | JPN | 4:32.33 |
4x100 FS | Bronte Campbell, Brianna Throssell, Emma McKeon, Cate Campbell | AUS | 3:30.21 | Mallory Comerford, Abbey Weitzeil, Kelsi Worrell Dahlia, Simone Manuel | USA | 3:31.02 | Kayla Sanchez, Taylor Ruck, Penny Oleksiak, Margaret MacNeil | CAN | 3:31.78 |
4x200 FS | Aiarne Titmus, Madison Wilson, Brianna Throssell, Emma McKeon | AUS | 7:41.50 | Simone Manuel, Katie Ledecky, Melanie Margalis, Katie McLaughlin | USA | 7:41.87 | Kayla Sanchez, Taylor Ruck, Emily Overholt, Penny Oleksiak | CAN | 7:44.35 |
4x100 MD | Regan Smith, Lilly King, Kelsi Worrell Dahlia, Simone Manuel | USA | 3:50.40 | Minna Atherton, Jessica Hansen, Emma McKeon, Cate Campbell | AUS | 3:53.42 | Kylie Masse, Sydney Pickrem, Margaret MacNeil, Penny Oleksiak | CAN | 3:53.58 |
MIXED 4x100 FS | Caeleb Dressel, Zach Apple, Mallory Comerford, Simone Manuel | USA | 3:19.40 | Kyle Chalmers, Clyde Lewis, Emma McKeon, Bronte Campbell | AUS | 3:19.97 | Clement Mignon, Mehdy Metella, Charlotte Bonnet, Marie Wattel | FRA | 3:22.11 |
MIXED 4x100 MD | Mitchell Larkin, Matthew Wilson, Emma McKeon, Cate Campbell | AUS | 3:39.08 | Ryan Murphy, Lilly King, Caeleb Dressel, Simone Manuel | USA | 3:39.10 | Georgia Davies, Adam Peaty, James Guy, Freya Anderson | GBR | 3:40.68 |
XVII Budapest 2017 (14/30.VII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Sarah Sjostrom | SWE | 23.69 | Ranomi Kromowidjojo | NED | 23.85 | Simone Manuel | USA | 23.97 |
100 FS | Simone Manuel | USA | 52.27 | Sarah Sjostrom | SWE | 52.31 | Pernille Blume | DEN | 52.69 |
200 FS | Federica Pellegrini | ITA | 1:54.73 | Katie Ledecky (USA) & Emma McKeon (AUS) |
- | 1:55.18 | - | - | - |
400 FS | Katie Ledecky | USA | 3:58.34 | Leah Smith | USA | 4:01.54 | Li Bingjie | CHN | 4:03.25 |
800 FS | Katie Ledecky | USA | 8:12.68 | Li Bingjie | CHN | 8:15.46 | Leah Smith | USA | 8:17.22 |
1500 FS | Katie Ledecky | USA | 15:31.82 | Mireia Belmonte | ESP | 15:50.89 | Simona Quadarella | ITA | 15:53.86 |
50 BA | Etiene Medeiros | BRA | 27.14 | Fu Yuanhui | CHN | 27.15 | Aliaksandra Herasimenia | BLR | 27.23 |
100 BA | Kylie Masse | CAN | 58.10 | Kathleen Baker | USA | 58.58 | Emily Seebohm | AUS | 58.59 |
200 BA | Emily Seebohm | AUS | 2:05.68 | Katinka Hosszu | HUN | 2:05.85 | Kathleen Baker | USA | 2:06.48 |
50 BR | Lilly King | USA | 29.40 | Yuliya Efimova | RUS | 29.57 | Katie Meili | USA | 29.99 |
100 BR | Lilly King | USA | 1:04.13 | Katie Meili | USA | 1:05.03 | Yuliya Efimova | RUS | 1:05.05 |
200 BR | Yuliya Efimova | RUS | 2:19.64 | Bethany Galat | USA | 2:21.77 | Shi Jinglin | CHN | 2:21.93 |
50 BF | Sarah Sjostrom | SWE | 24.60 | Ranomi Kromowidjojo | NED | 25.38 | Farida Osman | EGY | 25.39 |
100 BF | Sarah Sjostrom | SWE | 55.53 | Emma McKeon | AUS | 56.18 | Kelsi Worrell | USA | 56.37 |
200 BF | Mireia Belmonte | ESP | 2:05.26 | Franziska Hentke | GER | 2:05.39 | Katinka Hosszu | HUN | 2:06.02 |
200 MD | Katinka Hosszu | HUN | 2:07.00 | Yui Ohashi | JPN | 2:07.91 | Madisyn Cox | USA | 2:09.71 |
400 MD | Katinka Hosszu | HUN | 4:29.33 | Mireia Belmonte | ESP | 4:32.17 | Sydney Pickrem | CAN | 4:32.88 |
4x100 FS | Mallory Comerford, Kelsi Worrell, Katie Ledecky, Simone Manuel | USA | 3:31.72 | Shayna Jack, Bronte Campbell, Brittany Elmslie, Emma McKeon | AUS | 3:32.01 | Kim Busch, Femke Heemskerk, Maud van der Meer, Ranomi Kromowidjojo | NED | 3:32.64 |
4x200 FS | Leah Smith, Mallory Comerford, Melanie Margalis, Katie Ledecky | USA | 7:43.39 | Ai Yanhan, Liu Zixuan, Zhang Yuhan, Li Bingjie | CHN | 7:44.96 | Madison Wilson, Emma McKeon, Kotuku Ngawati, Ariarne Titmus | AUS | 7:48.51 |
4x100 MD | Kathleen Baker, Lilly King, Kelsi Worrell, Simone Manuel | USA | 3:51.55 | Anastasiia Fesikova, Yuliya Efimova, Svetlana Chimrova, Veronika Popova | RUS | 3:53.38 | Emily Seebohm, Taylor McEown, Emma McKeon, Bronte Campbell | AUS | 3:54.29 |
MIXED 4x100 FS | Caeleb Dressel, Nathan Adrian, Mallory Comerford, Simone Manuel | USA | 3:19.60 | Ben Schwietert, Kyle Stolk, Femke Heemskerk, Ranomi Kromowidjojo | NED | 3:21.81 | Yuri Kisil, Javier Acevedo, Chantal van Landeghem, Penny Oleksiak | CAN | 3:23.55 |
MIXED 4x100 MD | Matt Grevers, Lilly King, Caeleb Dressel, Simone Manuel | USA | 3:38.56 | Mitchell Larkin, Daniel Cave, Emma McKeon, Bronte Campbell | AUS | 3:41.21 | Kylie Masse, Richard Funk, Penny Oleksiak, Yuri Kisil (CAN) & Xu Jiayu, Yan Zibei, Zhang Yufei, Zhu Menghui (CHN) |
- | 3:41.25 |
XVI Kazan 2015 (24.VII/09.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Bronte Campbell | AUS | 24.12 | Ranomi Kromowidjojo | NED | 24.22 | Sarah Sjostrom | SWE | 24.31 |
100 FS | Bronte Campbell | AUS | 52.52 | Sarah Sjostrom | SWE | 52.70 | Cate Campbell | AUS | 52.82 |
200 FS | Katie Ledecky | USA | 1:55.16 | Federica Pellegrini | ITA | 1:55.32 | Missy Franklin | USA | 1:55.49 |
400 FS | Katie Ledecky | USA | 3:59.13 | Sharon van Rouwendaal | NED | 4:03.02 | Jessica Ashwood | AUS | 4:03.34 |
800 FS | Katie Ledecky | USA | 8:07.39 | Lauren Boyle | NZL | 8:17.65 | Jaz Carlin | GBR | 8:18.15 |
1500 FS | Katie Ledecky | USA | 15:25.48 | Lauren Boyle | NZL | 15:40.14 | Boglarka Kapas | HUN | 15:47.09 |
50 BA | Fu Yuanhui | CHN | 27.11 | Etiene Medeiros | BRA | 27.26 | Liu Xiang | CHN | 27.58 |
100 BA | Emily Seebohm | AUS | 58.26 | Madison Wilson | AUS | 58.75 | Mie Oe Nielsen | DEN | 58.86 |
200 BA | Emily Seebohm | AUS | 2:05.81 | Missy Franklin | USA | 2:06.34 | Katinka Hosszu | HUN | 2:06.84 |
50 BR | Jennie Johansson | SWE | 30.05 | Alia Atkinson | JAM | 30.11 | Yuliya Efimova | RUS | 30.13 |
100 BR | Yuliya Efimova | RUS | 1:05.66 | Ruta Meilutyte | LTU | 1:06.36 | Alia Atkinson | JAM | 1:06.42 |
200 BR | Kanako Watanabe | JPN | 2:21.15 | Micah Lawrence | USA | 2:22.44 | Jessica Vall (ESP) & Rikke Moller Pedersen (DEN) & Shi Jinglin (CHN) |
- | 2:22.76 |
50 BF | Sarah Sjostrom | SWE | 24.96 | Jeanette Ottesen | DEN | 25.34 | Lu Ying | CHN | 25.37 |
100 BF | Sarah Sjostrom | SWE | 55.64 | Jeanette Ottesen | DEN | 57.05 | Lu Ying | CHN | 57.48 |
200 BF | Natsumi Hoshi | JPN | 2:05.56 | Cammile Adams | USA | 2:06.40 | Zhang Yufei | CHN | 2:06.51 |
200 MD | Katinka Hosszu | HUN | 2:06.12 | Kanako Watanabe | JPN | 2:08.45 | Siobhan-Marie O'Connor | GBR | 2:08.77 |
400 MD | Katinka Hosszu | HUN | 4:30.39 | Maya di Rado | USA | 4:31.71 | Emily Overholt | CAN | 4:32.52 |
4x100 FS | Emily Seebohm, Emma McKeon, Bronte Campbell, Cate Campbell | AUS | 3:31.48 | Ranomi Kromowidjojo, Maud van der Meer, Marrit Steenbergen, Femke Heemskerk | NED | 3:33.67 | Missy Franklin, Margo Geer, Lia Neal, Simone Manuel | USA | 3:34.61 |
4x200 FS | Missy Franklin, Leah Smith, Katie McLaughlin, Katie Ledecky | USA | 7:45.37 | Alice Mizzau, Erica Musso, Chiara Masini Luccetti, Federica Pellegrini | ITA | 7:48.41 | Qiu Yuhan, Guo Junjun, Zhang Yufei, Shen Duo | CHN | 7:49.10 |
4x100 MD | Fu Yuanhui, Shi Jinglin, Lu Ying, Shen Duo | CHN | 3:54.41 | Michelle Coleman, Jennie Johansson, Sarah Sjostrom, Louise Hansson | SWE | 3:55.24 | Emily Seebohm, Taylor McEown, Emma McKeon, Bronte Campbell | AUS | 3:55.56 |
MIXED 4x100 FS | Ryan Lochte, Nathan Adrian, Simone Manuel, Missy Franklin | USA | 3:23.05 | Sebastiaan Verschuren, Joost Reijns, Ranomi Kromowidjojo, Femke Heemskerk | NED | 3:23.10 | Santo Condorelli, Yuri Kisil, Chantal van Landeghem, Sandrine Mainville | CAN | 3:23.59 |
MIXED 4x100 MD | Chris Walker-Hebborn, Adam Peaty, Siobhan Marie O'Connor, Fran Halsall | GBR | 3:41.71 | Ryan Murphy, Kevin Cordes, Katie McLaughlin, Margo Geer | USA | 3:43.27 | Jan-Philip Glania, Hendrik Feldwehr, Alexandra Nathalie Wenk, Annika Bruhn | GER | 3:44.13 |
XV Barcelona 2013 (19.VII/04.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Ranomi Kromowidjojo | NED | 24.05 | Cate Campbell | AUS | 24.14 | Francesca Halsall | GBR | 24.30 |
100 FS | Cate Campbell | AUS | 52.34 | Sarah Sjostrom | SWE | 52.89 | Ranomi Kromowidjojo | NED | 53.42 |
200 FS | Missy Franklin | USA | 1:54.81 | Federica Pellegrini | ITA | 1:55.14 | Camille Muffat | FRA | 1:55.72 |
400 FS | Katie Ledecky | USA | 3:59.82 | Melanie Costa | ESP | 4:02.47 | Lauren Boyle | NZL | 4:03.89 |
800 FS | Katie Ledecky | USA | 8:13.86 | Lotte Friis | DEN | 8:16.32 | Lauren Boyle | NZL | 8:18.58 |
1500 FS | Katie Ledecky | USA | 15:36.53 | Lotte Friis | DEN | 15:38.88 | Lauren Boyle | NZL | 15:44.71 |
50 BA | Zhao Jing | CHN | 27.29 | Fu Yuanhui | CHN | 27.39 | Aya Terakawa | JPN | 27.53 |
100 BA | Missy Franklin | USA | 58.42 | Emily Seebohm | AUS | 59.06 | Aya Terakawa | JPN | 59.23 |
200 BA | Missy Franklin | USA | 2:04.76 | Belinda Hocking | AUS | 2:06.66 | Hilary Caldwell | CAN | 2:06.80 |
50 BR | Yuliya Efimova | RUS | 29.52 | Ruta Meilutyte | LTU | 29.59 | Jessica Hardy | USA | 29.80 |
100 BR | Ruta Meilutyte | LTU | 1:04:42 | Yuliya Efimova | RUS | 1:05.02 | Jessica Hardy | USA | 1:05.52 |
200 BR | Yuliya Efimova | RUS | 2:19.41 | Rikke Moller Pedersen | DEN | 2:20.08 | Micah Lawrence | USA | 2:22.37 |
50 BF | Jeanette Ottesen | DEN | 25.24 | Lu Ying | CHN | 25.42 | Ranomi Kromowidjojo | NED | 25.53 |
100 BF | Sarah Sjostrom | SWE | 56.53 | Alicia Coutts | AUS | 56.97 | Dana Vollmer | USA | 57.24 |
200 BF | Liu Zige | CHN | 2:04.59 | Mireia Belmonte | ESP | 2:04.78 | Katinka Hosszu | HUN | 2:05.59 |
200 MD | Katinka Hosszu | HUN | 2:07.92 | Alicia Coutts | AUS | 2:09.39 | Mireia Belmonte | ESP | 2:09.45 |
400 MD | Katinka Hosszu | HUN | 4:30.41 | Mireia Belmonte | ESP | 4:31.21 | Elizabeth Beisel | USA | 4:31.69 |
4x100 FS | Missy Franklin, Natalie Coughlin, Shannon Vreeland, Megan Romano | USA | 3:32.31 | Cate Campbell, Bronte Campbell, Emman McKeon, Alicia Coutts | AUS | 3:32.43 | Elise Bouwens, Frederike Heemskerk, Inge Dekker, Ranomi Kromowidjojo | NED | 3:35.77 |
4x200 FS | Katie Ledecky, Shannon Vreeland, Karlee Bispo, Missy Franklin | USA | 7:45.14 | Bronte Barratt, Kylie Palmer, Brittany Elmslie, Alicia Coutts | AUS | 7:47.08 | Camille Muffat, Charlotte Bonnet, Mylène Lazare, Coralie Balmy | FRA | 7:48.43 |
4x100 MD | Missy Franklin, Jessica Hardy, Dana Vollmer, Megan Romano | USA | 3:53.23 | Emily Seebohm, Sally Foster, Alicia Coutts, Cate Campbell | AUS | 3:55.22 | Dana Ustinova, Yuliya Efimova, Svetlana Chimrova, Veronika Popova | RUS | 3:56.47 |
XIV Shanghai 2011 (16/31.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Therese Alshammar | SWE | 24.14 | Ranomi Kromowidjojo | NED | 24.27 | Marleen Veldhuis | NED | 24.49 |
100 FS | Aliaksandra Herasimenia (BLR) & Jeanette Ottesen (DEN) |
- | 53.45 | - | - | - | Ranomi Kromowidjojo | NED | 53.66 |
200 FS | Federica Pellegrini | ITA | 1:55.58 | Kylie Palmer | USA | 1:56.04 | Camille Muffat | FRA | 1:56.10 |
