Swimming / World Championships
Latest Edition | All-time Table | Individual Titles | Abbreviations |
WOMEN STATISTICS
*Mixed relays NOT included
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | USA | 4 | 3 | 0 | 7 |
2. | NED | 3 | 1 | 0 | 4 |
3. | CHN | 2 | 3 | 1 | 6 |
4. | SWE | 2 | 1 | 1 | 4 |
5. | GBR | 2 | 1 | 0 | 3 |
6. | ITA | 2 | 0 | 2 | 4 |
... | |||||
19 | TOT | 20 | 20 | 20 | 60 |
*Mixed relays NOT included
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 113 | 96 | 81 | 290 |
2. | Australia | AUS | 54 | 62 | 41 | 157 |
3. | East Germany (73-86) | GDR | 44 | 32 | 15 | 91 |
4. | China | CHN | 38 | 26 | 42 | 106 |
5. | Sweden | SWE | 17 | 14 | 8 | 39 |
6. | Hungary | HUN | 14 | 6 | 8 | 28 |
7. | Germany (91- ) | GER | 13 | 24 | 19 | 56 |
8. | Netherlands | NED | 13 | 15 | 25 | 53 |
9. | Italy | ITA | 12 | 8 | 11 | 31 |
10. | Canada | CAN | 8 | 9 | 30 | 47 |
11. | Russia (94- ) | RUS | 7 | 14 | 7 | 28 |
12. | Great Britain | GBR | 6 | 11 | 13 | 30 |
13. | France | FRA | 5 | 8 | 8 | 21 |
14. | Lithuania | LTU | 5 | 2 | 1 | 8 |
15. | Denmark | DEN | 4 | 9 | 6 | 19 |
16. | Soviet Union (73-91) | URS | 4 | 3 | 6 | 13 |
17. | Ukraine (94- ) | UKR | 4 | 2 | 1 | 7 |
18. | Zimbabwe | ZIM | 3 | 5 | - | 8 |
19. | Japan | JPN | 2 | 7 | 19 | 28 |
20. | Spain | ESP | 2 | 5 | 2 | 9 |
21. | Poland | POL | 2 | 4 | 3 | 9 |
22. | Lithuania | LTU | 2 | 2 | 1 | 5 |
23. | Romania | ROM | 2 | 1 | 6 | 9 |
24. | Belarus (94- ) | BLR | 2 | 1 | 1 | 4 |
25. | New Zealand | NZL | 1 | 3 | 5 | 9 |
26. | South Africa | RSA | 1 | 2 | 1 | 4 |
. | Hong Kong | HKG | 1 | 2 | 1 | 4 |
28. | Brazil | BRA | 1 | 2 | - | 3 |
29. | Costa Rica | CRC | 1 | 1 | 2 | 4 |
30. | Finland | FIN | 1 | - | - | 1 |
31. | Slovakia (94- ) | SVK | - | 3 | 2 | 5 |
32. | Switzerland | SUI | - | 3 | 1 | 4 |
33. | Bulgaria | BUL | - | 1 | 1 | 2 |
. | Jamaica | JAM | - | 1 | 1 | 2 |
35. | Norway | NOR | - | 1 | - | 1 |
. | Czech Republic (94- ) | CZE | - | 1 | - | 1 |
. | Israel | ISR | - | 1 | - | 1 |
38. | Egypt | EGY | - | - | 3 | 3 |
39. | West Germany (73-86) | FRG | - | - | 2 | 2 |
. | Austria | AUT | - | - | 2 | 2 |
41. | Belgium | BEL | - | - | 1 | 1 |
. | Serbia (09- ) | SRB | - | - | 1 | 1 |
. | Norway | NOR | - | - | 1 | 1 |
. | Independent Neutral Athletes | ANA | - | - | 1 | 1 |
. | Bosnia Herzegovina | BIH | - | - | 1 | 1 |
45 | TOTAL | . | 380 | 385 | 379 | 1144 |
* Relay events are on the columns to the right, but are NOT added to the totals. Mixed relays are NOT included.
Ps | Name | GD | SV | BZ | Medal Details | RG | RS | RB |
---|---|---|---|---|---|---|---|---|
1. | Katie Ledecky, USA | 16 | 3 | - | 13: 400-800-1500; 15: 200-400-800-1500; 17: 400-800-1500; 19: 800; 22: 400-800-1500; 23: 800-1500 // 17: 200=; 19: 400; 23: 400 // None | 5 | 2 | - |
2. | Sarah Sjostrom, SWE | 14 | 6 | 3 | 50: 17-22-23-24; 50BF: 15-17-19-22-23-24; 100BF: 09-13-15-17 // 50: 19; 100: 13-15-17-22; 100BF: 19 // 50: 15; 100: 19; 200: 19 | - | 2 | - |
3. | Katinka HosszĂș, HUN | 9 | 1 | 5 | 200MD: 13-15-17-19; 400MD: 09-13-15-17-19 // 200BA: 17 // 200BF: 09-13-17; 200MD: 09; 200BA: 15 | - | - | - |
4. | Yuliya Efimova, RUS | 6 | 6 | 3 | 50BR: 09-13; 100BR: 15; 200BR: 13-17-19 // 50BR: 11-17; 100BR: 09-13-19; 200BR: 11 // 50BR: 15-19; 100BR: 17 | - | 1 | 1 |
5. | Federica Pellegrini, ITA | 6 | 3 | 1 | 200: 09-11-17-19; 400: 09-11 // 200: 05-13-15 // 200: 07 | - | 1 | - |
6. | Ruta Meilutyte, LTU | 5 | 2 | 1 | 50BR: 22-23-24; 100BR: 13-23 // 50BR: 13; 100BR: 15 // 100BR: 22 | - | - | - |
7. | Lilly King, USA | 5 | 1 | - | 50BR: 17-19; 100BR: 17-19; 200BR: 22 // 50BR: 23 // None | 4 | - | - |
8. | Hannah Stockbauer, GER | 5 | - | 1 | 01: 800-1500; 03: 400-800-1500 // None // 01: 400 | - | 1 | - |
9. | Inge de Bruijn, NED | 5 | - | - | 01: 50-100-50BF; 03: 50-50BF // None // None | - | - | - |
10. | Leisel Jones, AUS | 4 | 4 | 1 | 05: 100BR-200BR; 07: 100BR-200BR // 01: 100BR; 03: 200BR; 07: 50BR; 11: 100BR // 03: 100BR | 3 | - | 2 |
11. | Kornelia Ender, GDR | 4 | 2 | - | 73: 100-100BF; 75: 100-100BF // 73: 200MD; 75: 200 // None | 4 | - | - |
. | Yana Klochkova, UKR | 4 | 2 | - | 01: 400-400MD; 03: 200MD-400MD // 98: 400MD; 01: 200MD // None | - | - | - |
. | Kaylee McKeown, AUS | 4 | 2 | - | 22: 200BA; 23: 50BA-100BA-200BA // 19: 200BA; 22: 200MD // None | - | 3 | - |
14. | Lisbeth Lenton (Trickett), AUS | 4 | 1 | 2 | 05: 50; 07: 50-100-100BF // 05: 100BF // 03: 50; 09: 100 | 4 | 2 | 2 |
. | Melissa "Missy" Franklin, USA | 4 | 1 | 2 | 11: 200BA; 13: 200-100BA-200BA // 15: 200BA // 11: 50BA; 15: 200 | 6 | 1 | 1 |
16. | Summer McIntosh, CAN | 4 | 1 | 1 | 200BF: 22-23; 400MD: 22-23 // 400: 22 // 200: 23 | - | - | 2 |
17. | Xuejuan Luo, CHN | 4 | - | 1 | 01: 50BR-100BR; 03: 50BR-100BR // None // 01: 200BR | 1 | - | 1 |
18. | Kate Ziegler, USA | 4 | - | - | 05: 800-1500; 07: 800-1500 // None // None | - | - | - |
. | Katie Hoff, USA | 4 | - | - | 05: 200MD-400MD; 07: 200MD-400MD // None // None | 2 | - | - |
20. | Kirsty Coventry, ZIM | 3 | 5 | - | 05: 100BA-200BA; 09: 200BA // 05: 200MD-400MD; 07: 200BA-200MD; 09: 400MD // None | - | - | - |
21. | Jessicah Shipper, AUS | 3 | 3 | - | 100BF: 05; 200BF: 07-09 // 100BF: 07-09; 200BF: 05 // None | 2 | 1 | - |
22. | Simona Quadarella, ITA | 3 | 2 | 2 | 800: 24; 1500: 19-24 // 800: 19; 1500: 23 // 800: 22; 1500: 17 | - | - | - |
23. | Kristin Otto, GDR | 3 | 2 | - | 82: 100BA; 86: 100-200MD // 86: 50-100BF // None | 4 | - | - |
. | Laure Manaudou, FRA | 3 | 2 | - | 05: 400; 07: 200-400 // 07: 800-100BF // None | - | - | 1 |
25. | Tracy Caulkins, USA | 3 | 1 | 2 | 78: 200BF-200MD-400MD // 78: 100BR // 82: 200MD-400MD | 2 | - | - |
. | Emily Seebohm, AUS | 3 | 1 | 2 | 100BA: 15; 200BA: 15-17 // 100BA: 13 // 100BA: 09-17 | 2 | 4 | 2 |
27. | Jenny Thompson, USA | 3 | 1 | 1 | 98: 100-100BF; 03: 100BF // 03: 50BF // 03: 100 | 4 | 4 | 1 |
. | Rebecca Soni, USA | 3 | 1 | 1 | 09: 100BR; 11: 100BR-200BR // 09: 50BR // 11: 50BR | 1 | - | - |
. | Kylie Masse, CAN | 3 | 1 | 1 | 50BA: 22; 100BA: 17-19 // 100BA: 22 // 200BA: 19 | - | - | 3 |
. | Claire Curzan, USA | 3 | 1 | 1 | 24: 50BA-100BA-200BA // 24: 100BF // 22: 100BA | 1 | - | 1 |
31. | Janet Evans, USA | 3 | 1 | - | 91: 400-800; 94: 800 // 91: 200 // None | - | - | 1 |
. | Mollie O'Callaghan, AUS | 3 | 1 | - | 100: 22-23; 200: 23 // 200: 22 // None | 3 | 3 | - |
33. | Simone Manuel, USA | 3 | - | 1 | 50: 19; 100: 17-19 // None // 50: 17 | 4 | 2 | 1 |
34. | Zhao Jing, CHN | 3 | - | - | 50BA: 09-13; 100BA: 11 // None // None | 1 | 1 | - |
Until 2001, editions were held every four years (approx.) and there were not 50-meter events for every stroke. So a short-distance especialist has currently up to four more opportunities to win a medal than those who swam 30 years ago. For example, in a 6-year span between 1981 and 1987 there were only two short breast stroke races (100BR: 82-86), while in the same span between 2001 and 2007 there were eight (50BR: 01-03-05-07; 100BR: 01-03-05-07).
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
FS | Freestyle | BA | Backstroke | BR | Breaststroke |
BF | Butterfly | MD | Medley | MX | Mixed |
__ | an underline result stands for World Record |
Go To