Swimming / World Championships
MEN
XIX Budapest 2022 (17.VI/03.VII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Ben Proud | GBR | 21.32 | Michael Andrew | USA | 21.41 | Maxime Grousset | FRA | 21.57 |
100 FS | David Popovici | ROU | 47.58 | Maxime Grousset | FRA | 47.64 | Joshua Liendo | CAN | 47.71 |
200 FS | David Popovici | ROU | 1:43.21 | Hwang Sun-woo | KOR | 1:44.47 | Tom Dean | GBR | 1:44.98 |
400 FS | Elijah Winnington | AUS | 3:41.22 | Lukas Martens | GER | 3:42.85 | Guilherme Costa | BRA | 3:43.31 |
800 FS | Bobby Finke | USA | 7:39.36 | Florian Wellbrock | GER | 7:39.63 | Mykhailo Romanchuk | UKR | 7:40.05 |
1500 FS | Gregorio Paltrinieri | ITA | 14:32.80 | Bobby Finke | USA | 14:36.70 | Florian Wellbrock | GER | 14:36.94 |
50 BA | Justin Ress | USA | 24.12 | Hunter Armstrong | USA | 24.14 | Ksawery Masiuk | POL | 24.49 |
100 BA | Thomas Ceccon | ITA | 51.60 | Ryan Murphy | USA | 51.97 | Hunter Armstrong | USA | 51.98 |
200 BA | Ryan Murphy | USA | 1:54.42 | Luke Greenbank | GBR | 1:55.16 | Shaine Casas | USA | 1:55.35 |
50 BR | Nic Fink | USA | 26.45 | Nicolo Martinenghi | ITA | 26.48 | Michael Andrew | USA | 26.72 |
100 BR | Nicolo Martinenghi | ITA | 58.26 | Arno Kamminga | NED | 58.62 | Nic Fink | USA | 58.65 |
200 BR | Zac Stubblety-Cook | AUS | 2:07.07 | Yu Hanaguruma [JPN] Erik Persson [SWE] |
- | 2:08.38 | - | - | - |
50 BF | Caeleb Dressel | USA | 22.57 | Nicholas Santos | BRA | 22.78 | Michael Andrew | USA | 22.79 |
100 BF | Kristof Milak | HUN | 50.14 | Naoki Mizunuma | JPN | 50.94 | Joshua Liendo | CAN | 50.97 |
200 BF | Kristof Milak | HUN | 1:50.34 | Leon Marchand | FRA | 1:53.37 | Tomoru Honda | JPN | 1:53.61 |
200 MD | Leon Marchand | FRA | 1:55.22 | Carson Foster | USA | 1:55.71 | Daiya Seto | JPN | 1:56.22 |
400 MD | Leon Marchand | FRA | 4:04.28 | Carson Foster | USA | 4:06.56 | Chase Kalisz | USA | 4:07.47 |
4x100 FS | Caeleb Dressel, Ryan Held, Justin Ress, Brooks Curry | USA | 3:09.34 | William Yang, Matthew Temple, Jack Cartwright, Kyle Chalmers | AUS | 3:10.80 | Alessandro Miressi, Thomas Ceccon, Lorenzo Zazzeri, Manuel Frigo | ITA | 3:10.95 |
4x200 FS | Drew Kibler, Carson Foster, Trenton Julian, Kieran Smith | USA | 7:00.24 | Elijah Winnington, Zac Incerti, Samuel Short, Mack Horton | AUS | 7:03.50 | James Guy, Jacob Whittle, Joe Litchfield, Tom Dean | GBR | 7:04.00 |
4x100 MD | Thomas Ceccon, Nicolo Martinenghi, Federico Burdisso, Alessandro Miressi | ITA | 3:27.51 | Ryan Murphy, Nic Fink, Michael Andrew, Ryan Held | USA | 3:27.79 | Luke Greenbank, James Wilby, James Guy, Tom Dean | GBR | 3:31.31 |
MIXED 4x100 FS | Jack Cartwright, Kyle Chalmers, Madison Wilson, Mollie O'Callaghan | AUS | 3:19.38 | Joshua Liendo, Javier Acevedo, Kayla Sanchez, Penny Oleksiak | CAN | 3:20.61 | Ryan Held, Brooks Curry, Torri Huske, Claire Curzan | USA | 3:21.09 |
MIXED 4x100 MD | Hunter Armstrong, Nic Fink, Torri Huske, Claire Curzan | USA | 3:38.79 | Kaylee McKewon, Zac Stubblety-Cook, Matthew Temple, Shayna Jack | AUS | 3:41.34 | Kira Toussaint, Arno Kamminga, Nyls Korstanje, Marrit Steenbergen | NED | 3:41.54 |
XVIII Gwangju 2019 (12/28.VII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Caeleb Dressel | USA | 21.04 | Bruno Fratus [BRA] Kristian Gkolomeev [GRE] |
- | 21.45 | - | - | - |
100 FS | Caeleb Dressel | USA | 46.96 | Kyle Chalmers | AUS | 47.08 | Vladislav Grinev | RUS | 47.82 |
200 FS | Sun Yang | CHN | 1:44.93 | Katsuhiro Matsumoto | JPN | 1:45.22 | Martin Malyutin [RUS] Duncan Scott [GBR] |
- | 1:45.63 |
400 FS | Sun Yang | CHN | 3:42.44 | Mack Horton | AUS | 3:43.17 | Gabriele Detti | ITA | 3:43.23 |
800 FS | Gregorio Paltrinieri | ITA | 7:39.27 | Henrik Christiansen | NOR | 7:41.28 | David Aubry | FRA | 7:42.08 |
1500 FS | Florian Wellbrock | GER | 14:36.54 | Mykhailo Romanchuk | UKR | 14:37.63 | Gregorio Paltrinieri | ITA | 14:38.75 |
50 BA | Zane Waddell | RSA | 24.43 | Evgeny Rylov | RUS | 24.49 | Kliment Kolesnikov | RUS | 24.51 |
100 BA | Xu Jiayu | CHN | 52.43 | Evgeny Rylov | RUS | 52.67 | Mitchell Larkin | AUS | 52.77 |
200 BA | Evgeny Rylov | RUS | 1:53.40 | Ryan Murphy | USA | 1:54.12 | Luke Greenbank | GBR | 1:55.85 |
50 BR | Adam Peaty | GBR | 26.06 | Felipe Lima | BRA | 26.66 | Joao Gomes Junior | BRA | 26.69 |
100 BR | Adam Peaty | GBR | 57.14 | James Wilby | GBR | 58.46 | Yan Zibei | CHN | 58.63 |
200 BR | Anton Chupkov | RUS | 2:06.12 | Matthew Wilson | AUS | 2:06.68 | Ippei Watanabe | JPN | 2:06.73 |
50 BF | Caeleb Dressel | USA | 22.35 | Oleg Kostin | RUS | 22.70 | Nicholas Santos | BRA | 22.79 |
100 BF | Caeleb Dressel | USA | 49.66 | Andrei Minakov | RUS | 50.83 | Chad le Clos | RSA | 51.16 |
200 BF | Kristof Milak | HUN | 1:50.73 | Daiya Seto | JPN | 1:53.86 | Chad le Clos | RSA | 1:54.15 |
200 MD | Daiya Seto | JPN | 1:56.14 | Jeremy Desplanches | SUI | 1:56.56 | Chase Kalisz | USA | 1:56.78 |
400 MD | Daiya Seto | JPN | 4:08.95 | Jay Litherland | USA | 4:09.22 | Lewis Douglas Clareburt | NZL | 4:12.07 |
4x100 FS | Caeleb Dressel, Blake Pieroni, Zach Apple, Nathan Adrian | USA | 3:09.06 | Vladislav Grinev, Vladimir Morozov, Kliment Kolesnikov, Evgeny Rylov | RUS | 3:09.97 | Cameron McEvoy, Clyde Lewis, Alexander Graham, Kyle Chalmers | AUS | 3:11.22 |
4x200 FS | Clyde Lewis, Kyle Chalmers, Alexander Graham, Mack Horton | AUS | 7:00.85 | Mikhail Dovgalyuk, Mikhail Vekovishchev, Aleksandr Krasnykh, Martin Malyutin | RUS | 7:01.81 | Andrew Seliskar, Blake Pieroni, Zach Apple, Townley Haas | USA | 7:01.98 |
4x100 MD | Luke Greenbank, Adam Peaty, James Guy, Duncan Scott | GBR | 3:28.10 | Ryan Murphy, Andrew Wilson, Caeleb Dressel, Nathan Adrian | USA | 3:28.45 | Evgeny Rylov, Kirill Prigoda, Andrei Minakov, Vladimir Morozov | RUS | 3:28.81 |
MIXED 4x100 FS | Caeleb Dressel, Zach Apple, Mallory Comerford, Simone Manuel | USA | 3:19.40 | Kyle Chalmers, Clyde Lewis, Emma McKeon, Bronte Campbell | AUS | 3:19.97 | Clement Mignon, Mehdy Metella, Charlotte Bonnet, Marie Wattel | FRA | 3:22.11 |
MIXED 4x100 MD | Mitchell Larkin, Matthew Wilson, Emma McKeon, Cate Campbell | AUS | 3:39.08 | Ryan Murphy, Lilly King, Caeleb Dressel, Simone Manuel | USA | 3:39.10 | Georgia Davies, Adam Peaty, James Guy, Freya Anderson | GBR | 3:40.68 |
XVII Budapest 2017 (14/30.VII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Caeleb Dressel | USA | 21.15 | Bruno Fratus | BRA | 21.27 | Benjamin Proud | GBR | 21.43 |
100 FS | Caeleb Dressel | USA | 47.17 | Nathan Adrian | USA | 47.87 | Mehdy Metella | FRA | 47.89 |
200 FS | Sun Yang | CHN | 1:44.39 | Townley Haas | USA | 1:45.04 | Aleksandr Krasnykh | RUS | 1:45.23 |
400 FS | Sun Yang | CHN | 3:41.38 | Mack Horton | AUS | 3:43.85 | Gabriele Detti | ITA | 3:43.93 |
800 FS | Gabriele Detti | ITA | 7:40.77 | Wojciech Wojdak | POL | 7:41.73 | Gregorio Paltrinieri | ITA | 7:42.44 |
1500 FS | Gregorio Paltrinieri | ITA | 14:35.85 | Mykhailo Romanchuk | UKR | 14:37.14 | Mack Horton | AUS | 14:47.70 |
50 BA | Camille Lacourt | FRA | 24.35 | Junya Koga | JPN | 24.51 | Matt Grevers | USA | 24.56 |
100 BA | Xu Jiayu | CHN | 52.44 | Matt Grevers | USA | 52.48 | Ryan Murphy | USA | 52.59 |
200 BA | Evgeny Rylov | RUS | 1:53.61 | Ryan Murphy | USA | 1:54.21 | Jacob Pebley | USA | 1:55.06 |
50 BR | Adam Peaty | GBR | 25.99 | Joao Gomes Junior | BRA | 26.52 | Cameron van der Burgh | RSA | 26.60 |
100 BR | Adam Peaty | GBR | 57.47 | Kevin Cordes | USA | 58.79 | Kirill Prigoda | RUS | 59.05 |
200 BR | Anton Chupkov | RUS | 2:06.96 | Yasuhiro Koseki | JPN | 2:07.29 | Ippei Watanabe | JPN | 2:07.47 |
50 BF | Benjamin Proud | GBR | 22.75 | Nicholas Santos | BRA | 22.79 | Andrii Govorov | UKR | 22.84 |
100 BF | Caeleb Dressel | USA | 49.86 | Kristof Milak | HUN | 50.62 | Joseph Schooling (SGP) & James Guy (GBR) |
- | 50.83 |
200 BF | Chad le Clos | RSA | 1:53.33 | Laszlo Cseh | HUN | 1:53.72 | Daiya Seto | JPN | 1:54.21 |
200 MD | Chase Kalisz | USA | 1:55.56 | Kosuke Hagino | JPN | 1:56.01 | Wang Shun | CHN | 1:56.28 |
400 MD | Chase Kalisz | USA | 4:05.90 | David Verraszto | HUN | 4:08.38 | Daiya Seto | JPN | 4:09.14 |
4x100 FS | Caeleb Dressel, Townley Haas, Blake Pieroni, Nathan Adrian | USA | 3:10.06 | Gabriel Santos, Marcelo Chierighini, Cesar Cielo Filho, Bruno Fratus | BRA | 3:10.34 | Dominik Kozma, Nandor Nemeth, Peter Holoda, Richard Bohus | HUN | 3:11.99 |
4x200 FS | Stephen Milne, Nicholas Grainger, Duncan Scott, James Guy | GBR | 7:01.70 | Mikhail Dovgalyuk, Mikhail Vekovishchev, Danila Izotov, Aleksandr Krasnykh | RUS | 7:02.68 | Blake Pieroni, Townley Haas, Jack Conger, Zane Grothe | USA | 7:03.18 |
4x100 MD | Matt Grevers, Kevin Cordes, Caeleb Dressel, Nathan Adrian | USA | 3:27.91 | Chris Walker-Hebborn, Adam Peaty, James Guy, Duncan Scott | GBR | 3:28.95 | Evgeny Rylov, Kirill Prigoda, Aleksandr Popkov, Vladimir Morozov | RUS | 3:29.76 |
MIXED 4x100 FS | Caeleb Dressel, Nathan Adrian, Mallory Comerford, Simone Manuel | USA | 3:19.60 | Ben Schwietert, Kyle Stolk, Femke Heemskerk, Ranomi Kromowidjojo | NED | 3:21.81 | Yuri Kisil, Javier Acevedo, Chantal van Landeghem, Penny Oleksiak | CAN | 3:23.55 |
MIXED 4x100 MD | Matt Grevers, Lilly King, Caeleb Dressel, Simone Manuel | USA | 3:38.56 | Mitchell Larkin, Daniel Cave, Emma McKeon, Bronte Campbell | AUS | 3:41.21 | Kylie Masse, Richard Funk, Penny Oleksiak, Yuri Kisil (CAN) & Xu Jiayu, Yan Zibei, Zhang Yufei, Zhu Menghui (CHN) |
- | 3:41.25 |
XVI Kazan 2015 (24.VII/09.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Florent Manaudou | FRA | 21.19 | Nathan Adrian | USA | 21.52 | Bruno Fratus | BRA | 21.55 |
100 FS | Ning Zetao | CHN | 47.84 | Cameron McEvoy | AUS | 47.95 | Federico Grabich | ARG | 48.12 |
200 FS | James Guy | GBR | 1:45.14 | Sun Yang | CHN | 1:45.20 | Paul Biedermann | GER | 1:45.38 |
400 FS | Sun Yang | CHN | 3:42.58 | James Guy | GBR | 3:43.75 | Ryan Cochrane | CAN | 3:44.59 |
800 FS | Sun Yang | CHN | 7:39.96 | Gregorio Paltrinieri | ITA | 7:40.81 | Mack Horton | AUS | 7:44.02 |
1500 FS | Gregorio Paltrinieri | ITA | 14:39.67 | Connor Jaeger | USA | 14:41.20 | Ryan Cochrane | CAN | 14:51.08 |
50 BA | Camille Lacourt | FRA | 24.23 | Matt Grevers | USA | 24.61 | Ben Treffers | AUS | 24.69 |
100 BA | Mitchell Larkin | AUS | 52.40 | Camille Lacourt | FRA | 52.48 | Matt Grevers | USA | 52.66 |
200 BA | Mitchell Larkin | AUS | 1:53.58 | Radoslaw Kawecki | POL | 1:54.55 | Evgeny Rylov | RUS | 1:54.60 |
50 BR | Adam Peaty | GBR | 26.51 | Cameron van der Burgh | RSA | 26.66 | Kevin Cordes | USA | 26.86 |
100 BR | Adam Peaty | GBR | 58.52 | Cameron van der Burgh | RSA | 58.59 | Ross Murdoch | GBR | 59.09 |
200 BR | Marco Koch | GER | 2:07.76 | Kevin Cordes | USA | 2:08.05 | Dániel Gyurta | HUN | 2:08.10 |
50 BF | Florent Manaudou | FRA | 22.97 | Nicholas Santos | BRA | 23.09 | Laszlo Cseh (HUN) & Konrad Czerniak (POL) |
- | 23.15 |
100 BF | Chad le Clos | RSA | 50.56 | Laszlo Cseh | HUN | 50.87 | Joseph Schooling | SIN | 50.96 |
200 BF | Laszlo Cseh | HUN | 1:53.48 | Chad le Clos | RSA | 1:53.68 | Jan Switkowski | POL | 1:54.10 |
200 MD | Ryan Lochte | USA | 1:55.81 | Thiago Pereira | BRA | 1:56.65 | Wang Shun | CHN | 1:56.81 |
400 MD | Daiya Seto | JPN | 4:08.50 | David Verraszto | HUN | 4:09.90 | Chase Kalisz | USA | 4:10.05 |
4x100 FS | Mehdy Metella, Florent Manaudou, Fabien Gilot, Jérémy Stravius | FRA | 3:10.74 | Andrey Grechin, Nikita Lobintsev, Vladimir Morozov, Alexander Sukhorukov | RUS | 3:11.19 | Luca Dotto, Marco Orsi, Michele Santucci, Filippo Magnini | ITA | 3:12.53 |
4x200 FS | Daniel Wallace, Robert Renwick, Calum Jarvis, James Guy | GBR | 7:04.33 | Ryan Lochte, Conor Dwyer, Reed Malone, Michael Weiss | USA | 7:04.75 | Cameron McEvoy, David McKeon, Daniel Smith, Thomas Fraser-Holmes | AUS | 7:05.34 |
4x100 MD | Ryan Murphy, Kevin Cordes, Tom Shields, Nathan Adrian | USA | 3:29.93 | Mitchell Larkin, Jake Packard, Jayden Robert Hadler, Cameron McEvoy | AUS | 3:30.08 | Camille Lacourt, Giacomo Perez-Dortona, Jérémy Stravius, Fabien Gilot | FRA | 3:30.50 |
MIXED 4x100 FS | Ryan Lochte, Nathan Adrian, Simone Manuel, Missy Franklin | USA | 3:23.05 | Sebastiaan Verschuren, Joost Reijns, Ranomi Kromowidjojo, Femke Heemskerk | NED | 3:23.10 | Santo Condorelli, Yuri Kisil, Chantal van Landeghem, Sandrine Mainville | CAN | 3:23.59 |
MIXED 4x100 MD | Chris Walker-Hebborn, Adam Peaty, Siobhan Marie O'Connor, Fran Halsall | GBR | 3:41.71 | Ryan Murphy, Kevin Cordes, Katie McLaughlin, Margo Geer | USA | 3:43.27 | Jan-Philip Glania, Hendrik Feldwehr, Alexandra Nathalie Wenk, Annika Bruhn | GER | 3:44.13 |
XV Barcelona 2013 (19.VII/04.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | César Cielo Filho | BRA | 21.32 | Vladimir Morozov | RUS | 21.47 | George Richard Bovell | TRI | 21.51 |
100 FS | James Magnussen | AUS | 47.71 | James Feigen | USA | 47.82 | Nathan Adrian | USA | 47.84 |
200 FS | Yannick Agnel | FRA | 1:44.20 | Conor Dwyer | USA | 1:45.32 | Danila Izotov | RUS | 1:45.59 |
400 FS | Sun Yang | CHN | 3:41.59 | Kosuke Hagino | JPN | 3:44.82 | Connor Jaeger | USA | 3:44.85 |
800 FS | Sun Yang | CHN | 7:41.36 | Michael McBroom | USA | 7:43.60 | Ryan Cochrane | CAN | 7:43.70 |
1500 FS | Sun Yang | CHN | 14:41.15 | Ryan Cochrane | CAN | 14:42.48 | Gregorio Paltrinieri | ITA | 14:45.37 |
50 BA | Camille Lacourt | FRA | 24.42 | Jérémy Stravius (FRA) & Matt Grevers (USA) |
- | 24.54 | - | - | - |
100 BA | Matt Grevers | USA | 52.93 | David Plummer | USA | 53.12 | Jérémy Stravius | FRA | 53.21 |
200 BA | Ryan Lochte | USA | 1:53.79 | Radoslaw Kawecki | POL | 1:54.24 | Tyler Clary | USA | 1:54.64 |
50 BR | Cameron van der Burgh | RSA | 26.77 | Christian Sprenger | AUS | 26.78 | Giulio Zorzi | RSA | 27.04 |
100 BR | Christian Sprenger | AUS | 58.79 | Cameron van der Burgh | RSA | 58.97 | Felipe Lima | BRA | 59.65 |
200 BR | Dániel Gyurta | HUN | 2:07.23 | Marco Koch | GER | 2:08.54 | Matti Mattsson | FIN | 2:08.95 |
50 BF | César Cielo Filho | BRA | 23.01 | Eugene Godsoe | USA | 23.05 | Frédérick Bousquet | FRA | 23.11 |
100 BF | Chad le Clos | RSA | 51.06 | Laszlo Cseh | HUN | 51.45 | Konrad Czerniak | POL | 51.46 |
200 BF | Chad le Clos | RSA | 1:54.32 | Pawel Korzeniowski | POL | 1:55.01 | Wu Peng | CHN | 1:55.09 |
200 MD | Ryan Lochte | USA | 1:54.98 | Kosuke Hagino | JPN | 1:56.29 | Thiago Pereira | BRA | 1:56.30 |
400 MD | Daiya Seto | JPN | 4:08.69 | Chase Kalisz | USA | 4:09.22 | Thiago Pereira | BRA | 4:09.48 |
4x100 FS | Yannick Agnel, Florent Manaudou, Fabien Gilot, Jérémy Stravius | FRA | 3:11.18 | Nathan Adrian, Ryan Lochte, Anthony Ervin, James Feigen | USA | 3:11.42 | Andrey Grechin, Nikita Lobintsev, Vladimir Morozov, Danila Izotov | RUS | 3:11.44 |
4x200 FS | Conor Dwyer, Ryan Lochte, Charles Houchin, Ricky Berens | USA | 7:01.72 | Danila Izotov, Nikita Lobintsev, Artem Lobuzov, Alexander Sukhorukov | RUS | 7:03.92 | Wang Shun, Hao Yun, Li Yunqi, Sun Yang | CHN | 7:04.74 |
4x100 MD | Camille Lacourt, Giacomo Perez-Dortona, Jérémy Stravius, Fabien Gilot | FRA | 3:31.51 | Ashley Delaney, Christian Sprenger, Tommaso d'Orsogna, James Magnussen | AUS | 3:31.64 | Ryosuke Irie, Kosuke Kitajima, Takuro Fujii, Shinri Shioura | JPN | 3:32.26 |
XIV Shanghai 2011 (16/31.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | César Cielo Filho | BRA | 21.52 | Luca Dotto | ITA | 21.90 | Alain Bernard | FRA | 21.92 |
100 FS | James Magnussen | AUS | 47.63 | Brent Hayden | CAN | 47.95 | William Meynard | FRA | 48.00 |
200 FS | Ryan Lochte | USA | 1:44.44 | Michael Phelps | USA | 1:44.79 | Paul Biedermann | GER | 1:44.88 |
400 FS | Park Tae-Hwan | KOR | 3:42.04 | Sun Yang | CHN | 3:43.24 | Paul Biedermann | GER | 3:44.14 |
800 FS | Sun Yang | CHN | 7:38.57 | Ryan Cochrane | CAN | 7:41.86 | Gergo Kis | HUN | 7:44.94 |
1500 FS | Sun Yang | CHN | 14:34.14 | Ryan Cochrane | CAN | 14:44.46 | Gergo Kis | HUN | 14:45.66 |
50 BA | Liam Tancock | GBR | 24.50 | Camille Lacourt | FRA | 24.57 | Gerhard Zandberg | RSA | 24.66 |
100 BA | Jérémy Stravius (FRA) & Camille Lacourt (FRA) |
- | 52.76 | - | - | - | Ryosuke Irie | JPN | 52.98 |
200 BA | Ryan Lochte | USA | 1:52.96 | Ryosuke Irie | JPN | 1:54.11 | Tyler Clary | USA | 1:54.69 |
50 BR | Felipe França Silva | BRA | 27.01 | Fabio Scozzoli | ITA | 27.17 | Cameron van der Burgh | RSA | 27.19 |
100 BR | Alexander Dale Oen | NOR | 58.71 | Fabio Scozzoli | ITA | 59.42 | Cameron van der Burgh | RSA | 59.49 |
200 BR | Dániel Gyurta | HUN | 2:08.41 | Kosuke Kitajima | JPN | 2:08.63 | Christian vom Lehn | GER | 2:09.06 |
50 BF | César Cielo Filho | BRA | 23.10 | Matthew Targett | AUS | 23.28 | Geoff Huegill | AUS | 23.35 |
100 BF | Michael Phelps | USA | 50.71 | Konrad Czerniak | POL | 51.15 | Tyler McGill | USA | 51.26 |
200 BF | Michael Phelps | USA | 1:53.34 | Takeshi Matsuda | JPN | 1:54.01 | Wu Peng | CHN | 1:54.67 |
200 MD | Ryan Lochte | USA | 1:54.00 | Michael Phelps | USA | 1:54.16 | László Cseh | HUN | 1:57.69 |
400 MD | Ryan Lochte | USA | 4:07.13 | Tyler Clary | USA | 4:11.17 | Yuya Horihata | JPN | 4:11.98 |
4x100 FS | James Magnussen, Matthew Targett, Matthew Abood, Eamon Sullivan | AUS | 3:11.00 | Alain Bernard, Jérémy Stravius, William Meynard, Fabien Gilot | FRA | 3:11.14 | Michael Phelps, Garrett Weber-Gale, Jason Lezak, Nathan Adrian | USA | 3:11.96 |
4x200 FS | Michael Phelps, Peter Vanderkaay, Ricky Berens, Ryan Lochte | USA | 7:02.67 | Yannick Agnel, Grégory Mallet, Jérémy Stravius, Fabien Gilot | FRA | 7:04.81 | Wang Shun, Zhang Lin, Li Yunqi, Sun Yang | CHN | 7:05.67 |
4x100 MD | Nick Thoman, Mark Gangloff, Michael Phelps, Nathan Adrian | USA | 3:32.06 | Hayden Stoeckel, Brenton Rickard, Geoff Huegill, James Magnussen | AUS | 3:32.26 | Helge Meeuw, Hendrik Feldwehr, Benjamin Starke, Paul Biedermann | GER | 3:32.60 |
XIII Roma 2009 (17.VII/02.VIII)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | César Cielo Filho | BRA | 21.08 | Frederick Bousquet | FRA | 21.21 | Amaury Leveaux | FRA | 21.25 |
100 FS | César Cielo Filho | BRA | 46.91 | Alain Bernard | FRA | 47.12 | Frédérick Bousquet | FRA | 47.25 |
200 FS | Paul Biedermann | GER | 1:42.00 | Michael Phelps | USA | 1:43.22 | Danila Izotov | RUS | 1:43.90 |
400 FS | Paul Biedermann | GER | 3:40.07 | Oussama Mellouli | TUN | 3:41.11 | Zhang Lin | CHN | 3:41.35 |
800 FS | Zhang Lin | CHN | 7:32.12 | Oussama Mellouli | TUN | 7:35.27 | Ryan Cochrane | CAN | 7:41.92 |
1500 FS | Oussama Mellouli | TUN | 14:37.28 | Ryan Cochrane | CAN | 14:41.38 | Sun Yang | CHN | 14:46.84 |
50 BA | Liam Tancock | GBR | 24.04 | Junya Koga | JPN | 24.24 | Gerhard Zandberg | RSA | 24.34 |
100 BA | Junya Koga | JPN | 52.26 | Helge Meeuw | GER | 52.54 | Aschwin Wildeboer | ESP | 52.64 |
200 BA | Aaron Peirsol | USA | 1:51.92 | Ryosuke Irie | JPN | 1:52.51 | Ryan Lochte | USA | 1:53.82 |
50 BR | Cameron van der Burgh | RSA | 26.67 | Felipe França Silva | BRA | 26.76 | Mark Gangloff | USA | 26.86 |
100 BR | Brenton Rickard | AUS | 58.58 | Hugues Duboscq | FRA | 58.64 | Cameron van der Burgh | RSA | 58.95 |
200 BR | Dániel Gyurta | HUN | 2:07.64 | Eric Shanteau | USA | 2:07.65 | Giedrius Titenis (LTU) & Christian Sprenger (AUS) |
- | 2:07.80 |
50 BF | Milorad Cavic | SRB | 22.67 | Matthew Targett | AUS | 22.73 | Rafael Muñoz | ESP | 22.88 |
100 BF | Michael Phelps | USA | 49.82 | Milorad Cavic | SRB | 49.95 | Rafael Muñoz | ESP | 50.41 |
200 BF | Michael Phelps | USA | 1:51.51 | Pawel Korzeniowski | POL | 1:53.23 | Takeshi Matsuda | JPN | 1:53.32 |
200 MD | Ryan Lochte | USA | 1:54.10 | Laszlo Cseh | HUN | 1:55.24 | Eric Shanteau | USA | 1:55.36 |
400 MD | Ryan Lochte | USA | 4:07.01 | Scott Tyler Clary | USA | 4:07.31 | Laszlo Cseh | HUN | 4:07.37 |
4x100 FS | Michael Phelps, Ryan Lochte, Mattew Grevers, Nathan Adrian | USA | 3:09.21 | Evgeniy Lagunov, Andrey Grechin, Danila Izotov, Alexander Sukhorukov | RUS | 3:09.52 | Fabien Gilot, Alain Bernard, Gregory Mallet, Frederick Bousquet | FRA | 3:09.89 |
4x200 FS | Michael Phelps, Ricky Berens, David Walters, Ryan Lochte | USA | 6:58.55 | Nikita Lobinstsev, Michail Polishuk, Danila Izotov, Alexander Sukhorukov | RUS | 6:59.15 | Kenrick Monk, Robert Hurley, Tommaso d'Orsogna, Patrick Murphy | AUS | 7:01.65 |
4x100 MD | Aaron Peirsol, Eric Shanteau, Michael Phelps, David Walters | USA | 3:27.28 | Helge Meeuw, Hendrik Feldwehr, Benjamin Starke, Paul Biedermann | GER | 3:28.58 | Ashley Delaney, Brenton Rickard, Andrew Lauterstein, Matthew Targett | AUS | 3:28.64 |
XII Melbourne 2007 (17.III/01.IV)
Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
---|---|---|---|---|---|---|---|---|---|
50 FS | Benjamin Wildman Tobriner | USA | 21.88 | Cullen Jones | USA | 21.94 | Stefan Nystrand | SWE | 21.97 |
100 FS | Filippo Magnini (ITA) & Brent Hayden (CAN) | - | 48.43 | - | - | - | Eamon Sullivan | AUS | 48.47 |
200 FS | Michael Phelps | USA | 1:43.86 | Pieter van den Hoogenband | NED | 1:46.28 | Park Tae Hwan | KOR | 1:46.73 |
400 FS | Park Tae Hwan | KOR | 3:44.30 | Oussama Mellouli | TUN | 3:45.12 | Grant Hackett | AUS | 3:45.43 |
800 FS | Oussama Mellouli | TUN | 7:46.95 | Przemyslaw Stanczyk | POL | 7:47.91 | Craig Stevens | AUS | 7:48.67 |
1500 FS | Mateusz Sawrymowicz | POL | 14:45.94 | Yury Prilukov | RUS | 14:47.29 | David Davies | GBR | 14:51.21 |
50 BA | Gerhard Zandberg | RSA | 24.98 | Thomas Rupprath | GER | 25.20 | Liam Tancock | GBR | 25.23 |
100 BA | Aaron Peirsol | USA | 52.98 | Ryan Lochte | USA | 53.50 | Liam Tancock | GBR | 53.61 |
200 BA | Ryan Lochte | USA | 1:54.32 | Aaron Peirsol | USA | 1:54.80 | Markus Rogan | AUT | 1:56.02 |
50 BR | Oleg Lisogor | UKR | 27.66 | Brendan Hansen | USA | 27.69 | Cameron van der Burgh | RSA | 27.88 |
100 BR | Brendan Hansen | USA | 59.80 | Kosuke Kitajima | JPN | 59.96 | Brenton Rickard | AUS | 1:00.58 |
200 BR | Kosuke Kitajima | JPN | 2:09.80 | Brenton Rickard | AUS | 2:10.99 | Loris Facci | ITA | 2:11.03 |
50 BF | Roland Schoeman | RSA | 23.18 | Ian Crocker | USA | 23.47 | Jakob Schiott Andkjaer | DEN | 23.56 |
100 BF | Michael Phelps | USA | 50.77 | Ian Crocker | USA | 50.82 | Albert Subirats | VEN | 51.82 |
