Swimming / World Championships
Latest Edition | All-time Table | Individual Titles | Abbreviations |
MEN STATISTICS
*Mixed relays NOT included
Ps | CNT | GD | SV | BZ | Tot |
---|---|---|---|---|---|
1. | CHN | 4 | 0 | 0 | 4 |
2. | USA | 3 | 3 | 5 | 11 |
3. | AUS | 2 | 3 | 1 | 6 |
4. | KOR | 2 | 1 | 0 | 3 |
5. | IRL | 2 | 0 | 0 | 2 |
. | POR | 2 | 0 | 0 | 2 |
... | |||||
23 | TOT | 20 | 20 | 20 | 60 |
*Mixed relays NOT included
Ps | Country | CNT | GD | SV | BZ | TOT |
---|---|---|---|---|---|---|
1. | United States | USA | 135 | 106 | 67 | 308 |
2. | Australia | AUS | 44 | 36 | 30 | 110 |
3. | China | CHN | 22 | 5 | 12 | 39 |
4. | Hungary | HUN | 21 | 13 | 20 | 54 |
5. | Great Britain | GBR | 20 | 12 | 32 | 64 |
6. | France | FRA | 17 | 15 | 18 | 50 |
7. | Italy | ITA | 14 | 22 | 20 | 56 |
8. | Russia (94- ) | RUS | 13 | 22 | 20 | 55 |
9. | South Africa | RSA | 11 | 5 | 15 | 31 |
10. | Japan | JPN | 9 | 20 | 21 | 50 |
11. | Germany (91- ) | GER | 9 | 15 | 19 | 43 |
12. | Brazil | BRA | 8 | 10 | 10 | 28 |
13. | West Germany (73-86) | FRG | 8 | 7 | 8 | 23 |
14. | Soviet Union (73-91) | URS | 7 | 17 | 15 | 39 |
15. | Canada | CAN | 6 | 15 | 11 | 32 |
16. | East Germany (73-86) | GDR | 6 | 8 | 10 | 24 |
17. | Ukraine (94- ) | UKR | 4 | 4 | 6 | 14 |
18. | Tunisia | TUN | 4 | 4 | 3 | 11 |
19. | South Korea | KOR | 4 | 2 | 2 | 8 |
20. | Poland | POL | 3 | 8 | 9 | 20 |
21. | Sweden | SWE | 3 | 6 | 9 | 18 |
22. | Spain | ESP | 3 | 2 | 4 | 9 |
23. | Finland | FIN | 2 | 2 | 1 | 5 |
24. | Romania | ROU | 2 | - | 1 | 3 |
25. | Portugal | POR | 2 | 1 | - | 3 |
26. | Ireland | IRL | 2 | - | - | 2 |
27. | Netherlands | NED | 1 | 13 | 2 | 16 |
28. | New Zealand | NZL | 1 | 3 | 3 | 7 |
29. | Greece | GRE | 1 | 1 | 1 | 3 |
30. | Serbia (09- ) | SRB | 1 | 1 | - | 2 |
31. | Norway | NOR | 1 | 1 | - | 2 |
32. | Belgium | BEL | 1 | - | 1 | 2 |
33. | Surinam | SUR | 1 | - | - | 1 |
34. | Austria | AUT | - | 4 | 2 | 6 |
35. | Switzerland | SUI | - | 3 | 1 | 4 |
36. | Croatia (94- ) | CRO | - | 2 | - | 2 |
37. | Lithuania (94- ) | LTU | - | 1 | 2 | 3 |
38. | Yugoslavia (73-91) | YUG | - | 1 | 1 | 2 |
. | Iceland | ISL | - | 1 | 1 | 2 |
40. | Denmark | DEN | - | - | 2 | 2 |
. | Singapore | SGP | - | - | 2 | 2 |
42. | Puerto Rico | PUR | - | - | 1 | 1 |
. | Venezuela | VEN | - | - | 1 | 1 |
. | Trinidad & Tobago | TRI | - | - | 1 | 1 |
. | Argentina | ARG | - | - | 1 | 1 |
45 | TOTAL | . | 386 | 388 | 385 | 1159 |
* Relay events are on the columns to the right, but are NOT added to the totals. Mixed events are also not included.
Ps | Name | GD | SV | BZ | Medal Details | RG | RS | RB |
---|---|---|---|---|---|---|---|---|
1. | Michael Phelps, USA | 15 | 5 | - | 200: 05-07; 100BF: 07-09-11; 200BF: 01-03-07-09-11; 200MD: 03-05-07; 400MD: 03-07 // 200: 09-11; 100BF: 03-05; 200MD: 11 // None | 11 | 1 | 1 |
2. | Sun Yang, CHN | 11 | 2 | 1 | 11: 800-1500; 13: 400-800-1500; 15: 400-800; 17: 200-400; 19: 200-400 // 11: 400; 15: 200 // 09: 1500 | - | - | 2 |
3. | Ryan Lochte, USA | 10 | 3 | 3 | 07: 200BA; 09: 100MD-200MD; 11: 200-200BA-200MD-400MD; 13: 200BA-200MD; 15: 200MD // 07: 100BA-200MD-400MD // 05: 200BA-200MD; 09: 200BA | 7 | 2 | 1 |
4. | Caeleb Dressel, USA | 8 | - | - | 17: 50-100-100BF; 19: 50-100-50BF-100BF; 22: 50BF // None // None | 4 | 1 | - |
5. | Grant Hackett, AUS | 7 | 5 | 1 | 400: 05; 800: 03-05; 1500: 98-01-03-05 // 200: 05; 400: 98-01-03; 800: 01 // 200: 03 | 3 | - | 1 |
6. | Aaron Peirsol, USA | 7 | 1 | - | 100BA: 03-05-07; 200BA: 01-03-05-09 // 200BA: 07 // None | 3 | 1 | - |
7. | Ian Thorpe, AUS | 6 | 1 | 1 | 98: 400; 01: 200-400-800; 03: 200-400 // 03: 200MD // 03: 100 | 5 | - | - |
8. | Adam Peaty, GBR | 6 | - | 1 | 50BR: 15-17-19; 100BR: 15-17-19 // None // 100BR: 24 | 1 | 1 | - |
9. | César Cielo Filho, BRA | 6 | - | - | 09: 50-100; 11: 50-50BF; 13: 50-50BF // None // None | - | 1 | - |
10. | Aleksandr Popov, RUS | 5 | 1 | - | 94: 50-100; 98: 100; 03: 50-100 // 98: 50 // None | 1 | 3 | 1 |
. | Léon Marchand, FRA | 5 | 1 | - | 22: 200MD-400MD; 23: 200BF-200MD-400MD // 22: 200BF // None | - | - | - |
12. | Michael Gross, FRG | 4 | 3 | - | 82: 200-200BF; 86: 200-200BF // 82: 100BF; 91: 100BF-200BF // None | - | 2 | 2 |
13. | Brendan Hansen, USA | 4 | 2 | 1 | 100BR: 05-07; 200BR: 01-05 // 03: 100BR; 07: 50BR // 03: 200BR | 2 | - | - |
14. | Camille Lacourt, FRA | 4 | 2 | - | 50BA: 13-15-17; 100BA: 11 // 50BA: 11; 100BA: 15 // None | 1 | - | 1 |
15. | Daiya Seto, JPN | 4 | 1 | 5 | 200MD: 19; 400MD: 13-15-19 // 200BF: 19 // 200BF: 17; 200MD: 22; 400MD: 17-23-24 | - | - | - |
16. | Gregorio Paltrinieri, ITA | 4 | 1 | 4 | 800: 19; 1500: 15-17-22 // 800: 15 // 800: 17-23; 1500: 13-19 | - | - | 2 |
17. | Chad le Clos, RSA | 4 | 1 | 2 | 100BF: 13-15; 200BF: 13-17 // 200BF: 15 // 100BF: 19; 200BF: 19 | - | - | - |
18. | Tamas Darnyi, HUN | 4 | - | 1 | 86: 200MD-400MD; 91: 200MD-400MD // None // 91: 200BF | - | - | - |
19. | Vladimir Salnikov, URS | 4 | - | - | 78: 400-1500; 82: 400-1500 // None // None | - | 2 | - |
20. | Kosuke Kitajima, JPN | 3 | 3 | 2 | 100BR: 03; 200BR: 03-07 // 100BR: 05-07; 200BR: 11 // 01: 200BR; 05: 50BR | - | 1 | 3 |
21. | Norbert Rózsa, HUN | 3 | 1 | 1 | 91: 100BR; 94: 100BR-200BR // 91: 200BR // 98: 200BR | - | - | 2 |
. | Roland Schoeman, RSA | 3 | 1 | 1 | 05: 50-50BF; 07: 50BF // 05: 100 // 01: 50 | - | - | - |
23. | Kristof Milak, HUN | 3 | 1 | - | 100BF: 22; 200BF: 19-22 // 100BF: 17 // None | - | - | - |
24. | Andras Hargitai, HUN | 3 | - | 1 | 73: 400MD; 75: 200MD-400MD // None // 78: 400MD | - | - | - |
. | David Wilkie, GBR | 3 | - | 1 | 73: 200BR; 75: 100BR-200BR // None // 73: 200MD | - | - | 1 |
. | Dániel Gyurta, HUN | 3 | - | 1 | 200BR: 09-11-13 // None // 200BR: 15 | - | - | - |
27. | Roland Matthes, GDR | 3 | - | - | 73: 100BA-200BA; 75: 100BA // None // None | - | 1 | 1 |
. | Tim Shaw, USA | 3 | - | - | 75: 200-400-1500 // None // None | - | - | - |
. | Qin Haiyang, CHN | 3 | - | - | 23: 50BR-100BR-200BR // None // None | 1 | 1 | - |
Until 2001, editions were held every four years (approx.) and there were not 50-meter events for every stroke. So a short-distance especialist has currently up to four more opportunities to win a medal than those who swam 40 years ago. For example, in a 6-year span between 1981 and 1987 there were only two short breast stroke races (100BR: 82-86), while in the same span between 2001 and 2007 there were eight (50BR: 01-03-05-07; 100BR: 01-03-05-07).
ABR | Event | ABR | Event | ABR | Event |
---|---|---|---|---|---|
FS | Freestyle | BA | Backstroke | BR | Breaststroke |
BF | Butterfly | MD | Medley | MX | Mixed |
__ | an underline result stands for World Record |
Go To