Swimming / Olympic Games
| Shane Gould | Roland Matthes | Dawn Fraser | "Tarzan" |
Well-Known Performances Before 1976
Shane Gould. Five Individual Medals. 1972 
| Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
|---|---|---|---|---|---|---|---|---|---|
| 100 FS | Sandra Neilson | USA | 58.59 | Shirley Babashoff | USA | 59.02 | Shane Gould | AUS | 59.06 |
| 200 FS | Shane Gould | AUS | 2:03.56 | Shirley Babashoff | USA | 2:04.33 | Keena Rothhammer | USA | 2:04.92 |
| 400 FS | Shane Gould | AUS | 4:19.04 | Novella Calligaris | ITA | 4:22.44 | Gudrun Wegner | GDR | 4:23.11 |
| 800 FS | Keena Rothhammer | USA | 8:53.68 | Shane Gould | AUS | 8:56.39 | Novella Calligaris | ITA | 8:57.46 |
| 200 MD | Shane Gould | AUS | 2:23.07 | Kornelia Ender | GDR | 2:23.59 | Linn Vidali | USA | 2:24.06 |
Roland Matthes. Four Gold Medals. Backstroke 
| Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
|---|---|---|---|---|---|---|---|---|---|
| 100 BA, 1968 | Roland Matthes | GDR | 58.7 | Charles Hickcox | USA | 1:00.2 | Ron Mills | USA | 1:00.5 |
| 100 BA, 1972 | Roland Matthes | GDR | 56.58 | Michael Stamm | USA | 57.70 | John Murphy | USA | 58.35 |
| 200 BA, 1968 | Roland Matthes | GDR | 2:09.6 | Mitchell Ivey | USA | 2:10.6 | Jack Horsley | USA | 2:10.9 |
| 200 BA, 1972 | Roland Matthes | GDR | 2:02.82 | Michael Stamm | USA | 2:04.09 | Mitchell Ivey | USA | 2:04.33 |
Dawn Fraser. Three Gold Medals. 100 Freestyle 
| Year | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | Dawn Fraser | AUS | 1:02.0 | Lorreine Crapp | AUS | 1:02.3 | Faith Leech | AUS | 1:05.1 |
| 1960 | Dawn Fraser | AUS | 1:01.2 | Christine Von Saltza | USA | 1:02.8 | Natalie Steward | GBR | 1:03.1 |
| 1964 | Dawn Fraser | AUS | 59.5 | Sharon Stouder | USA | 59.9 | Kathleen Ellis | USA | 1:00.8 |
"Tarzan". Five Gold Medals*. 1924-1928 
| Event | Gold | CNT | Mark | Silver | CNT | Mark | Bronze | CNT | Mark |
|---|---|---|---|---|---|---|---|---|---|
| 100 FS, 1924 | Johnny Weissmuller | USA | 59.0 | Duke Kahanamoku | USA | 1:01.4 | Samuel Kahanamoku | USA | 1:01.8 |
| 100 FS, 1928 | Johnny Weissmuller | USA | 58.6 | Istvan Barany | HUN | 59.8 | Katsuo Takaishi | JPN | 1:00.0 |
| 400 FS, 1924 | Johnny Weissmuller | USA | 5:04.2 | Arne Borg | SWE | 5:05.6 | Boy Charlton | AUS | 5:06.6 |
| 4x200, 1924 | O´Connor, Glancy, Breyer, Weissmuller | USA | 9:53.4 | Christie, Henry, Beaurepaire, Charlton | AUS | 10:02.2 | Werner, Trolle, Ake Borg, Arne Borg | SWE | 10:06.8 |
| 4x200, 1928 | Clapp, Laufer, Kojac, Weissmuller | USA | 9:36.2 | Yoneyama, Arai, Sada, Takaishi | JPN | 9:41.4 | Bourne, Thompson, Ault, Spence | CAN | 9:47.8 |
* Weissmuller also won a bronze medal in waterpolo with the USA team in 1924
| ABR | Event | ABR | Event | ABR | Event |
|---|---|---|---|---|---|
| FS | Freestyle | BA | Backstroke | BR | Breaststroke |
| BF | Butterfly | MD | Medley | MX | Mixed |
| __ | an underline result stands for World Record | ||||
Go To
![]() |
![]() |
![]() |