Ice Hockey / National Hockey League (NHL)
List of Winners | Most Titles | Titles Players |
In November 1917 in Montréal, the NHL, the major professional ice hockey league, was formed from the National Hockey Association, which had been established in 1909. The NHL comprises teams from the United States and Canada, and for many years almost all NHL players were natives of Canada. In recent years, however, more players from Europe and the United States have become NHL players. NHL teams compete for the Stanley Cup, a trophy awarded annually from 1893 to 1925 for amateur competition and since 1926 for professional play. The cup was first presented by Sir Frederick Arthur, 1st baron Stanley of Preston, governor-general of Canada. Now, each NHL season ends with several playoff rounds, and the team that emerges as the winner claims the Stanley Cup for that season.
Ed. | Year | Winner | Score | Runner-up |
---|---|---|---|---|
XCVIII | 2024 | Florida Panthers | 4-3 | Edmonton Oilers |
XCVII | 2023 | Vegas Golden Knights | 4-1 | Florida Panthers |
XCVI | 2022 | Colorado Avalanche | 4-2 | Tampa Bay Lightning |
XCV | 2021 | Tampa Bay Lightning | 4-1 | Montreal Canadiens |
XCIV | 2020 | Tampa Bay Lightning | 4-2 | Dallas Stars |
XCIII | 2019 | St. Louis Blues | 4-3 | Boston Bruins |
XCII | 2018 | Washington Capitals | 4-1 | Vegas Golden Knights |
XCI | 2017 | Pittsburgh Penguins | 4-2 | Nashville Predators |
XC | 2016 | Pittsburgh Penguins | 4-2 | San Jose Sharks |
LXXXIX | 2015 | Chicago Blackhawks | 4-2 | Tampa Bay Lightning |
LXXXVIII | 2014 | Los Angeles Kings | 4-1 | New York Rangers |
LXXXVII | 2013 | Chicago Blackhawks | 4-2 | Boston Bruins |
LXXXVI | 2012 | Los Angeles Kings | 4-2 | New Jersey Devils |
LXXXV | 2011 | Boston Bruins | 4-3 | Vancouver Canucks |
LXXXIV | 2010 | Chicago Blackhawks | 4-2 | Philadelphia Flyers |
LXXXIII | 2009 | Pittsburgh Penguins | 4-3 | Detroit Red Wings |
LXXXII | 2008 | Detroit Red Wings | 4-2 | Pittsburgh Penguins |
LXXXI | 2007 | Anaheim Ducks | 4-1 | Ottawa Senators |
LXXX | 2006 | Carolina Hurricanes | 4-3 | Edmonton Oilers |
2005 | No Cup (lockout) | |||
LXXIX | 2004 | Tampa Bay Lightning | 4-3 | Calgary Flames |
LXXVIII | 2003 | New Jersey Devils | 4-3 | Anaheim Mighty Ducks |
LXXVII | 2002 | Detroit Red Wings | 4-1 | Carolina Hurricanes |
LXXVI | 2001 | Colorado Avalanche | 4-3 | New Jersey Devils |
LXXV | 2000 | New Jersey Devils | 4-2 | Dallas Stars |
LXXIV | 1999 | Dallas Stars | 4-2 | Buffalo Sabres |
LXXIII | 1998 | Detroit Red Wings | 4-0 | Washington Capitals |
LXXII | 1997 | Detroit Red Wings | 4-0 | Philadelphia Flyers |
LXXI | 1996 | Colorado Avalanche | 4-0 | Florida Panthers |
LXX | 1995 | New Jersey Devils | 4-0 | Detroit Red Wings |
LXIX | 1994 | New York Rangers | 4-3 | Vancouver Canucks |
LXVIII | 1993 | Montreal Canadiens | 4-1 | Los Angeles Kings |
LXVII | 1992 | Pittsburgh Penguins | 4-0 | Chicago Blackhawks |
LXVI | 1991 | Pittsburgh Penguins | 4-2 | Minnesota North Stars |
LXV | 1990 | Edmonton Oilers | 4-1 | Boston Bruins |
LXIV | 1989 | Calgary Flames | 4-2 | Montreal Canadiens |
LXIII | 1988 | Edmonton Oilers | 4-0 | Boston Bruins |
LXII | 1987 | Edmonton Oilers | 4-3 | Philadelphia Flyers |
LXI | 1986 | Montreal Canadiens | 4-1 | Calgary Flames |
LX | 1985 | Edmonton Oilers | 4-1 | Philadelphia Fyers |
LIX | 1984 | Edmonton Oilers | 4-1 | New York Islanders |
LVIII | 1983 | New York Islanders | 4-0 | Edmonton Oilers |
LVII | 1982 | New York Islanders | 4-0 | Vancouver Canucks |
LVI | 1981 | New York Islanders | 4-1 | Minnesota North Stars |
LV | 1980 | New York Islanders | 4-2 | Philadelphia Flyers |
LIV | 1979 | Montreal Canadiens | 4-1 | New York Rangers |
LIII | 1978 | Montreal Canadiens | 4-2 | Boston Bruins |
LII | 1977 | Montreal Canadiens | 4-0 | Boston Bruins |
LI | 1976 | Montreal Canadiens | 4-0 | Philadelphia Flyers |
L | 1975 | Philadelphia Flyers | 4-2 | Buffalo Sabres |
IL | 1974 | Philadelphia Flyers | 4-2 | Boston Bruins |
XLVIII | 1973 | Montreal Canadiens | 4-2 | Chicago Blackhawks |
XLVII | 1972 | Boston Bruins | 4-2 | New York Rangers |
XLVI | 1971 | Montreal Canadiens | 4-3 | Chicago Blackhawks |
XLV | 1970 | Boston Bruins | 4-0 | St. Louis Blues |
XLIV | 1969 | Montreal Canadiens | 4-0 | St. Louis Blues |
XLIII | 1968 | Montreal Canadiens | 4-0 | St. Louis Blues |
XLII | 1967 | Toronto Maple Leafs | 4-2 | Montreal Canadiens |
XLI | 1966 | Montreal Canadiens | 4-2 | Detroit Red Wings |
XL | 1965 | Montreal Canadiens | 4-3 | Chicago Blackhawks |
XXXIX | 1964 | Toronto Maple Leafs | 4-3 | Detroit Red Wings |
XXXVIII | 1963 | Toronto Maple Leafs | 4-1 | Detroit Red Wings |
XXXVII | 1962 | Toronto Maple Leafs | 4-2 | Chicago Blackhawks |
XXXVI | 1961 | Chicago Blackhawks | 4-2 | Detroit Red Wings |
XXXV | 1960 | Montreal Canadiens | 4-0 | Toronto Maple Leafs |
XXXIV | 1959 | Montreal Canadiens | 4-1 | Toronto Maple Leafs |
XXXIII | 1958 | Montreal Canadiens | 4-2 | Boston Bruins |
XXXII | 1957 | Montreal Canadiens | 4-1 | Boston Bruins |
XXXI | 1956 | Montreal Canadiens | 4-1 | Detroit Red Wings |
XXX | 1955 | Detroit Red Wings | 4-3 | Montreal Canadiens |
XXIX | 1954 | Detroit Red Wings | 4-3 | Montreal Canadiens |
XXVIII | 1953 | Montreal Canadiens | 4-1 | Boston Bruins |
XXVII | 1952 | Detroit Red Wings | 4-0 | Montreal Canadiens |
XXVI | 1951 | Toronto Maple Leafs | 4-1 | Montreal Canadiens |
XXV | 1950 | Detroit Red Wings | 4-3 | New York Rangers |
XXIV | 1949 | Toronto Maple Leafs | 4-0 | Detroit Red Wings |
XXIII | 1948 | Toronto Maple Leafs | 4-0 | Detroit Red Wings |
XXII | 1947 | Toronto Maple Leafs | 4-2 | Montreal Canadiens |
XXI | 1946 | Montreal Canadiens | 4-1 | Boston Bruins |
XX | 1945 | Toronto Maple Leafs | 4-3 | Detroit Red Wings |
XIX | 1944 | Montreal Canadiens | 4-0 | Chicago Blackhawks |
XVIII | 1943 | Detroit Red Wings | 4-0 | Boston Bruins |
XVII | 1942 | Toronto Maple Leafs | 4-3 | Detroit Red Wings |
XVI | 1941 | Boston Bruins | 4-0 | Detroit Red Wings |
XV | 1940 | New York Rangers | 4-2 | Toronto Maple Leafs |
XIV | 1939 | Boston Bruins | 4-1 | Toronto Maple Leafs |
XIII | 1938 | Chicago Blackhawks | 3-1 | Toronto Maple Leafs |
XII | 1937 | Detroit Red Wings | 3-2 | New York Rangers |
XI | 1936 | Detroit Red Wings | 3-1 | Toronto Maple Leafs |
X | 1935 | Montreal Maroons | 3-0 | Toronto Maple Leafs |
IX | 1934 | Chicago Blackhawks | 3-1 | Detroit Red Wings |
VIII | 1933 | New York Rangers | 3-1 | Toronto Maple Leafs |
VII | 1932 | Toronto Maple Leafs | 3-0 | New York Rangers |
VI | 1931 | Montreal Canadiens | 3-2 | Chicago Blackhawks |
V | 1930 | Montreal Canadiens | 2-0 | Boston Bruins |
IV | 1929 | Boston Bruins | 2-0 | New York Rangers |
III | 1928 | New York Rangers | 3-2 | Montreal Maroons |
II | 1927 | Ottawa Senators | 2-0 | Boston Bruins |
I | 1926 | Montreal Maroons | 3-1 | Victoria Cougars |
PRESS TO SEE ALL THE WINNING ROSTERS
Ps. | Team | T/F | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
---|---|---|---|
1. | Montreal Canadiens | 22/30 | 30 31 44 46 47 51 52 53 54 55 56 57 58 59 60 65 66 67 68 69 71 73 76 77 78 79 86 89 93 21 |
2. | Detroit Red Wings | 11/24 | 34 36 37 41 42 43 45 48 49 50 52 54 55 56 61 63 64 66 95 97 98 02 08 09 |
3. | Toronto Maple Leafs | 11/19 | 32 33 35 36 38 39 40 42 45 47 48 49 51 59 60 62 63 64 67 |
4. | Boston Bruins | 6/20 | 27 29 30 39 41 43 46 53 57 58 70 72 74 77 78 88 90 11 13 19 |
5. | Chicago Blackhawks | 6/13 | 31 34 38 44 61 62 65 71 73 92 10 13 15 |
6. | Edmonton Oilers | 5/8 | 83 84 85 87 88 90 06 24 |
7. | Pittsburgh Penguins | 5/6 | 91 92 08 09 16 17 |
8. | New York Rangers | 4/11 | 28 29 32 33 37 40 50 72 79 94 14 |
9. | New York Islanders | 4/5 | 80 81 82 83 84 |
10. | New Jersey Devils | 3/5 | 95 00 01 03 12 |
. | Tampa Bay Lightning | 3/5 | 04 15 20 21 22 |
12. | Colorado Avalanche | 3/3 | 96 01 22 |
13. | Philadelphia Flyers | 2/8 | 74 75 76 80 85 87 97 10 |
14. | Los Angeles Kings | 2/3 | 93 12 14 |
. | Montreal Maroons | 2/3 | 26 28 35 |
16. | St. Louis Blues | 1/4 | 68 69 70 19 |
17. | Calgary Flames | 1/3 | 86 89 04 |
. | Dallas Stars | 1/3 | 99 00 20 |
. | Florida Panthers | 1/3 | 96 23 24 |
20. | Carolina Hurricanes | 1/2 | 02 06 |
. | Anaheim (Mighty) Ducks | 1/2 | 03 07 |
. | Ottawa Senators | 1/2 | 27 07 |
. | Washington Capitals | 1/2 | 98 18 |
. | Vegas Golden Knights | 1/2 | 18 23 |
25. | Vancouver Canucks | 0/3 | 82 94 11 |
26. | Minnesota North Stars (81 91), Buffalo Sabres (75 99) // all 0/2 | ||
28. | Victoria Cougars (26), San Jose Sharks (16), Nashville Predators (17) // all 0/1 | ||
30 | 98/196 |
Go To