Soccer (Football) / European Cups - Statistics
Titles (Teams)
| Ps. | Team | CNT | C1 | C2 | C3 | Tot | Team's Full Name, City |
|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | ESP | 15 | - | 2 | 17 | Real Madrid Club de Fútbol, Madrid |
| 2. | Milan AC | ITA | 7 | 2 | - | 9 | Milan Associazione Calcio, Milan |
| 3. | Liverpool | Eng | 6 | - | 3 | 9 | Liverpool Football Club, Liverpool |
| 4. | Bayern Munich | GER | 6 | 1 | 1 | 8 | Football Club Bayern München, Munich |
| 5. | FC Barcelona | ESP | 5 | 4 | - | 9 | Fútbol Club Barcelona, Barcelona |
| 6. | Ajax de Amsterdam | NED | 4 | 1 | 1 | 6 | Amsterdam Football Club Ajax, Amsterdam |
| 7. | Inter de Milán | ITA | 3 | - | 3 | 6 | Internazionale Milano Football Club, Milan |
| 8. | Manchester United | Eng | 3 | 1 | 1 | 5 | Manchester United Football Club, Manchester |
| 9. | Chelsea | Eng | 2 | 2 | 2 | 6 | Chelsea Football Club, London |
| 10. | Juventus de Turín | ITA | 2 | 1 | 3 | 6 | Juventus Torino Football Club, Turin |
| 11. | Oporto | POR | 2 | - | 2 | 4 | Futebol Clube de Porto, Porto |
| 12. | Benfica | POR | 2 | - | - | 2 | Sport Lisboa e Benfica, Lisbon |
| . | Nottingham Forest | Eng | 2 | - | - | 2 | Nottingham Forest Football Club, Nottingham |
| 14. | Feyenoord de Rotterdam | NED | 1 | - | 2 | 3 | Feyenoord Rotterdam, Rotterdam |
| 15. | Hamburgo | GER | 1 | 1 | - | 2 | Hamburger Sport Verein, Hamburg |
| . | Borusia Dortmund | GER | 1 | 1 | - | 2 | Ballspiel-Verein Borusia 1909 Dortmund, Dortmund |
| . | Manchester City | Eng | 1 | 1 | - | 2 | Manchester City Football Club, Manchester |
| . | Paris Saint-Germain | FRA | 1 | 1 | - | 2 | Paris Saint-Germain Football Club, Paris |
| 19. | PSV Eindhoven | NED | 1 | - | 1 | 2 | Philips Sportvereniging Eindhoven, Eindhoven |
| 20. | Olympique de Marsella | FRA | 1 | - | - | 1 | Olympique de Marseille, Marseille |
| . | Celtic de Glasgow | Sco | 1 | - | - | 1 | Celtic Football Club, Glasgow |
| . | Steaua de Bucarest | ROM | 1 | - | - | 1 | Football Club Steaua Bucuresti, Bucharest |
| . | Estrella Roja Belgrado | YUG | 1 | - | - | 1 | Košarkaši Crvene Zvezde, Belgrade |
| . | Aston Villa | Eng | 1 | - | - | 1 | Aston Villa Football Club, Birmingham |
| 25. | Sevilla | ESP | - | - | 7 | 7 | Sevilla Fútbol Club, Seville |
| 26. | Atlético de Madrid | ESP | - | 1 | 3 | 4 | Atlético de Madrid, Madrid |
| . | Tottenham Hotspur | Eng | - | 1 | 3 | 4 | Tottenham Hotspur Football Club, London |
| 28. | Anderlecht | BEL | - | 2 | 1 | 3 | Royal Sporting Club Anderlecht, Anderlecht |
| . | Parma | ITA | - | 1 | 2 | 3 | Parma Associazione Calcio, Parma |
| 30. | Dinamo de Kiev | URS | - | 2 | - | 2 | Football Club Dynamo Kyiv, Kiev |
| 31. | Valencia | ESP | - | 1 | 1 | 2 | Valencia Club de Fútbol, Valencia |
| . | Borusia Monchengladbach | GER | - | - | 2 | 2 | Borusia Verein für Leibesübungen 1900 Monchengladbach |
| . | Gotteborg | SWE | - | - | 2 | 2 | Göteborgs Atlet- och Idrottssällskap, Gotteborg |
| . | Eintrach Frankfurt | GER | - | - | 2 | 2 | Eintracht Frankfurt, Frankfurt |
| 35. | Fiorentina | ITA | - | 1 | - | 1 | Associazione Calcio Fiorentina, Florence |
| . | Arsenal | Eng | - | 1 | - | 1 | Arsenal Football Club, London |
| . | Sampdoria de Génova | ITA | - | 1 | - | 1 | Sampdoria Unione Calcio, Genoa |
| . | Glasgow Rangers | Sco | - | 1 | - | 1 | Rangers Football Club, Glasgow |
| . | West Ham United | Eng | - | 1 | - | 1 | West Ham United Football Club, London |
| . | Lazio | ITA | - | 1 | - | 1 | Società Sportiva Lazio, Rome |
| . | Slovan de Bratislava | TCH | - | 1 | - | 1 | Sportovy Klub Slovan Bratislava, Bratislava |
| . | Magdeburgo | GER | - | 1 | - | 1 | Fußball-Club Magdeburg, Magdeburg |
| . | Dinamo Tbilisi | URS | - | 1 | - | 1 | Sapekhburti klubi Dinamo T'bilisi, Tbilisi |
| . | Aberdeen | Sco | - | 1 | - | 1 | Aberdeen Football Club, Aberdeen |
| . | Everton | Eng | - | 1 | - | 1 | Everton Football Club, Liverpool |
| . | Malinas | BEL | - | 1 | - | 1 | Koninklijke Racing Club Mechelen, Antwerp |
| . | Werder Bremen | GER | - | 1 | - | 1 | Sport-Verein Werder von 1899 Bremen, Bremen |
| . | Real Zaragoza | ESP | - | 1 | - | 1 | Real Zaragoza, Zaragoza |
| . | Sporting de Lisboa | POR | - | 1 | - | 1 | Sporting Club de Portugal, Lisbon |
| . | Bayern Leverkusen | GER | - | - | 1 | 1 | Bayer 04 Leverkusen, Leverkusen |
| . | Ipswich Town | Eng | - | - | 1 | 1 | Ipswich Town Football Club, Ipswich |
| . | Nápoles | ITA | - | - | 1 | 1 | Società Sportiva Calcio Napoli, Napoli |
| . | Schalke 04 | GER | - | - | 1 | 1 | Fußball-Club Schalke 04, Gelsenkirchen |
| . | Galatasaray | TUR | - | - | 1 | 1 | Galatasaray Spor Kulübü, Istanbul |
| . | CSKA Moskva | RUS | - | - | 1 | 1 | Central'nyy Sportivnyy Klub Armii Moskva, Moscow |
| . | Zenit St. Petersburg | RUS | - | - | 1 | 1 | Football Club Zenit, St. Petersburg |
| . | Shakhtar Donetsk | UKR | - | - | 1 | 1 | Football Club Shakhtar Donetsk, Donetsk |
| . | Villarreal | ESP | - | - | 1 | 1 | Villarreal Club de Fútbol, Villarreal |
| . | Atalanta | ITA | - | - | 1 | 1 | Atalanta Bergamasca Calcio, Bergamo |
| 59 | Total | 70 | 39 | 54 | 163 | ||
| Ps | Country (Teams) | C1 | C2 | C3 | Total |
|---|---|---|---|---|---|
| 1. | Spain - 7 | 20 | 7 | 14 | 41 |
| 2. | England - 11 | 15 | 8 | 10 | 33 |
| 3. | Italy - 9 | 12 | 7 | 10 | 29 |
| 4. | Germany - 9 | 8 | 5 | 7 | 20 |
| 5. | Holland - 3 | 6 | 1 | 4 | 11 |
| 6. | Portugal - 3 | 4 | 1 | 2 | 7 |
| 7. | France - 2 | 2 | 1 | 0 | 3 |
| 8. | Scotland - 3 | 1 | 2 | 0 | 3 |
| 9. | Yugoslavia - 1 | 1 | 0 | 0 | 1 |
| . | Romania - 1 | 1 | 0 | 0 | 1 |
| 11. | Belgium - 2 | 0 | 3 | 1 | 4 |
| 12. | Soviet Union - 2 | 0 | 3 | 0 | 3 |
| 13. | Czechoslovakia - 1 | 0 | 1 | 0 | 1 |
| 14. | Sweden - 1 | 0 | 0 | 2 | 2 |
| . | Russia - 2 | 0 | 0 | 2 | 2 |
| 16. | Turkey - 1 | 0 | 0 | 1 | 1 |
| . | Ukraine - 1 | 0 | 0 | 1 | 1 |
| 17 | Total | 70 | 39 | 54 | 163 |
Go To
![]() |
![]() |
![]() |