Soccer (Football) / Cup Winners´ Cup
Contested by the Cup winners of the UEFA nations (or losing cup finalists if the cup winner of a country already qualified for the Champions Cup). Several UEFA countries did not start a serious cup competition until after the introduction of this cup. The 1998/99 edition was the last one; in the future domestic cup winners will enter the UEFA Cup.
CUP WINNERS' CUP (C2)
Edition | Year | Winner | Score | Runner-up |
XXXVIII | 1998 | Chelsea | 1 - 0 | Stuttgart |
XXXVII | 1997 | Barcelona | 1 - 0 | Paris Saint-Germain |
XXXVI | 1996 | París Saint-Germain | 1 - 0 | Rapid de Viena |
XXXV | 1995 | Zaragoza | 2 - 1p | Arsenal |
XXXIV | 1994 | Arsenal | 1 - 0 | Parma |
XXXIII | 1993 | Parma | 3 - 1 | Amberes |
XXXII | 1992 | Werder Bremen | 2 - 0 | Mónaco |
XXXI | 1991 | Manchester United | 2 - 1 | Barcelona |
XXX | 1990 | Sampdoria de Génova | 2 - 0 | Anderlecht |
XXVIII | 1988 | K.V. Malinas | 1 - 0 | Ajax |
XXVII | 1987 | Ajax | 1 - 0 | Lokomotive Leipzig |
XXVI | 1986 | Dinamo de Kiev | 3 - 0 | Atlético de Madrid |
XXV | 1985 | Everton | 3 - 1 | Rapid de Viena |
XXIX | 1989 | Barcelona | 2 - 0 | Sampdoria de Génova |
XXIX | 1999 | Lazio | 2 - 1 | Mallorca |
XXIV | 1984 | Juventus | 2 - 1 | Oporto |
XXIII | 1983 | Aberdeen | 2 - 1 | Real Madrid |
XXII | 1982 | Barcelona | 2 - 1 | Standard de Lieja |
XXI | 1981 | Dinamo Tbilisi | 2 - 1 | Carl Zeiss Jena |
XX | 1980 | Valencia | 0 - 0* | Arsenal |
XVIII | 1978 | Anderlecht | 4 - 0 | Austria Viena |
XVII | 1977 | Hamburgo | 2 - 0 | Anderlecht |
XVI | 1976 | Anderlecht | 4 - 2 | West Ham United |
XV | 1975 | Dinamo de Kiev | 3 - 0 | Ferencvaros |
XIX | 1979 | Barcelona | 4 - 3 | Fortuna de Düsseldorf |
XIV | 1974 | Magdeburgo | 2 - 0 | Milan |
XIII | 1973 | Milan | 1 - 0 | Leeds United |
XII | 1972 | Glasgow Rangers | 3 - 2 | Dinamo de Moscú |
XI | 1971 | Chelsea | 1-1 y 2-1 | Real Madrid |
X | 1970 | Manchester City | 2 - 1 | Gornik Zagreb |
VIII | 1968 | Milan | 2 - 0 | Hamburgo |
VII | 1967 | Bayern Munich | 1 - 0 | Glasgow Rangers |
VI | 1966 | Borusia Dortmund | 2 - 1 | Liverpool |
V | 1965 | West Ham United | 2 - 0 | TSV Munich |
IX | 1969 | Slovan Bratislava | 3 - 2 | Barcelona |
IV | 1964 | Sporting Portugal | 3-3 y 1-0 | MTK Budapest |
III | 1963 | Tottenham Hotspur | 5 - 1 | Atlético de Madrid |
II | 1962 | Atlético de Madrid | 1-1 y 3-0 | Fiorentina |
I | 1961 | Fiorentina | 2-0 y 2-1 | Glasgow Rangers |
2 SS LAZIO ROMA: Luca Marchegiani, Giuseppe Pancaro, Alessandro Nesta, Sinisa Mihajlovic, Giuseppe Favalli, Dejan Stankovic (Sergio Conçeiçao 56´), Matías Almeyda, Roberto Mancini (Fernando Couto 90´), Pavel Nedved (Attilio Lombardi 84´), Marcelo Salas, Christian Vieri.
1 RCD MALLORCA: Carlos Roa, Javier Olaizola, Marcelino Elena, Gustavo Siviero, Paco Soler, Lauren Etamé, Vicente Engonga, Jovan Stankovic, Ariel Ibagaza, Dani García, Leo Biagini (Veljko Paunovic 73´).
Villa Park, Birminghan, Eng. 19.V.99. 33.021 spectators
Team | CNT | Tit | 01 02 03 04 05 06 07 08 09 10 |
F.C. Barcelona | ESP | 4/6 | 69 79 82 89 91 97 |
Anderlecht | BEL | 2/4 | 76 77 78 90 |
A.C. Milan | ITA | 2/3 | 68 73 74 |
Dinamo Kiev | URS | 2/2 | 75 86 |
Chelsea | Eng | 2/2 | 71 98 |
Atlético Madrid | ESP | 1/3 | 62 63 86 |
Arsenal | Eng | 1/3 | 80 94 95 |
Glasgow Rangers | Sco | 1/3 | 61 67 72 |
8 teams | 1/2 |
Press for Statistics of all the European cups
Ps | Country | Tit |
1. | England | 8/13 |
2. | Spain | 7/14 |
3. | Italy | 7/11 |
4. | Germany | 5/11 |
5. | Belgium | 3/7 |
6. | Soviet Union | 3/4 |
7. | Scotland | 2/4 |
8. | France | 1/3 |
9. | Portugal | 1/2 |
. | Holland | 1/2 |
Press for Statistics of all the European cups
Go To
![]() |
![]() |
![]() |
![]() |