Football / Champions League (European Cup)
List of Winners | European Cup | Team Stats | Country Stats | Titles Players | Titles Coaches |
Traditionally called the European Cup, it was contested by the champions of all UEFA countries. In 1992/93 the knock-out-format was replaced by a league structure during some stage of the competition (which changed its name to the current Champions' League), in order to guarantee the "big teams" more matches and the UEFA more (TV) money. In 1994/95 only the supposedly "best" 24 champions of the member countries were allowed to enter, the other champions were relegated to the UEFA Cup. In 1997/98, all champions as well as the runners-up of the 8 "best" countries could participate. Since 1999/00 the top countries can have up to four representatives and the number of teams increased again to 32 (all which caused the "death" of the Cup Winners' Cup).
Edition | Year | Winner | Score | Runner-up |
---|---|---|---|---|
LXIX | 2024 | Real Madrid | 2-0 | Borussia Dortmund |
Thibaut Courtois, Daniel Carvajal, Rüdiger, Ferland Mendy, Eduardo Camavinga, Toni Kroos (Luka Modric), Federico Valverde, Jude Bellingham (Joselu), Rodrygo Silva (Éder Militao), Vinicius Júnior (Lucas Vázquez). (Coach: Carlo Ancelotti) | ||||
LXVIII | 2023 | Manchester City | 1-0 | Inter Milan |
Ederson Moraes, Manuel Akanji, Ruben Dias, John Stones (Kyle Walker), Nathan Aké, Rodrigo Hernández, Ilkay Gündogan, Kevin De Bruyne (Phil Foden), Jack Grealish, Bernardo Silva, Erling Haaland. (Coach: Josep Guardiola) | ||||
LXVII | 2022 | Real Madrid | 1-0 | Liverpool |
Thibaut Courtois, Daniel Carvajal, Éder Militao, David Alaba, Ferland Mendy, Luka Modric (Daniel Ceballos), Carlos Casemiro, Toni Kroos, Federico Valverde (Eduardo Camavinga), Karim Benzema, Vinicius Júnior (Rodrygo Silva). (Coach: Carlo Ancelotti) | ||||
LXVI | 2021 | Chelsea | 1-0 | Manchester City |
Edouard Mendy, César Azpilicueta, Thiago Silva (Andreas Christensen), Antonio Rudiger, Reece James, Ben Chilwell, Jorginho Frello, N'Golo Kanté, Kai Havertz, Mason Mount (Mateo Kovacic), Timo Werner (Christian Pulisic). (Coach: Thomas Tuchel) | ||||
LXV | 2020 | FC Bayern München | 1-0 | Paris Saint-Germain |
Manuel Neuer, Joshua Kimmich, Jérôme Boateng (Niklas Süle), David Alaba, Alphonso Davies, Thiago Alcántara (Corentin Tolisso), Leon Goretzka, Serge Gnabry (Philippe Coutinho), Thomas Müller, Kingsley Coman (Ivan Perisic), Robert Lewandowski. (Coach: Hans-Dieter Flick) | ||||
LXIV | 2019 | Liverpool | 2-0 | Tottenham Hotspur |
Alisson Becker, Trent Alexander-Arnold, Joel Matip, Virgil van Dijk, Andrew Robertson, Jordan Henderson, Fabinho Tavares, Georginio Wijnaldum (James Milner), Mohamed Salah, Roberto Firmino (Divock Origi), Sadio Mané (Joe Gomez). (Coach: Jürgen Klopp) | ||||
LXIII | 2018 | Real Madrid | 3-1 | Liverpool |
Keylor Navas, Daniel Carvajal (Nacho Fernández), Sergio Ramos, Raphaël Varane, Marcelo Vieira, Toni Kroos, Carlos Casemiro, Luka Modric, Isco Alarcón (Gareth Bale), Karim Benzema (Marco Asensio), Cristiano Ronaldo dos Santos. (Coach: Zinédine Zidane) | ||||
LXII | 2017 | Real Madrid | 4-1 | Juventus |
Keylor Navas, Daniel Carvajal, Sergio Ramos, Raphaël Varane, Marcelo Vieira, Toni Kroos (Álvaro Morata), Carlos Casemiro, Luka Modric, Isco Alarcón (Marco Asensio), Karim Benzema (Gareth Bale), Cristiano Ronaldo dos Santos. (Coach: Zinédine Zidane) | ||||
LXI | 2016 | Real Madrid | 1-1** | Atlético de Madrid |
Keylor Navas, Daniel Carvajal (Danilo Luiz da Silva), Képler Laveram “Pepe”, Sergio Ramos, Marcelo Vieira, Carlos Casemiro, Toni Kroos (Isco Alarcón), Luka Modric, Gareth Bale, Cristiano Ronaldo dos Santos, Karim Benzema (Lucas Vázquez). (Coach: Zinédine Zidane) | ||||
LX | 2015 | FC Barcelona | 3-1 | Juventus |
Marc-André Ter Stegen, Gerard Piqué, Javier Mascherano, Jordi Alba, Daniel Alves, Ivan Rakitic (Jérémy Mathieu), Sergio Busquets, Andrés Iniesta (Xavi Hernández), Luis Suárez (Pedro Rodríguez), Lionel Messi, Neymar da Silva. (Coach: Luis Enrique Martínez) | ||||
LIX | 2014 | Real Madrid | 4-1* | Atlético de Madrid |
Íker Casillas, Daniel Carvajal, Raphaël Varane, Sergio Ramos, Fábio Coentrao (Marcelo Vieira), Sami Khedira (Isco Alarcón), Ángel di María, Luka Modric, Gareth Bale, Karim Benzema (Álvaro Morata), Cristiano Ronaldo dos Santos. (Coach: Carlo Ancelotti) | ||||
LVIII | 2013 | FC Bayern München | 2-1 | Borusia Dortmund |
Manuel Neuer, Dante Bonfim, Franck Ribéry (Luiz Gustavo Dias), Javi Martínez, Mario Mandzukic (Mario Gómez), Arjen Robben, Jérôme Boateng, Philipp Lahm, Thomas Müller, David Alaba, Bastian Schweingsteiger. (Coach: Jupp Heynckes) | ||||
LVII | 2012 | Chelsea | 1-1** | FC Bayern München |
Petr Cech, Ashley Cole, David Luiz, Frank Lampard, Juan Mata, Didier Drogba, John Obi Mikel, José Bosingwa, Salomon Kalou (Fernando Torres), Gary Cahill, Ryan Bertrand (Florent Malouda). (Coach: Roberto di Matteo) | ||||
LVI | 2011 | FC Barcelona | 3-1 | Manchester United |
Víctor Valdés, Dani Alves (Carles Puyol), Javier Mascherano, Gerard Piqué, Éric Abidal, Xavi Hernández, Sergio Busquets, Andrés Iniesta, Pedro Rodríguez (Ibrahim Afellay), Lionel Messi, David Villa (Seydou Keita). (Coach: Josep Guardiola) | ||||
LV | 2010 | Inter Milan | 2-0 | FC Bayern München |
Júlio César Soares; Douglas Maicon, Lúcio Ferreira, Walter Samuel, Cristian Chivu (Dejan Stankovic); Javier Zanetti, Esteban Cambiasso, Wesley Sneijder, Samuel Eto'o, Diego Milito (Marco Materazzi) y Goran Pandev (Sulley Muntari). (Coach: José Mourinho) | ||||
LIV | 2009 | FC Barcelona | 2-0 | Manchester United |
Víctor Valdés, Carles Puyol, Yaya Touré, Gerard Piqué, Sylvinho Mendes, Sergi Busquets, Xavi Hernández, Andrés Iniesta ("Pedrito" Rodríguez), Lionel Messi, Thierry Henry (Seydou Keita), Samuel Eto'o. (Coach: Josep Guardiola) | ||||
LIII | 2008 | Manchester United | 1-1** | Chelsea |
Edwin van der Sar, Patrice Evra, Nemanja Vidic, Rio Ferdinand, Wes Brown (Anderson Oliveira), Ji-Sung Park, Michael Carrick, Paul Scholes (Ryan Giggs), Cristiano Ronaldo dos Santos, Carlos Tévez, Wayne Rooney (Carlos Almeida "Nani"). (Coach: Alex Ferguson) | ||||
LII | 2007 | AC Milan | 2-1 | Liverpool |
Dida de Jesús, Massimo Oddo, Alessandro Nesta, Paolo Maldini, Marek Jankulowski (Kakha Kaladze), Gennaro Gattuso, Massimo Ambrosini, Andrea Pirlo, Clarence Seedorf (Giuseppe Favalli), Kaká dos Santos, Filippo Inzaghi (Alberto Gilardino). (Coach: Carlo Ancelotti) | ||||
LI | 2006 | FC Barcelona | 2-1 | Arsenal |
Víctor Valdés, Oleguer Presas (Juliano Belletti), Carles Puyol, Rafael Márquez, Giovanni van Bronckhorst, José Edmilson (Andrés Iniesta), Anderson de Souza "Deco", Mark van Bommel (Henrik Larsson), Ludovic Giuly, Ronaldinho de Assis, Samuel Eto´o. (Coach: Frank Rijkaard) | ||||
L | 2005 | Liverpool | 3-3** | AC Milan |
Jerzy Dudek, Steve Finnan (Dietmar Hamann), Sami Hyypiä, Jamie Carragher, Djimi Traoré, Harry Kewell (Vladimir Smicer), Xabi Alonso, Steven Gerrard, John Arne Riise, Luis García, Milan Baros (Djibril Cissé). (Coach: Rafa Benítez) | ||||
XLIX | 2004 | FC Porto | 3-0 | Monaco |
Vitor Baia; Paulo Ferreira, Jorge Costa, Ricardo Carvalho, Nuno Valente; Pedro Mendes, José Costinha, Maniche Oliveira; Anderson de Souza "Deco" (Pedro Emanuel); Carlos Alberto (Dmitri Alenitchev), Derlei Fernandes (Benny McCarthy). (Coach: José Mourinho) | ||||
XLVIII | 2003 | AC Milan | 0-0** | Juventus |
Dida de Jesús; Alessandro Costacurta (José Roque Junior), Alessandro Nesta, Paolo Maldini, Kakha Kaladze, Gennaro Gattuso, Andrea Pirlo (Claudio Santos Serginho), Clarence Seedorf; Manuel Rui Costa (Massimo Ambrosini), Andrei Shevchenko, Filippo Inzaghi. (Coach: Carlo Ancelotti) | ||||
XLVII | 2002 | Real Madrid CF | 2-1 | Bayer Leverkusen |
César Sánchez (Íker Casillas), Míchel Salgado, Fernando Hierro, Iván Helguera, Roberto Carlos da Silva, Claude Makelele (Flavio Conceiçao), Santiago Solari, Luis Figo (Steve McManaman), Zinédine Zidane, Raúl González, Fernando Morientes. (Coach: Vicente del Bosque) | ||||
XLVI | 2001 | FC Bayern München | 1-1** | Valencia |
Oliver Kahn, Willy Sagnol (Carsten Jancker), Thomas Linke, Patrik Andersson, Samuel Kuffour, Bixente Lizarazu, Stefan Effenberg, Owen Hargreaves, Hasan Salihamidzic, Mehmet Scholl (Paulo Sergio), Giovane Elber, (Alexander Zickler). (Coach: Ottmar Hitzfeld) | ||||
XLV | 2000 | Real Madrid CF | 3 - 0 | Valencia |
Íker Casillas, Michel Salgado (Fernando Hierro), Roberto Carlos da Silva, Aitor Karanka, Steve McManaman, Iván Campo, Fernando Redondo, Iván Helguera, Raúl González, Nicolas Anelka (Manolo Sanchís), Fernando Morientes (Savio Bortolini). (Coach: Vicente del Bosque) | ||||
XLIV | 1999 | Manchester United | 2 - 1 | Bayern München |
Peter Schmeichel, Gary Neville, Ronny Johnsen, Jaap Stam, Denis Irwin, Ryan Giggs, David Beckham, Nicky Butt, Jesper Blomqvist (Teddy Sheringham), Andy Cole (Ole Solskjaer), Dwight Yorke. (Coach: Alex Ferguson) | ||||
XLIII | 1998 | Real Madrid CF | 1 - 0 | Juventus |
Bodo Illgner, Fernando Hierro, Manolo Sanchis, Christian Panucci, Roberto Carlos da Silva, Raúl González (José Emilio Amavisca), Christian Karembeu, Clarence Seedorf, Fernando Redondo, Pedja Mijatovic (Davor Suker), Fernando Morientes (Jaime Sánchez). (Coach: Jupp Heynckes) | ||||
XLII | 1997 | Borusia Dortmund | 3 - 1 | Juventus |
Stefan Klos, Jürgen Kohler, Matthias Sammer, Martin Kree, Stefan Reuter, Paul Lambert, Paulo Sousa, Jürg Heinrich, Andreas Möller (Michael Zorc), Karl Heinz Riedle (Heiko Herrlich), Stéphane Chapuisat (Lars Ricken). (Coach: Ottmar Hitzfeld) | ||||
XLI | 1996 | Juventus | 1 - 1** | Ajax Amsterdam |
Angelo Peruzzi, Ciro Ferrara, Moreno Torricelli, Pietro Vierchowod, Gianluca Pessotto, Antonio Conte (Vladimir Jugovic), Paulo Sousa (Angelo di Livio), Didier Deschamps, Alessandro del Piero, Gianluca Vialli, Fabrizio Ravanelli (Michele Padovano). (Coach: Marcelo Lippi) | ||||
XL | 1995 | Ajax Amsterdam | 1 - 0 | AC Milan |
Edwin van der Sar, Michael Reiziger, Danny Blind, Frank Rijkaard, Frank de Boer, Clarence Seedorf (Nwankwo Kanu), Jari Litmanen (Patrick Kluivert), Edgar Davids, Finidi George, Ronald de Boer, Marc Overmars. (Coach: Louis van Gaal) | ||||
XXXIX | 1994 | AC Milan | 4 - 0 | FC Barcelona |
Sebastiano Rossi, Mauro Tassotti, Christian Panucci, Demetrio Albertini, Filippo Galli, Paolo Maldini (Stefano Nava), Roberto Donadoni, Marcel Desailly, Zvonimir Boban, Dejan Savicevic, Daniele Massaro. (Coach: Fabio Capello) | ||||
XXXVIII | 1993 | Olympique Marseille | 1 - 0 | AC Milan |
Fabien Barthez, Jocelyn Angloma (Jean Durand), Eric di Meco, Basile Boli, Franc Sauzee, Marcel Desailly, Jean-Jacques Eydelie, Alen Boksic, Rudi Völler (Thomas), Abedi Pelé, Didier Deschamps. (Coach: Raymond Goethals) |
XXXVII | 1992 | FC Barcelona | 1 - 0* | Sampdoria Génova |
Andoni Zubizarreta, Eusebio Sacristán, Albert Ferrer, Ronald Koeman, Nando Muñoz, Juan Carlos Rodríguez, José Mari Bakero, Pep Guardiola (José Ramó Alexanco), Michael Laudrup, Julio Salinas (Andoni Goicoechea), Hristo Stoichkov. (Coach: Johan Cruyff) | ||||
XXXVI | 1991 | Estrella Roja Belgrado | 0 - 0** | Olympique Marseille |
Stojanovic, Miodrag Belodedici, Najdoski, Refik Sabanadzovic, Vladimir Jugovic, Slobodan Marovic, Sinisa Mihaijlovic, Binic, Dejan Savicevic (Stosic), Robert Prosinecki, Darko Pancev. (Coach: Petrovic) | ||||
XXXV | 1990 | AC Milan | 1 - 0 | Benfica |
Giovanni Galli, Mauro Tassotti, Alessandro Costacurta, Franco Baresi, Paolo Maldini, Angelo Colombo (Filippo Galli), Frank Rijkaard, Carlo Ancelotti (Daniele Massaro), Alberigo Evani, Ruud Gullit, Marco van Basten. (Coach: Arrigo Sacchi) | ||||
XXXIV | 1989 | AC Milan | 4 - 0 | Steaua Bucarest |
Giovanni Galli, Franco Baresi, Mauro Tassotti, Alessandro Costacurta (Filippo Galli), Paolo Maldini, Angelo Colombo, Frank Rijkaard, Carlo Ancelotti, Roberto Donadoni, Marco van Basten, Ruud Gullit (Antonio Virdis). | ||||
XXXIII | 1988 | PSV Eindhoven | 0 - 0** | Benfica |
Hans van Breukelen, Ronald Koeman, Eric Gerets, Ivan Nielsen, Jan Heintze, Berry van Aerle, Sören Lerby, Gerald Vanenburg, Edward Linskens, Hans Gillhaus (Anton Jansson), Wim Kieft. (Coach: Guus Hiddink) | ||||
XXXII | 1987 | Oporto | 2 - 1 | FC Bayern München |
João Pinto, Eduardo Luis, Augusto Inacio (Antonio Frasco), Celso, Rabah Madjer, Jaime Magalhães, Antonio Sousa, Antonio Ferreira André, Quim (Juary), Paolo Futre. (Coach: Artur Jorge) | ||||
XXXI | 1986 | Steaua Bucarest | 0 - 0** | FC Barcelona |
Helmuth Duckadan, Stefan Iovan, Miodrag Belodedici, Adrian Bumbescu, Andrei Barbulesco, Lucian Balan (Anghel Iordanescu), Mihai Majearu, Ladislau Bölöni, Gavrila Balint, Marius Lacatus, Victor Piturca (Marin Radu). (Coach: Jenei) | ||||
XXX | 1985 | Juventus | 1 - 0 | Liverpool |
Stefano Tacconi, Luciano Favero, Gaetano Scirea, Sergio Brio, Antonio Cabrini, Massimo Bonini, Michel Platini, Marco Tardelli, Zbigniew Boniek, Paolo Rossi (Beniamino Vignola), Massimo Briaschi (Claudio Prandelli). (Coach: Giovanni Trapattoni) | ||||
XXIX | 1984 | Liverpool | 1 - 1** | Roma |
Bruce Grobbelar, Alan Hansen, Phil Neal, Mark Lawrenson, Alan Kennedy, Ronnie Whelan, Craig Johnston (Steve Nicol), Sammy Lee, Graeme Souness, Kenny Dalglish (Michael Robinson), Ian Rush. (Coach: Joe Fagan) | ||||
XXVIII | 1983 | Hamburgo | 1 - 0 | Juventus |
Ulrich Stein, Holger Hieronymus, Manfred Kaltz, Dittmar Jakobs, Bern Wehmeyer, Wolfgang Rolff, Jürgen Groh, Felix Magath, Jürgen Milewski, Horst Hrubesch, Lars Bastrup (Thomas von Heesen). (Coach: Ernst Happel) | ||||
XXVII | 1982 | Aston Villa | 1 - 0 | FC Bayern München |
Jimmy Rimmer (Nigel Spink), Kenny Swain, Kenny McNaught, Allan Evans, Gary Williams, Dennis Mortimer, Des Bremner, Gordon Cowans, Gary Shaw, Peter Withe, Tony Morley. (Coach: Tony Barton) | ||||
XXVI | 1981 | Liverpool | 1 - 0 | Real Madrid CF |
Ray Clemence, Phil Neal, Phil Thompson, Alan Hansen, Alan Kennedy, Sammy Lee, Terry McDermott, Graeme Souness, Ray Kennedy, Kenny Dalglish (Jimmy Case), David Johnson. (Coach: Bob Paisley) | ||||
XXV | 1980 | Nottingham Forest | 1 - 0 | Hamburgo |
Peter Shilton, Vivian Anderson, Larry Lloyd, Kenny Burns, Francis Gray (Bryn Gunn), John McGovern, Martin ONeill, Ian Bowyer, Mick Mills (OHare), Garry Birtles, John Robertson. (Coach: Clough) | ||||
XXIV | 1979 | Nottingham Forest | 1 - 0 | Malmoe |
Peter Shilton, Kenny Burns, Vivian Anderson, Larry Lloyd, Frank Clark, Trevor Francis, John McGovern, Ian Bowyer, Garry Birtles, Anthony Woodcock, John Robertson. (Coach: Clough) | ||||
XXIII | 1978 | Liverpool | 1 - 0 | Brujas |
Ray Clemence, Phil Thompson, Phil Neal, Alan Hansen, Emlyn Hughes, Ray Kennedy, Terry McDermott, Graeme Souness, Jimmy Case (Steve Heighway), Kenny Dalglish, David Fairclough. (Coach: Bob Paisley) | ||||
XXII | 1977 | Liverpool | 3 - 1 | Borusia Monchengladbach |
Ray Clemence, Phil Neal, Tommy Smith, Emlyn Hughes, Joey Jones, Jimmy Case, Ian Callaghan, Terry McDermott, Ray Kennedy, Kevin Keegan, Steve Heighway. (Coach: Bob Paisley) | ||||
XXI | 1976 | FC Bayern München | 1 - 0 | Saint Etienne |
Sepp Maier, Franz Beckenbauer, Johnny Hansen, Hans Georg Schwarzenbeck, Udo Horsmann, Franz Roth, Bernd Dürnberger, Juup Kapellmann, Uli Hoeneß, Gerd Müller, Karl Heinz Rummenigge. (Coach: Cramer) | ||||
XX | 1975 | FC Bayern München | 2 - 0 | Leeds United |
Sepp Maier, Franz Beckenbauer, Bernd Dürnberger, Hans Georg Schwarzenbeck, Björn Andersson (Josef Weiß), Franz Roth, Rainer Zobel, Conny Torstensson, Uli Hoeneß (Klaus Wunder), Gerd Müller, Juup Kapellmann. (Coach: Cramer) | ||||
XIX | 1974 | FC Bayern München | 1-1 / 4-0 | Atlético de Madrid |
Sepp Maier, Franz Beckenbauer, Johnny Hansen, Hans Georg Schwarzenbeck, Paul Breitner, Uli Hoeneß, Rainer Zobel, Franz Roth, Conny Torstensson (Bernd Dürnberger), Gerd Müller, Juup Kapellmann. (Coach: Udo Lattek) | ||||
XVIII | 1973 | Ajax Amsterdam | 1 - 0 | Juventus |
Heinz Stuy, Horst Blankenburg, Willem Suurbier, Barry Hulshoff, Ruud Krol, Johan Neeskens, Gerrie Mühren, Arie Haan, Johnny Rep, Johan Cruyff, Pieter Keizer. (Coach: Stefan Kovács) | ||||
XVII | 1972 | Ajax Amsterdam | 2 - 0 | Inter Milan |
Heinz Stuy, Willem Suurbier, Barry Hulshoff, Horst Blankenburg, Ruud Krol, Arie Haan, Johan Neeskens, Gerrie Mühren, Sjaak Swart, Johan Cruyff, Pieter Keizer. (Coach: Stefan Kovács) | ||||
XVI | 1971 | Ajax Amsterdam | 2 - 0 | Panathinaikos |
Heinz Stuy, Velibor Vasovic, Willem Suurbier, Barry Hulshoff, Nico Rijnders (Horst Blankenburg), Johan Neeskens, Sjaak Swart (Arie Haan), Gerrie Mühren, Johan Cruyff, Pieter Keizer, Dick van Dijk. (Coach: Rinus Michels) | ||||
XV | 1970 | Feyenoord | 2 - 1* | Celtic Glasgow |
Pieters-Graafland, Piet Romeijn (Guus Haak), Rinus Israel, Theo Laseroms, Theo van Duivenbode, Willem Jansen, Willem van Hanegem, Fransz Hasil, Henk Wery, Ove Kindvall, Coen Moulijn. (Coach: Ernst Happel) | ||||
XIV | 1969 | AC Milan | 4 - 1 | Ajax Amsterdam |
Fabio Cudicini, Angelo Anquiletti, Karl Heinz Schnellinger, Roberto Rosato, Saul Malatrasi, Giovanni Trapattoni, Kurt Hamrin, Giovanni Lodetti, Angelo Sormani, Gianni Rivera, Pierino Prati. (Coach: Nereo Rocco) | ||||
XIII | 1968 | Manchester United | 4 - 1* | Benfica |
Alex Stepney, Brennan, Dunne, Paddy Crerand, Bill Foulkes, Norbert Stiles, George Best, Brian Kidd, Bobby Charlton, Sadler, Aston. (Coach: Matt Busby) | ||||
XII | 1967 | Celtic Glasgow | 2 - 1 | Inter Milan |
Ronnie Simpson, Jim Craig, Tommy Gemmel, Bobby Murdoch, Billy McNeill, John Clarke, Jimmy Johnstone, Willie Wallace, Steve Chalmers, Bertie Auld, Bobby Lennox. (Coach: Jock Stein) | ||||
XI | 1966 | Real Madrid CF | 2 - 1 | Partizán Belgrado |
José Araquistain, Enrique Pérez Pachín, Pedro de Felipe, Ignacio Zoco, Manuel Sanchís sr., José Martínez "Pirri", Manuel Velázquez, Fernando Serena, Amancio Amaro, Ramó Moreno Grosso, Francisco Gento. (Coach: Miguel Muñoz) | ||||
X | 1965 | Inter Milan | 1 - 0 | Benfica |
Giuliano Sarti, Armando Picchi, Tarcisio Burgnich, Aristide Guarneri, Giacinto Facchetti, Gianfranco Bedin, Luis Suárez, Mario Corso, Jair da Costa, Alessandro Mazzola, Joaquín Peiró. (Coach: Helenio Herrera) | ||||
IX | 1964 | Inter Milan | 3 - 1 | Real Madrid CF |
Giuliano Sarti, Tarcisio Burgnich, Giacinto Facchetti, Carlo Tagnin, Aristide Guarneri, Armando Picchi, Jair da Costa, Alessandro Mazzola, Aurelio Milani, Luis Suárez, Mario Corso. (Coach: Helenio Herrera) | ||||
VIII | 1963 | AC Milan | 2 - 1 | Benfica |
Giorgio Ghezzi, Mario David, Mario Trebbi, Víctor Benitez, Cesare Maldini, Giovanni Trapattoni, Gino Pivatelli, Dino Sani, Jose Altafini, Gianni Rivera, Bruno Mora. (Coach: Nereo Rocco) | ||||
VII | 1962 | Benfica | 5 - 3 | Real Madrid CF |
Costa Perreira, João, Angelo, Cavem, Figueiredo Germano, Cruz, Jose Augusto, Eusebio Ferreira, Aguas, Mario Coluna, Antonio Simões. (Coach: Bela Guttmann) | ||||
VI | 1961 | Benfica | 3 - 2 | FC Barcelona |
Costa Perreira, João, Angelo, Neto, Figueiredo Germano, Cruz, Jose Augusto, Santana, Aguos, Mario Coluna, Cavem. (Coach: Bela Guttmann) | ||||
V | 1960 | Real Madrid CF | 7 - 3 | Eintracht Frankfurt |
Rogelio Dominguez, Marquitos Alonso, Enrique Pérez Pachín, José María Vidal, José Emilio Santamaría, José María Zárraga, Darcy Canario, Luis del Sol, Alfredo di Stéfano, Ferenc Puskas, Francisco Gento. (Coach: Miguel Muñoz) | ||||
IV | 1959 | Real Madrid CF | 2 - 0 | Stade Reims |
Rogelio Dominguez, Marquitos Alonso, José María Zárraga, Juan Santisteban, José Emilio Santamaría, Antonio Ruiz, Raymond Kopa, Enrique Mateos, Alfredo di Stéfano, Héctor Rial, Francisco Gento. (Coach: Luis Carniglia) | ||||
III | 1958 | Real Madrid CF | 3 - 2* | AC Milan |
Juanito Alonso, Ángel Atienza, Rafael Lesmes, Juan Santisteban, José Emilio Santamaría, José María Zárraga, Raymond Kopa, José Iglesias Joseito, Alfredo di Stéfano, Héctor Rial, Francisco Gento. (Coach: Luis Carniglia) | ||||
II | 1957 | Real Madrid CF | 2 - 0 | Fiorentina |
Juanito Alonso, Manuel Torres, Rafael Lesmes, Miguel Muñoz, Marquitos Alonso, José María Zárraga, Raymond Kopa, Enrique Mateos, Alfredo di Stéfano, Héctor Rial, Francisco Gento. (Coach: José Villalonga) | ||||
I | 1956 | Real Madrid CF | 4 - 3 | Stade Reims |
Juanito Alonso, Ángel Atienza, Rafael Lesmes, Miguel Muñoz, Marquitos Alonso, José María Zárraga, José Iglesias Joseito, Ramó Marsal, Alfredo di Stéfano, Héctor Rial, Francisco Gento. (Coach: José Villalonga) |
Ps | Team | CNT | Tit | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
---|---|---|---|---|
1. | Real Madrid CF | ESP | 15/18 | 56 57 58 59 60 62 64 66 81 98 00 02 14 16 17 18 22 24 |
2. | AC Milan | ITA | 7/11 | 58 63 69 89 90 93 94 95 03 05 07 |
3. | Bayern München | GER | 6/11 | 74 75 76 82 87 99 01 10 12 13 20 |
4. | Liverpool | Eng | 6/10 | 77 78 81 84 85 05 07 18 19 22 |
5. | FC Barcelona | ESP | 5/8 | 61 86 92 94 06 09 11 15 |
6. | Ajax Amsterdam | HOL | 4/6 | 69 71 72 73 95 96 |
7. | Inter Milan | ITA | 3/6 | 64 65 67 72 10 23 |
8. | Manchester United | Eng | 3/5 | 68 99 08 09 11 |
9. | Juventus | ITA | 2/9 | 73 83 85 96 97 98 03 15 17 |
10. | Benfica | POR | 2/7 | 61 62 63 65 68 88 90 |
11. | Chelsea | Eng | 2/3 | 08 12 21 |
12. | Nottingham Forest | Eng | 2/2 | 79 80 |
. | FC Porto | POR | 2/2 | 87 04 |
Press for Statistics of all the European cups
Ps. | Country | T/F |
---|---|---|
1. | Spain | 20/31 |
2. | England | 15/26 |
3. | Italy | 12/29 |
4. | Germany | 8/19 |
5. | Holland | 6/8 |
6. | Portugal | 4/9 |
7. | France | 1/7 |
8. | Scotland | 1/2 |
. | Romania | 1/2 |
. | Yugoslavia | 1/2 |
NOTE: A winner of a given Cup is considered to be any player who played at least one minute of one match during a winning campaign of a club in that competition.
6 -
Francisco Gento (Real Madrid 56 57 58 59 60 66)
Toni Kroos (Bayern München 13; Real Madrid 16 17 18 22 24)
Dani Carvajal (Real Madrid 14 16 17 18 22 24)
Nacho Fernández (Real Madrid 14 16 17 18 22 24)
Luka Modric (Real Madrid 14 16 17 18 22 24) [5/5]
5 -
Marquitos Alonso (Real Madrid 56 57 58 59 60)
Alfredo di Stéfano (Real Madrid 56 57 58 59 60)
Rafael Lesmes (Real Madrid 56 57 58 59 60)
Héctor Rial (Real Madrid 56 57 58 59 60)
José María Zárraga (Real Madrid 56 57 58 59 60)
Alessandro Costacurta (Milan AC 89 90 94 03 07)
Paolo Maldini (Milan AC 89 90 94 03 07)
Cristiano Ronaldo dos Santos (Manchester United 08, Real Madrid 14 16 17 18)
Gareth Bale (Real Madrid 14 16 17 18 22)
Karim Benzema (Real Madrid 14 16 17 18 22)
Carlos Casemiro (Real Madrid 14 16 17 18 22)
Marcelo Vieira (Real Madrid 14 16 17 18 22)
Lucas Vázquez (Real Madrid 16 17 18 22 24) [13/18]
4 -
Juanito Alonso (Real Madrid 56 57 58 59)
José Iglesias "Joseíto" (Real Madrid 56 57 58 59)
Enrique Mateos (Real Madrid 57 58 59 60)
Juan Santisteban (Real Madrid 57 58 59 60)
José Emilio Santamaría (Real Madrid 58 59 60 66)
Phil Neal (Liverpool 77 78 81 84)
Clarence Seedorf (Ajax 95; Real Madrid 98; Milan 03 07)
Andrés Iniesta (FC Barcelona 06 09 11 15)
Xavi Hernández (FC Barcelona 06 09 11 15)
Lionel Messi (FC Barcelona 06 09 11 15)
Gerard Piqué (Manchester United 08, FC Barcelona 09 11 15)
Isco Alarcón (Real Madrid 14 16 17 18)
Sergio Ramos (Real Madrid 14 16 17 18)
Raphaël Varane (Real Madrid 14 16 17 18)
Mateo Kovacic (Real Madrid 16 17 18, Chelsea 21) [15/33]
