Cycling / Tour, Giro, Vuelta
List of Winners | Most Victories | Stats by Country |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
---|---|---|---|
2023 | Jonas Vingegaard, DEN | Primoz Roglic, SLO | Sepp Kuss, USA |
2022 | Jonas Vingegaard, DEN | Jai Hindley, AUS | Remco Evenepoel, BEL |
2021 | Tadej Pogacar, SLO | Egan Bernal, COL | Primoz Roglic, SLO |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
2020 | Tadej Pogacar, SLO | Tao Geoghegan Hart, GBR | Primoz Roglic, SLO |
2019 | Egan Bernal, COL | Richard Carapaz, ECU | Primoz Roglic, SLO |
2018 | Geraint Thomas, GBR | Chris Froome, GBR | Simon Yates, GBR |
2017 | Chris Froome, GBR | Tom Dumoulin, NED | Chris Froome, GBR |
2016 | Chris Froome, GBR | Vincenzo Nibali, ITA | Nairo Quintana, COL |
2015 | Chris Froome, GBR | Alberto Contador, ESP | Fabio Aru, ITA |
2014 | Vincenzo Nibali, ITA | Nairo Quintana, COL | Alberto Contador, ESP |
2013 | Chris Froome, GBR | Vincenzo Nibali, ITA | Chris Horner, USA |
2012 | Bradley Wiggins, GBR | Ryder Hesjedal, CAN | Alberto Contador, ESP |
2011 | Cadel Evans, AUS | *Michele Scarponi, ITA | *Chris Froome, GBR |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
2010 | *Andy Schleck, LUX | Ivan Basso, ITA | Vincenzo Nibali, ITA |
2009 | Alberto Contador, ESP | Denis Menchov, RUS | Alejandro Valverde, ESP |
2008 | Carlos Sastre, ESP | Alberto Contador, ESP | Alberto Contador, ESP |
2007 | Alberto Contador, ESP | Danilo di Luca, ITA | Denis Menchov, RUS |
2006 | *Óscar Pereiro, ESP | Ivan Basso, ITA | Alexandre Vinokourov, KAZ |
2005 | Paolo Savoldelli, ITA | Roberto Heras, ESP | |
2004 | Damiano Cunego, ITA | Roberto Heras, ESP | |
2003 | Gilberto Simoni, ITA | Roberto Heras, ESP | |
2002 | Paolo Savoldelli, ITA | Aitor González, ESP | |
2001 | Gilberto Simoni, ITA | Ángel Casero, ESP | |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
2000 | Stefano Garzelli, ITA | Roberto Heras, ESP | |
1999 | Ivan Gotti, ITA | Jan Ullrich, GER | |
1998 | Marco Pantani, ITA | Marco Pantani, ITA | Abraham Olano, ESP |
1997 | Jan Ullrich, GER | Ivan Gotti, ITA | Alex Zülle, SUI |
1996 | *Bjarne Riis, DEN | Pavel Tonkov, RUS | Alex Zülle, SUI |
1995 | Miguel Induráin, ESP | Tony Rominger, SUI | Laurent Jalabert, FRA |
1994 | Miguel Induráin, ESP | Yevgeny Berzin, RUS | Tony Rominger, SUI |
1993 | Miguel Induráin, ESP | Miguel Induráin, ESP | Tony Rominger, SUI |
1992 | Miguel Induráin, ESP | Miguel Induráin, ESP | Tony Rominger, SUI |
1991 | Miguel Induráin, ESP | Franco Chioccioli, ITA | Melchor Mauri, ESP |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
1990 | Greg LeMond, USA | Gianni Bugno, ITA | Marco Giovanetti, ITA |
1989 | Greg LeMond, USA | Laurent Fignon, FRA | Pedro Delgado, ESP |
1988 | Pedro Delgado, ESP | Andrew Hampsten, USA | Sean Kelly, IRL |
1987 | Stephen Roche, IRL | Stephen Roche, IRL | Luis Herrera, COL |
1986 | Greg LeMond, USA | Roberto Visentini, ITA | Alvaro Pino, ESP |
1985 | Bernard Hinault, FRA | Bernard Hinault, FRA | Pedro Delgado, ESP |
1984 | Laurent Fignon, FRA | Francesco Moser, ITA | Eric Caritoux, FRA |
1983 | Laurent Fignon, FRA | Giuseppe Saronni, ITA | Bernard Hinault, FRA |
1982 | Bernard Hinault, FRA | Bernard Hinault, FRA | Marino Lejarreta, ESP |
1981 | Bernard Hinault, FRA | Giovanni Battaglin, ITA | Giovanni Battaglin, ITA |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
1980 | Joop Zoetemelk, NED | Bernard Hinault, FRA | Faustino Rupérez, ESP |
1979 | Bernard Hinault, FRA | Giuseppe Saronni, ITA | Joop Zoetemelk, NED |
1978 | Bernard Hinault, FRA | Johan de Muynck, BEL | Bernard Hinault, FRA |
1977 | Bernard Thevenet, FRA | Michel Pollentier, BEL | Freddy Maertens, BEL |
1976 | Lucien van Impe, BEL | Felice Gimondi, ITA | José Pesarrodona, ESP |
1975 | Bernard Thevenet, FRA | Fausto Bertoglio, ITA | Agustín Tamames, ESP |
1974 | Eddy Merckx, BEL | Eddy Merckx, BEL | José Manuel Fuente, ESP |
1973 | Luis Ocaña, ESP | Eddy Merckx, BEL | Eddy Merckx, BEL |
1972 | Eddy Merckx, BEL | Eddy Merckx, BEL | José Manuel Fuente, ESP |
1971 | Eddy Merckx, BEL | Gosta Pettersson, SWE | Ferdinand Bracke, BEL |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
1970 | Eddy Merckx, BEL | Eddy Merckx, BEL | Luis Ocaña, ESP |
1969 | Eddy Merckx, BEL | Felice Gimondi, ITA | Roger Pingeon, FRA |
1968 | Jan Janssen, NED | Eddy Merckx, BEL | Felice Gimondi, ITA |
1967 | Roger Pingeon, FRA | Felice Gimondi, ITA | Jan Janssen, NED |
1966 | Lucien Aimar, FRA | Gianni Motta, ITA | Francisco Gabica, ESP |
1965 | Felice Gimondi, ITA | Vittorio Adorni, ITA | Rolf Wolfshohl, FRG |
1964 | Jacques Anquetil, FRA | Jacques Anquetil, FRA | Raymond Poulidor, FRA |
1963 | Jacques Anquetil, FRA | Franco Balmamion, ITA | Jacques Anquetil, FRA |
1962 | Jacques Anquetil, FRA | Franco Balmamion, ITA | Rudy Altig, FRG |
1961 | Jacques Anquetil, FRA | Arnaldo Pambianco, ITA | Angelino Soler, ESP |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
1960 | Gastone Nencini, ITA | Jacques Anquetil, FRA | Frans de Mulder, BEL |
1959 | Federico Martín Bahamontes, ESP | Charly Gaul, LUX | Antonio Suárez, ESP |
1958 | Charly Gaul, LUX | Ercole Baldini, ITA | Jean Stablinski, FRA |
1957 | Jacques Anquetil, FRA | Gastone Nencini, ITA | Jesús Loroño, ESP |
1956 | Roger Walkowiak, FRA | Charly Gaul, LUX | Angelo Conterno, ITA |
1955 | Louison Bobet, FRA | Fiorenzo Magni, ITA | Jean Dotto, FRA |
1954 | Louison Bobet, FRA | Carlo Clerici, SUI | No race held |
1953 | Louison Bobet, FRA | Fausto Coppi, ITA | No race held |
1952 | Fausto Coppi, ITA | Fausto Coppi, ITA | No race held |
1951 | Hugo Koblet, SUI | Fiorenzo Magni, ITA | No race held |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
1950 | Ferdi Kubler, SUI | Hugo Koblet, SUI | No race held |
1949 | Fausto Coppi, ITA | Fausto Coppi, ITA | Emilio Rodríguez, ESP |
1948 | Gino Bartali, ITA | Fiorenzo Magni, ITA | Bernardo Ruiz, ESP |
1947 | Jean Robic, FRA | Fausto Coppi, ITA | Eduard van Dijck, BEL |
1946 | No race held | Gino Bartali, ITA | Dalmacio Langarica, ESP |
1945 | No race held | No race held | Delio Rodríguez, ESP |
1944 | No race held | No race held | No race held |
1943 | No race held | No race held | No race held |
1942 | No race held | No race held | Julián Berrendero, ESP |
1941 | No race held | No race held | Julián Berrendero, ESP |
Year | Tour de France | Giro d´Italia (Tour of Italy) | La Vuelta (Tour of Spain) |
1940 | No race held | Fausto Coppi, ITA | No race held |
1939 | Sylvere Maes, BEL | Giovanni Valetti, ITA | No race held |
1938 | Gino Bartali, ITA | Giovanni Valetti, ITA | No race held |
1937 | Roger Lapebie, FRA | Gino Bartali, ITA | No race held |
1936 | Sylvere Maes, BEL | Gino Bartali, ITA | Gustave Deloor, BEL |
1935 | Romain Maes, BEL | Vasco Bergamaschi, ITA | Gustave Deloor, BEL |
1934 | Antonin Magne, FRA | Learco Guerra, ITA | |
1933 | Georges Speicher, FRA | Alfredo Binda, ITA | |
1932 | Andre Leducq, FRA | Antonio Pesenti, ITA | |
1931 | Antonin Magne, FRA | Francesco Camusso, ITA | |
Year | Tour de France | Giro d´Italia (Tour of Italy) | |
1930 | Andre Leducq, FRA | Luigi Marchisio, ITA | |
1929 | Maurice Dewaele, BEL | Alfredo Binda, ITA | |
1928 | Nicolas Frantz, LUX | Alfredo Binda, ITA | |
1927 | Nicolas Frantz, LUX | Alfredo Binda, ITA | |
1926 | Lucien Buysse, BEL | Giovanni Brunero, ITA | |
1925 | Ottavio Bottechia, ITA | Alfredo Binda, ITA | |
1924 | Ottavio Bottechia, ITA | Giuseppe Enrici, ITA | |
1923 | Henri Pelissier, FRA | Costante Girardengo, ITA | |
1922 | Firmin Lambot, BEL | Giovanni Brunero, ITA | |
1921 | Leon Scieur, BEL | Giovanni Brunero, ITA | |
Year | Tour de France | Giro d´Italia (Tour of Italy) | |
1920 | Philippe Thys, BEL | Gaetano Belloni, ITA | |
1919 | Firmin Lambot, BEL | Costante Girardengo, ITA | |
1918 | No race held | No race held | |
1917 | No race held | No race held | |
1916 | No race held | No race held | |
1915 | No race held | No race held | |
1914 | Philippe Thys, BEL | Alfonso Calzolari, ITA | |
1913 | Philippe Thys, BEL | Carlo Oriani, ITA | |
1912 | Odile Defraye, BEL | ATALA (team), ITA | |
1911 | Gustave Garrigou, FRA | Carlo Galetti, ITA | |
Year | Tour de France | Giro d´Italia (Tour of Italy) | |
1910 | Octave Lapize, FRA | Carlo Galetti, ITA | |
1909 | Francois Faber, LUX | Luigi Ganna, ITA | |
1908 | Lucien Petit-Breton, FRA | ||
1907 | Lucien Petit-Breton, FRA | ||
1906 | Rene Pottier, FRA | ||
1905 | Louis Trousselier, FRA | ||
1904 | Henri Cornet, FRA | ||
1903 | Maurice Garin, FRA |
* 1996 Tour winner Bjarne Riis admitted in 2007 to the use of doping during the 1996 Tour de France. The organisers of the Tour de France have stated they no longer consider him to be the winner, although UCI (International Cyclist Union) have thus far refused to change the official status due to the amount of time passed since his win.
* 1999-2005 * Lance Armstrong was originally credited as winner of the Tour de France from 1999 to 2005, but his results were disqualified after an investigation into doping in 2012, and the races were left without an alternative winner being declared.
* 2006 Just four days after the end of Tour 2006, Floyd Landis (originally the winner) tested positive for elevated levels of testosterone after winning stage 17. He was the subject of an arbitration hearing before the USADA and a verdict was not reached until September 20, 2007, when Landis was found guilty of doping and ordered that he forfeit his victory, making Pereiro the official winner.
* 2010 Alberto Contador, the initial winner of 2010 Tour and 2011 Giro was stripped of his wins in February 2012 after failing a drug test with a tiny amount of clenbuterol. Schleck and Scarponi were declared the new winners.
* 2011 * Juan Jose Cobo, the inicial winner of the 2011 Vuelta was found guilty of an anti-doping violation and officially stripped of the title in June 2019.
Ps | Name | TO | GI | VU | Total | Details |
---|---|---|---|---|---|---|
1. | Eddy Merckx, BEL | 5 | 5 | 1 | 11 | 69 70 71 72 74 // 68 70 72 73 74 // 73 |
2. | Bernard Hinault, FRA | 5 | 3 | 2 | 10 | 78 79 81 82 85 // 80 82 85 // 78 83 |
3. | Jacques Anquetil, FRA | 5 | 2 | 1 | 8 | 57 61 62 63 64 // 60 64 // 63 |
4. | Miguel Induráin, ESP | 5 | 2 | 0 | 7 | 91 92 93 94 95 // 92 93 // -- |
5. | Chris Froome, GBR | 4 | 1 | 2 | 7 | 13 15 16 17 // 18 // 11 17 |
6. | Fausto Coppi, ITA | 2 | 5 | 0 | 7 | 49 52 // 40 47 49 52 53 // -- |
. | Alberto Contador, ESP | 2 | 2 | 3 | 7 | 07 09 (DQ-10) // 08 (DQ-11) 15 // 08 12 14 |
8. | Gino Bartali, ITA | 2 | 3 | 0 | 5 | 38 48 // 36 37 46 // -- |
9. | Felice Gimondi, ITA | 1 | 3 | 1 | 5 | 65 // 67 69 76 // 68 |
10. | Alfredo Binda, ITA | 0 | 5 | 0 | 5 | -- // 25 27 28 29 33 // -- |
11. | Vincenzo Nibali, ITA | 1 | 2 | 1 | 4 | 14 // 13 16 // 10 |
12. | Tony Rominger, SUI | 0 | 1 | 3 | 4 | -- // 95 // 92 93 94 |
. | Primoz Roglic, SLO | 0 | 1 | 3 | 4 | -- // 23 // 19 20 21 |
. | Roberto Heras, ESP | 0 | 0 | 4 | 4 | -- // -- // 00 03 04 05 |
15. | Philippe Thys, BEL | 3 | 0 | 0 | 3 | 13 14 20 // -- // -- |
. | Louison Bobet, FRA | 3 | 0 | 0 | 3 | 53 54 55 // -- // -- |
. | Greg LeMond, USA | 3 | 0 | 0 | 3 | 86 89 90 // -- // -- |
18. | Laurent Fignon, FRA | 2 | 1 | 0 | 3 | 83 84 // 89 // -- |
19. | Charly Gaul, LUX | 1 | 2 | 0 | 3 | 58 // 56 59 // -- |
. | Pedro Delgado, ESP | 1 | 0 | 2 | 3 | 88 // -- // 86 89 |
21. | Giovanni Brunero, ITA | 0 | 3 | 0 | 3 | -- // 21 22 26 // -- |
. | Fiorenzo Magni, ITA | 0 | 3 | 0 | 3 | -- // 48 51 55 // -- |
23. | Lucien Petit-Breton, FRA | 2 | 0 | 0 | 2 | 07 08 // -- // -- |
. | Firmin Lambot, BEL | 2 | 0 | 0 | 2 | 19 22 // -- // -- |
. | Ottavio Bottechia, ITA | 2 | 0 | 0 | 2 | 24 25 // -- // -- |
. | Nicolas Frantz, LUX | 2 | 0 | 0 | 2 | 27 28 // -- // -- |
. | André Leducq, FRA | 2 | 0 | 0 | 2 | 30 32 // -- // -- |
. | Antonin Magne, FRA | 2 | 0 | 0 | 2 | 31 34 // -- // -- |
. | Sylvere Maes, BEL | 2 | 0 | 0 | 2 | 36 39 // -- // -- |
. | Bernard Thevenet, FRA | 2 | 0 | 0 | 2 | 75 77 // -- // -- |
. | Tadej Pogacar, SLO | 2 | 0 | 0 | 2 | 20 21 // -- // -- |
. | Jonas Vingegaard, DEN | 2 | 0 | 0 | 2 | 22 23 // -- // -- |
33. | Hugo Koblet, SUI | 1 | 1 | 0 | 2 | 51 // 50 // -- |
. | Stephen Roche, IRL | 1 | 1 | 0 | 2 | 87 // 87 // -- |
. | Marco Pantani, ITA | 1 | 1 | 0 | 2 | 98 // 98 // -- |
. | Egan Bernal, COL | 1 | 1 | 0 | 2 | 19 // 21 // -- |
. | Jan Janssen, NED | 1 | 0 | 1 | 2 | 68 // -- // 67 |
. | Roger Pingeon, FRA | 1 | 0 | 1 | 2 | 67 // -- // 69 |
. | Luis Ocaña, ESP | 1 | 0 | 1 | 2 | 73 // -- // 70 |
. | Joop Zoetemelk, | 1 | 0 | 1 | 2 | 80 // -- // 79 |
. | Jan Ullrich, GER | 1 | 0 | 1 | 2 | 97 // -- // 99 |
42. | Carlo Galetti, ITA | 0 | 2 | 0 | 2 | -- // 10 11 // -- |
. | Costante Girardengo, ITA | 0 | 2 | 0 | 2 | -- // 19 23 // -- |
. | Giovanni Valetti, ITA | 0 | 2 | 0 | 2 | -- // 38 39 // -- |
. | Franco Balmamion, ITA | 0 | 2 | 0 | 2 | -- // 62 63 // -- |
. | Giuseppe Saronni, ITA | 0 | 2 | 0 | 2 | -- // 79 83 // -- |
. | Ivan Gotti, ITA | 0 | 2 | 0 | 2 | -- // 97 99 // -- |
. | Gilberto Simoni, ITA | 0 | 2 | 0 | 2 | -- // 01 03 // -- |
. | Paolo Savoldelli, ITA | 0 | 2 | 0 | 2 | -- // 02 05 // -- |
. | Ivan Basso, ITA | 0 | 2 | 0 | 2 | -- // 06 10 // -- |
. | Giovanni Battaglin, ITA | 0 | 1 | 1 | 2 | -- // 81 // 81 |
. | Denis Menchov, RUS | 0 | 1 | 1 | 2 | -- // 09 // 07 |
. | Nairo Quintana, COL | 0 | 1 | 1 | 2 | -- // 14 // 16 |
. | Gustave Deloor, BEL | 0 | 0 | 2 | 2 | -- // -- // 35 36 |
. | Julián Berrendero, ESP | 0 | 0 | 2 | 2 | -- // -- // 41 42 |
. | José Manuel Fuente, ESP | 0 | 0 | 2 | 2 | -- // -- // 72 74 |
. | Alex Zülle, SUI | 0 | 0 | 2 | 2 | -- // -- // 96 97 |
(58) | Primoz Roglic, SLO | 0 | 0 | 2 | 2 | -- // -- // 19 20 |
Ps | Country | CNT | Tou | Gir | Vue | TOT |
---|---|---|---|---|---|---|
1. | Italy | ITA | 10 | 69 | 6 | 85 |
2. | France | FRA | 36 | 6 | 9 | 51 |
3. | Spain | ESP | 12 | 4 | 32 | 48 |
4. | Belgium | BEL | 18 | 7 | 8 | 33 |
5. | Great Britain | GBR | 6 | 2 | 3 | 11 |
6. | Switzerland | SUI | 2 | 3 | 5 | 10 |
7. | Luxembourg | LUX | 5 | 2 | - | 7 |
8. | United States | USA | 3 | 1 | 2 | 6 |
9. | Slovenia | SLO | 2 | 1 | 3 | 6 |
10. | Holland | NED | 2 | 1 | 2 | 5 |
11. | Colombia | COL | 1 | 2 | 2 | 5 |
12. | Germany (+FRG) | GER | 1 | - | 3 | 4 |
13. | Russia | RUS | - | 3 | 1 | 4 |
14. | Denmark | DEN | 3 | - | - | 3 |
15. | Ireland | IRL | 1 | 1 | 1 | 3 |
16. | Australia | AUS | 1 | 1 | - | 2 |
17. | Sweden | SWE | - | 1 | - | 1 |
. | Canada | CAN | - | 1 | - | 1 |
. | Ecuador | ECU | - | 1 | - | 1 |
. | Kazakhstan | KAZ | - | - | 1 | 1 |
20 | TOTAL | 103 | 106 | 78 | 287 |
Go To
![]() |
![]() |
![]() |
![]() |