Tennis / Grand Slam Tournaments (Open Era)
2020's | 2010's | 2000's | 1990's | 1980's | 1970's | 1960's |
List of Winners | Individual Stats | Stats by Country |
In 1968 began the so called "Open Era" in tennis, when professionals were allowed to compete in the Grand Slam events, thus abandoning the longstanding rules of amateurism. Professionals, until then a rather small part of the tennis scene, swiftly achieved overwhelming dominance.
(Brackets indicate total if we also count Grand Slam tournaments won before 1968)
Ps | Player | AU | RG | WB | US | Tot | Australia // Roland Garros // Wimbledon // US Open |
---|---|---|---|---|---|---|---|
1. | Serena Williams, USA | 7 | 3 | 7 | 6 | 23 | 03 05 07 09 10 15 17 // 02 13 15 // 02 03 09 10 12 15 16 // 99 02 08 12 13 14 |
2. | Steffi Graf, FRG/GER | 4 | 6 | 7 | 5 | 22 | 88 89 90 94 // 87 88 93 95 96 99 // 88 89 91 92 93 95 96 // 88 89 93 95 96 |
3. | Chris Evert Lloyd, USA | 2 | 7 | 3 | 6 | 18 | 83 85 // 74 75 79 80 83 85 86 // 74 76 81 // 75 76 77 78 80 82 |
. | Martina Navratilova, USA | 3 | 2 | 9 | 4 | 18 | 82 84 86 // 82 84 // 78 79 82 83 84 85 86 87 90 // 83 84 86 87 |
5. | Margaret Smith Court, AUS | 4 (11) |
3 (5) |
1 (3) |
3 (5) |
11 (24) |
[60 61 62 63 64 65 66] 69 70 71 73 // [62 64] 69 70 73 // [63 65] 70 // [62 65] 69 70 73 |
6. | Billie Jean King, USA | 1 | 1 | 6 (4) |
4 (3) |
9 (12) |
68 // 72 // [66 67] 68 72 73 75 // [67] 71 72 74 |
7. | Monica Seles, YUG | 4 | 3 | 0 | 2 | 9 | 91 92 93 96 // 90 91 92 // -- // 91 92 |
8. | Evonne Goolagong, AUS | 4 | 1 | 2 | 0 | 7 | 74 75 76 78 // 71 // 71 80 // -- |
. | Justine Henin, BEL | 1 | 4 | 0 | 2 | 7 | 04 // 03 05 06 07 // -- // 03 07 |
. | Venus Williams, USA | 0 | 0 | 5 | 2 | 7 | -- // -- // 00 01 05 07 08 // 00 01 |
11. | Martina Hingis, SUI | 3 | 0 | 1 | 1 | 5 | 97 98 99 // -- // 97 // 97 |
. | Maria Sharapova, RUS | 1 | 2 | 1 | 1 | 5 | 08 // 12 14 // 04 // 06 |
13. | Hana Mandlikova, TCH | 2 | 1 | 0 | 1 | 4 | 81 87 // 81 // -- // 85 |
. | Arancha Sánchez Vicario, ESP | 0 | 3 | 0 | 1 | 4 | -- // 89 94 98 // -- // 94 |
. | Kim Clijsters, BEL | 1 | 0 | 0 | 3 | 4 | 11 // -- // -- // 05 09 10 |
. | Naomi Osaka, JPN | 2 | 0 | 0 | 2 | 4 | 19 21 // -- // -- // 18 20 |
17. | Virginia Wade, GBR | 1 | 0 | 1 | 1 | 3 | 72 // -- // 77 // 68 |
. | Lindsay Davenport, USA | 1 | 0 | 1 | 1 | 3 | 00 // -- // 99 // 98 |
. | Jennifer Capriati, USA | 2 | 1 | 0 | 0 | 3 | 01 02 // 01 // -- // -- |
. | Angelique Kerber, GER | 1 | 0 | 1 | 1 | 3 | 16 // -- // 18 // 16 |
. | Ashleigh Barty, AUS | 1 | 1 | 1 | 0 | 3 | 22 // 19 // 21 // -- |
. | Iga Swiatek, POL | 0 | 2 | 0 | 1 | 3 | -- // 20 22 // -- // 22 |
23. | Tracy Austin, USA | 0 | 0 | 0 | 2 | 2 | -- // -- // -- // 79 81 |
. | Mary Pierce, FRA | 1 | 1 | 0 | 0 | 2 | 95 // 00 // -- // -- |
. | Amelie Mauresmo, FRA | 1 | 0 | 1 | 0 | 2 | 06 // -- // 06 // -- |
. | Svetlana Kuznetsova, RUS | 0 | 1 | 0 | 1 | 2 | -- // 09 // -- // 04 |
. | Victoria Azarenka, BLR | 2 | 0 | 0 | 0 | 2 | 12 13 // -- // -- // -- |
. | Li Na, CHN | 1 | 1 | 0 | 0 | 2 | 14 // 11 // -- // -- |
. | Petra Kvitova, CZE | 0 | 0 | 2 | 0 | 2 | -- // -- // 11 14 // -- |
. | Garbiñe Muguruza, ESP | 0 | 1 | 1 | 0 | 2 | -- // 16 // 17 // -- |
. | Simona Halep, ROU | 0 | 1 | 1 | 0 | 2 | -- // 18 // 19 // -- |
32. | Nancy Richey, USA (68) / Ann Haydon-Jones, GBR (69) / Sue Barker, GBR (76) / Kerry Reid, AUS (77) / Mima Jausovec, YUG (77) / Virginia Ruzici, ROM (78) / Chris O'Neill, USA (79) / Barbara Jordan, USA (80) / Gabriela Sabatini, ARG (90) / Conchita Martínez, ESP (94) / Iva Majoli, CRO (97) / Jana Novotna, CZE (98) / Anastasia Myskina, RUS (04) / Ana Ivanovic, SRB (08) / Francesca Schiavone, ITA (10) / Samantha Stosur, AUS (11) / Marion Bartoli, FRA (13) / Flavia Pennetta, ITA (15) / Jelena Ostapenko, LAT (17) / Sloane Stephens, USA (17) / Caroline Wozniacki, DEN (18) / Bianca Andreescu, CAN (19) / Sofia Kenin, USA (20) / Barbora Krjcikova, CZE (21) / Emma Raducanu, GBR (21) / Elena Rybakina, KAZ (22) / Aryna Sabalenka, BLR (23). [27 players] |
Most titles since 1968 (countries)
(*some players on the list above won tournaments before 1968; but those ones do not count for this list.)
Ps | Country (# players) | AU | RG | WB | US | Tot |
---|---|---|---|---|---|---|
1. | United States (13) | 19 | 15 | 29 | 25 | 88 |
2. | Germany (2) | 5 | 6 | 8 | 6 | 25 |
3. | Australia (5) | 10 | 5 | 4 | 4 | 23 |
4. | Belgium (2) | 2 | 4 | 0 | 5 | 11 |
5. | Yugoslavia (2) | 4 | 4 | 0 | 2 | 10 |
6. | Russia (3) | 1 | 4 | 1 | 2 | 8 |
7. | Spain (3) | 0 | 4 | 2 | 1 | 7 |
8. | Great Britain (4) | 1 | 1 | 2 | 2 | 6 |
. | France (3) | 2 | 1 | 2 | 0 | 5 |
. | Switzerland (1) | 3 | 0 | 1 | 1 | 5 |
11. | Czechoslovakia (1) | 2 | 1 | 0 | 1 | 4 |
. | Czech Republic (3) | 0 | 1 | 3 | 0 | 4 |
. | Japan (1) | 2 | 0 | 0 | 2 | 4 |
14. | Romania (2) | 0 | 2 | 1 | 0 | 3 |
. | Poland (1) | 0 | 2 | 0 | 1 | 3 |
. | Belarus (2) | 3 | 0 | 0 | 0 | 3 |
17. | China (1) | 1 | 1 | 0 | 0 | 2 |
. | Italy (2) | 0 | 1 | 0 | 1 | 2 |
19. | Argentina | 0 | 0 | 0 | 1 | 1 |
. | Croatia | 0 | 1 | 0 | 0 | 1 |
. | Serbia | 0 | 1 | 0 | 0 | 1 |
. | Latvia | 0 | 1 | 0 | 0 | 1 |
. | Denmark | 1 | 0 | 0 | 0 | 1 |
. | Canada | 0 | 0 | 0 | 1 | 1 |
. | Kazakhstan | 0 | 0 | 1 | 0 | 1 |
25 | 56 | 55 | 54 | 55 | 220 |
Go To
![]() |
![]() |
![]() |
![]() |