Tennis / Grand Slam Tournaments (Open Era)
2020's | 2010's | 2000's | 1990's | 1980's | 1970's | 1960's |
List of Winners | Individual Stats | Stats by Country |
In 1968 began the so called "Open Era" in tennis, when professionals were allowed to compete in the Grand Slam events, thus abandoning the longstanding rules of amateurism. Professionals, until then a rather small part of the tennis scene, swiftly achieved overwhelming dominance.
(Brackets indicate total if we also count Grand Slam tournaments won before 1968)
Ps | Player | AU | RG | WB | US | Tot | Australia // Roland Garros // Wimbledon // US Open |
---|---|---|---|---|---|---|---|
1. | Rafael Nadal, ESP | 2 | 14 | 2 | 4 | 22 | 09 22 // 05 06 07 08 10 11 12 13 14 17 18 19 20 22 // 08 10 // 10 13 17 19 |
. | Novak Djokovic, SRB | 10 | 2 | 7 | 3 | 22 | 08 11 12 13 15 16 19 20 21 23 // 16 21 // 11 14 15 18 19 21 22 // 11 15 18 |
3. | Roger Federer, SUI | 6 | 1 | 8 | 5 | 20 | 04 06 07 10 17 18 // 09 // 03 04 05 06 07 09 12 17 // 04 05 06 07 08 |
4. | Pete Sampras, USA | 2 | 0 | 7 | 5 | 14 | 94 97 // -- // 93 94 95 97 98 99 00 // 90 93 95 96 02 |
5. | Bjorn Borg, SWE | 0 | 6 | 5 | 0 | 11 | -- // 74 75 78 79 80 81 // 76 77 78 79 80 // -- |
6. | Ken Rosewall, AUS | 4 | 2 | 0 | 2 | 8 | 53 55 71 72 // 53 68 // -- // 56 70 |
. | Jimmy Connors, USA | 1 | 0 | 2 | 5 | 8 | 74 // -- // 74 82 // 74 76 78 82 83 |
. | Ivan Lendl, TCH | 2 | 3 | 0 | 3 | 8 | 89 90 // 84 86 87 // -- // 85 86 87 |
. | Andre Agassi, USA | 4 | 1 | 1 | 2 | 8 | 95 00 01 03 // 99 // 92 // 94 99 |
10. | John McEnroe, USA | 0 | 0 | 3 | 4 | 7 | -- // -- // 81 83 84 // 79 80 81 84 |
. | Mats Wilander, SWE | 3 | 3 | 0 | 1 | 7 | 84 85 88 // 82 85 88 // -- // 88 |
12. | Stefan Edberg, SWE | 2 | 0 | 2 | 2 | 6 | 86 87 // -- // 88 90 // 91 92 |
. | Boris Becker, GER | 2 | 0 | 3 | 1 | 6 | 91 96 // -- // 85 86 89 // 89 |
14. | Rod Laver, AUS | 1 (3) |
1 (2) |
2 (4) |
1 (2) |
5 (11) |
[60 62] 69 // [62] 69 // [61 62] 68 69 // [62] 69 |
. | John Newcombe, AUS | 2 | 0 | 2 (3) |
1 (2) |
5 (7) |
73 75 // -- // [67] 70 71 // [67] 73 |
16. | Guillermo Vilas, ARG | 2 | 1 | 0 | 1 | 4 | 79 80 // 77 // -- // 77 |
. | Jim Courier, USA | 2 | 2 | 0 | 0 | 4 | 92 93 // 91 92 // -- // -- |
18. | Jan Kodes, TCH | 0 | 2 | 1 | 0 | 3 | -- // 70 71 // 73 // -- |
. | Arthur Ashe, USA | 1 | 0 | 1 | 1 | 3 | 70 // -- // 75 // 68 |
. | Gustavo Kuerten, BRA | 0 | 3 | 0 | 0 | 3 | -- // 97 00 01 // -- // -- |
. | Andy Murray, GBR | 0 | 0 | 2 | 1 | 3 | -- // -- // 13 16 // 12 |
. | Stanislas Wawrinka, SUI | 1 | 1 | 0 | 1 | 3 | 14 // 15 // -- // 16 |
23. | Stan Smith, USA | 0 | 0 | 1 | 1 | 2 | -- // -- // 72 // 71 |
. | Ilie Nastase, ROM | 0 | 1 | 0 | 1 | 2 | -- // 73 // -- // 72 |
. | Johan Kriek, RSA | 2 | 0 | 0 | 0 | 2 | 82 83 // -- // -- // -- |
. | Sergi Bruguera, ESP | 0 | 2 | 0 | 0 | 2 | -- // 93 94 // -- // -- |
. | Evgeny Kafelnikov, RUS | 1 | 1 | 0 | 0 | 2 | 99 // 96 // -- // -- |
. | Patrick Rafter, AUS | 0 | 0 | 0 | 2 | 2 | -- // -- // -- // 97 98 |
. | Lleyton Hewitt, AUS | 0 | 0 | 1 | 1 | 2 | -- // -- // 02 // 01 |
. | Marat Safin, RUS | 1 | 0 | 0 | 1 | 2 | 05 // -- // -- // 00 |
31. | Brian Bowrey, AUS (68) / Andrés Gimeno, ESP (72) / Manuel Orantes, ESP (75) / Mark Edmondson, AUS (76) / Adriano Panatta, ITA (76) / Roscoe Tanner, USA (77) / Vitas Gerulaitis, USA (78) / Brian Teacher, USA (81) / Yannick Noah, FRA (83) / Pat Cash, AUS (87) / Michael Chang, USA (89) / Andrés Gómez, ECU (90) / Michael Stich, GER (91) / Thomas Muster, AUT (95) / Richard Krajicek, NED (96) / Petr Korda, CZE (98) / Carlos Moyá, ESP (98) / Goran Ivanisevic, CRO (01) / Thomas Johansson, SWE (02) / Albert Costa, ESP (02) / Juan Carlos Ferrero, ESP (03) / Andy Roddick, USA (03) / Gastón Gaudio, ARG (04) / Juan Martín del Potro, ARG (09) / Marin Cilic, CRO (14) / Dominic Thiem, AUT (20) / Daniil Medvedev, RUS (21) / Carlos Alcaraz, ESP (22) . (28 players) |
Most titles since 1968 (countries)
(*some players on the list above won tournaments before 1968; but those ones do not count for this list.)
Ps | Country (# players) | AU | RG | WB | US | Tot |
---|---|---|---|---|---|---|
1. | United States (11) | 13 | 4 | 15 | 19 | 51 |
2. | Spain (8) | 2 | 20 | 2 | 6 | 30 |
3. | Sweden (4) | 6 | 9 | 7 | 3 | 25 |
4. | Switzerland (2) | 7 | 2 | 8 | 6 | 23 |
5. | Serbia (1) | 10 | 2 | 7 | 3 | 22 |
6. | Australia (8) | 7 | 2 | 6 | 6 | 21 |
7. | Czechoslovakia (2) | 2 | 5 | 1 | 3 | 11 |
8. | Germany (2) | 2 | 0 | 4 | 1 | 7 |
9. | Argentina (3) | 2 | 2 | 0 | 2 | 6 |
10. | Russia (3) | 2 | 1 | 0 | 2 | 5 |
11. | Brazil (1) | 0 | 3 | 0 | 0 | 3 |
. | Great Britain (1) | 0 | 0 | 2 | 1 | 3 |
13. | Romania (1) | 0 | 1 | 0 | 1 | 2 |
. | South Africa (1) | 2 | 0 | 0 | 0 | 2 |
. | Croatia (2) | 0 | 0 | 1 | 1 | 2 |
. | Austria (2) | 0 | 1 | 0 | 1 | 2 |
17. | Italy | 0 | 1 | 0 | 0 | 1 |
. | France | 0 | 1 | 0 | 0 | 1 |
. | Ecuador | 0 | 1 | 0 | 0 | 1 |
. | Netherlands | 0 | 0 | 1 | 0 | 1 |
. | Czech Republic | 1 | 0 | 0 | 0 | 1 |
21 | 56 | 55 | 54 | 55 | 220 |
Go To
![]() |
![]() |
![]() |
![]() |