Tennis / Davis Cup
List of Winners | Prior to 1972 | Most Titles | Titles Players |
The Davis Cup, the most important tennis competition by nations in the World, is the largest annual team competition in sport, celebrating its Centenary in 1999. Founded by Dwight Davis, the Davis Cup began as a challenge match between the United States and the British Isles, which was held at the Longwood Cricket Club in Boston, Massachusetts, USA. Davis himself played in the inaugural Davis Cup tie, steering his country to the first of many title victories. Until 2019 each tie was played over three days and consisted of four singles and one doubles played by the top-two players of each nation. The best of five set matches were played, the host team changing every time two teams competed together. The top 16 nations competed for the Davis Cup Trophy in the World Group while the remaining countries battle for promotion to the elite World Group from three regional zones. Since 2019, the top teams compete in the Davis Cup Finals in a single venue for a week in ties of best-of-three consisting of two singles and one doubles matches. Due to the Covid-19 pandemic, the 2020 edition was merged with the 2021 one.
NOTE: Official winners by the International Tennis Federation [ITF]. Winners are considered all players nominated for the final tie, either if they play a match or not. Players of the doubles rubber are separated by a slash [/]. Since 2019, official winners are players nominated for the Davis Cup Finals.
SOURCE: daviscup.com
Year | Winner | Score | Runner-up | Winning Team |
---|---|---|---|---|
2023 | Italy | 2-0 | Australia | Jannick Sinner, Matteo Arnaldi, Lorenzo Sonego, Lorenzo Musetti, Simone Bolell |
2022 | Canada | 2-0 | Australia | Denis Shapovalov, Felix Auger-Aliassime, (FAA / Vasek Pospisil, Alexis Galarneau, Gabriel Diallo) |
2020/21 | Russia | 2-0 | Croatia | Andrey Rublev, Daniil Medvedev, (Aslan Karatsev / AR, Karen Khachanov, Evgeny Donskoy) |
2019 | Spain | 2-0 | Canada | Rafa Nadal, Roberto Bautista, Pablo Carreño, Feliciano López, Marcel Granollers |
2018 | Croatia | 3-1 | France | Marin Cilic, Borna Coric, Mate Pavic / Ivan Dodig, (Franko Skugor) |
2017 | France | 3-2 | Belgium | Jo-Wilfried Tsonga, Lucas Pouille, Richard Gasquet / Pierre-Hugues Herbert |
2016 | Argentina | 3-2 | Croatia | Juan Martin del Potro, Federico Delbonis, JMP / Leonardo Mayer, (Guido Pella) |
2015 | Great Britain | 3-1 | Belgium | Andy Murray, Kyle Edmund, AM / Jamie Murray, (James Ward) |
2014 | Switzerland | 3-1 | France | Stan Wawrinka, Roger Federer, SW / RF, (Marco Chiudinelli, Michael Lammer) |
2013 | Czech Republic | 3-2 | Serbia | Tomas Berdych, Radek Stepanek, TB / RS, (Lukas Rosol, Jan Hajek) |
2012 | Czech Republic | 3-2 | Spain | Tomas Berdych, Radek Stepanek, TB / RS, (Lukas Rosol, Ivo Minar) |
2011 | Spain | 3-1 | Argentina | Rafael Nadal, David Ferrer, Feliciano López / Fernando Verdasco |
2010 | Serbia | 3-2 | France | Novak Djokovic, Janko Tipsarevic, Viktor Troicki / Nenad Zimonjic |
2009 | Spain | 5-0 | Czech Republic | Rafael Nadal, David Ferrer, Feliciano López / Fernando Verdasco |
2008 | Spain | 3-1 | Argentina | Feliciano López, David Ferrer, FL / Fernando Verdasco, (Marcel Granollers) |
2007 | United States | 4-1 | Russia | Andy Roddick, James Blake, Bob Bryan / Mike Bryan |
2006 | Russia | 3-2 | Argentina | Nikolay Davydenko, Marat Safin, MS / Dmitry Tursunov, (Mikhail Youzhny) |
2005 | Croatia | 3-2 | Slovakia | Ivan Ljubicic, Mario Ancic, IL/MA, (Ivo Karlovic, Goran Ivanisevic) |
2004 | Spain | 3-2 | United States | Carlos Moyá, Rafael Nadal, Juan Carlos Ferrero / Tommy Robredo |
2003 | Australia | 3-1 | Spain | Mark Philippoussis, Lleyton Hewitt, Wayne Arthurs / Todd Woodbridge |
2002 | Russia | 3-2 | France | Marat Safin, Yevgeny Kafelnikov, MS / YK, Mikhail Youzhny, (Andrei Stoliarov) |
2001 | France | 3-2 | Australia | Nicolas Escude, Sébastien Grosjean, Fabrice Santoro / Cedric Pioline |
2000 | Spain | 3-1 | Australia | Albert Costa, Juan Carlos Ferrero, Álex Corretja / Joan Balcells |
1999 | Australia | 3-2 | France | Mark Philippoussis, Lleyton Hewitt, Mark Woodforde / Todd Woodbridge |
1998 | Sweden | 4-1 | Italy | Magnus Norman, Magnus Gustafsson, Jonas Björkman / Nicklas Kulti |
1997 | Sweden | 5-0 | United States | Jonas Björkman, Magnus Larsson, JB / Nicklas Kulti, (Thomas Enqvist) |
1996 | France | 3-2 | Sweden | Cedric Pioline, Arnaud Boetsch, Guy Forget / Guillaume Raoux |
1995 | United States | 3-2 | Russia | Pete Sampras, Jim Courier, PS / Todd Martin, (Richey Reneberg) |
1994 | Sweden | 4-1 | Russia | Stefan Edberg, Magnus Larsson, Jan Apell / Jonas Björkman |
1993 | Germany | 4-1 | Australia | Michael Stich, Marc-Kevin Göllner, MS / Patrik Kühnen, (Carl-Uwe Steeb) |
1992 | United States | 3-1 | Switzerland | Andre Agassi, Jim Courier, Pete Sampras / John McEnroe |
1991 | France | 3-1 | United States | Henri Leconte, Guy Forget, HL / GF, (Arnaud Boetsch, Olivier Delaitre) |
1990 | United States | 3-2 | Australia | Andre Agassi, Michael Chang, Rick Leach / Jim Pugh |
1989 | West Germany | 3-2 | Sweden | Boris Becker, Carl-Uwe Steeb, BB / Eric Jelen, (Patrick Kühnen) |
1988 | West Germany | 4-1 | Sweden | Boris Becker, Carl-Uwe Steeb, BB / Eric Jelen, Patrick Kühnen |
1987 | Sweden | 5-0 | India | Mats Wilander, Anders Järryd, MW / Joakim Nyström, (Stefan Edberg) |
1986 | Australia | 3-2 | Sweden | Pat Cash, Paul McNamee, PC / John Fitzgerald, (Peter McNamara) |
1985 | Sweden | 3-2 | West Germany | Mats Wilander, Stefan Edberg, MW / Joakim Nyström, (Anders Järryd) |
1984 | Sweden | 4-1 | United States | Mats Wilander, Henrik Sundström, Stefan Edberg / Anders Järryd |
1983 | Australia | 3-2 | Sweden | Pat Cash, John Fitzgerald, Mark Edmondson / Paul McNamee |
1982 | United States | 4-1 | France | John McEnroe, Gene Mayer, JM / Peter Fleming, (Eliot Teltscher) |
1981 | United States | 3-1 | Argentina | John McEnroe, Roscoe Tanner, JM / Peter Fleming, (Eliot Teltscher) |
1980 | Czechoslovakia | 4-1 | Italy | Tomas Smid, Ivan Lendl, TS / IL, (Jan Kodes, Pavel Slozil) |
1979 | United States | 5-0 | Italy | Vitas Gerulaitis, John McEnroe, Bob Lutz / Stan Smith |
1978 | United States | 4-1 | Great Britain | John McEnroe, Brian Gottfried, Bob Lutz / Stan Smith |
1977 | Australia | 3-1 | Italy | Tony Roche, John Alexander, JA / Phil Dent, (Ross Case) |
1976 | Italy | 4-1 | Chile | Corrado Barazutti, Adriano Panatta, AP / Paolo Bertolucci, Antonio Zugarelli |
1975 | Sweden | 3-2 | Czechoslovakia | Björn Borg, Ove-Nils Bengtson, BB / OB, (Rolf Norberg, Birger Andersson) |
1974 | South Africa | --- | default by India | Bob Hewitt, Frew McMillan |
1973 | Australia | 5-0 | United States | John Newcombe, Rod Laver, JN / RL, (Mal Anderson, Ken Rosewall) |
1972 | United States | 3-2 | Romania | Stan Smith, Tom Gorman, SS / Erik van Dillen, (Harold Solomon) |
This tournament is played since 1900, but from 1900 to 1959, only the United States (18 times), Australia/Australasia (15 times), the British Isles/Great Britain (9 times) and France (6 times) won the title; and only Belgium (1904) and Japan (1921) played the final apart from those. Until 1972 the winner had the right to defend the trophy in the following year's final round.
Year | Winner | Score | Runner-up | Winning Team |
---|---|---|---|---|
1971 | United States | 3-2 | Romania | Stan Smith, Frank Fröhling, Erik van Dillen |
1970 | United States | 5-0 | West Germany | Arthur Ashe, Cliff Richey, Bob Lutz, Stan Smith |
1969 | United States | 5-0 | Romania | Arthur Ashe, Bob Lutz, Stan Smith |
1968 | United States | 4-1 | Australia | Clark Graebner, Arthur Ashe, Bob Lutz, Stan Smith |
1967 | Australia | 4-1 | Spain | Roy Emerson, John Newcombe, JN / Tony Roche |
1966 | Australia | 4-1 | India | Fred Stolle, Roy Emerson, John Newcombe / Tony Roche. |
1965 | Australia | 4-1 | Spain | Fred Stolle, Roy Emerson, John Newcombe / Tony Roche. |
1964 | Australia | 3-2 | United States | Fred Stolle, Roy Emerson |
1963 | United States | 3-2 | Australia | Dennis Ralston, Chuck McKinley |
1962 | Australia | 5-0 | Mexico | Neale Fraser, Rod Laver, Roy Emerson |
1961 | Australia | 5-0 | Italy | Neale Fraser, Rod Laver, Roy Emerson |
1960 | Australia | 4-1 | Italy | Neale Fraser, Rod Laver, Roy Emerson |
* Until 1972 the winner qualified directly for the following year's final tie
Ps. | Name | CNT | T / F | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
---|---|---|---|---|
1. | United States | USA | 9/14 | 72 73 78 79 81 82 84 90 91 92 95 97 04 07 |
2. | Sweden | SWE | 7/12 | 75 83 84 85 86 87 88 89 94 96 97 98 |
3. | Australia | AUS | 6/12 | 73 77 83 86 90 93 99 00 01 03 22 23 |
4. | Spain | ESP | 6/8 | 00 03 04 08 09 11 12 19 |
5. | France | FRA | 4/10 | 82 91 96 99 01 02 10 14 17 18 |
6. | Russia | RUS | 3/6 | 94 95 02 06 07 21 |
7. | (West) Germany | FRG | 3/4 | 85 88 89 93 |
8. | Italy | ITA | 2/6 | 76 77 79 80 98 23 |
9. | Croatia | CRO | 2/4 | 05 16 18 21 |
10. | Czech Republic | CZE | 2/3 | 09 12 13 |
11. | Argentina | ARG | 1/5 | 81 06 08 11 16 |
12. | Czechoslovakia | TCH | 1/2 | 75 80 |
. | Serbia | SRB | 1/2 | 10 13 |
. | Switzerland | SUI | 1/2 | 92 14 |
. | Great Britain | GBR | 1/2 | 78 15 |
. | Canada | CAN | 1/2 | 19 22 |
17. | South Africa | SAF | 1/1 | 74 |
18. | India | IND | 0/2 | 74 87 |
. | Belgium | BEL | 0/2 | 15 17 |
20. | Romania | ROM | 0/1 | 72 |
. | Chile | CHI | 0/1 | 76 |
. | Slovakia | SVK | 0/1 | 05 |
22 | TOTAL | 51/102 |
5 - John McEnroe, USA (78 79 81 82 92) [1/1]
4 - Stefan Edberg, SWE (84 85 87 94)
Rafael Nadal, ESP (04 09 11 19)
Feliciano López, ESP (08 09 11 19) [3/4]
3 -
Stan Smith, USA (72 78 79)
Anders Järryd, SWE (84 85 87)
Mats Wilander, SWE (84 85 87)
Carl-Uwe Steeb, GER (88 89 93)
Patrick Kühnen, GER (88 89 93)
Jonas Björkman, SWE (94 97 98)
David Ferrer, ESP (08 09 11)
Fernando Verdasco, ESP (08 09 11) [8/12]
Go To