Golf / Seve Ballesteros Trophy
This trophy was played in 2000 for the first time as a challenge between the British Isles and Continental Europe and with a similar system to that of the Ryder Cup. It was named after Severiano Ballesteros, Spanish 5-time Grand Slam winner who also led Europe as captain to victory in Ryder Cup ´97 (and Continental Europe in the first edition of his own trophy).
Edit. | Site | Year | Winner | Score | Runner-up |
---|---|---|---|---|---|
VIII | Saint-Nom-la-Bretèche, France | 2013 | Continental Europe | 15-13 | British Isles |
Thomas Bjorn (DEN), Grégory Bourdy (FRA), Nicolas Colsaerts (BEL), Gonzalo Fernández-Castaño (ESP), Mikko Ilonen (FIN), Miguel Ángel Jiménez (ESP), Joost Luiten (NED), Matteo Manassero (ITA), Francesco Molinari (ITA), Thorbjorn Olesen (DEN). (Captain: José María Olazábal (ESP)) | |||||
VII | Saint-Nom-la-Bretèche, France | 2011 | British Isles | 15½ - 12½ | Continental Europe |
Darren Clarke (NI), Jamie Donaldson (Wal), Simon Dyson, Ross Fisher, Mark Foster, David Horsey, Scott Jamieson (Sco), Ian Poulter, Robert Rock, Lee Westwood. (Captain: Paul McGinley (IRL)) | |||||
VI | Saint-Nom-la-Bretèche, France | 2009 | British Isles | 16½ - 11½ | Continental Europe |
Nick Dougherty, Simon Dyson, Ross Fisher, Graeme McDowell (NI), Rory McIlroy (NI), Robert Rock, Anthony Wall, Steve Webster, Oliver Wilson, Chris Wood. (Captain: Paul McGinley (IRL)) | |||||
V | The Heritage, Killenard, Ireland | 2007 | British Isles | 16½ - 11½ | Continental Europe |
Phillip Archer, Paul Casey, Nick Dougherty, Bradley Dredge (Wal), Simon Dyson, Colin Montgomerie (Sco), Justin Rose, Graeme Storm, Marc Warren (Sco), Oliver Wilson. (Captain: Nick Faldo) | |||||
IV | Wynyard Club, England | 2005 | British Isles | 16½ - 11½ | Continental Europe |
Paul Casey, Stephen Dodd (Wal), Nick Dougherty, Bradley Dredge (Wal), Padraig Harrington (IRL), David Howell, Graeme McDowell (NI), Paul McGinley (IRL), Ian Poulter. (Captain: Colin Montgomerie (Sco)) | |||||
III | Valencia, Spain | 2003 | British Isles | 15 - 13 | Continental Europe |
Paul Casey, Brian Davis, Padraig Harrington (IRL), David Howell, Paul Lawrie (Sco), Ian Poulter, Phillip Price (Wal), Justin Rose , Lee Westwood. (Captain: Colin Montgomerie (Sco)) | |||||
II | Druids Glen, Ireland | 2002 | British Isles | 14½ - 11½ | Continental Europe |
Paul Casey, Darren Clarke (NI), Padraig Harrington (IRL), Paul Lawrie (Sco), Paul McGinley (IRL), Andrew Oldcorn , Steve Webster, Lee Westwood, Ian Woosnan (Wal). (Captain: Colin Montgomerie (Sco)) | |||||
I | Sunningdale, England | 2000 | Continental Europe | 13½ - 12½ | British Isles |
Miguel Ángel Jiménez (ESP), José María Olazábal (ESP), Bernhard Langer (GER), Alex Cejka (GER), Robert Karlsson (SWE), Thomas Björn (DEN), Sergio García (ESP), Jean van de Velde (FRA), Jarmo Sandelin (SWE). (Captain: Severiano Ballesteros (ESP)) |
*British players are from England unless otherwise stated.
Team | Tit | Years |
---|---|---|
British Isles | 6/8 | 02 03 05 07 09 11 |
Europe | 2/8 | 00 13 |
Go To