Golf / Ryder Cup
USA-Europe | USA-Britain | Stats by Country | Individual Stats |
The Ryder Cup is played with the "match play" system. It is a game played by holes. A hole is won by the team, which holes its ball in the fewer strokes. Should the two teams tie for best score, the hole is halved. The team with most holes won, wins the match and one point is awarded. If the match is tied or "halved" through 18 holes of play, each team receives one half of a point. A total of 28 points are awarded in Ryder Cup competition. There are a total of 28 matches (8 foursomes, 8 fourballs, 12 singles). One point is awarded for each match won. The side with the most points at the conclusion of the Ryder Cup Matches wins the Cup (with 14 points, the champion retains the title). On Friday and Saturday, foursomes and fourballs are played. "Foursome" play is a match where two golfers compete on a team against two other golfers and each side plays one ball. The golfers play alternate shots (player A hits tee shot, player B hits second shot, etc.) until the hole is played out. "Fourball" play is a match in which each member of the two-man teams play their own ball. Four balls are in play per hole with each of the four players recording a score on the hole. The team whose player posts the best score on that hole wins the hole. On Sunday, the single format is used. "Singles" is a match in which one player competes against another player.
USA vs. EUROPE (1979 - present)
Edit. | Site | Year | Winner | Score | Runner-up |
---|---|---|---|---|---|
XLIII | Haven, Wisconsin | 2021 | United States | 19-9 | Europe |
Daniel Berger, Patrick Cantlay, Bryson DeChambeau, Harris English, Tony Finau, Dustin Johnson, Brooks Koepka, Collin Morikawa, Xander Schauffele, Scottie Scheffler, Jordan Spieth, Justin Thomas. (Captain: Steve Stricker) | |||||
XLII | Le Golf National Paris, France | 2018 | Europe | 17½ - 10½ | United States |
Paul Casey (Eng), Tommy Fleetwood (Eng), Sergio García (ESP), Tyrrell Hatton (Eng), Rory McIlroy (NI), Francesco Molinari (ITA), Alex Noren (SWE), Thorbjorn Olesen (DEN), Ian Poulter (Eng), Jon Rahm (ESP), Justin Rose (Eng), Henrik Stenson (SWE). (Captain: Thomas Bjorn, DEN) | |||||
XLI | Chaska, Minnesota | 2016 | United States | 17-11 | Europe |
Rickie Fowler, J.B. Holmes, Dustin Johnson, Zach Johnson, Brooks Koepka, Matt Kuchar, Phil Mickelson, Ryan Moore, Patrick Reed, Brandt Snedeker, Jordan Spieth, Jimmy Walker. (Captain: Davis Love III) | |||||
XL | Gleneagles, Scotland | 2014 | Europe | 16½ - 11½ | United States |
Thomas Bjorn (DEN), Jamie Donaldson (Wal), Victor Dubuisson (FRA), Stephen Gallacher (Sco), Sergio Garcia (ESP), Martin Kaymer (GER), Graeme McDowell (NI), Rory McIlroy (NI), Ian Poulter (Eng), Justin Rose (Eng), Henrik Stenson (SWE), Lee Westwood (Eng). (Captain: Paul McGinley, IRL) | |||||
XXXIX | Medinah, Illinois | 2012 | Europe | 14½ - 13½ | United States |
Nicolas Colsaerts (BEL), Luke Donald (Eng), Sergio Garcia (ESP), Peter Hanson (SWE), Martin Kaymer (GER), Paul Lawrie (Sco), Graeme McDowell (NI), Rory McIlroy (NI), Francesco Molinari (ITA), Ian Poulter (Eng), Justin Rose (Eng), Lee Westwood (Eng). (Captain: Jose Maria Olazabal, ESP) | |||||
XXXVIII | Newport, Wales | 2010 | Europe | 15½ - 12½ | United States |
Luke Donald (Eng), Ross Fisher (Eng), Peter Hanson (SWE), Padraig Harrington (IRL), Miguel Angel Jimenez (ESP), Martin Kaymer (GER), Graeme McDowell (NI), Rory McIlroy (NI), Edoardo Molinari (ITA), Francesco Molinari (ITA), Ian Poulter (Eng), Lee Westwood (Eng). (Captain: Colin Montgomerie, Sco) | |||||
XXXVII | Valhalla, Louisville, Kentucky | 2008 | United States | 16½ - 11½ | Europe |
Chad Campbell, Stewart Cink, Ben Curtis, Jim Furyk, J.B. Holmes, Anthony Kim, Justin Leonard, Hunter Mahan, Phil Mickelson, Kenny Perry, Steve Stricker, Boo Weekley. (Captain: Paul Azinger) | |||||
XXXVI | Straffan, Ireland | 2006 | Europe | 18½ - 9½ | United States |
Paul Casey (Eng), Darren Clarke (NI), Luke Donald (Eng), Sergio Garcia (ESP), Padraig Harrington (IRL), David Howell (Eng), Robert Karlsson (SWE), Paul McGinley (IRL), Colin Montgomerie (Sco), Jose Maria Olazabal (ESP), Henrik Stenson (SWE), Lee Westwood (Eng). (Captain: Ian Woosnam, Wal) | |||||
XXXV | Bloomfield, Michigan | 2004 | Europe | 18½ - 9½ | United States |
Paul Casey (Eng), Darren Clarke (NI), Luke Donald (Eng), Sergio Garcia (ESP), Padraig Harrington (IRL), David Howell (Eng), Miguel Angel Jimenez (ESP), Thomas Levet (FRA), Paul McGinley (IRL), Colin Montgomerie (Sco), Ian Poulter (Eng), Lee Westwood (Eng). (Captain: Bernhard Langer, GER) | |||||
XXXIV | The Belfry, Birmingham, England | 2002 | Europe | 15½ - 12½ | United States |
Thomas Bjorn (DEN), Darren Clarke (NI), Niclas Fasth (SWE), Pierre Fulke (SWE), Sergio Garcia (ESP), Padraig Harrington (IRL), Bernhard Langer (GER), Paul McGinley (IRL), Colin Montgomerie (Sco), Jesper Parnevik (SWE), Phillip Price (Wal), Lee Westwood (Eng). (Captain: Sam Torrance, Sco) | |||||
XXXIII | Brookline, Massachusetts | 1999 | United States | 14½ - 13½ | Europe |
David Duval, Jim Furyk, Tom Lehman, Justin Leonard, Davis Love III, Jeff Maggert, Phil Mickelson, Mark O'Meara, Steve Pate, Payne Stewart, Hal Sutton, Tiger Woods. (Captain: Ben Crenshaw) | |||||
XXXII | Valderrama, Spain | 1997 | Europe | 14½ - 13½ | United States |
Thomas Bjorn (DEN) , Darren Clarke (NI), Nick Faldo (Eng), Ignacio Garrido (ESP), Per-Ulrik Johansson (SWE), Bernhard Langer (GER), Colin Montgomerie (Sco), Jose Maria Olazabal (ESP), Jesper Parnevik (SWE), Costantino Rocca (ITA), Lee Westwood (Eng), Ian Woosnam (Wal). (Captain: Seve Ballesteros, ESP) | |||||
XXXI | Rochester, New York | 1995 | Europe | 14½ - 13½ | United States |
Seve Ballesteros (ESP), Howard Clark (Eng), Nick Faldo (Eng), David Gilford (Eng), Mark James (Eng), Per-Ulrik Johansson (SWE), Bernhard Langer (GER), Colin Montgomerie (Sco), Costantino Rocca (ITA), Sam Torrance (Sco), Philip Walton (IRL), Ian Woosnam (Wal). (Captain: Bernard Gallacher, Sco) | |||||
XXX | The Belfry, Birmingham, England | 1993 | United States | 15 - 13 | Europe |
Paul Azinger, Chip Beck, John Cook, Fred Couples, Raymond Floyd, Jim Gallagher Jr., Lee Janzen, Tom Kite, Davis Love III, Corey Pavin, Payne Stewart, Lanny Wadkins. (Captain: Tom Watson) | |||||
XXIX | Kiawah Island, South Carolina | 1991 | United States | 14½ - 13½ | Europe |
Paul Azinger, Chip Beck, Mark Calcavecchia, Fred Couples, Raymond Floyd, Hale Irwin, Wayne Levi, Mark O'Meara, Steve Pate, Corey Pavin, Payne Stewart, Lanny Wadkins. (Captain: Dave Stockton) | |||||
XXVIII | The Belfry, Birmingham, England | 1989 | Europe | 14 - 14 | United States (tie) |
Seve Ballesteros (ESP), Gordon Brand, Jnr (Sco), Howard Clark (Eng), Nick Faldo (Eng), Mark James (Eng), Bernhard Langer (GER), Jose Maria Cañizares (ESP), Christy O'Connor Jnr (IRL), Jose Maria Olazabal (ESP), Ronan Rafferty (NI), Sam Torrance (Sco), Ian Woosnam (Wal). (Captain: Tony Jacklin, Eng) | |||||
XXVII | Dublin, Ohio | 1987 | Europe | 15 - 13 | United States |
Seve Ballesteros (ESP), Gordon Brand, Jnr (Sco), Ken Brown (Sco), Howard Clark (Eng), Eamonn Darcy (IRL), Nick Faldo (Eng), Bernhard Langer (GER), Sandy Lyle (Sco), Jose Maria Olazabal (ESP), Jose Rivero (ESP), Sam Torrance (Sco), Ian Woosnam (Wal). (Captain: Tony Jacklin, Eng) | |||||
XXVI | The Belfry, Birmingham, England | 1985 | Europe | 16½ - 11½ | United States |
Seve Ballesteros (ESP), Ken Brown (Sco), Howard Clark (Eng), Nick Faldo (Eng), Bernhard Langer (GER), Sandy Lyle (Sco), Jose Maria Cañizares (ESP), Manuel Piñero (ESP), Jose Rivero (ESP), Sam Torrance (Sco), Paul Way (Eng), Ian Woosnam (Wal). (Captain: Tony Jacklin, Eng) | |||||
XXV | Palm Beach Gardens, Florida | 1983 | United States | 14½ - 13½ | Europe |
Ben Crenshaw, Raymond Floyd, Bob Gilder, Jay Haas, Tom Kite, Gil Morgan, Calvin Peete, Craig Stadler, Curtis Strange, Lanny Wadkins, Tom Watson, Fuzzy Zoeller. (Captain: Jack Nicklaus) | |||||
XXIV | Surrey, England | 1981 | United States | 18½ - 9½ | Europe |
Ben Crenshaw, Raymond Floyd, Hale Irwin, Tom Kite, Bruce Lietzke, Johnny Miller, Larry Nelson, Jack Nicklaus, Jerry Pate, Bill Rogers, Lee Trevino, Tom Watson. (Captain: Dave Marr) | |||||
XXIII | White Sulphur Springs, W. Va. | 1979 | United States | 17 - 11 | Europe |
Andy Bean, Lee Elder, Hubert Green, Mark Hayes, Hale Irwin, Tom Kite, John Mahaffey, Gil Morgan, Larry Nelson, Lee Trevino, Lanny Wadkins, Fuzzy Zoeller. (Captain: Billy Casper) |
Edit. | Site | Year | Winner | Score | Runner-up |
---|---|---|---|---|---|
XXII | St. Anne's-On-The-Sea, England | 1977 | United States | 12½ - 7½ | Britain |
XXI | Ligonier, Pennsylvania | 1975 | United States | 21 - 11 | Britain |
XX | Muirfield, Scotland | 1973 | United States | 19 - 13 | Britain |
XIX | St. Louis | 1971 | United States | 18½ - 13½ | Britain |
XVIII | Southport, England | 1969 | United States | 16 - 16 | Britain (tie) |
XVII | Houston | 1967 | United States | 23½ - 8½ | Britain |
XVI | Southport, England | 1965 | United States | 19½ - 12½ | Britain |
XV | Atlanta | 1963 | United States | 23 - 9 | Britain |
XIV | St. Anne's-On-The-Sea, England | 1961 | United States | 14½ - 9½ | Britain |
XIII | Palm Desert, California | 1959 | United States | 8½ - 3½ | Britain |
XII | Yorkshire, England | 1957 | Britain | 7½ - 4½ | United States |
XI | Palm Springs, California | 1955 | United States | 8 - 4 | Britain |
X | Wentworth, England | 1953 | United States | 6½ - 5½ | Britain |
IX | Pinehurst, North Carolina | 1951 | United States | 9½ - 2½ | Britain, |
VIII | Scarborough, England | 1949 | United States | 7 - 5 | Britain |
VII | Portland, Oregon | 1947 | United States | 11 - 1 | Britain |
MATCHES NOT HELD DURING WORLD WAR II | |||||
VI | Southport, England | 1937 | United States | 8 - 4 | Britain |
V | Ridgewood, New Jersey | 1935 | United States | 9 - 3 | Britain |
IV | Southport, England | 1933 | Britain | 6½ - 5½ | United States |
III | Columbus, Ohio | 1931 | United States | 9 - 3 | Britain |
II | Moortown, England | 1929 | Britain | 7 - 5 | United States |
I | Worcester, Massachusetts | 1927 | United States | 9½ - 2½ | Britain |
Team | Tit | Years |
---|---|---|
Europe | 12/21 | 85 87 89 95 97 02 04 06 10 12 14 18 |
United States | 9/21 | 79 81 83 91 93 99 08 16 21 |
Team | Tit | Years |
---|---|---|
United States | 19/22 | 27 31 35 37 47-55 (5) 59-77 (10) |
Britain | 3/22 | 29 33 57 |
Most titles (players since 1979)
7 Lee Westwood, ENG (97 02 04 06 10 12 14) [1/1]
6 Bernhard Langer, GER (85 87 89 95 97 02)
Sergio Garcia, ESP (02 04 06 12 14 18) [2/3]
5 Nick Faldo, Eng (85 87 89 95 97)
Ian Woosnam, Wal (85 87 89 95 97)
Colin Montgomerie, Sco (95 97 02 04 06)
Ian Poulter, Eng (04 10 12 14 18) [4/7]
4 Raymond Floyd, USA (81 83 91 93)
Tom Kite, USA (79 81 83 93)
Lanny Wadkins, USA (79 83 91 93)
Seve Ballesteros, ESP +1 (85 87 89 95 // 97)
Howard Clark, Eng (85 87 89 95)
Sam Torrance, Sco +1 (85 87 89 95 // 02)
Darren Clarke, NI (97 02 04 06)
José María Olazábal, ESP +1 (87 89 97 06 // 12)
Padraig Harrington, IRL (02 04 06 10)
Luke Donald, Eng (04 06 10 12)
Rory McIlroy, NI (10 12 14 18) [11/18]
3 Hale Irwin, USA (79 81 91)
Payne Stewart, USA (91 93 99)
Paul McGinley, IRL +1 (02 04 06 // 14)
Thomas Bjorn, DEN +1 (97 02 14 // 18)
Martin Kaymer, GER (10 12 14)
Graeme McDowell, NI (10 12 14)
Phil Mickelson, USA (99 08 16)
Paul Casey, Eng (04 06 18)
Henrik Stenson (SWE) (06 14 18)
Francesco Molinari (ITA) (10 12 18)
Justin Rose (Eng) (12 14 18) [11/29]
3 Tony Jacklin, Eng (85 87 89)
2 ---
Go To
![]() |
![]() |
![]() |
![]() |