Golf / Grand Slams (since 1960)
2020's | 2010's | 2000's | 1990's | 1980's | 1970's | 1960's |
List of Winners | Individual Stats | Stats by Country |
(Only players who won at least a Grand Slam tournament after 1960)
Ps | Player | AU | US | BO | PG | Tot | Augusta // US Open // British Open // PGA |
---|---|---|---|---|---|---|---|
1. | Jack Nicklaus, USA | 6 | 4 | 3 | 5 | 18 | 63 65 66 72 75 86 // 62 67 72 80 // 66 70 78 // 63 71 73 75 80 |
2. | Tiger Woods, USA | 5 | 3 | 3 | 4 | 15 | 97 01 02 05 19// 00 02 08 // 00 05 06 // 99 00 06 07 |
3. | Gary Player, RSA | 3 | 1 | 3 | 2 | 9 | 61 74 78 // 65 // 59 68 74 // 62 72 |
4. | Tom Watson, USA | 2 | 1 | 5 | 0 | 8 | 77 81 // 82 // 75 77 80 82 83 // -- |
5. | Arnold Palmer, USA | 4 | 1 | 2 | 0 | 7 | 58 60 62 64 // 60 // 61 62 // -- |
6. | Nick Faldo, GBR-e | 3 | 0 | 3 | 0 | 6 | 89 90 96 // -- // 87 90 92 // -- |
. | Lee Treviño, USA | 0 | 2 | 2 | 2 | 6 | -- // 68 71 // 71 72 // 74 84 |
. | Phil Mickelson, USA | 3 | 0 | 1 | 2 | 6 | 04 06 10 // -- // 13 // 05 21 |
9. | Peter Thomson, AUS | 0 | 0 | 5 | 0 | 5 | -- // -- // 54 55 56 58 65 // -- |
. | Severiano Ballesteros, ESP | 2 | 0 | 3 | 0 | 5 | 80 83 // -- // 79 84 88 // -- |
. | Brooks Koepka, USA | 0 | 2 | 0 | 3 | 5 | -- // 17 18 // -- // 18 19 23 |
12. | Ray Floyd, USA | 1 | 1 | 0 | 2 | 4 | 76 // 86 // -- // 69 82 |
. | Ernie Els, RSA | 0 | 2 | 2 | 0 | 4 | -- // 94 97 // 02 12 // -- |
. | Rory McIlroy, GBR-n | 0 | 1 | 1 | 2 | 4 | -- // 11 // 14 // 12 14 |
15. | Julius Boros, USA | 0 | 2 | 0 | 1 | 3 | -- // 52 63 // -- // 68 |
. | Billy Casper, USA | 1 | 2 | 0 | 0 | 3 | 70 // 59 66 // -- // -- |
. | Larry Nelson, USA | 0 | 1 | 0 | 2 | 3 | -- // 83 // -- // 81 87 |
. | Hale Irwin, USA | 0 | 3 | 0 | 0 | 3 | -- // 74 79 90 // -- // -- |
. | Nick Price, ZIM | 0 | 0 | 1 | 2 | 3 | -- // -- // 94 // 92 94 |
. | Payne Stewart, USA | 0 | 2 | 0 | 1 | 3 | -- // 91 99 // -- // 89 |
. | Vijai Singh, FIJ | 1 | 0 | 0 | 2 | 3 | 00 // -- // -- // 98 04 |
. | Pádraig Harrington, IRL | 0 | 0 | 2 | 1 | 3 | -- // -- // 07 08 // 08 |
. | Jordan Spieth, USA | 1 | 1 | 1 | 0 | 3 | 15 15 // -- // 17 // -- |
24. | Tony Jacklin, GBR-e | 0 | 1 | 1 | 0 | 2 | -- // 70 // 69 // -- |
. | Dave Stockton, USA | 0 | 0 | 0 | 2 | 2 | -- // -- // -- // 70 76 |
. | Johny Miller, USA | 0 | 1 | 1 | 0 | 2 | -- // 73 // 76 // -- |
. | David Graham, AUS | 0 | 1 | 0 | 1 | 2 | -- // 81 // -- // 79 |
. | Frank "Fuzzy" Zoeller, USA | 1 | 1 | 0 | 0 | 2 | 79 // 84 // -- // -- |
. | Hubert Green, USA | 0 | 1 | 0 | 1 | 2 | -- // 77 // -- // 85 |
. | Andy North, USA | 0 | 2 | 0 | 0 | 2 | -- // 78 85 // -- // -- |
. | Sandy Lyle, GBR-s | 1 | 0 | 1 | 0 | 2 | 88 // -- // 85 // -- |
. | Curtis Strange, USA | 0 | 2 | 0 | 0 | 2 | -- // 88 89 // -- // -- |
. | Bernhard Langer, GER | 2 | 0 | 0 | 0 | 2 | 85 93 // -- // -- // -- |
. | Greg Norman, AUS | 0 | 0 | 2 | 0 | 2 | -- // -- // 86 93 // -- |
. | Ben Crenshaw, USA | 2 | 0 | 0 | 0 | 2 | 84 95 // -- // -- // -- |
. | John Daly, USA | 0 | 0 | 1 | 1 | 2 | -- // -- // 95 // 91 |
. | Lee Janzen, USA | 0 | 2 | 0 | 0 | 2 | -- // 93 98 // -- // -- |
. | Mark O'Meara, USA | 1 | 0 | 1 | 0 | 2 | 98 // -- // 98 // -- |
. | José María Olazábal, ESP | 2 | 0 | 0 | 0 | 2 | 94 99 // -- // -- // -- |
. | Ángel Cabrera, ARG | 1 | 1 | 0 | 0 | 2 | 09 // 07 // -- // -- |
. | Retief Goosen, RSA | 0 | 2 | 0 | 0 | 2 | -- // 01 04 // -- // -- |
. | Martin Kaymer, GER | 0 | 1 | 0 | 1 | 2 | -- // 14 // -- // 10 |
. | Gerry "Bubba" Watson, USA | 2 | 0 | 0 | 0 | 2 | 12 14 // -- // -- // -- |
. | Zach Johnson, USA | 1 | 0 | 1 | 0 | 2 | 07 // -- // 15 // -- |
. | Dustin Johnson, USA | 1 | 0 | 1 | 0 | 2 | 20 // 16 // -- // -- |
. | Collin Morikawa, USA | 0 | 0 | 1 | 1 | 2 | -- // -- // 21 // 20 |
. | Justin Thomas, USA | 0 | 0 | 0 | 2 | 2 | -- // -- // -- // 17 22 |
. | Jon Rahm, ESP | 1 | 1 | 0 | 0 | 2 | 23 // 21 // -- // -- |
. | Scottie Scheffler, USA | 2 | 0 | 0 | 0 | 2 | 22 24 // -- // -- // -- |
. | Bryson DeChambeau, USA | 0 | 2 | 0 | 0 | 2 | -- // 20 24 // -- // -- |
. | Xander Schauffele, USA | 0 | 0 | 1 | 1 | 2 | -- // -- // 24 // 24 |
52. | Kel Nagle, AUS (60) / Jay Herbert, USA (60) / Gene Littler, USA (61) / Jerry Barber, USA (61) / Bob Charles, NZL (63) / Ken Venturi, USA (64) / Tony Lema, USA (64) / Bob Nichols, USA (64) / Dave Marr, USA (65) / Al Geiberger, USA (66) / Gay Brewer Jr., USA (67) / Roberto de Vicenzo, ARG (67) / Don January, USA (67) / Bob Goalby, USA (68) / George Archer, USA (69) / Orville Moody, USA (69) / Charles Coody, USA (71) / Tommy Aaron, USA (73) / Tom Weiskopf, USA (73) / Lou Graham, USA (75) / Jerry Pate, USA (76) / Lanny Wadkins, USA (77) / John Mahaffey, USA (78) / Bill Rogers, USA (81) / Craig Stadler, USA (82) / Hal Sutton, USA (83) / Bob Tway, USA (86) / Larry Mize, USA (87) / Scott Simpson, USA (87) / Jeff Sluman, USA (88) / Mark Calcavecchia, USA (89) / Wayne Grady, AUS (90) / Ian Woosnam, GBR-w (91) / Ian Baker-Finch, AUS (91) / Fred Couples, USA (92) / Tom Kite, USA (92) / Paul Azinger, USA (93) / Corey Pavin, USA (95) / Steve Elkington, AUS (95) / Steve Jones, USA (96) / Tom Lehman, USA (96) / Mark Brooks, USA (96) / Justin Leonard, USA (97) / Davis Love III, USA (97) / Paul Lawrie, GBR-s (99) / David Duval, USA (01) / David Toms, USA (01) / Rich Beem, USA (02) / Mike Weir, CAN (03) / Jim Furyk, USA (03) / Ben Curtis, USA (03) / Shaun Micheel, USA (03) / Todd Hamilton, USA (04) / Michael Campbell, NZL (05) / Geoff Ogilvy, AUS (06) / Zach Johnson, USA (07) / Trevor Immelman, RSA (08) / Lucas Glover (09) / Stewart Cink, USA (09) / Yang Yong-eun, KOR (09) / Graeme McDowell, NI (10) / Louis Oosthuizen, RSA (10)/ Charl Schwartzel, RSA (11) / Darren Clarke, NI (11) / Keegan Bradley, USA (11) / Webb Simpson, USA (12) / Jason Dufner, USA (13) / Adam Scott, AUS (13) / Justin Rose (13) / Jason Day, AUS (15) / Danny Willett, Eng (16) / Dustin Johnson, USA (16) / Henrik Stenson, SWE (16) / Jimmy Walker, USA (16) / Sergio Garcia, ESP (17) / Patrick Reed, USA (18) / Francesco Molinari, ITA (18) / Gary Woodland, USA (19) / Shane Lowry, IRL (19) / Hideki Matsuyama, JPN (21) / Matt Fitzpatrick, Eng (22) / Cameron Smith, AUS (22) / Wyndham Clark, USA (23) / Brian Harman, USA (23) . [84/136] |
Most titles since 1960 (countries)
(*some players on the list above won tournaments before 1960; but those ones do not count for this list.)
Ps | Country (# players) | AU | US | BO | PG | Tot |
---|---|---|---|---|---|---|
1. | United States (84) | 41 | 49 | 34 | 50 | 174 |
2. | *Great Britain & NI (11) | 6 | 5 | 8 | 2 | 21 |
3. | South Africa (6) | 5 | 5 | 5 | 2 | 17 |
4. | Australia (11) | 1 | 2 | 6 | 4 | 13 |
5. | Spain (4) | 6 | 1 | 3 | 0 | 10 |
6. | Germany (2) | 2 | 1 | 0 | 1 | 4 |
. | Ireland (2) | 0 | 0 | 3 | 1 | 4 |
8. | Argentina (2) | 1 | 1 | 1 | 0 | 3 |
. | Fiji (1) | 1 | 0 | 0 | 2 | 3 |
. | Zimbabwe (1) | 0 | 0 | 1 | 2 | 3 |
11. | New Zealand (2) | 0 | 1 | 1 | 0 | 2 |
12. | Canada | 1 | 0 | 0 | 0 | 1 |
. | South Korea | 0 | 0 | 0 | 1 | 1 |
. | Sweden | 0 | 0 | 1 | 0 | 1 |
. | Italy | 0 | 0 | 1 | 0 | 1 |
. | Japan | 1 | 0 | 0 | 0 | 1 |
16 | 64 | 64 | 63 | 64 | 255 |
*11 GBR = 5 Eng + 2 Sco + 1 Wal + 3 NI
Go To