American Football / Super Bowl (NFL)
| List of Winners | Latest Edition | Most Titles | Titles Players |
| Ed. | Year | Winner | Score | Runner-up |
|---|---|---|---|---|
| LIX | 2025 | Philadelphia Eagles | 40-22 | Kansas City Chiefs |
| LVIII | 2024 | Kansas City Chiefs | 25-22* | San Francisco 49ers |
| LVII | 2023 | Kansas City Chiefs | 38-35 | Philadelphia Eagles |
| LVI | 2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals |
| LV | 2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs |
| LIV | 2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers |
| LIII | 2019 | New England Patriots | 13-3 | Los Angeles Rams |
| LII | 2018 | Philadelphia Eagles | 41-33 | New England Patriots |
| LI | 2017 | New England Patriots | 34-28* | Atlanta Falcons |
| L | 2016 | Denver Broncos | 24-10 | Carolina Panthers |
| XLIX | 2015 | New England Patriots | 28-24 | Seattle Seahawks |
| XLVIII | 2014 | Seattle Seahawks | 43-8 | Denver Broncos |
| XLVII | 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers |
| XLVI | 2012 | New York Giants | 21-17 | New England Patriots |
| XLV | 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers |
| XLIV | 2010 | New Orleans Saints | 31-17 | Indianapolis Colts |
| XLIII | 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals |
| XLII | 2008 | New York Giants | 17-14 | New England Patriots |
| XLI | 2007 | Indianapolis Colts | 29-17 | Chicago Bears |
| XL | 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
| XXXIX | 2005 | New England Patriots | 24-21 | Philadelphia Eagles |
| XXXVIII | 2004 | New England Patriots | 32-29 | Carolina Panthers |
| XXXVII | 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
| XXXVI | 2002 | New England Patriots | 20-17 | St. Louis Rams |
| XXXV | 2001 | Baltimore Ravens | 34-7 | New York Giants |
| XXXIV | 2000 | St. Louis Rams | 23-16 | Tennessee Titans |
| XXXIII | 1999 | Denver Broncos | 34-19 | Atlanta Falcons |
| XXXII | 1998 | Denver Broncos | 31-24 | Green Bay Packers |
| XXXI | 1997 | Green Bay Packers | 35-21 | New England Patriots |
| XXX | 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers |
| XXIX | 1995 | San Francisco 49ers | 49-26 | San Diego Chargers |
| XXVIII | 1994 | Dallas Cowboys | 30-13 | Buffalo Bills |
| XXVII | 1993 | Dallas Cowboys | 52-17 | Buffalo Bills |
| XXVI | 1992 | Washington Redskins | 37-24 | Buffalo Bills |
| XXV | 1991 | New York Giants | 20-19 | Buffalo Bills |
| XXIV | 1990 | San Francisco 49ers | 55-10 | Denver Broncos |
| XXIII | 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals |
| XXII | 1988 | Washington Redskins | 42-10 | Denver Broncos |
| XXI | 1987 | New York Giants | 39-20 | Denver Broncos |
| XX | 1986 | Chicago Bears | 46-10 | New England Patriots |
| XIX | 1985 | San Francisco 49ers | 38-16 | Miami Dolphins |
| XVIII | 1984 | Los Angeles Raiders | 38-9 | Washington Redskins |
| XVII | 1983 | Washington Redskins | 27-17 | Miami Dolphins |
| XVI | 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals |
| XV | 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles |
| XIV | 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
| XIII | 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
| XII | 1978 | Dallas Cowboys | 27-10 | Denver Broncos |
| XI | 1977 | Oakland Raiders | 32-14 | Minnesota Vikings |
| X | 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
| IX | 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
| VIII | 1974 | Miami Dolphins | 24-7 | Minnesota Vikings |
| VII | 1973 | Miami Dolphins | 14-7 | Washington Redskins |
| VI | 1972 | Dallas Cowboys | 24-3 | Miami Dolphins |
| V | 1971 | Baltimore Colts | 16-13 | Dallas Cowboys |
| IV | 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings |
| III | 1969 | New York Jets | 16-7 | Baltimore Colts |
| II | 1968 | Green Bay Packers | 33-14 | Oakland Raiders |
| I | 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs |
PRESS TO SEE THE WINNING ROSTERS
| Philadelphia Eagles 55 vs Washington Commanders 23 |
Kansas City Chiefs 32 vs Buffalo Bills 29 |
| Philadelphia Eagles 40 Kansas City Chiefs 22 |
|
| Ps. | Team | T/F | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
|---|---|---|---|
| 1. | New England Patriots | 6/11 | 86 97 02 04 05 08 12 15 17 18 19 |
| 2. | Pittsburgh Steelers | 6/8 | 75 76 79 80 96 06 09 11 |
| 3. | Dallas Cowboys | 5/8 | 71 72 76 78 79 93 94 96 |
| . | San Francisco 49ers | 5/8 | 82 85 89 90 95 13 20 24 |
| 5. | Kansas City Chiefs | 4/7 | 67 70 20 21 23 24 25 |
| 6. | Green Bay Packers | 4/5 | 67 68 97 98 11 |
| . | New York Giants | 4/5 | 87 91 01 08 12 |
| 8. | Denver Broncos | 3/8 | 78 87 88 90 98 99 14 16 |
| 9. | Washington Redskins | 3/5 | 73 83 84 88 92 |
| . | Oakland / Los Angeles Raiders | 3/5 | 68 77 81 84 03 |
| 11. | Miami Dolphins | 2/5 | 72 73 74 83 85 |
| . | Los Angeles / St. Louis Rams | 2/5 | 80 00 02 19 22 |
| . | Philadelphia Eagles | 2/5 | 81 05 18 23 25 |
| 14. | Baltimore / Indianapolis Colts | 2/4 | 69 71 07 10 |
| 15. | Baltimore Ravens | 2/2 | 01 13 |
| . | Tampa Bay Buccaneers | 2/2 | 03 21 |
| 17. | Seattle Seahawks | 1/3 | 06 14 15 |
| 18. | Chicago Bears | 1/2 | 86 07 |
| 19. | New York Jets | 1/1 | 69 |
| . | New Orleans Saints | 1/1 | 10 |
| 21. | Minnesota Vikings | 0/4 | 70 74 75 77 |
| . | Buffalo Bills | 0/4 | 91 92 93 94 |
| 23. | Cincinnati Bengals | 0/3 | 82 89 22 |
| 24. | Carolina Panthers | 0/2 | 04 16 |
| . | Atlanta Falcons | 0/2 | 99 17 |
| 26. | San Diego Chargers | 0/1 | 95 |
| . | Tennessee Titans | 0/1 | 00 |
| . | Arizona Cardinals | 0/1 | 09 |
| 28 | 59/118 | ||
Go To
![]() |
![]() |
![]() |