Baseball / World Series (Major League Baseball)
List of Winners | Latest Edition | Most Titles | Titles Players |
In 1903, in an effort to end a bitter rivalry and promote unity in baseball, the veteran National League and newly established American League decided to bury the hatchet and come together for a new kind of season finale. Nine years earlier, the 2 top teams in the National League competed in an experimental post-season championship in which Boston beat Pittsburgh 5 games to 3. In 1903, both teams (now in separate leagues) found themselves competing against one another in the first official "World Series". In 1904, the Boston Pilgrims and the New York Giants (winners of the AL and NL) did not agree to play a World Series. In 1994 there was a strike that avoided the celebration of the "Fall Classic" for the second time in the last 100 years (not even the World Wars had prevented the World Series before). In 2020, due to the COVID-19 pandemic, the Series were played in Arlington, Texas as a neutral site.
Ed. | Year | Winner | Score | Runner-up |
---|---|---|---|---|
CXIX | 2023 | Texas Rangers | 4-1 | Arizona Diamondbacks |
CXVIII | 2022 | Houston Astros | 4-2 | Philadelphia Phillies |
CXVII | 2021 | Atlanta Braves | 4-2 | Houston Astros |
CXVI | 2020 | Los Angeles Dodgers | 4-2 | Tampa Bay Rays |
CXV | 2019 | Washington Nationals | 4-3 | Houston Astros |
CXIV | 2018 | Boston Red Sox | 4-1 | Los Angeles Dodgers |
CXIII | 2017 | Houston Astros | 4-3 | Los Angeles Dodgers |
CXII | 2016 | Chicago Cubs | 4-3 | Cleveland Indians |
CXI | 2015 | Kansas City Royals | 4-1 | New York Mets |
CX | 2014 | San Francisco Giants | 4-3 | Kansas City Royals |
CIX | 2013 | Boston Red Sox | 4-2 | St. Louis Cardinals |
CVIII | 2012 | San Francisco Giants | 4-0 | Detroit Tigers |
CVII | 2011 | St. Louis Cardinals | 4-3 | Texas Rangers |
CVI | 2010 | San Francisco Giants | 4-1 | Texas Rangers |
CV | 2009 | New York Yankees | 4-2 | Philadelphia Phillies |
CIV | 2008 | Philadelphia Phillies | 4-1 | Tampa Bay Rays |
CIII | 2007 | Boston Red Sox | 4-0 | Colorado Rockies |
CII | 2006 | St. Louis Cardinals | 4-1 | Detroit Tigers |
CI | 2005 | Chicago White Sox | 4-0 | Houston Astros |
C | 2004 | Boston Red Sox | 4-0 | St. Louis Cardinals |
XCIX | 2003 | Florida Marlins | 4-2 | New York Yankees |
XCVIII | 2002 | Anaheim Angels | 4-3 | San Francisco Giants |
XCVII | 2001 | Arizona Diamondbacks | 4-3 | New York Yankees |
XCVI | 2000 | New York Yankees | 4-1 | New York Mets |
XCV | 1999 | New York Yankees | 4-0 | Atlanta Braves |
XCIV | 1998 | New York Yankees | 4-0 | San Diego Padres |
XCIII | 1997 | Florida Marlins | 4-3 | Cleveland Indians |
XCII | 1996 | New York Yankees | 4-2 | Atlanta Braves |
XCI | 1995 | Atlanta Braves | 4-2 | Cleveland Indians |
1994 | No series (strike) | |||
XC | 1993 | Toronto Blue Jays | 4-2 | Philadelphia Phillies |
LXXXIX | 1992 | Toronto Blue Jays | 4-2 | Atlanta Braves |
LXXXVIII | 1991 | Minnesota Twins | 4-3 | Atlanta Braves |
LXXXVII | 1990 | Cincinnati Reds | 4-0 | Oakland Athletics |
LXXXVI | 1989 | Oakland Athletics | 4-0 | San Francisco Giants |
LXXXV | 1988 | Los Angeles Dodgers | 4-1 | Oakland Athletics |
LXXXIV | 1987 | Minnesota Twins | 4-3 | St. Louis Cardinals |
LXXXIII | 1986 | New York Mets | 4-3 | Boston Red Sox |
LXXXII | 1985 | Kansas City Royals | 4-3 | St. Louis Cardinals |
LXXXI | 1984 | Detroit Tigers | 4-1 | San Diego Padres |
LXXX | 1983 | Baltimore Orioles | 4-1 | Philadelphia Phillies |
LXXIX | 1982 | St. Louis Cardinals | 4-3 | Milwaukee Brewers |
LXXVIII | 1981 | Los Angeles Dodgers | 4-2 | New York Yankees |
LXXVII | 1980 | Philadelphia Phillies | 4-2 | Kansas City Royals |
LXXVI | 1979 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
LXXV | 1978 | New York Yankees | 4-2 | Los Angeles Dodgers |
LXXIV | 1977 | New York Yankees | 4-2 | Los Angeles Dodgers |
LXXIII | 1976 | Cincinnati Reds | 4-0 | New York Yankees |
LXXII | 1975 | Cincinnati Reds | 4-3 | Boston Red Sox |
LXXI | 1974 | Oakland Athletics | 4-1 | Los Angeles Dodgers |
LXX | 1973 | Oakland Athletics | 4-3 | New York Mets |
LXIX | 1972 | Oakland Athletics | 4-3 | Cincinnati Reds |
LXVIII | 1971 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
LXVII | 1970 | Baltimore Orioles | 4-1 | Cincinnati Reds |
LXVI | 1969 | New York Mets | 4-1 | Baltimore Orioles |
LXV | 1968 | Detroit Tigers | 4-3 | St. Louis Cardinals |
LXIV | 1967 | St. Louis Cardinals | 4-3 | Boston Red Sox |
LXIII | 1966 | Baltimore Orioles | 4-0 | Los Angeles Dodgers |
LXII | 1965 | Los Angeles Dodgers | 4-3 | Minnesota Twins |
LXI | 1964 | St. Louis Cardinals | 4-3 | New York Yankees |
LX | 1963 | Los Angeles Dodgers | 4-0 | New York Yankees |
LIX | 1962 | New York Yankees | 4-3 | San Francisco Giants |
LVIII | 1961 | New York Yankees | 4-1 | Cincinnati Reds |
LVII | 1960 | Pittsburgh Pirates | 4-3 | New York Yankees |
LVI | 1959 | Los Angeles Dodgers | 4-2 | Chicago White Sox |
LV | 1958 | New York Yankees | 4-3 | Milwaukee Braves |
LIV | 1957 | Milwaukee Braves | 4-3 | New York Yankees |
LIII | 1956 | New York Yankees | 4-3 | Brooklyn Dodgers |
LII | 1955 | Brooklyn Dodgers | 4-3 | New York Yankees |
LI | 1954 | New York Giants | 4-0 | Cleveland Indians |
L | 1953 | New York Yankees | 4-2 | Brooklyn Dodgers |
IL | 1952 | New York Yankees | 4-3 | Brooklyn Dodgers |
XLVIII | 1951 | New York Yankees | 4-2 | New York Giants |
XLVII | 1950 | New York Yankees | 4-0 | Philadelphia Phillies |
XLVI | 1949 | New York Yankees | 4-1 | Brooklyn Dodgers |
XLV | 1948 | Cleveland Indians | 4-2 | Boston Braves |
XLIV | 1947 | New York Yankees | 4-3 | Brooklyn Dodgers |
XLIII | 1946 | St. Louis Cardinals | 4-3 | Boston Red Sox |
XLII | 1945 | Detroit Tigers | 4-3 | Chicago Cubs |
XLI | 1944 | St. Louis Cardinals | 4-2 | St. Louis Browns |
XL | 1943 | New York Yankees | 4-1 | St. Louis Cardinals |
XXXIX | 1942 | St. Louis Cardinals | 4-1 | New York Yankees |
XXXVIII | 1941 | New York Yankees | 4-1 | Brooklyn Dodgers |
XXXVII | 1940 | Cincinnati Reds | 4-3 | Detroit Tigers |
XXXVI | 1939 | New York Yankees | 4-0 | Cincinnati Reds |
XXXV | 1938 | New York Yankees | 4-0 | Chicago Cubs |
XXXIV | 1937 | New York Yankees | 4-1 | New York Giants |
XXXIII | 1936 | New York Yankees | 4-2 | New York Giants |
XXXII | 1935 | Detroit Tigers | 4-2 | Chicago Cubs |
XXXI | 1934 | St. Louis Cardinals | 4-3 | Detroit Tigers |
XXX | 1933 | New York Giants | 4-1 | Washington Senators |
XXIX | 1932 | New York Yankees | 4-0 | Chicago Cubs |
XXVIII | 1931 | St. Louis Cardinals | 4-3 | Philadelphia Athletics |
XXVII | 1930 | Philadelphia Athletics | 4-2 | St. Louis Cardinals |
XXVI | 1929 | Philadelphia Athletics | 4-1 | Chicago Cubs |
XXV | 1928 | New York Yankees | 4-0 | St. Louis Cardinals |
XXIV | 1927 | New York Yankees | 4-0 | Pittsburgh Pirates |
XXIII | 1926 | St. Louis Cardinals | 4-3 | New York Yankees |
XXII | 1925 | Pittsburgh Pirates | 4-3 | Washington Senators |
XXI | 1924 | Washington Senators | 4-3 | New York Giants |
XX | 1923 | New York Yankees | 4-2 | New York Giants |
XIX | 1922 | New York Giants | 4-0 | New York Yankees |
XVIII | 1921 | New York Giants | 5-3 | New York Yankees |
XVII | 1920 | Cleveland Indians | 5-2 | Brooklyn Robins |
XVI | 1919 | Cincinnati Reds | 5-3 | Chicago White Sox |
XV | 1918 | Boston Red Sox | 4-2 | Chicago Cubs |
XIV | 1917 | Chicago White Sox | 4-2 | New York Giants |
XIII | 1916 | Boston Red Sox | 4-1 | Brooklyn Robins |
XII | 1915 | Boston Red Sox | 4-1 | Philadelphia Phillies |
XI | 1914 | Boston Braves | 4-0 | Philadelphia Athletics |
X | 1913 | Philadelphia Athletics | 4-1 | New York Giants |
IX | 1912 | Boston Red Sox | 4-3 | New York Giants |
VIII | 1911 | Philadelphia Athletics | 4-2 | New York Giants |
VII | 1910 | Philadelphia Athletics | 4-1 | Chicago Cubs |
VI | 1909 | Pittsburgh Pirates | 4-3 | Detroit Tigers |
V | 1908 | Chicago Cubs | 4-1 | Detroit Tigers |
IV | 1907 | Chicago Cubs | 4-0 | Detroit Tigers |
III | 1906 | Chicago White Sox | 4-2 | Chicago Cubs |
II | 1905 | New York Giants | 4-1 | Philadelphia Athletics |
1904 | No Series (lack of agreement between the leagues) | |||
I | 1903 | Boston Red Sox | 5-3 | Pittsburgh Pirates |
PRESS TO SEE ALL THE WINNING ROSTERS
Philadelphia 3-1 Atlanta | Arizona 3-0 LA Dodgers | Houston 3-1 Minnesota | Texas 3-0 Baltimore |
Arizona Diamondbacks 4-3 Philadelphia Phillies | Texas Rangers 4-3 Houston Astros | ||
Texas Rangers 4-1 Arizona Diamondbacks |
Ps. | Team | T/F | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
---|---|---|---|
1. | New York Yankees | 27/40 | 21 22 23 26 27 28 32 36 37 38 39 41 42 43 47 49 50 51 52 53 55 56 57 58 60 61 62 63 64 76 77 78 81 96 98 99 00 01 03 09 |
2. | St. Louis Cardinals | 11/19 | 26 28 30 31 34 42 43 44 46 64 67 68 82 85 87 04 06 11 13 |
3. | Philadelphia/ Oakland Athletics* | 9/14 | 05 10 11 13 14 29 30 31 // 72 73 74 88 89 90 |
4. | Boston Red Sox | 9/13 | 03 12 15 16 18 46 67 75 86 04 07 13 18 |
5. | New York/ San Francisco Giants* | 8/20 | 05 11 12 13 17 21 22 23 24 33 36 37 51 54 // 62 89 02 10 12 14 |
6. | Brooklyn/ Los Angeles Dodgers* | 7/21 | 16 20 41 47 49 52 53 55 56 // 59 63 65 66 74 77 78 81 88 17 18 20 |
7. | Cincinnati Reds | 5/9 | 19 39 40 61 70 72 75 76 90 |
8. | Pittsburgh Pirates | 5/7 | 03 09 25 27 60 71 79 |
9. | Detroit Tigers | 4/11 | 07 08 09 34 35 40 45 68 84 06 12 |
10. | Boston/ Milwaukee/ Atlanta Braves* | 4/10 | 14 48 // 57 58 // 91 92 95 96 99 21 |
11. | Chicago Cubs | 3/11 | 06 07 08 10 18 29 32 35 38 45 16 |
12. | St. Louis Browns / Baltimore Orioles* | 3/7 | 44 // 66 69 70 71 79 83 |
13. | Washington Senators / Minnesota Twins* | 3/6 | 24 25 33 // 65 87 91 |
14. | Chicago White Sox | 3/5 | 06 17 19 59 05 |
15. | Philadelphia Phillies | 2/8 | 15 50 80 83 93 08 09 22 |
16. | Cleveland Indians | 2/6 | 20 48 54 95 97 16 |
17. | New York Mets | 2/5 | 69 73 86 00 15 |
. | Houston Astros | 2/5 | 05 17 19 21 22 |
19. | Kansas City Royals | 2/4 | 80 85 14 15 |
20. | Toronto Blue Jays | 2/2 | 92 93 |
. | Florida Marlins | 2/2 | 97 03 |
22. | Texas Rangers | 1/3 | 10 11 23 |
23. | Arizona Diamondbacks | 1/2 | 01 23 |
24. | Anaheim Angels | 1/1 | 02 |
. | Washington Nationals | 1/1 | 19 |
26. | San Diego Padres | 0/2 | 84 98 |
. | Tampa Bay Rays | 0/2 | 08 20 |
28. | Milwaukee Brewers | 0/1 | 82 |
. | Colorado Rockies | 0/1 | 07 |
29 | TOTAL | 119/238 | - |
*: Changes of residence
Braves: Boston Braves 12-35/41-52, Milwaukee Braves 53-65, Atlanta Braves 66-present
Athletics: Philadelphia Athletics 01-54 Kansas City Athletics 55-67, Oakland Athletics 68-present
Dodgers: Brooklyn Robins 14-31; Brooklyn Dodgers 32-57, Los Angeles Dodgers 58-present
Giants: New York Giants 1886-57, San Francisco Giants 58-present
Orioles: St. Louis Browns 02-53, Baltimore Orioles 54-present
Nationals: Washington Senators 01-60, Minnesota Twins 61-present
Go To